Results
Men 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Morgan, Ian Farmingdale 11.02Q 4
2 Miles, Anthony Njcu 11.13Q 3
3 Logan, Kevin Cwpost 11.21Q 1
4 Brown, Andre Farmingdale 11.22Q 5
5 Pearson, Terry Njcu 11.25Q 2
6 Brown, Chandler Kean 11.14q 3
7 Giordano, Scott Sacred Heart 11.24q 4
8 Stryker, Nelson Kean 11.26q 4
9 Durant, Kevin Cwpost 11.28 2
10 Russell, Rohan Medgar Evers 11.48 2
11 Wigfall, Salic StPeter's 11.51 2
12 Amarilla, Carlos Ramapo of N 11.53 5
13 King, Andre William Pate 11.59 5
14 Hamin-Gilliam, Juniad Cwpost 11.60 1
15 Pittman, Bryan Rowan 11.69 1
16 Thomas, Glenn DeSales 11.70 2
16 Scott, Sultan Montclair St 11.70 1
18 Stallworth, Durrell Medgar Evers 11.74 5
19 Pollard, Mark Adelphi 11.75 3
20 Ngwangwa, Justin Ccny (Ccny) 11.89 1
21 O'Connor, Victor Cabrini 12.01 5
22 Clarke, Neville Ccny (Ccny) 12.10 1
23 Nazon, Fabrice Kean 12.12 3
24 Heck, Cornelius StPeter's 12.53 3
25 Aquino, Ralph Lehman 12.58 2
26 Taliaferro, David Usmm Marine 12.59 3
27 Nolf, Chris DeSales 13.33 4
-- Bullock, Sherron Njcu FS 2
Men 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Morgan, Ian Farmingdale 10.95 10
2 Logan, Kevin Cwpost 11.04 8
3 Miles, Anthony Njcu 11.05 6
4 Brown, Chandler Kean 11.19 5
5 Stryker, Nelson Kean 11.33 4
6 Brown, Andre Farmingdale 11.39 3
7 Pearson, Terry Njcu 12.59 2
Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Morgan, Ian Farmingdale 21.85 7 10
2 Bullock, Sherron Njcu 21.91 7 8
3 Logan, Kevin Cwpost 21.99 7 6
4 Hussey, Ronald Njcu 22.41 6 5
5 Corominas, Lou DeSales 22.51 6 3.5
5 Brown, Chandler Kean 22.51 7 3.5
7 Mayers, Sean StPeter's 22.52 6 2
8 Miles, Anthony Njcu 22.62 7 1
9 Cowart, Carl StPeter's 22.63 5
10 Jackson, Tyree Rowan 22.88 5
11 Hanson, Dwayne Cwpost 23.01 6
12 Hamin-Gilliam, Juniad Cwpost 23.04 4
13 Been, Shaquan Cwpost 23.14 5
14 Durant, Kevin Cwpost 23.29 5
14 Nwosu, Chima Rowan 23.29 3
16 Giordano, Scott Sacred Heart 23.34 7
17 Francis, Michael Lehman 23.35 3
18 Barbieri, Louis Usmm Marine 23.36 4
19 Campbell, Anthony Njcu 23.37 7
20 Scarlett, Keri Ccny (Ccny) 23.45 4
21 Amarilla, Carlos Ramapo of N 23.49 5
22 King, Andre William Pate 23.62 2
23 Alvarez, Rinaldy Ccny (Ccny) 23.65 3
24 Camacho, Jose Njcu 23.75 4
25 Wigfall, Salic StPeter's 23.77 5
26 Pollard, Mark Adelphi 23.82 4
27 Russell, Rohan Medgar Evers 23.83 3
28 O'Connor, Victor Cabrini 23.89 3
29 Charley, Nyakeh Farmingdale 23.91 4
30 Nazon, Fabrice Kean 24.01 3
31 Murphy, Sean Adelphi 24.03 4
32 Smith, Shaun Cabrini 24.09 3
33 Razler, Nick DeSales 24.11 2
33 Thomas, Glenn DeSales 24.11 2
35 Titcombe, Paul Montclair St 24.34 6
36 D Imperio, Joseph William Pate 24.48 2
37 Heck, Cornelius StPeter's 24.65 5
38 Woodford, Chris Ramapo of N 24.77 3
39 Taliaferro, David Usmm Marine 25.19 1
40 Stallworth, Durrell Medgar Evers 25.34 6
41 Ford, Warren Usmm Marine 25.98 1
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Corominas, Lou DeSales 49.12 6 10
2 Yancey, Travis Montclair St 49.36 6 8
3 Drumond, Keith Mansfield 50.91 5 6
4 Been, Shaquan Cwpost 51.17 6 5
5 Walker, Dewonte Cwpost 51.43 5 4
6 Francis, Michael Lehman 51.83 4 3
7 DeBenedetto, Doug Mansfield 52.04 4 2
8 Titcombe, Paul Montclair St 52.38 5 1
9 Zhmurenko, Roman StPeter's 52.48 6
10 D Imperio, Joseph William Pate 52.68 4
11 Bratton, Anthony Ccny (Ccny) 52.81 5
12 Camacho, Jose Njcu 52.87 4
13 Higgins, Jason Misericordia 53.02 2
14 Lechniak, Mike Misericordia 53.05 4
15 Jayne, Brandon Misericordia 53.32 3
16 Williams, Dwight Medgar Evers 53.60 4
17 Hussey, Ronald Njcu 54.13 6
18 Hatcher, Ron Ramapo of N 54.27 3
19 King, Andre William Pate 55.04 1
20 Hanson, Dwayne Cwpost 55.09 5
21 Smith, Shaun Cabrini 55.22 3
22 Thomas, Daniel Sacred Heart 55.93 2
23 Torres, Lester Kean 57.39 1
24 Mitchell, Roger Medgar Evers 57.50 2
25 Ratkowski, Jeff DeSales 57.70 1
26 Murphy, Sean Adelphi 58.25 4
27 Santos, Pavel Kean 58.32 3
28 Tall, Issa Lehman 1:01.29 2
-- Polite, Adam Usmm Marine FS 5
Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blake, Shaun Kean 1:58.04 10
2 Zhmurenko, Roman StPeter's 1:59.62 8
3 Hoffman, Michael Stevens IT 1:59.77 6
4 Hughes, Andrew Cwpost 2:01.19 5
5 Holtz, Jon Mansfield 2:01.25 4
6 McClatchy, Frank DeSales 2:01.40 3
7 Anderson, Mark StPeter's 2:03.85 2
8 D Imperio, Joseph William Pate 2:03.91 1
9 Charles, Imani Farmingdale 2:04.26
10 Warner, Aaron Adelphi 2:05.03
11 Schaab, Brian Ramapo of N 2:06.02
12 Naimo, Tony DeSales 2:06.98
13 Acquah-Abbin, Kent Montclair St 2:07.41
14 Diaz, Keith William Pate 2:07.67
15 Ciofani, Matthew Usmm Marine 2:08.31
16 Anacreon, Jean-Pierre StPeter's 2:08.96
17 Manning, Chris DeSales 2:09.17
18 Rippy, Darren Usmm Marine 2:09.25
19 Zito, Stephen Sacred Heart 2:09.40
20 Hicks, Matt Richard Stoc 2:09.65
21 Mallis, Ryan Misericordia 2:10.34
22 Frangella, Anthony Cwpost 2:13.77
23 Firner, Ben Stevens IT 2:13.80
24 Scott, Mike Cwpost 2:13.82
25 Hernandez, Jason Farmingdale 2:14.12
26 Agosto, Bill Lehman 2:14.14
27 Wilson, Wayne Adelphi 2:16.04
28 Knight, Rogelia Medgar Evers 2:17.19
29 White, Rich Usmm Marine 2:17.51
30 Perez, David Njcu 2:18.90
31 Adelekan, Oluwaseun Ccny (Ccny) 2:23.19
32 Raphael, Charles William Pate 2:27.04
33 Robertson, Wade Medgar Evers 2:31.52
Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cummings, Chris Mansfield 4:04.45 10
2 Vidumsky, Mike DeSales 4:07.12 8
3 Pfeifer, Ricky Richard Stoc 4:11.70 6
4 Geisinger, Erik Rowan 4:12.20 5
5 Mahon, Sean Cwpost 4:12.34 4
6 DeSantis, Nick Rowan 4:13.65 3
7 Abreu, Rafael Kean 4:16.20 2
8 DiLuzio, Jon DeSales 4:17.91 1
9 McHugh, John DeSales 4:18.21
10 O'Sullivan, Kevin Usmm Marine 4:19.63
11 Santivanez, Mario Kean 4:21.25
12 Marzano, Mike Adelphi 4:23.77
13 Bress, Michael StPeter's 4:25.25
14 Mainwaring, Philip Stevens IT 4:26.02
15 Fullam, Joseph Stevens IT 4:26.05
16 Parks, Chris Usmm Marine 4:26.48
17 Schwalje, Greg Ramapo of N 4:29.02
18 Susko, Chase Misericordia 4:30.32
19 Fletcher, Scott Rowan 4:31.20
20 Martino, John Misericordia 4:32.07
21 Ulyanenko, Andrey StPeter's 4:32.17
22 Hannon, Michael Sacred Heart 4:34.19
23 Vasquez, David Usmm Marine 4:35.60
24 Perez, David Njcu 4:38.31
25 Biscardi, Michael Cwpost 4:40.59
26 Ferrara, Ian Sacred Heart 4:41.29
27 Carroll, Joseph Njcu 4:45.72
28 Gannon, Brian Montclair St 4:47.21
29 Raphael, Charles William Pate 4:49.20
30 Sanchez, Raul Lehman 4:57.91
31 Yepez, Chris Lehman 5:01.68
Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collado, Maximo Cwpost 16:07.58 10
2 Reichert, Nick DeSales 16:18.14 8
3 Correll, Rich Mansfield 16:22.44 6
4 Beecher, Steve Misericordia 16:25.74 5
5 Pfeifer, Ricky Richard Stoc 16:26.85 4
6 Fitzpatrick, Brian Usmm Marine 16:27.92 3
7 Soberanes, Alberto Farmingdale 16:31.03 2
8 Johnson, Chris Richard Stoc 16:53.15 1
9 Sim, Bryan Kean 17:06.72
10 Van Orden, Matt Richard Stoc 17:10.00
11 Bernardino, Brian StPeter's 17:10.59
12 Dorman, Mike Adelphi 17:25.29
13 marrone, Michael Cwpost 17:34.76
14 Rouse, Gary Usmm Marine 17:39.43
15 Sanchez, Raul Lehman 18:10.44
16 Vigil, Mike DeSales 18:13.38
17 Sweeney, Chris Cabrini 18:26.59
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Collado, Maximo Cwpost 32:39.79 10
2 Wadas, Chris Misericordia 33:00.44 8
3 Fitzpatrick, Brian Usmm Marine 33:00.44 6
4 Fletcher, Scott Rowan 33:25.52 5
5 Reichert, Nick DeSales 34:07.72 4
6 Soberanes, Alberto Farmingdale 34:27.56 3
7 Geran, Rob Ramapo of N 34:44.71 2
8 Rosignol, Carl Cwpost 35:05.76 1
9 Nastus, John DeSales 35:27.96
10 Dorman, Mike Adelphi 35:44.25
11 Copicotto, Anthony Ramapo of N 35:47.28
12 Rapcienski, Danny Richard Stoc 36:00.90
13 marrone, Michael Cwpost 36:12.61
14 Wadas, Nick Misericordia 36:21.66
15 Tucker, Seth Mansfield 36:38.90
16 Biscardi, Michael Cwpost 37:04.21
Men 5000 Meter Race Walk
=======================================================================
Name Year School Finals Points
=======================================================================
1 Trapani, Joe Mansfield 24:26.90 10
2 Luettchau, Rich Richard Stoc 25:18.00 8
3 Israel, Ben Mansfield 25:33.90 6
4 Ringhauser, Mike Cwpost 30:31.90 5
-- Butler, Jeff Richard Stoc DQ
-- Suders, Jesse Mansfield DQ
-- Scott, Mike Cwpost DQ
Men 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Taylor, Johnnie Njcu 15.80Q 2
2 Wade, James Usmm Marine 16.91Q 1
3 Routier, Reggie Farmingdale 17.57Q 3
4 Krug, Mike Rowan 16.62q 2
5 Henley, Joseph Sacred Heart 16.66q 2
6 Polite, Adam Usmm Marine 17.29q 1
7 Cowart, Carl StPeter's 17.37q 2
8 Morse, Jeremy DeSales 17.85q 3
9 Mazur, Kyle Njcu 19.23 3
10 Osorio, Greg Kean 19.56 2
11 Horoski, Mike DeSales 19.65 1
-- Ditman, Corey Cwpost DNF 2
Men 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Taylor, Johnnie Njcu 15.33 10
2 Cowart, Carl StPeter's 15.91 8
3 Henley, Joseph Sacred Heart 16.16 6
4 Polite, Adam Usmm Marine 16.45 5
5 Krug, Mike Rowan 16.51 4
6 Routier, Reggie Farmingdale 16.57 3
7 Wade, James Usmm Marine 16.86 2
8 Morse, Jeremy DeSales 19.20 1
Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hamilton, Eddie Montclair St 53.98 1 10
2 Yancey, Travis Montclair St 54.15 3 8
3 Taylor, Johnnie Njcu 55.21 3 6
4 Cowart, Carl StPeter's 57.18 3 5
5 Petti, Derek Cwpost 57.74 3 4
6 Morgan, Jerome Montclair St 58.03 3 3
7 Razler, Nick DeSales 59.99 2 2
8 Hilliard, Anthony StThomas Aqu 1:00.83 3 1
9 Tartakovsky, Konstantin Sacred Heart 1:01.28 2
10 Edmonds, Brandon StPeter's 1:01.82 2
11 Horoski, Mike DeSales 1:01.97 1
12 Gashi, Labinot StPeter's 1:03.71 2
13 Santos, Pavel Kean 1:04.39 2
14 Seifert, B.J. DeSales 1:04.69 2
15 Markie, Matt Richard Stoc 1:05.67 1
-- Yanick, Mike Mansfield DNF 2
Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Soltan, Ryan Adelphi 9:51.88 10
2 Wooten, Josh Mansfield 9:56.04 8
3 Arnett, Tyler Sacred Heart 10:09.05 6
4 Snyder, Barry Misericordia 10:14.38 5
5 Johnson, Chris Richard Stoc 10:15.91 4
6 Noga, Jason DeSales 10:16.55 3
7 Burke, Bob DeSales 10:32.33 2
8 Gill, Robert Sacred Heart 10:34.95 1
9 Lockwood, Dillon Misericordia 10:47.55
10 Scott, Matthew Kean 10:48.34
11 Israel, Ben Mansfield 10:48.48
12 Carroll, Joseph Njcu 10:55.98
13 Ringhauser, Michael Cwpost 11:44.75
Men 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Njcu 'A' 41.18 3 10
2 Cwpost 'A' 41.70 3 8
3 StPeter's 'A' 42.86 3 6
4 Kean 'A' 43.60 2 5
5 Montclair State 'A' 43.67 3 4
6 Rowan 'A' 43.82 3 3
7 Usmm Marine Academy 'A' 44.55 2 2
8 Ccny (Ccny) 'A' 44.79 2 1
9 Farmingdale State 'A' 44.85 3
10 Misericordia 'A' 45.02 2
11 Lehman 'A' 46.61 1
-- Richard Stockton 'A' DNF 1
-- Medgar Evers 'A' DQ 3
Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 StPeter's 'A' 3:21.30 2 10
2 Cwpost 'A' 3:27.93 2 8
3 Misericordia 'A' 3:30.38 1 6
4 Usmm Marine Academy 'A' 3:30.75 2 5
5 Ramapo of NJ 'A' 3:34.38 1 4
6 DeSales 'A' 3:44.53 1 3
7 Lehman 'A' 3:46.26 1 2
8 Sacred Heart 'A' 3:55.27 2 1
Men 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Mansfield 'A' 8:01.60 10
2 DeSales 'A' 8:06.10 8
3 Adelphi 'A' 8:07.36 6
4 Cwpost 'A' 8:07.78 5
5 Rowan 'A' 8:11.49 4
6 Kean 'A' 8:26.19 3
7 Usmm Marine Academy 'A' 8:44.15 2
8 StPeter's 'A' 8:53.41 1
9 Misericordia 'A' 8:55.03
Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bowser, Tim Rowan 6-08.00 2.03m 10
2 Taylor, Johnnie Njcu 6-08.00 2.03m 8
3 Henley, Joseph Sacred Heart 6-08.00 2.03m 6
4 Morse, Jeremy DeSales 6-04.00 1.93m 4.5
4 Lovergie, Ian Farmingdale 6-04.00 1.93m 4.5
6 Thompson, Carl Medgar Evers 6-04.00 1.93m 3
7 Schappert, Jude Misericordia 6-04.00 1.93m 2
8 Walker, Dewonte Cwpost 6-00.00 1.82m 1
9 Sandy, Justin Misericordia 5-10.00 1.77m
10 Santiago, Patric Farmingdale 5-08.00 1.72m
Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Owens, Jacob Richard Stoc 14-06.00 4.41m 10
2 Defeo, Anthony Richard Stoc 14-00.00 4.26m 8
3 Lenzo, Justin Richard Stoc 13-00.00 3.96m 6
4 Markie, Matt Richard Stoc 13-00.00 3.96m 5
5 Mackie, Jason Richard Stoc 12-06.00 3.81m 4
6 Anderson, Kevin DeSales 12-00.00 3.65m 3
7 Walter, Mark Rowan 12-00.00 3.65m 2
8 Volodymyr, Hunko Montclair St 11-06.00 3.50m 1
9 Bosco, Joseph Usmm Marine 11-06.00 3.50m
-- Polite, Adam Usmm Marine NH
-- Curley, Gregg Sacred Heart NH
-- Straughter, Ian Sacred Heart NH
-- Chappman, Garrett Cwpost NH
-- Meagher, Thomas Kean NH
-- Rubas, Roman Montclair St NH
Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brown, Andre Farmingdale 7.06m 23-02.00 10
2 Mayers, Sean StPeter's 6.72m 22-00.75 8
3 Hamin-Gilliam, Juniad Cwpost 6.48m 21-03.25 6
4 Sneed, Carl Ccny (Ccny) 6.45m 21-02.00 5
5 Griffith, Hyron Njcu 6.41m 21-00.50 4
6 Miles, Anthony Njcu 6.40m 21-00.00 3
7 Hairston, Reuben Farmingdale 6.28m 20-07.25 2
8 Alvarez, Rinaldy Ccny (Ccny) 5.94m 19-06.00 1
9 Edmonds, Brandon StPeter's 5.86m 19-02.75
10 Maher, Jared Sacred Heart 5.80m 19-00.50
11 Rogers, Eric Misericordia 5.70m 18-08.50
12 Woodford, Chris Ramapo of N 5.68m 18-07.75
13 Webster, Marvin Cabrini 5.49m 18-00.25
14 Straughter, Ian Sacred Heart 5.47m 17-11.50
15 Gideon, Frank Lehman 5.38m 17-08.00
16 Osorio, Greg Kean 4.83m 15-10.25
17 Nolf, Chris DeSales 4.75m 15-07.00
-- Baldwin, Dwayne Cwpost FOUL
Men Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cornell, Joe Cwpost 13.39m 43-11.25 10
2 Rogers, Eric Misericordia 13.28m 43-07.00 8
3 Routier, Reggie Farmingdale 13.23m 43-05.00 6
4 Santiago, Patric Farmingdale 13.18m 43-03.00 5
5 Henley, Joseph Sacred Heart 13.05m 42-09.75 4
6 Been, Shaquan Cwpost 12.80m 42-00.00 3
7 Maher, Jared Sacred Heart 12.78m 41-11.25 2
8 Schappert, Jude Misericordia 12.71m 41-08.50 1
9 Osorio, Greg Kean 12.58m 41-03.25
10 Durant, Kevin Cwpost 12.53m 41-01.50
11 Webster, Marvin Cabrini 12.37m 40-07.00
12 Ryan, Joe DeSales 11.59m 38-00.25
Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lasher, Evan Sacred Heart 16.86m 55-03.75 10
2 Godfrey, Rob Rowan 16.79m 55-01.00 8
3 Johnson, Dwayne StPeter's 14.03m 46-00.50 6
4 Ninivaggi, Pete Adelphi 13.93m 45-08.50 5
5 Sicilano, Anthony Richard Stoc 13.70m 44-11.50 4
6 Watts, Kirim Kean 13.67m 44-10.25 3
7 Paradis, Michael Sacred Heart 13.51m 44-04.00 2
8 Keogh, Ryan StPeter's 13.42m 44-00.50 1
9 Dimos, Christos Sacred Heart 13.34m 43-09.25
10 Murray, Sydney StPeter's 13.00m 42-08.00
11 Mack, Jason Montclair St 12.71m 41-08.50
11 Albrecht, John Adelphi 12.71m 41-08.50
13 Sauer, Matt Richard Stoc 12.70m 41-08.00
14 Gigliotti, Gabe DeSales 12.33m 40-05.50
15 Wolfstirn, Chris William Pate 11.91m 39-01.00
16 Morcom, Drew DeSales 11.62m 38-01.50
17 Gubelli, Nick Cwpost 11.60m 38-00.75
18 Kearney, Ryan Misericordia 11.58m 38-00.00
19 Delahanty, Dan Cwpost 11.51m 37-09.25
20 Sutor, Thomas William Pate 11.33m 37-02.25
21 Morrison, Bill Mansfield 11.29m 37-00.50
22 Ware, Sam Cwpost 11.02m 36-02.00
23 Confer, Jeremy Mansfield 10.84m 35-06.75
24 Hardenbrook, Fred Stevens IT 10.72m 35-02.00
25 Owens, Doug Mansfield 10.46m 34-04.00
26 Reihl, Matt Stevens IT 9.53m 31-03.25
27 Clarke, Neville Ccny (Ccny) 9.07m 29-09.25
28 Graham, Steven Lehman 8.43m 27-08.00
29 Lyashenko, Valentine Ccny (Ccny) 8.01m 26-03.50
30 Brown, John Misericordia 6.72m 22-00.75
Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lasher, Evan Sacred Heart 48.64m 159-07 10
2 Murray, Sydney StPeter's 45.08m 147-11 8
3 Gigliotti, Gabe DeSales 43.03m 141-02 6
4 Paradis, Michael Sacred Heart 41.08m 134-09 5
5 Keogh, Ryan StPeter's 40.80m 133-10 4
6 D'Arcangelo, Joe DeSales 40.58m 133-02 3
7 Poore, Brian DeSales 40.10m 131-07 2
8 Johnson, Dwayne StPeter's 40.03m 131-04 1
9 Sicilano, Augie Richard Stoc 38.67m 126-10
10 Delahanty, Dan Cwpost 38.38m 125-11
11 Ninivaggi, Pete Adelphi 37.14m 121-10
12 Albrecht, John Adelphi 36.81m 120-09
13 Sicilano, Anthony Richard Stoc 36.70m 120-05
14 Gubelli, Nick Cwpost 36.57m 120-00
15 Mack, Jason Montclair St 36.45m 119-07
16 Wolfstirn, Chris William Pate 36.21m 118-09
17 Weisnet, Will Rowan 35.06m 115-00
18 Curley, Gregg Sacred Heart 34.79m 114-02
19 Bradley, William William Pate 33.69m 110-06
20 Morrison, Bill Mansfield 33.40m 109-07
21 Shiflett, Jonathan Usmm Marine 32.27m 105-10
22 Sauer, Matt Richard Stoc 31.98m 104-11
23 Confer, Jeremy Mansfield 31.89m 104-07
24 Hanebrink, Travis Usmm Marine 31.64m 103-10
25 Madrigal, Guillermo Cwpost 30.68m 100-08
26 Owens, Doug Mansfield 30.58m 100-04
27 Gunter, Joseph Kean 28.18m 92-05
28 Casillas, David Farmingdale 28.01m 91-11
29 Hardenbrook, Fred Stevens IT 27.31m 89-07
30 Reihl, Matt Stevens IT 26.10m 85-07
31 Licardo, Joe Stevens IT 23.99m 78-08
32 Graham, Steven Lehman 18.22m 59-09
-- Godfrey, Rob Rowan FOUL
-- Watts, Kirim Kean FOUL
Men Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Delahanty, Dan Cwpost 53.04m 174-00 10
2 Lasher, Evan Sacred Heart 48.05m 157-08 8
3 Bradley, William William Pate 43.92m 144-01 6
4 Dimos, Christos Sacred Heart 42.88m 140-08 5
5 Weisnet, Will Rowan 42.40m 139-01 4
6 Madrigal, Guillermo Cwpost 42.10m 138-01 3
7 Sicilano, Augie Richard Stoc 41.12m 134-11 2
8 Poore, Brian DeSales 39.35m 129-01 1
9 Johnson, Dwayne StPeter's 39.12m 128-04
10 Gubelli, Nick Cwpost 38.73m 127-01
11 Sicilano, Anthony Richard Stoc 38.70m 127-00
12 Baumgartner, Bob Rowan 38.02m 124-09
13 Dinan, Mike DeSales 37.55m 123-02
14 Sutor, Thomas William Pate 35.80m 117-05
15 Campbell, Devon Kean 35.52m 116-06
16 Hanebrink, Travis Usmm Marine 35.19m 115-05
17 Glowacki, Chris Richard Stoc 34.06m 111-09
18 Mkrtehian, Emanuel William Pate 34.03m 111-08
19 Paradis, Michael Sacred Heart 33.61m 110-03
20 Shiflett, Jonathan Usmm Marine 32.47m 106-06
21 Licardo, Joe Stevens IT 27.63m 90-08
22 Morrison, Bill Mansfield 27.11m 88-11
23 Casillas, David Farmingdale 25.14m 82-06
24 Murray, Sydney StPeter's 25.11m 82-04
25 Reihl, Matt Stevens IT 23.71m 77-09
26 Owens, Doug Mansfield 22.04m 72-04
27 Onyekwere, Victor Lehman 18.64m 61-02
-- Martorana, Gino StPeter's FOUL
-- Hardenbrook, Fred Stevens IT FOUL
Men Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Confer, Jeremy Mansfield 51.58m 169-03 10
2 Quam, Egil Rowan 50.36m 165-03 8
3 Thomas, Stanwick StPeter's 49.16m 161-03 6
4 Wevurski, Nick Cwpost 48.43m 158-11 5
5 Price, Ryan Stevens IT 47.47m 155-09 4
6 Lasher, Evan Sacred Heart 46.56m 152-09 3
7 Reihl, Matt Stevens IT 45.73m 150-00 2
8 Poore, Brian DeSales 44.42m 145-09 1
9 Katalinas, Matthew Sacred Heart 43.92m 144-01
10 Kearney, Ryan Misericordia 41.94m 137-07
11 Glowacki, Chris Richard Stoc 40.55m 133-00
12 Polite, Adam Usmm Marine 40.10m 131-07
13 Gold, Brian StPeter's 39.43m 129-04
14 Sholtes, Ryan Misericordia 39.24m 128-09
15 Gunter, Joseph Kean 39.15m 128-05
16 Sicilano, Anthony Richard Stoc 38.96m 127-10
17 Albrecht, John Adelphi 38.93m 127-09
18 Onyekwere, Victor Lehman 38.53m 126-05
19 Anderson, Mark StPeter's 38.49m 126-03
20 Casillas, David Farmingdale 36.83m 120-10
21 Sandy, Justin Misericordia 36.07m 118-04
22 Paradis, Michael Sacred Heart 35.73m 117-03
23 Licardo, Joe Stevens IT 35.52m 116-06
24 Dunn, Jamon Kean 34.37m 112-09
25 Suders, Jese Mansfield 33.04m 108-05
26 Blain, Cullen Usmm Marine 31.90m 104-08
Men Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Defeo, Anthony Richard Stoc 5470 10
2 Keir, Adam Mansfield 5051 8
3 Warner, Eric Usmm Marine 4935 6
4 Ryan, Joe DeSales 4815 5
5 Thomas, Avi Cwpost 4641 4
6 Yanick, Mike Mansfield 4413 3
7 Deas, John DeSales 4209 2
8 Seifert, B.J. DeSales 3924 1
9 Ditman, Corey Cwpost 3853
Men - Team Rankings - 23 Events Scored
===============================================================================
1) CWPost 125 2) DeSales 85
3) Mansfield 83 4) StPeter's 76
5) Richard Stockton 72 6) Sacred Heart 69
7) NJCU 63 8) Farmingdale State 58.50
9) Rowan 56 10) Kean 35.50
11) Misericordia 35 11) Montclair State 35
13) USMM Marine Academy 31 14) Adelphi 21
15) Stevens IT 12 16) CCNY (CCNY) 7
16) William Paterson 7 18) Ramapo of NJ 6
19) Lehman 5 20) Medgar Evers 3
21) StThomas Aquinas 1