Skip To Main Content
Skip To Main Content

DeSales University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Mauro, Brian 12 Mauro, Brian .407 1.123 42-41 150 30 61 15 0 8 44 100 .667 12 4 15 5 .456 3 0 1-2
16 Moser, Ethan 16 Moser, Ethan .379 1.202 42-42 145 45 55 16 2 10 51 105 .724 28 2 43 2 .478 3 2 3-5
2 Ridge, Kenny 2 Ridge, Kenny .362 .859 43-42 163 38 59 9 0 1 26 71 .436 17 1 18 4 .423 1 4 21-26
25 Chrismer, Derek 25 Chrismer, Derek .307 .741 38-36 127 20 39 8 0 0 20 47 .370 8 6 19 1 .371 2 2 12-12
19 Hadinger, Jason 19 Hadinger, Jason .300 .765 40-39 130 18 39 8 1 1 24 52 .400 13 2 22 4 .365 3 3 2-3
21 Scerbo, Justin 21 Scerbo, Justin .298 .719 39-38 141 27 42 3 3 0 9 51 .362 12 2 23 1 .357 2 2 20-23
5 Chiovitti, Nick 5 Chiovitti, Nick .279 .732 42-42 129 37 36 2 0 0 16 38 .295 27 10 17 1 .437 1 10 2-2
7 Borger, Drew 7 Borger, Drew .270 .702 37-34 111 26 30 4 0 0 14 34 .306 22 1 23 1 .396 0 6 5-6
18 Fuse, Mark 18 Fuse, Mark .203 .534 39-20 79 10 16 1 0 1 10 20 .253 8 1 13 5 .281 1 0 4-5
22 Regan, Kevin 22 Regan, Kevin .400 .800 5-0 5 2 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
10 Fischer, Nick 10 Fischer, Nick .348 .841 20-17 66 13 23 4 2 0 18 31 .470 3 0 7 0 .371 1 2 0-0
41 Stup, Zach 41 Stup, Zach .278 .773 13-2 18 4 5 1 0 0 3 6 .333 5 1 4 0 .440 1 0 0-0
29 Dennis, Charles 29 Dennis, Charles .275 .733 21-20 69 12 19 5 0 1 11 27 .391 6 2 15 1 .342 2 0 1-2
14 Westdyk, Mark 14 Westdyk, Mark .213 .675 24-14 47 6 10 4 0 0 7 14 .298 12 1 14 1 .377 1 0 2-2
9 Harris, Tyler 9 Harris, Tyler .167 .334 24-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
15 Bujtas, Jonathan 15 Bujtas, Jonathan .000 .250 10-5 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .315 .829 43-43 1389 290 437 80 8 22 255 599 .431 174 33 240 26 .398 21 31 73-88
Opponents .282 .743 43-43 1395 229 394 86 9 13 199 537 .385 121 53 226 34 .358 16 22 44-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Pacillo, Colby 31Pacillo, Colby 2.92 1.23 6-1 13-9 2 0-0 0 61.2 58 28 20 18 47 11 1 1 228 .254 3 6 0 3 3
34 Hughes, Travis 34Hughes, Travis 4.05 1.52 6-3 13-11 2 1-0 0 60.0 78 43 27 13 42 14 1 2 250 .312 4 8 0 1 6
28 Drinks, David 28Drinks, David 4.30 1.47 5-5 13-10 3 1-0 0 58.2 72 34 28 14 41 27 1 5 245 .294 6 2 0 3 3
22 Regan, Kevin 22Regan, Kevin 0.00 1.29 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 1
9 Harris, Tyler 9Harris, Tyler 2.63 1.06 2-0 20-0 0 0-1 3 27.1 21 15 8 8 13 2 0 1 104 .202 1 11 2 0 2
17 Connors, Trevor 17Connors, Trevor 2.79 1.55 2-0 15-0 0 0-0 5 19.1 18 10 6 12 14 6 1 0 75 .240 3 3 0 0 4
32 Duffy, Brendan 32Duffy, Brendan 2.92 1.38 0-0 9-1 0 0-0 0 12.1 12 4 4 5 10 2 0 1 46 .261 2 3 1 1 0
1 Soboleski, Tyler 1Soboleski, Tyler 3.00 2.33 0-0 2-0 0 0-0 0 3.0 3 3 1 4 1 0 0 0 12 .250 1 2 0 1 0
3 Elmer, Eric 3Elmer, Eric 3.48 1.55 2-1 10-0 0 0-0 1 20.2 27 18 8 5 6 6 2 0 87 .310 3 3 1 2 1
15 Bujtas, Jonathan 15Bujtas, Jonathan 3.63 1.43 2-2 5-5 0 0-1 0 22.1 17 10 9 15 13 2 0 0 76 .224 3 5 0 1 0
40 Dillard, Eric 40Dillard, Eric 5.40 1.57 2-0 7-3 0 0-1 0 21.2 28 19 13 6 20 5 3 0 93 .301 2 3 0 3 0
27 Guerrero, Carlos 27Guerrero, Carlos 8.22 1.57 1-0 8-0 0 0-0 1 7.2 6 8 7 6 5 1 0 0 30 .200 2 3 1 0 0
35 Pinto, Jeffrey 35Pinto, Jeffrey 9.00 2.10 1-1 7-4 0 0-0 0 20.0 36 23 20 6 9 8 0 2 97 .371 1 2 0 0 2
23 Reyes, Tyler 23Reyes, Tyler 9.31 2.48 0-1 8-0 0 0-1 1 9.2 16 14 10 8 4 2 0 1 45 .356 0 2 0 1 0
Totals 4.18 1.49 29-14 132-43 7 4 11 346.2 394 229 161 121 226 86 9 13 1395 .282 31 53 5 16 22
Opponents 6.50 1.80 14-29 122-43 6 2 2 339.0 437 290 245 174 240 80 8 22 1389 .315 38 33 4 21 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fuse, Mark 18 Fuse, Mark 49 48 1 0 1.000 0 0 0 0 0
41 Stup, Zach 41 Stup, Zach 21 19 2 0 1.000 3 0 0 0 0
34 Hughes, Travis 34 Hughes, Travis 14 2 12 0 1.000 1 6 2 0 0
40 Dillard, Eric 40 Dillard, Eric 7 3 4 0 1.000 0 2 2 0 0
35 Pinto, Jeffrey 35 Pinto, Jeffrey 4 0 4 0 1.000 0 6 0 0 0
23 Reyes, Tyler 23 Reyes, Tyler 3 0 3 0 1.000 0 0 0 0 0
12 Mauro, Brian 12 Mauro, Brian 156 141 14 1 .994 1 28 6 1 0
19 Hadinger, Jason 19 Hadinger, Jason 358 341 10 7 .980 34 0 0 0 0
10 Fischer, Nick 10 Fischer, Nick 101 84 15 2 .980 1 16 7 3 0
16 Moser, Ethan 16 Moser, Ethan 65 61 2 2 .969 0 0 0 0 0
2 Ridge, Kenny 2 Ridge, Kenny 232 101 120 11 .953 28 0 0 0 0
28 Drinks, David 28 Drinks, David 17 3 13 1 .941 0 8 2 0 0
21 Scerbo, Justin 21 Scerbo, Justin 76 69 2 5 .934 1 0 0 0 0
14 Westdyk, Mark 14 Westdyk, Mark 30 27 1 2 .933 1 0 0 0 0
9 Harris, Tyler 9 Harris, Tyler 14 4 9 1 .929 2 2 1 0 0
7 Borger, Drew 7 Borger, Drew 177 49 112 16 .910 22 0 0 0 0
5 Chiovitti, Nick 5 Chiovitti, Nick 129 32 85 12 .907 9 0 0 0 0
25 Chrismer, Derek 25 Chrismer, Derek 30 27 0 3 .900 0 0 0 0 0
15 Bujtas, Jonathan 15 Bujtas, Jonathan 9 5 3 1 .889 0 3 3 0 0
3 Elmer, Eric 3 Elmer, Eric 6 2 3 1 .833 1 6 1 0 0
31 Pacillo, Colby 31 Pacillo, Colby 17 0 14 3 .824 1 8 4 0 0
17 Connors, Trevor 17 Connors, Trevor 8 1 5 2 .750 0 1 1 0 0
29 Dennis, Charles 29 Dennis, Charles 69 19 32 18 .739 6 0 0 0 0
22 Regan, Kevin 22 Regan, Kevin 5 2 1 2 .600 0 0 0 0 0
1 Soboleski, Tyler 1 Soboleski, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Guerrero, Carlos 27 Guerrero, Carlos 0 0 0 0 .000 0 0 0 0 0
32 Duffy, Brendan 32 Duffy, Brendan 0 0 0 0 .000 0 2 1 0 0
Totals 1597 1040 467 90 .944 41 88 30 4 0
Opponents 1569 1017 475 77 .951 32 146 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Mauro, Brian 12Mauro, Brian .446 1.272 20-20 74 16 33 10 0 5 31 58 .784 5 1 6 1 .488 0 0 0-1
29 Dennis, Charles 29Dennis, Charles .444 1.212 6-6 18 5 8 1 0 1 4 12 .667 2 2 4 0 .545 0 0 1-1
2 Ridge, Kenny 2Ridge, Kenny .434 1.047 21-21 76 21 33 6 0 1 18 42 .553 10 0 7 1 .494 1 3 8-11
16 Moser, Ethan 16Moser, Ethan .388 1.270 21-21 67 20 26 11 0 5 24 52 .776 15 1 19 1 .494 2 0 0-1
10 Fischer, Nick 10Fischer, Nick .333 .763 8-7 24 4 8 2 0 0 7 10 .417 1 0 1 0 .346 1 1 0-0
41 Stup, Zach 41Stup, Zach .333 .708 5-1 6 2 2 0 0 0 2 2 .333 1 0 1 0 .375 1 0 0-0
21 Scerbo, Justin 21Scerbo, Justin .315 .763 21-21 73 19 23 2 1 0 4 27 .370 8 2 13 1 .393 1 1 11-13
5 Chiovitti, Nick 5Chiovitti, Nick .300 .760 20-20 60 19 18 2 0 0 12 20 .333 11 3 8 1 .427 1 6 2-2
25 Chrismer, Derek 25Chrismer, Derek .295 .732 20-19 61 11 18 4 0 0 8 22 .361 5 3 7 0 .371 1 0 6-6
7 Borger, Drew 7Borger, Drew .291 .736 18-18 55 14 16 3 0 0 8 19 .345 9 0 11 1 .391 0 2 3-4
19 Hadinger, Jason 19Hadinger, Jason .283 .760 19-19 60 11 17 3 1 1 12 25 .417 6 1 9 2 .343 3 0 1-1
18 Fuse, Mark 18Fuse, Mark .186 .521 19-12 43 5 8 0 0 1 8 11 .256 4 1 6 3 .265 1 0 1-2
14 Westdyk, Mark 14Westdyk, Mark .077 .371 8-4 13 3 1 0 0 0 1 1 .077 3 1 3 1 .294 0 0 0-0
15 Bujtas, Jonathan 15Bujtas, Jonathan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .335 .894 21-21 630 151 211 44 2 14 139 301 .478 81 15 95 12 .416 12 13 33-42
Opponents .277 .719 21-21 635 96 176 44 2 4 81 236 .372 53 20 111 18 .347 9 9 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Reyes, Tyler 23Reyes, Tyler 0.00 4.17 0-0 2-0 0 0-0 0 1.2 3 3 0 2 0 1 0 0 11 .273 0 0 0 0 0
3 Elmer, Eric 3Elmer, Eric 0.00 1.71 0-0 3-0 0 0-0 1 7.0 10 5 0 2 1 3 0 0 31 .323 1 0 0 1 0
32 Duffy, Brendan 32Duffy, Brendan 0.00 1.82 0-0 3-0 0 0-0 0 2.2 2 0 0 2 2 0 0 0 8 .250 0 0 0 0 0
31 Pacillo, Colby 31Pacillo, Colby 2.25 1.25 4-1 8-6 1 0-0 0 40.0 36 18 10 14 36 6 0 0 149 .242 2 4 0 3 2
17 Connors, Trevor 17Connors, Trevor 2.25 1.38 2-0 5-0 0 0-0 3 8.0 5 2 2 6 5 2 0 0 26 .192 2 3 0 0 2
9 Harris, Tyler 9Harris, Tyler 3.95 1.36 1-0 10-0 0 0-0 1 13.2 15 10 6 3 8 2 0 1 56 .268 1 5 1 0 2
28 Drinks, David 28Drinks, David 4.08 1.38 3-2 7-7 3 1-0 0 39.2 44 21 18 10 26 19 1 2 160 .275 6 1 0 3 0
34 Hughes, Travis 34Hughes, Travis 4.70 1.55 5-1 7-7 2 1-0 0 38.1 50 28 20 9 30 8 0 1 161 .311 4 5 0 1 3
35 Pinto, Jeffrey 35Pinto, Jeffrey 5.79 1.43 1-0 1-1 0 0-0 0 4.2 5 3 3 1 0 1 0 0 18 .278 0 0 0 0 0
27 Guerrero, Carlos 27Guerrero, Carlos 7.71 1.90 1-0 4-0 0 0-0 0 2.1 1 2 2 3 2 0 0 0 8 .125 2 2 1 0 0
40 Dillard, Eric 40Dillard, Eric 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 1 2 1 0 7 .714 0 0 0 1 0
Totals 3.68 1.44 17-4 51-21 6 2 5 159.0 176 96 65 53 111 44 2 4 635 .277 18 20 2 9 9
Opponents 8.29 1.91 4-17 51-21 5 2 0 153.0 211 151 141 81 95 44 2 14 630 .335 13 15 2 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Fuse, Mark 18 Fuse, Mark 23 22 1 0 1.000 0 0 0 0 0
28 Drinks, David 28 Drinks, David 11 3 8 0 1.000 0 5 1 0 0
34 Hughes, Travis 34 Hughes, Travis 11 0 11 0 1.000 1 1 2 0 0
41 Stup, Zach 41 Stup, Zach 10 10 0 0 1.000 2 0 0 0 0
9 Harris, Tyler 9 Harris, Tyler 8 1 7 0 1.000 2 1 0 0 0
25 Chrismer, Derek 25 Chrismer, Derek 5 5 0 0 1.000 0 0 0 0 0
23 Reyes, Tyler 23 Reyes, Tyler 1 0 1 0 1.000 0 0 0 0 0
35 Pinto, Jeffrey 35 Pinto, Jeffrey 1 0 1 0 1.000 0 0 0 0 0
12 Mauro, Brian 12 Mauro, Brian 88 83 4 1 .989 1 14 3 0 0
10 Fischer, Nick 10 Fischer, Nick 38 31 6 1 .974 1 3 2 2 0
19 Hadinger, Jason 19 Hadinger, Jason 166 158 3 5 .970 19 0 0 0 0
16 Moser, Ethan 16 Moser, Ethan 25 24 0 1 .960 0 0 0 0 0
2 Ridge, Kenny 2 Ridge, Kenny 108 47 55 6 .944 16 0 0 0 0
21 Scerbo, Justin 21 Scerbo, Justin 40 36 1 3 .925 1 0 0 0 0
14 Westdyk, Mark 14 Westdyk, Mark 13 12 0 1 .923 1 0 0 0 0
5 Chiovitti, Nick 5 Chiovitti, Nick 66 18 42 6 .909 5 0 0 0 0
7 Borger, Drew 7 Borger, Drew 76 17 52 7 .908 13 0 0 0 0
31 Pacillo, Colby 31 Pacillo, Colby 12 0 10 2 .833 0 8 2 0 0
17 Connors, Trevor 17 Connors, Trevor 5 1 3 1 .800 0 0 1 0 0
29 Dennis, Charles 29 Dennis, Charles 21 7 8 6 .714 1 0 0 0 0
15 Bujtas, Jonathan 15 Bujtas, Jonathan 3 2 0 1 .667 0 0 0 0 0
3 Elmer, Eric 3 Elmer, Eric 2 0 1 1 .500 1 1 0 0 0
27 Guerrero, Carlos 27 Guerrero, Carlos 0 0 0 0 .000 0 0 0 0 0
32 Duffy, Brendan 32 Duffy, Brendan 0 0 0 0 .000 0 1 1 0 0
40 Dillard, Eric 40 Dillard, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 733 477 214 42 .943 64 34 12 2 0
Opponents 703 459 214 30 .957 43 66 18 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2012 at Kean University L 1-4 33 1 5 1 0 0 0 2 0 0 1 0 1 0 0 7 24 12 1 .152
3/4/2012 vs Wabash College L 1-12 31 1 3 1 0 0 1 2 0 0 0 0 0 0 0 13 24 9 1 .097
3/5/2012 vs Cardinal Stritch U. W 10-5 37 10 14 9 5 0 0 4 0 3 1 1 1 0 1 4 27 12 5 .378
3/6/2012 at Schreiner University L 5-6 34 5 9 4 1 1 0 5 0 3 0 0 2 0 0 3 29 15 0 .265
3/7/2012 at Texas Lutheran Univ. L 1-6 29 1 2 1 1 0 0 4 0 0 0 0 0 1 0 9 24 10 3 .069
3/8/2012 at Trinity University W 5-0 30 5 7 3 1 0 0 6 0 0 0 2 2 0 0 6 27 12 1 .233
3/9/2012 vs Wabash College W 9-7 37 9 14 7 2 0 2 4 0 2 0 0 0 1 1 5 27 11 3 .378
3/9/2012 vs Cardinal Stritch W 9-7 30 9 11 8 0 0 2 4 0 4 0 3 0 2 2 3 21 12 6 .367
3/14/2012 Lebanon Valley Coll. W 11-6 34 11 12 8 2 1 0 7 0 2 1 1 1 1 0 4 27 10 4 .353
3/18/2012 FDU-Florham W 10-7 28 10 15 8 2 0 1 2 1 0 0 0 2 1 1 1 21 12 1 .536
3/18/2012 FDU-Florham W 6-5 27 6 6 6 2 0 1 1 0 0 0 0 1 0 0 8 21 9 4 .222
3/19/2012 at FDU-Florham L 4-10 31 4 4 3 0 0 0 8 0 0 1 0 0 0 0 11 24 10 6 .129
3/21/2012 Neumann University L 2-5 31 2 5 2 2 0 0 4 0 0 0 1 0 0 1 8 27 14 2 .161
3/23/2012 at Delaware Valley Col. W 26-7 53 26 27 26 8 0 1 7 0 2 1 1 0 1 0 7 27 13 4 .509
3/24/2012 Delaware Valley Col. W 1-0 23 1 8 1 1 0 0 2 0 2 1 2 1 0 1 6 21 7 1 .348
3/24/2012 Delaware Valley Col. W 6-5 24 6 8 6 1 0 1 7 0 0 0 0 0 1 1 2 21 14 2 .333
3/27/2012 Montclair St. Univ. L 2-10 37 2 11 2 0 1 0 1 0 2 0 2 0 0 2 12 27 10 2 .297
3/29/2012 Univ. of Maine-PI W 26-4 53 26 25 21 8 0 1 13 0 0 1 0 0 1 1 3 27 6 3 .472
3/30/2012 Eastern University W 6-4 30 6 10 4 1 1 0 4 0 2 1 0 0 0 1 5 27 9 2 .333
4/1/2012 at Eastern University W 7-4 26 7 8 7 0 0 1 5 0 2 0 1 2 0 1 2 21 9 1 .308
4/1/2012 at Eastern University W 1-0 23 1 4 1 0 0 0 2 0 1 1 0 0 1 1 6 21 10 0 .174
4/3/2012 at Rutgers-Newark L 1-15 34 1 8 1 2 0 0 5 0 0 0 0 0 0 1 9 24 9 2 .235
4/5/2012 at King's College W 15-2 48 15 19 13 4 1 2 4 0 0 1 3 0 0 0 7 27 9 2 .396
4/7/2012 at PSU-Berks W 6-3 32 6 12 5 2 0 0 2 0 6 0 0 1 0 1 4 21 11 1 .375
4/7/2012 at PSU-Berks W 1-0 24 1 5 0 0 0 0 1 0 1 0 1 1 0 2 3 21 6 0 .208
4/9/2012 King's College W 13-4 28 13 10 13 4 0 1 8 0 5 1 0 0 0 0 6 21 11 0 .357
4/9/2012 King's College W 10-9 31 10 14 9 2 0 1 2 1 3 0 3 2 1 2 3 24 13 2 .452
4/13/2012 at Misericordia Univ. L 1-4 31 1 5 1 0 0 0 2 0 0 0 1 0 0 0 5 24 12 1 .161
4/14/2012 Misericordia Univ. L 0-8 24 0 5 0 0 0 0 2 0 0 0 1 1 0 1 3 21 7 4 .208
4/14/2012 Misericordia Univ. W 4-3 23 4 7 3 3 0 0 2 0 0 0 0 0 1 1 2 21 6 2 .304
4/16/2012 Rutgers-Camden W 19-10 40 19 17 14 3 1 1 7 0 3 0 3 0 1 0 7 27 13 4 .425
4/17/2012 Moravian College L 1-11 33 1 6 1 0 0 0 5 0 0 0 0 0 0 0 11 27 8 3 .182
4/18/2012 at Ursinus College W 13-7 50 13 22 12 2 2 0 3 0 6 0 1 1 0 0 6 27 13 1 .440
4/20/2012 Wilkes University W 9-2 35 9 13 8 3 0 1 3 0 1 1 1 2 1 0 4 27 10 0 .371
4/21/2012 at Wilkes University W 6-4 24 6 10 6 1 0 1 5 0 1 1 2 2 1 1 2 21 9 1 .417
4/21/2012 at Wilkes University W 12-6 35 12 15 11 7 0 0 3 0 4 0 0 0 1 0 6 21 9 3 .429
4/27/2012 Manhattanville Coll. W 5-4 31 5 8 5 2 0 0 7 0 5 0 0 0 1 0 4 27 14 1 .258
4/28/2012 at Manhattanville Coll. L 0-2 24 0 3 0 1 0 0 1 0 1 0 0 0 0 1 3 18 7 2 .125
4/28/2012 at Manhattanville Coll. W 9-6 31 9 12 8 2 0 3 4 0 4 0 0 0 2 0 2 21 14 3 .387
5/5/2012 vs FDU-Florham W 3-1 30 3 8 3 0 0 0 4 0 1 0 1 2 0 1 10 27 15 2 .267
5/5/2012 vs Manhattanville Coll. W 8-1 37 8 17 8 2 0 1 4 0 4 1 1 2 0 1 7 27 15 0 .459
5/6/2012 vs Misericordia Univ. L 2-8 31 2 4 2 1 0 0 3 0 3 0 0 0 2 0 4 27 18 2 .129
5/12/2012 vs Misericordia Univ. L 3-5 32 3 9 3 2 0 0 3 0 0 1 1 4 0 0 7 24 12 2 .281
Total 290-229 1389 290 437 255 80 8 22 174 2 73 15 33 31 21 26 240 1040 467 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2012 at Kean University L 1-4 8.0 8 4 3 1 4 3 0 1 0 0 1 0 0 1 0 3.38
3/4/2012 vs Wabash College L 1-12 8.0 14 12 11 7 7 3 0 2 1 0 3 0 0 2 0 12.38
3/5/2012 vs Cardinal Stritch U. W 10-5 9.0 9 5 3 2 10 3 1 0 1 0 1 0 1 2 0 3.00
3/6/2012 at Schreiner University L 5-6 9.2 11 6 6 5 3 0 0 0 0 0 3 0 1 3 0 5.59
3/7/2012 at Texas Lutheran Univ. L 1-6 8.0 11 6 2 2 2 0 1 0 0 0 0 0 1 4 0 2.25
3/8/2012 at Trinity University W 5-0 9.0 2 0 0 4 5 0 0 0 0 0 3 0 2 4 0 0.00
3/9/2012 vs Wabash College W 9-7 9.0 10 7 5 3 4 1 1 1 2 0 3 0 3 4 0 5.00
3/9/2012 vs Cardinal Stritch W 9-7 7.0 9 7 2 1 5 2 0 1 0 0 2 0 4 4 0 2.57
3/14/2012 Lebanon Valley Coll. W 11-6 9.0 9 6 3 2 10 4 1 0 1 1 1 0 5 4 0 3.00
3/18/2012 FDU-Florham W 10-7 7.0 12 7 7 3 2 3 1 0 0 0 1 0 6 4 0 9.00
3/18/2012 FDU-Florham W 6-5 7.0 8 5 3 3 3 4 0 1 0 0 0 0 7 4 0 3.86
3/19/2012 at FDU-Florham L 4-10 8.0 14 10 7 1 6 2 0 0 2 0 2 0 7 5 0 7.88
3/21/2012 Neumann University L 2-5 9.0 11 5 3 3 8 1 1 0 1 0 0 0 7 6 0 3.00
3/23/2012 at Delaware Valley Col. W 26-7 9.0 11 7 3 3 6 4 0 0 1 0 0 0 8 6 0 3.00
3/24/2012 Delaware Valley Col. W 1-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 9 6 0 0.00
3/24/2012 Delaware Valley Col. W 6-5 7.0 6 5 3 4 3 2 0 0 1 0 1 0 10 6 0 3.86
3/27/2012 Montclair St. Univ. L 2-10 9.0 13 10 8 2 8 3 0 0 0 0 0 0 10 7 0 8.00
3/29/2012 Univ. of Maine-PI W 26-4 9.0 7 4 0 7 5 0 0 0 0 0 0 0 11 7 0 0.00
3/30/2012 Eastern University W 6-4 9.0 9 4 4 4 9 2 0 0 3 0 1 0 12 7 0 4.00
4/1/2012 at Eastern University W 7-4 7.0 10 4 4 0 7 5 0 1 2 0 0 0 13 7 0 5.14
4/1/2012 at Eastern University W 1-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 14 7 0 0.00
4/3/2012 at Rutgers-Newark L 1-15 8.0 17 15 11 6 7 2 0 1 1 0 1 0 14 8 0 12.38
4/5/2012 at King's College W 15-2 9.0 4 2 0 3 10 0 0 0 0 0 1 0 15 8 0 0.00
4/7/2012 at PSU-Berks W 6-3 7.0 11 3 3 2 2 3 0 0 1 0 1 0 16 8 0 3.86
4/7/2012 at PSU-Berks W 1-0 7.0 3 0 0 1 6 0 0 0 0 0 1 0 17 8 0 0.00
4/9/2012 King's College W 13-4 7.0 8 4 4 6 6 3 1 0 2 1 1 0 18 8 0 5.14
4/9/2012 King's College W 10-9 8.0 13 9 6 8 4 1 0 0 1 1 2 1 19 8 0 6.75
4/13/2012 at Misericordia Univ. L 1-4 8.0 5 4 0 6 8 1 0 0 0 0 1 0 19 9 0 0.00
4/14/2012 Misericordia Univ. L 0-8 7.0 15 8 4 1 6 5 0 0 4 0 1 0 19 10 0 5.14
4/14/2012 Misericordia Univ. W 4-3 7.0 6 3 3 2 3 2 0 0 1 0 2 0 20 10 0 3.86
4/16/2012 Rutgers-Camden W 19-10 9.0 13 10 9 2 5 4 2 0 1 0 1 0 21 10 0 9.00
4/17/2012 Moravian College L 1-11 9.0 13 11 9 7 6 2 0 1 2 0 4 0 21 11 0 9.00
4/18/2012 at Ursinus College W 13-7 9.0 9 7 7 5 5 3 0 0 1 1 6 0 22 11 0 7.00
4/20/2012 Wilkes University W 9-2 9.0 8 2 2 1 8 2 0 0 0 0 1 0 23 11 0 2.00
4/21/2012 at Wilkes University W 6-4 7.0 10 4 3 2 1 1 0 0 0 0 1 0 24 11 0 3.86
4/21/2012 at Wilkes University W 12-6 7.0 13 6 3 2 11 3 0 0 0 0 0 0 25 11 0 3.86
4/27/2012 Manhattanville Coll. W 5-4 9.0 9 4 4 2 5 0 0 1 0 0 3 0 26 11 0 4.00
4/28/2012 at Manhattanville Coll. L 0-2 6.0 2 2 2 1 4 2 0 0 1 0 1 0 26 12 0 3.00
4/28/2012 at Manhattanville Coll. W 9-6 7.0 7 6 3 0 1 1 0 1 0 0 1 0 27 12 0 3.86
5/5/2012 vs FDU-Florham W 3-1 9.0 7 1 1 0 3 2 0 1 0 0 0 0 28 12 0 1.00
5/5/2012 vs Manhattanville Coll. W 8-1 9.0 8 1 1 0 5 1 0 0 0 0 0 0 29 12 0 1.00
5/6/2012 vs Misericordia Univ. L 2-8 9.0 13 8 5 1 2 3 0 1 1 1 2 0 29 13 0 5.00
5/12/2012 vs Misericordia Univ. L 3-5 8.0 10 5 4 5 3 2 0 0 0 0 0 0 29 14 0 4.50
Total 290-229 346.2 394 229 161 121 226 86 9 13 31 5 53 1 29 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Univ. of Maine-PI (3/29/2012); Delaware Valley Col. (3/23/2012)
RUNS SCORED 26 Univ. of Maine-PI (3/29/2012); Delaware Valley Col. (3/23/2012)
HITS 27 Delaware Valley Col. (3/23/2012)
RBIS 26 Delaware Valley Col. (3/23/2012)
DOUBLES 8 Univ. of Maine-PI (3/29/2012); Delaware Valley Col. (3/23/2012)
TRIPLES 2 Ursinus College (4/18/2012)
HOME RUNS 3 Manhattanville Coll. (4/28/2012)
WALKS 13 Univ. of Maine-PI (3/29/2012)
STRIKEOUTS 13 Wabash College (3/4/2012)
SAC HITS 4 Misericordia Univ. (5/12/2012)
SAC FLIES 2 Misericordia Univ. (5/6/2012); Cardinal Stritch (3/9/2012); Manhattanville Coll. (4/28/2012)
STOLEN BASES 6 PSU-Berks (4/7/2012); Ursinus College (4/18/2012)
HIT BY PITCH 3 King's College (4/9/2012); Rutgers-Camden (4/16/2012); Cardinal Stritch (3/9/2012); King's College (4/5/2012)
CAUGHT STEALING 1 Cardinal Stritch U. (3/5/2012); Lebanon Valley Coll. (3/14/2012); Delaware Valley Col. (3/24/2012); Univ. of Maine-PI (3/29/2012); Eastern University (3/30/2012)
HIT INTO DP 2 FDU-Florham (3/18/2012); Montclair St. Univ. (3/27/2012); Eastern University (3/30/2012); King's College (4/9/2012); Cardinal Stritch (3/9/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cardinal Stritch U. (3/5/2012); Wabash College (3/9/2012); Lebanon Valley Coll. (3/14/2012); Neumann University (3/21/2012); Montclair St. Univ. (3/27/2012)
RUNS ALLOWED 15 Rutgers-Newark (4/3/2012)
