Skip To Main Content
Skip To Main Content

DeSales University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 DePaul, Tommy 6 DePaul, Tommy .365 .826 40-39 148 42 54 2 0 0 20 56 .378 19 4 21 0 .448 1 8 30-32
12 Mauro, Brian 12 Mauro, Brian .350 1.092 39-38 123 29 43 14 1 4 27 71 .577 32 11 13 4 .515 1 0 2-5
18 Fuse, Mark 18 Fuse, Mark .345 .815 37-34 113 27 39 4 1 0 11 45 .398 13 1 14 3 .417 0 6 10-17
5 Santana, Carrington 5 Santana, Carrington .292 .700 37-29 113 23 33 4 1 0 15 39 .345 7 4 23 4 .355 0 5 2-5
14 Westdyk, Mark 14 Westdyk, Mark .286 .780 41-38 133 24 38 7 2 1 30 52 .391 14 11 24 3 .389 4 2 0-2
29 Dennis, Charles 29 Dennis, Charles .282 .815 39-28 103 24 29 8 3 2 25 49 .476 9 1 23 0 .339 2 2 4-4
19 Hardy, Alec 19 Hardy, Alec .269 .770 38-34 108 27 29 7 0 1 24 39 .361 19 8 20 3 .409 2 0 4-7
7 Borger, Drew 7 Borger, Drew .253 .650 33-27 79 16 20 1 1 0 8 23 .291 9 4 8 0 .359 0 1 4-6
13 Fischer, Nick 13 Fischer, Nick .333 .823 29-26 96 11 32 7 1 0 22 41 .427 12 0 12 1 .396 3 6 0-2
36 Sweeney, Tyler 36 Sweeney, Tyler .309 .814 31-24 97 19 30 7 0 1 9 40 .412 14 1 10 2 .402 0 3 6-8
25 Kacergis, Mike 25 Kacergis, Mike .305 .809 29-24 82 13 25 3 3 0 14 34 .415 11 1 8 2 .394 0 1 5-7
38 Smoot, Jesse 38 Smoot, Jesse .286 .668 17-6 28 7 8 0 0 0 3 8 .286 5 0 9 2 .382 1 0 3-4
2 Licamara, Danny 2 Licamara, Danny .276 .710 9-9 29 2 8 1 0 0 2 9 .310 5 1 5 1 .400 0 1 2-5
28 Bujtas, Jonathan 28 Bujtas, Jonathan .273 .751 15-6 22 7 6 0 1 0 10 8 .364 6 0 3 0 .387 3 0 2-3
16 Fraser, Evan 16 Fraser, Evan .200 .438 25-6 20 0 4 0 0 0 1 4 .200 0 1 10 1 .238 0 0 3-4
21 Hronich, Michael 21 Hronich, Michael .200 .710 14-4 20 2 4 3 0 0 4 7 .350 3 2 7 0 .360 0 0 0-0
10 Lancashire, Richie 10 Lancashire, Richie .200 .533 7-2 10 1 2 0 0 0 1 2 .200 2 0 3 0 .333 0 0 1-1
32 Rubin, Chris 32 Rubin, Chris .200 .533 11-3 10 1 2 0 0 0 0 2 .200 1 1 5 1 .333 0 1 1-1
1 Lee, Chris 1 Lee, Chris .161 .483 17-7 31 5 5 1 0 0 6 6 .194 6 0 9 0 .289 1 0 2-2
27 Cooperman, Tyler 27 Cooperman, Tyler .154 .308 19-5 13 1 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 0-0
37 Hoffman, Rob 37 Hoffman, Rob .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .787 43-43 1379 281 413 69 14 9 233 537 .389 187 51 231 27 .398 18 36 81-115
Opponents .277 .719 43-43 1367 240 378 54 8 12 211 484 .354 152 54 225 21 .365 26 27 40-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Schuler, Andrew 30Schuler, Andrew 3.38 1.25 5-0 9-9 2 0-0 0 48.0 52 23 18 8 34 11 0 1 185 .281 6 3 1 4 3
26 Polaski, Chris 26Polaski, Chris 3.50 1.42 4-2 9-6 0 0-0 1 46.1 47 26 18 19 35 8 1 1 181 .260 3 3 0 3 3
33 Wallace, Steven 33Wallace, Steven 5.16 1.48 3-4 11-11 0 0-0 0 45.1 33 33 26 34 30 5 2 0 155 .213 6 10 1 3 8
35 Hoos, Cameron 35Hoos, Cameron 1.45 1.13 0-1 17-0 0 0-0 8 18.2 13 3 3 8 17 0 0 0 66 .197 2 2 0 0 2
22 Regan, Kevin 22Regan, Kevin 2.25 .75 0-0 6-0 0 0-0 1 8.0 5 3 2 1 6 0 0 0 30 .167 1 2 1 0 0
15 Zampini, Chris 15Zampini, Chris 3.38 1.40 1-1 15-1 0 0-0 2 29.1 32 11 11 9 15 5 1 0 117 .274 3 3 0 0 1
3 Elmer, Eric 3Elmer, Eric 3.38 1.50 1-0 10-1 0 0-0 1 16.0 19 11 6 5 9 4 0 2 64 .297 1 1 1 1 1
16 Fraser, Evan 16Fraser, Evan 3.38 1.19 4-0 14-0 0 0-0 0 16.0 12 7 6 7 12 3 0 0 57 .211 0 2 0 2 1
40 Dillard, Eric 40Dillard, Eric 5.25 1.50 3-3 8-8 0 0-0 0 36.0 42 32 21 12 16 4 2 3 147 .286 2 8 0 4 2
27 Cooperman, Tyler 27Cooperman, Tyler 6.85 1.61 1-1 11-2 0 0-0 0 22.1 28 19 17 8 7 3 0 2 87 .322 4 1 0 2 3
17 Connors, Trevor 17Connors, Trevor 7.39 1.86 2-3 10-5 0 0-0 0 31.2 39 33 26 20 18 5 2 1 132 .295 9 9 0 4 0
9 Harris, Tyler 9Harris, Tyler 8.10 2.55 0-0 6-0 0 0-0 0 6.2 8 9 6 9 4 1 0 0 29 .276 2 2 0 0 0
24 Gayeski, Dan 24Gayeski, Dan 8.27 2.33 2-1 14-0 0 0-0 0 16.1 31 17 15 7 14 3 0 1 72 .431 2 5 0 3 1
23 Reyes, Tyler 23Reyes, Tyler 10.12 2.06 1-0 11-0 0 0-0 0 10.2 17 13 12 5 8 2 0 1 45 .378 1 3 0 0 2
Totals 4.79 1.51 27-16 151-43 2 0 13 351.1 378 240 187 152 225 54 8 12 1367 .277 42 54 4 26 27
Opponents 5.68 1.73 16-27 138-43 6 2 5 347.0 413 281 219 187 231 69 14 9 1379 .299 45 51 5 18 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Westdyk, Mark 14 Westdyk, Mark 255 245 10 0 1.000 18 0 0 0 0
18 Fuse, Mark 18 Fuse, Mark 70 70 0 0 1.000 0 0 0 0 0
1 Lee, Chris 1 Lee, Chris 16 16 0 0 1.000 0 0 0 0 0
40 Dillard, Eric 40 Dillard, Eric 15 3 12 0 1.000 0 4 2 0 0
16 Fraser, Evan 16 Fraser, Evan 9 7 2 0 1.000 0 2 0 0 0
17 Connors, Trevor 17 Connors, Trevor 9 4 5 0 1.000 0 2 1 0 0
23 Reyes, Tyler 23 Reyes, Tyler 5 0 5 0 1.000 0 0 1 0 0
15 Zampini, Chris 15 Zampini, Chris 4 1 3 0 1.000 0 5 1 0 0
22 Regan, Kevin 22 Regan, Kevin 4 1 3 0 1.000 0 0 0 0 0
35 Hoos, Cameron 35 Hoos, Cameron 1 0 1 0 1.000 0 2 2 0 0
37 Hoffman, Rob 37 Hoffman, Rob 1 0 1 0 1.000 0 0 0 0 0
9 Harris, Tyler 9 Harris, Tyler 1 0 1 0 1.000 0 4 1 0 0
25 Kacergis, Mike 25 Kacergis, Mike 116 104 11 1 .991 1 19 4 2 0
12 Mauro, Brian 12 Mauro, Brian 167 151 13 3 .982 9 0 0 0 0
6 DePaul, Tommy 6 DePaul, Tommy 99 95 2 2 .980 0 0 0 0 0
13 Fischer, Nick 13 Fischer, Nick 143 114 26 3 .979 0 20 10 2 0
36 Sweeney, Tyler 36 Sweeney, Tyler 113 45 63 5 .956 11 0 0 0 0
29 Dennis, Charles 29 Dennis, Charles 42 38 2 2 .952 0 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 144 49 86 9 .938 12 0 0 0 0
7 Borger, Drew 7 Borger, Drew 121 42 71 8 .934 12 0 0 0 0
2 Licamara, Danny 2 Licamara, Danny 30 9 19 2 .933 3 0 0 0 0
38 Smoot, Jesse 38 Smoot, Jesse 12 11 0 1 .917 0 0 0 0 0
26 Polaski, Chris 26 Polaski, Chris 11 5 5 1 .909 1 2 3 0 0
33 Wallace, Steven 33 Wallace, Steven 21 3 16 2 .905 0 6 2 0 0
27 Cooperman, Tyler 27 Cooperman, Tyler 28 6 19 3 .893 0 7 1 0 0
30 Schuler, Andrew 30 Schuler, Andrew 17 3 12 2 .882 1 3 3 0 0
10 Lancashire, Richie 10 Lancashire, Richie 7 5 1 1 .857 0 0 0 0 0
3 Elmer, Eric 3 Elmer, Eric 7 3 3 1 .857 0 0 0 0 0
24 Gayeski, Dan 24 Gayeski, Dan 6 0 5 1 .833 0 3 4 0 0
19 Hardy, Alec 19 Hardy, Alec 86 14 57 15 .826 3 0 0 0 0
21 Hronich, Michael 21 Hronich, Michael 4 3 0 1 .750 0 1 0 0 0
32 Rubin, Chris 32 Rubin, Chris 19 7 7 5 .737 1 0 0 0 0
28 Bujtas, Jonathan 28 Bujtas, Jonathan 1 0 0 1 .000 0 0 0 0 0
Totals 1584 1054 461 69 .956 27 80 35 4 0
Opponents 1584 1041 464 79 .950 31 162 62 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lancashire, Richie 10Lancashire, Richie .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 DePaul, Tommy 6DePaul, Tommy .410 .895 21-21 78 24 32 1 0 0 12 33 .423 9 1 6 0 .472 1 6 11-12
36 Sweeney, Tyler 36Sweeney, Tyler .410 1.053 13-9 39 11 16 6 0 0 3 22 .564 6 0 4 0 .489 0 0 5-6
13 Fischer, Nick 13Fischer, Nick .400 .961 16-15 55 7 22 6 0 0 12 28 .509 6 0 6 1 .452 1 3 0-2
28 Bujtas, Jonathan 28Bujtas, Jonathan .400 1.055 6-2 10 2 4 0 1 0 6 6 .600 1 0 1 0 .455 0 0 0-0
12 Mauro, Brian 12Mauro, Brian .393 1.243 18-18 56 18 22 5 1 3 20 38 .679 16 6 6 2 .564 0 0 1-4
38 Smoot, Jesse 38Smoot, Jesse .364 .826 7-3 11 2 4 0 0 0 0 4 .364 2 0 1 0 .462 0 0 2-3
5 Santana, Carrington 5Santana, Carrington .345 .792 19-15 55 12 19 2 0 0 6 21 .382 4 2 9 2 .410 0 2 0-2
18 Fuse, Mark 18Fuse, Mark .333 .780 18-17 54 15 18 2 0 0 7 20 .370 6 1 4 3 .410 0 3 6-8
29 Dennis, Charles 29Dennis, Charles .333 1.084 20-16 51 16 17 7 2 2 17 34 .667 7 1 12 0 .417 1 1 3-3
7 Borger, Drew 7Borger, Drew .283 .713 18-15 46 10 13 1 1 0 3 16 .348 4 2 3 0 .365 0 1 2-3
14 Westdyk, Mark 14Westdyk, Mark .266 .682 20-19 64 12 17 2 0 0 10 19 .297 5 8 14 1 .385 1 1 0-1
19 Hardy, Alec 19Hardy, Alec .263 .754 20-20 57 12 15 5 0 0 12 20 .351 9 5 12 3 .403 1 0 1-1
21 Hronich, Michael 21Hronich, Michael .222 .808 5-2 9 1 2 2 0 0 3 4 .444 2 0 4 0 .364 0 0 0-0
32 Rubin, Chris 32Rubin, Chris .167 .542 7-2 6 1 1 0 0 0 0 1 .167 1 1 4 0 .375 0 1 1-1
1 Lee, Chris 1Lee, Chris .154 .448 7-3 13 3 2 0 0 0 4 2 .154 3 0 2 0 .294 1 0 1-1
25 Kacergis, Mike 25Kacergis, Mike .152 .455 12-10 33 4 5 0 1 0 3 7 .212 3 1 5 0 .243 0 1 0-1
2 Licamara, Danny 2Licamara, Danny .000 .222 2-2 7 0 0 0 0 0 0 0 .000 2 0 3 1 .222 0 1 0-1
27 Cooperman, Tyler 27Cooperman, Tyler .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Fraser, Evan 16Fraser, Evan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .846 21-21 649 151 210 39 6 5 119 276 .425 86 28 97 13 .421 6 20 33-49
Opponents .260 .665 21-21 619 95 161 24 1 5 81 202 .326 60 19 116 10 .339 10 13 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Regan, Kevin 22Regan, Kevin 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
35 Hoos, Cameron 35Hoos, Cameron 0.00 .70 0-0 8-0 0 0-0 6 7.1 3 0 0 2 8 0 0 0 24 .125 1 1 0 0 0
15 Zampini, Chris 15Zampini, Chris 0.90 1.60 0-0 7-0 0 0-0 2 10.0 12 1 1 4 5 1 0 0 39 .308 1 1 0 0 1
16 Fraser, Evan 16Fraser, Evan 1.04 .98 2-0 8-0 0 0-0 0 8.2 5 1 1 3 9 1 0 0 26 .192 0 1 0 2 1
27 Cooperman, Tyler 27Cooperman, Tyler 2.25 .75 1-0 4-0 0 0-0 0 8.0 5 2 2 1 3 0 0 0 27 .185 0 0 0 0 3
40 Dillard, Eric 40Dillard, Eric 2.35 1.32 2-0 3-3 0 0-0 0 15.1 17 9 4 3 9 2 0 0 62 .274 1 3 0 2 1
9 Harris, Tyler 9Harris, Tyler 3.37 2.73 0-0 1-0 0 0-0 0 2.2 2 1 1 4 1 0 0 0 9 .222 0 0 0 0 0
30 Schuler, Andrew 30Schuler, Andrew 3.91 1.35 3-0 5-5 2 0-0 0 25.1 29 14 11 5 19 5 0 1 100 .290 3 1 0 1 2
26 Polaski, Chris 26Polaski, Chris 3.97 1.44 4-2 6-5 0 0-0 0 34.0 35 20 15 14 29 6 0 1 134 .261 3 2 0 0 1
3 Elmer, Eric 3Elmer, Eric 3.97 1.08 1-0 4-1 0 0-0 1 11.1 10 6 5 2 6 3 0 2 41 .244 0 0 0 1 1
33 Wallace, Steven 33Wallace, Steven 4.60 1.84 2-0 4-4 0 0-0 0 15.2 13 15 8 15 8 3 0 0 56 .232 3 3 1 2 2
23 Reyes, Tyler 23Reyes, Tyler 6.00 1.00 1-0 6-0 0 0-0 0 6.0 4 4 4 2 4 0 0 0 20 .200 0 2 0 0 1
24 Gayeski, Dan 24Gayeski, Dan 8.31 2.44 1-0 3-0 0 0-0 0 4.1 10 5 4 0 4 2 0 0 20 .500 1 1 0 1 0
17 Connors, Trevor 17Connors, Trevor 9.49 1.74 0-2 3-3 0 0-0 0 12.1 16 17 13 5 8 1 1 1 54 .296 2 4 0 1 0
Totals 3.81 1.36 17-4 64-21 2 0 9 163.0 161 95 69 60 116 24 1 5 619 .260 15 19 1 10 13
Opponents 6.42 1.89 4-17 57-21 3 0 2 157.0 210 151 112 86 97 39 6 5 649 .324 25 28 3 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Westdyk, Mark 14 Westdyk, Mark 144 137 7 0 1.000 9 0 0 0 0
25 Kacergis, Mike 25 Kacergis, Mike 51 48 3 0 1.000 0 10 3 1 0
36 Sweeney, Tyler 36 Sweeney, Tyler 37 16 21 0 1.000 5 0 0 0 0
18 Fuse, Mark 18 Fuse, Mark 31 31 0 0 1.000 0 0 0 0 0
30 Schuler, Andrew 30 Schuler, Andrew 9 2 7 0 1.000 1 1 2 0 0
26 Polaski, Chris 26 Polaski, Chris 7 4 3 0 1.000 1 1 3 0 0
40 Dillard, Eric 40 Dillard, Eric 7 1 6 0 1.000 0 1 1 0 0
1 Lee, Chris 1 Lee, Chris 6 6 0 0 1.000 0 0 0 0 0
38 Smoot, Jesse 38 Smoot, Jesse 5 5 0 0 1.000 0 0 0 0 0
3 Elmer, Eric 3 Elmer, Eric 4 1 3 0 1.000 0 0 0 0 0
15 Zampini, Chris 15 Zampini, Chris 2 0 2 0 1.000 0 1 0 0 0
16 Fraser, Evan 16 Fraser, Evan 2 0 2 0 1.000 0 0 0 0 0
17 Connors, Trevor 17 Connors, Trevor 2 1 1 0 1.000 0 1 0 0 0
23 Reyes, Tyler 23 Reyes, Tyler 2 0 2 0 1.000 0 0 0 0 0
22 Regan, Kevin 22 Regan, Kevin 1 1 0 0 1.000 0 0 0 0 0
13 Fischer, Nick 13 Fischer, Nick 77 59 17 1 .987 0 4 5 2 0
12 Mauro, Brian 12 Mauro, Brian 51 47 3 1 .980 4 0 0 0 0
6 DePaul, Tommy 6 DePaul, Tommy 39 37 1 1 .974 0 0 0 0 0
7 Borger, Drew 7 Borger, Drew 75 31 41 3 .960 5 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 71 26 42 3 .958 6 0 0 0 0
19 Hardy, Alec 19 Hardy, Alec 51 9 37 5 .902 1 0 0 0 0
2 Licamara, Danny 2 Licamara, Danny 9 2 6 1 .889 1 0 0 0 0
29 Dennis, Charles 29 Dennis, Charles 17 15 0 2 .882 0 0 0 0 0
27 Cooperman, Tyler 27 Cooperman, Tyler 8 1 6 1 .875 0 1 0 0 0
33 Wallace, Steven 33 Wallace, Steven 6 1 4 1 .833 0 3 2 0 0
32 Rubin, Chris 32 Rubin, Chris 16 5 7 4 .750 1 0 0 0 0
21 Hronich, Michael 21 Hronich, Michael 4 3 0 1 .750 0 1 0 0 0
24 Gayeski, Dan 24 Gayeski, Dan 2 0 1 1 .500 0 2 1 0 0
10 Lancashire, Richie 10 Lancashire, Richie 0 0 0 0 .000 0 0 0 0 0
28 Bujtas, Jonathan 28 Bujtas, Jonathan 0 0 0 0 .000 0 0 0 0 0
35 Hoos, Cameron 35 Hoos, Cameron 0 0 0 0 .000 0 1 1 0 0
9 Harris, Tyler 9 Harris, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 736 489 222 25 .966 34 30 18 3 0
Opponents 742 471 231 40 .946 41 66 29 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2014 vs U. Houston-Victoria L 14-15 30 14 13 14 5 1 1 8 1 1 0 3 1 0 1 4 18 10 4 .433
3/3/2014 vs U Mary-Hardin Baylor L 3-6 35 3 11 3 4 0 0 4 0 3 2 0 0 0 0 7 27 11 1 .314
3/4/2014 at Schreiner University L 0-4 32 0 6 0 0 0 0 2 0 1 1 0 0 0 0 7 24 11 0 .188
3/5/2014 at Texas Lutheran Univ. L 6-7 40 6 7 4 0 0 0 4 0 2 1 0 1 0 1 8 31 12 2 .175
3/6/2014 at Trinity University L 0-5 29 0 4 0 1 0 0 7 0 1 1 0 0 0 1 9 24 7 2 .138
3/7/2014 vs Cardinal Stritch U. L 3-12 27 3 8 3 2 0 1 4 0 2 1 0 0 0 0 2 18 8 2 .296
3/7/2014 vs Cardinal Stritch U. W 2-1 26 2 4 1 1 1 0 3 0 2 1 1 0 0 0 6 21 10 0 .154
3/18/2014 at Kean University L 2-6 37 2 12 2 0 0 0 2 0 1 1 0 0 0 1 5 24 13 1 .324
3/21/2014 at King's College W 17-6 52 17 20 12 2 0 2 3 0 0 0 5 2 0 0 8 27 15 3 .385
3/22/2014 King's College W 12-6 28 12 10 9 2 2 0 6 0 2 1 1 0 0 2 4 21 9 2 .357
3/22/2014 King's College W 5-2 21 5 6 2 3 0 0 4 0 2 2 1 2 1 0 6 21 12 0 .286
3/23/2014 Misericordia Univ. W 7-6 33 7 11 6 2 0 0 7 1 1 0 1 2 0 0 4 24 12 2 .333
3/23/2014 Misericordia Univ. W 9-8 31 9 12 8 6 0 0 8 1 4 1 2 2 0 1 9 27 15 3 .387
3/27/2014 at Misericordia Univ. L 1-5 30 1 6 1 1 0 0 0 0 0 1 1 1 0 2 9 24 6 0 .200
4/1/2014 Wilkes University W 7-4 31 7 10 6 1 1 1 7 1 0 2 1 1 1 0 9 27 11 1 .323
4/2/2014 at Rutgers-Newark L 4-9 29 4 5 3 0 0 0 5 0 2 1 2 2 0 0 6 24 9 1 .172
4/5/2014 at Manhattanville Coll. W 5-2 24 5 6 5 2 0 0 2 0 0 0 3 2 0 2 3 21 10 0 .250
4/5/2014 at Manhattanville Coll. W 4-2 25 4 8 3 1 0 0 3 2 1 1 2 3 0 0 2 21 6 0 .320
4/6/2014 Manhattanville Coll. L 4-7 37 4 9 3 1 0 0 1 0 1 0 1 0 0 1 5 27 14 0 .243
4/9/2014 Swarthmore College W 10-1 33 10 13 8 1 1 0 4 0 3 1 0 2 1 0 2 27 17 2 .394
4/10/2014 Susquehanna Univ. W 10-8 35 10 13 10 2 1 0 2 0 4 0 1 2 1 1 4 27 11 2 .371
4/11/2014 at FDU-Florham L 5-11 35 5 7 5 0 0 1 3 0 1 0 0 0 0 0 8 24 15 5 .200
4/12/2014 FDU-Florham L 2-5 25 2 6 2 2 0 0 3 0 0 1 2 1 0 0 10 21 8 0 .240
4/12/2014 FDU-Florham W 5-4 22 5 5 4 1 0 0 5 1 1 0 2 1 1 0 4 21 8 2 .227
4/13/2014 at Wilkes University W 7-2 32 7 8 2 2 0 1 3 0 3 0 0 0 0 0 4 21 8 0 .250
4/13/2014 at Wilkes University W 8-5 28 8 9 3 2 0 0 4 1 5 4 2 1 0 0 1 21 8 0 .321
4/14/2014 Rutgers-Camden W 11-10 38 11 14 11 0 1 0 7 0 0 2 3 1 1 0 6 27 16 2 .368
4/16/2014 Moravian College L 1-8 31 1 3 1 0 0 0 4 0 2 0 1 0 0 0 7 27 17 5 .097
4/17/2014 Eastern University W 12-5 38 12 17 12 1 1 0 1 0 2 1 1 0 0 1 1 27 9 2 .447
4/21/2014 at Eastern University W 5-3 30 5 9 4 2 0 0 5 0 0 0 1 1 1 0 1 24 14 0 .300
4/21/2014 at Eastern University W 9-3 32 9 15 8 3 1 0 5 0 0 1 2 0 1 1 2 21 14 2 .469
4/22/2014 Arcadia University W 13-8 32 13 15 10 1 1 0 10 0 9 0 0 1 3 2 4 27 8 0 .469
4/23/2014 Haverford College W 10-3 29 10 7 7 2 1 0 11 0 2 1 2 0 0 1 9 27 13 1 .241
4/25/2014 at Delaware Valley Col. W 13-5 46 13 19 11 2 0 0 3 0 3 0 0 0 1 1 4 27 10 2 .413
4/26/2014 Delaware Valley Col. W 7-2 26 7 10 7 1 1 0 6 1 5 1 0 0 0 1 0 21 6 1 .385
4/26/2014 Delaware Valley Col. W 7-2 23 7 7 6 2 0 0 7 0 2 0 0 1 0 1 3 21 12 0 .304
4/27/2014 at Ursinus College W 8-2 36 8 10 8 2 0 0 2 0 2 0 0 2 2 0 6 27 11 2 .278
4/28/2014 at Muhlenberg College W 9-5 37 9 14 6 1 1 0 5 0 6 2 2 1 1 1 6 27 6 2 .378
5/2/2014 vs Manhattanville Coll. L 2-9 34 2 6 2 2 0 0 3 0 3 0 1 0 0 0 9 27 7 5 .176
5/3/2014 vs FDU-Florham W 5-4 39 5 7 5 2 0 1 5 0 2 0 2 0 0 0 8 33 14 3 .179
5/3/2014 vs Misericordia Univ. L 1-8 35 1 8 1 2 0 0 2 0 0 1 0 0 0 1 7 27 9 1 .229
5/11/2014 at York College (PA) W 7-3 33 7 11 7 2 0 0 3 0 0 1 1 3 1 1 7 27 13 3 .333
5/11/2014 at York College (PA) L 9-11 33 9 12 8 0 0 1 4 0 0 1 4 0 2 3 5 24 6 3 .364
Total 281-240 1379 281 413 233 69 14 9 187 9 81 34 51 36 18 27 231 1054 461 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2014 vs U. Houston-Victoria L 14-15 6.0 13 15 5 6 2 2 1 0 3 0 1 0 0 1 0 7.50
3/3/2014 vs U Mary-Hardin Baylor L 3-6 9.0 13 6 6 2 7 2 0 1 4 1 1 0 0 2 0 6.00
3/4/2014 at Schreiner University L 0-4 8.0 5 4 4 6 8 1 1 0 1 0 1 2 0 3 0 4.50
3/5/2014 at Texas Lutheran Univ. L 6-7 10.1 15 7 6 5 3 1 0 0 0 1 1 0 0 4 0 5.23
3/6/2014 at Trinity University L 0-5 8.0 8 5 4 5 4 1 1 0 2 0 1 0 0 5 0 4.50
3/7/2014 vs Cardinal Stritch U. L 3-12 6.0 10 12 11 6 3 0 1 0 1 0 3 0 0 6 0 16.50
3/7/2014 vs Cardinal Stritch U. W 2-1 7.0 8 1 1 3 6 1 0 0 0 0 1 0 1 6 0 1.29
3/18/2014 at Kean University L 2-6 8.0 6 6 6 6 5 0 2 0 1 0 1 0 1 7 0 6.75
3/21/2014 at King's College W 17-6 9.0 13 6 3 1 8 0 0 0 0 0 1 0 2 7 0 3.00
3/22/2014 King's College W 12-6 7.0 4 6 6 3 4 0 0 1 0 0 1 0 3 7 0 7.71
3/22/2014 King's College W 5-2 7.0 3 2 2 3 7 0 0 0 0 0 2 0 4 7 0 2.57
3/23/2014 Misericordia Univ. W 7-6 8.0 4 6 2 8 4 0 0 0 1 0 1 0 5 7 0 2.25
3/23/2014 Misericordia Univ. W 9-8 9.0 12 8 5 5 6 1 0 0 1 0 4 2 6 7 0 5.00
3/27/2014 at Misericordia Univ. L 1-5 8.0 10 5 5 2 5 1 1 0 0 0 2 0 6 8 0 5.63
4/1/2014 Wilkes University W 7-4 9.0 6 4 3 1 5 2 0 0 1 0 1 0 7 8 0 3.00
4/2/2014 at Rutgers-Newark L 4-9 8.0 11 9 9 8 5 2 0 0 5 0 1 0 7 9 0 10.13
4/5/2014 at Manhattanville Coll. W 5-2 7.0 10 2 2 0 2 4 0 0 0 0 1 0 8 9 0 2.57
4/5/2014 at Manhattanville Coll. W 4-2 7.0 5 2 2 4 5 1 0 0 0 1 1 0 9 9 0 2.57
4/6/2014 Manhattanville Coll. L 4-7 9.0 14 7 7 0 6 1 0 0 1 0 1 0 9 10 0 7.00
4/9/2014 Swarthmore College W 10-1 9.0 5 1 0 1 3 0 0 0 1 0 0 0 10 10 0 0.00
4/10/2014 Susquehanna Univ. W 10-8 9.0 15 8 8 1 3 2 0 1 0 0 2 0 11 10 0 8.00
4/11/2014 at FDU-Florham L 5-11 8.0 12 11 7 5 6 2 0 0 3 0 1 0 11 11 0 7.88
4/12/2014 FDU-Florham L 2-5 7.0 9 5 5 4 6 1 0 0 0 0 0 0 11 12 0 6.43
4/12/2014 FDU-Florham W 5-4 7.0 7 4 2 4 5 1 0 0 2 0 0 0 12 12 0 2.57
4/13/2014 at Wilkes University W 7-2 7.0 5 2 2 3 5 1 0 0 1 0 0 0 13 12 0 2.57
4/13/2014 at Wilkes University W 8-5 7.0 9 5 5 2 5 2 0 1 0 0 1 0 14 12 0 6.43
4/14/2014 Rutgers-Camden W 11-10 9.0 11 10 7 6 3 1 0 4 2 0 1 0 15 12 0 7.00
4/16/2014 Moravian College L 1-8 9.0 10 8 5 5 1 2 0 0 1 0 4 0 15 13 0 5.00
4/17/2014 Eastern University W 12-5 9.0 7 5 1 4 7 2 0 0 2 0 0 0 16 13 0 1.00
4/21/2014 at Eastern University W 5-3 8.0 6 3 3 2 5 0 0 1 1 0 1 0 17 13 0 3.38
4/21/2014 at Eastern University W 9-3 7.0 5 3 1 1 5 0 0 0 0 0 1 0 18 13 0 1.29
