Skip To Main Content
Skip To Main Content

DeSales University Athletics

2012 Field Hockey Cumulative Statistics

Team (4-14, 0-7)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 30 49
Goals Per Game 1.67 2.72
Shots 261 282
Shots Per Game 14.5 15.7
Shots Percentage 0.115 0.174
Shots On Goal 153-261 178-282
Shots On Goal Percentage 0.586 0.631
Penalties
Green Cards 10 9
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 16 31
Saves 129 123
Fouls 133 154
Penalty Corners 174 211
Penalty Strokes: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Malatesta, Alison 14Malatesta, Alison 18 18 1255 11 3 25 61 0.180 40 0.656 2-1-0 1 0-0 0
13 Harding, Meryah 13Harding, Meryah 14 14 761 5 4 14 55 0.091 28 0.509 1-1-0 2 0-0 0
23 Malatesta, Alyssa 23Malatesta, Alyssa 18 18 1238 5 0 10 31 0.161 22 0.710 1-1-0 0 0-0 0
26 Collins, Amber 26Collins, Amber 18 11 948 2 1 5 10 0.200 5 0.500 0-1-0 0 2-3 0
15 Burley, Jen 15Burley, Jen 18 18 1265 0 4 4 3 0.000 1 0.333 1-0-0 0 0-0 0
24 Farnesi, Alessandra 24Farnesi, Alessandra 5 5 350 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
16 Trickey, Amanda 16Trickey, Amanda 15 6 431 2 0 4 19 0.105 14 0.737 0-0-0 1 0-0 0
17 Lavin, Sam 17Lavin, Sam 16 10 695 1 1 3 8 0.125 5 0.625 0-0-0 0 1-1 0
11 Colella, Gianna 11Colella, Gianna 15 2 416 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
9 Marshall, Jesse 9Marshall, Jesse 8 4 261 1 0 2 2 0.500 1 0.500 0-1-0 0 0-0 0
3 Barker, Sara 3Barker, Sara 18 10 724 0 1 1 10 0.000 6 0.600 1-0-0 0 0-0 0
18 Schneider, Nicole 18Schneider, Nicole 17 7 387 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
20 Szathmary, Sam 20Szathmary, Sam 17 17 1186 0 1 1 23 0.000 8 0.348 1-0-0 0 0-0 1
47 DelToro, Victoria 47DelToro, Victoria 18 18 1165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hunsicker, Karissa 5Hunsicker, Karissa 17 14 870 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 0
10 Martinez, Julia 10Martinez, Julia 17 8 582 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
50 Quinn, Kerry 50Quinn, Kerry 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rasmuson, Becky 00Rasmuson, Becky 10 0 162 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
8 Wysocky, Rachel 8Wysocky, Rachel 18 18 1153 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 2
Total 18 - 13856 30 16 76 261 0.115 153 0.586 10-5-0 4 3-4 6
Opponent 18 - 13927 49 31 129 282 0.174 178 0.631 9-6-0 14 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 DelToro, Victoria 47DelToro, Victoria 18 18 1165:05 47 2.82 113 0.706 4 13 0 0/2 259
50 Quinn, Kerry 50Quinn, Kerry 1 0 06:50 0 0.00 0 0 0 0 0 0/1 0
00 Rasmuson, Becky 00Rasmuson, Becky 5 0 97:01 2 1.44 10 0.833 0 1 0 0/2 21
Total 18 - 1268:56 49 2.70 123 0.715 4 14 0 2 280
Opponents 18 - 1268:56 30 1.65 120 0.800 4 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Malatesta, Alison 14Malatesta, Alison 7 7 490 4 0 8 18 0.222 12 0.667 2-0-0 0 0-0 0
15 Burley, Jen 15Burley, Jen 7 7 490 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Collins, Amber 26Collins, Amber 7 5 400 1 0 2 4 0.250 2 0.500 0-0-0 0 1-1 0
13 Harding, Meryah 13Harding, Meryah 5 5 252 1 0 2 16 0.063 5 0.313 0-0-0 0 0-0 0
16 Trickey, Amanda 16Trickey, Amanda 6 3 214 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
3 Barker, Sara 3Barker, Sara 7 5 303 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
11 Colella, Gianna 11Colella, Gianna 5 0 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
47 DelToro, Victoria 47DelToro, Victoria 7 7 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hunsicker, Karissa 5Hunsicker, Karissa 6 4 278 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
17 Lavin, Sam 17Lavin, Sam 6 4 299 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Malatesta, Alyssa 23Malatesta, Alyssa 7 7 476 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
9 Marshall, Jesse 9Marshall, Jesse 2 1 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Martinez, Julia 10Martinez, Julia 6 4 277 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
00 Rasmuson, Becky 00Rasmuson, Becky 4 0 53 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Schneider, Nicole 18Schneider, Nicole 6 4 152 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Szathmary, Sam 20Szathmary, Sam 7 7 490 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
8 Wysocky, Rachel 8Wysocky, Rachel 7 7 484 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
Total 7 - 5336 7 2 16 76 0.092 41 0.539 10-5-0 0 1-1 0
Opponent 7 - 5396 25 17 67 128 0.195 78 0.609 9-6-0 7 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
47 DelToro, Victoria 47DelToro, Victoria 7 7 450:41 23 3.57 49 0.681 0 6 0 0/0 116
00 Rasmuson, Becky 00Rasmuson, Becky 2 0 39:19 2 3.56 4 0.667 0 1 0 0/0 10
Total 7 - 490:00 25 3.57 53 0.679 0 7 0 0 126
Opponents 7 - 490:00 7 1.00 34 0.829 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Moravian College W 3-1 (1-0 overall) 100 Meryah Harding (1) (Alison Malatesta)
Alyssa Malatesta (1) (Alison Malatesta)
Alyssa Malatesta (2) (Alison Malatesta)
9/5/2012 vs Albright College L 3-4 (1-1 overall) 50 Alison Malatesta (1)
Alison Malatesta (2)
Alyssa Malatesta (3) (Meryah Harding)
9/8/2012 vs Ramapo College W 5-1 (2-1 overall) 65 Meryah Harding (2) (Jen Burley)
Alessandra Farnesi (1)
Alyssa Malatesta (4)
Alyssa Malatesta (5) (Sam Szathmary)
Jesse Marshall (1)
9/9/2012 at Gwynedd-Mercy Coll. L 1-2 (2-2 overall) 100 Alison Malatesta (0) (Nicole Schneider)
9/13/2012 at Marywood University W 5-0 (3-2) 100 Alison Malatesta (0) (Meryah Harding)
Meryah Harding (0)
Alison Malatesta (0) (Meryah Harding)
Amber Collins (0)
Alessandra Farnesi (0) (Sara Barker)
9/21/2012 at FDU-Florham L 1-5 (3-3, 0-1 Freedom) 0-1 Freedom 211 Alison Malatesta (0)
9/26/2012 at Arcadia University L 0-5 (3-4) 59
9/29/2012 vs Delaware Valley Col. L 0-3 (3-5, 0-2 Freedom) 0-2 Freedom 140
10/1/2012 vs Cedar Crest College L 1-2 (3-6 overall) 35 Alison Malatesta (7)
10/6/2012 at Eastern University L 0-7 (3-7, 0-3 Freedom) 0-3 Freedom 107
10/9/2012 vs York College (PA) L 1-2 (3-8) 55 Sam Lavin (1)
10/11/2012 at Richard Stockton L 1-3 (3-9) 68 Meryah Harding (0) (Sam Lavin)
10/13/2012 vs Manhattanville Coll. L 1-2 (3-10, 0-4 Freedom) 0-4 Freedom 90 Alison Malatesta (8)
10/16/2012 at Misericordia Univ. L 1-2 (3-11, 0-5 Freedom) 0-5 Freedom 50 Alison Malatesta (9) (Jen Burley)
10/18/2012 at William Paterson U. L 0-4 (3-12 overall) 70
10/20/2012 vs Wilkes University L 2-3 (3-13, 0-6 Freedom) 0-6 Freedom 125 Alison Malatesta (10) (Jen Burley)
Amber Collins (2)
10/23/2012 at King's College L 2-3 (3-14, 0-7 Freedom) 0-7 Freedom 87 Meryah Harding (5)
Amanda Trickey (1)
10/26/2012 vs Immaculata Univ. W 3-0 (4-14) 30 Amanda Trickey (2) (Meryah Harding)
Alison Malatesta (11) (Amber Collins)
Gianna Colella (1) (Jen Burley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 vs Moravian College 3-1 3 3 9 14 0.214 10 0.714 1-3-0 1 0-0 771 1
9/5/2012 vs Albright College 3-4 3 1 7 33 0.091 13 0.394 1-0-0 0 0-0 785 0
9/8/2012 vs Ramapo College 5-1 5 2 12 29 0.172 16 0.552 1-1-0 1 0-0 770 0
9/9/2012 at Gwynedd-Mercy Coll. 1-2 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 758 0
9/13/2012 at Marywood University 5-0 5 3 13 20 0.250 16 0.800 0-0-0 1 1-1 770 0
9/21/2012 at FDU-Florham 1-5 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 770 0
9/26/2012 at Arcadia University 0-5 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 764 0
9/29/2012 vs Delaware Valley Col. 0-3 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 757 0
10/1/2012 vs Cedar Crest College 1-2 1 0 2 21 0.048 11 0.524 0-0-0 0 0-0 804 0
10/6/2012 at Eastern University 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 760 0
10/9/2012 vs York College (PA) 1-2 1 0 2 11 0.091 8 0.727 1-0-0 0 1-1 790 3
10/11/2012 at Richard Stockton 1-3 1 1 3 12 0.083 5 0.417 1-0-0 0 0-0 770 2
10/13/2012 vs Manhattanville Coll. 1-2 1 0 2 18 0.056 4 0.222 0-0-0 0 0-0 789 0
10/16/2012 at Misericordia Univ. 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 718 0
10/18/2012 at William Paterson U. 0-4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 769 0
10/20/2012 vs Wilkes University 2-3 2 1 5 12 0.167 9 0.750 2-1-0 0 1-1 771 0
10/23/2012 at King's College 2-3 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 771 0
10/26/2012 vs Immaculata Univ. 3-0 3 3 9 23 0.130 14 0.609 0-0-0 1 0-1 769 0
Total 30-49 30 16 76 261 0.115 153 0.586 10-5-0 4 3-4 13856 6
Opponent - 49 31 129 282 0.174 178 0.631 9-6-0 14 - 13927 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Moravian College 3-1 70:00 1 0.86 8 0.889 1 0 0 0 17
9/5/2012 Albright College 3-4 73:17 4 2.09 8 0.667 0 1 0 0 16
9/8/2012 Ramapo College 5-1 70:00 1 1.69 3 0.750 1 0 0 0 6
9/9/2012 Gwynedd-Mercy Coll. 1-2 70:00 2 1.69 9 0.818 0 1 0 0 11
9/13/2012 Marywood University 5-0 70:00 0 1.36 5 1.000 1 0 0 1 11
9/21/2012 FDU-Florham 1-5 70:00 5 1.84 11 0.688 0 1 0 0 19
9/26/2012 Arcadia University 0-5 70:00 5 2.19 7 0.583 0 1 0 0 15
9/29/2012 Delaware Valley Col. 0-3 70:00 3 2.24 16 0.842 0 1 0 0 27
10/1/2012 Cedar Crest College 1-2 75:39 2 2.16 7 0.778 0 1 0 0 14
10/6/2012 Eastern University 0-7 70:00 7 2.54 10 0.588 0 1 0 0 27
10/9/2012 York College (PA) 1-2 70:00 2 2.46 11 0.846 0 1 0 0 30
10/11/2012 Richard Stockton 1-3 70:00 3 2.47 13 0.813 0 1 0 0 22
10/13/2012 Manhattanville Coll. 1-2 70:00 2 2.42 2 0.500 0 1 0 0 10
10/16/2012 Misericordia Univ. 1-2 70:00 2 2.37 3 0.600 0 1 0 0 15
10/18/2012 William Paterson U. 0-4 70:00 4 2.44 4 0.500 0 1 0 0 10
10/20/2012 Wilkes University 2-3 70:00 3 2.44 5 0.625 0 1 0 0 15
10/23/2012 King's College 2-3 70:00 3 2.45 6 0.667 0 1 0 0 13
10/26/2012 Immaculata Univ. 3-0 70:00 0 2.32 1 1.000 1 0 0 1 2
Totals - 1268 49 2.32 129 0.725 4 14 0 2 280
Opponent - 1268:56 30 1.42 123 0.804 14 4 0 4 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 Moravian College 1-3 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 769 0
9/5/2012 Albright College 4-3 4 2 10 16 0.250 12 0.750 0-0-0 1 0-0 807 0
9/8/2012 Ramapo College 1-5 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 770 0
9/9/2012 Gwynedd-Mercy Coll. 2-1 2 2 6 11 0.182 11 1.000 1-0-0 1 0-0 770 0
9/13/2012 Marywood University 0-5 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 768 0
9/21/2012 FDU-Florham 5-1 5 5 15 20 0.250 16 0.800 0-2-0 1 0-1 797 0
9/26/2012 Arcadia University 5-0 5 4 14 15 0.333 12 0.800 1-0-0 1 0-0 783 2
9/29/2012 Delaware Valley Col. 3-0 3 1 7 27 0.111 19 0.704 4-0-0 1 0-0 768 0
10/1/2012 Cedar Crest College 2-1 2 0 4 14 0.143 9 0.643 0-0-0 1 0-0 811 0
10/6/2012 Eastern University 7-0 7 4 18 27 0.259 17 0.630 0-0-0 1 0-0 770 0
10/9/2012 York College (PA) 2-1 2 0 4 30 0.067 13 0.433 2-0-0 1 0-0 771 0
10/11/2012 Richard Stockton 3-1 3 2 8 22 0.136 16 0.727 0-1-0 1 0-0 770 0
10/13/2012 Manhattanville Coll. 2-1 2 2 6 10 0.200 4 0.400 0-0-0 1 0-0 770 0
10/16/2012 Misericordia Univ. 2-1 2 2 6 15 0.133 5 0.333 0-0-0 1 0-0 752 0
10/18/2012 William Paterson U. 4-0 4 3 11 10 0.400 8 0.800 0-3-0 1 0-0 754 0
10/20/2012 Wilkes University 3-2 3 2 8 15 0.200 8 0.533 1-0-0 1 0-0 769 0
10/23/2012 King's College 3-2 3 1 7 14 0.214 9 0.643 0-0-0 1 1-1 770 0
10/26/2012 Immaculata Univ. 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 758 1
Total 49-30 49 31 129 282 0.174 178 0.631 9-6-0 14 1-2 13927 3
DeSales University - 30 16 76 261 0.115 153 0.586 10-5-0 4 - 13856 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Moravian College 1-3 70:00 3 2.57 7 0.700 0 1 0 0 14
9/5/2012 Albright College 4-3 73:17 3 2.51 10 0.769 1 0 0 0 33
9/8/2012 Ramapo College 1-5 70:00 5 3.09 11 0.688 0 1 0 0 29
9/9/2012 Gwynedd-Mercy Coll. 2-1 70:00 1 2.54 10 0.909 1 0 0 0 14
9/13/2012 Marywood University 0-5 70:00 5 2.89 11 0.688 0 1 0 0 19
9/21/2012 FDU-Florham 5-1 70:00 1 2.55 3 0.750 1 0 0 0 8
9/26/2012 Arcadia University 5-0 70:00 0 2.19 4 1.000 1 0 0 1 4
9/29/2012 Delaware Valley Col. 3-0 70:00 0 1.92 6 1.000 1 0 0 1 11
10/1/2012 Cedar Crest College 2-1 75:39 1 1.78 10 0.909 1 0 0 0 21
10/6/2012 Eastern University 7-0 70:00 0 1.61 3 1.000 1 0 0 1 4
10/9/2012 York College (PA) 2-1 70:00 1 1.54 7 0.875 1 0 0 0 10
10/11/2012 Richard Stockton 3-1 70:00 1 1.48 4 0.800 1 0 0 0 12
10/13/2012 Manhattanville Coll. 2-1 70:00 1 1.44 3 0.750 1 0 0 0 18
10/16/2012 Misericordia Univ. 2-1 70:00 1 1.40 7 0.875 1 0 0 0 11
10/18/2012 William Paterson U. 4-0 70:00 0 1.30 4 1.000 1 0 0 1 4
10/20/2012 Wilkes University 3-2 70:00 2 1.33 7 0.778 1 0 0 0 11
10/23/2012 King's College 3-2 70:00 2 1.35 5 0.714 1 0 0 0 12
10/26/2012 Immaculata Univ. 0-3 70:00 3 1.42 11 0.786 0 1 0 0 22
Totals - 1268 30 1.42 123 0.804 14 4 0 4 257
DeSales University - 1268:56 49 2.32 129 0.725 4 14 0 2 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 vs Moravian College 3-1 3/1 3/1 14/17 10/9 8/14 1/0 3/0 0/0
9/5/2012 vs Albright College 3-4 3/4 1/2 33/16 13/12 14/8 1/0 0/0 0/0
9/8/2012 vs Ramapo College 5-1 5/1 2/0 29/6 16/4 15/4 1/0 1/0 0/0
9/9/2012 at Gwynedd-Mercy Coll. 1-2 1/2 1/2 14/11 11/11 7/10 0/1 0/0 0/0
9/13/2012 at Marywood University 5-0 5/0 3/0 20/11 16/5 10/8 0/0 0/0 0/0
9/21/2012 at FDU-Florham 1-5 1/5 0/5 8/20 4/16 5/12 1/0 0/2 0/0
9/26/2012 at Arcadia University 0-5 0/5 0/4 4/15 4/12 6/17 1/1 0/0 0/0
9/29/2012 vs Delaware Valley Col. 0-3 0/3 0/1 11/27 6/19 9/13 1/4 0/0 0/0
10/1/2012 vs Cedar Crest College 1-2 1/2 0/0 21/14 11/9 24/10 0/0 0/0 0/0
10/6/2012 at Eastern University 0-7 0/7 0/4 4/27 3/17 3/22 0/0 0/0 0/0
10/9/2012 vs York College (PA) 1-2 1/2 0/0 11/30 8/13 4/19 1/2 0/0 0/0
10/11/2012 at Richard Stockton 1-3 1/3 1/2 12/22 5/16 7/11 1/0 0/1 0/0
10/13/2012 vs Manhattanville Coll. 1-2 1/2 0/2 18/10 4/4 17/9 0/0 0/0 0/0
10/16/2012 at Misericordia Univ. 1-2 1/2 1/2 11/15 8/5 8/7 0/0 0/0 0/0
10/18/2012 at William Paterson U. 0-4 0/4 0/3 4/10 4/8 4/9 0/0 0/3 0/0
10/20/2012 vs Wilkes University 2-3 2/3 1/2 12/15 9/8 10/19 2/1 1/0 0/0
10/23/2012 at King's College 2-3 2/3 0/1 12/14 7/9 4/14 0/0 0/0 0/0
10/26/2012 vs Immaculata Univ. 3-0 3/0 3/0 23/2 14/1 19/5 0/0 0/0 0/0
Totals 30/49 16/31 261/282 153/178 174/211 10/9 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marywood University (9/13/2012)
GOALS 5 Ramapo College (9/8/2012)
Marywood University (9/13/2012)
ASSISTS 3 Moravian College (9/1/2012)
Marywood University (9/13/2012)
Immaculata Univ. (10/26/2012)
SHOTS 33 Albright College (9/5/2012)
SHOTS ON GOAL 16 Ramapo College (9/8/2012)
Marywood University (9/13/2012)
SAVES 16 Delaware Valley Col. (9/29/2012)
FOULS 40 Gwynedd-Mercy Coll. (9/9/2012)
PENALTY CORNERS 24 Cedar Crest College (10/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Eastern University (10/6/2012)
GOALS 7 Eastern University (10/6/2012)
ASSISTS 5 FDU-Florham (9/21/2012)
SHOTS 30 York College (PA) (10/9/2012)
SHOTS ON GOAL 19 Delaware Valley Col. (9/29/2012)
SAVES 11 Ramapo College (9/8/2012)
Marywood University (9/13/2012)
Immaculata Univ. (10/26/2012)
FOULS 59 Gwynedd-Mercy Coll. (9/9/2012)
PENALTY CORNERS 22 Eastern University (10/6/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (9/21/2012)
Cedar Crest College (10/1/2012)
York College (PA) (10/9/2012)
Manhattanville Coll. (10/13/2012)
GOALS 1 Gwynedd-Mercy Coll. (9/9/2012)
FDU-Florham (9/21/2012)
Cedar Crest College (10/1/2012)
York College (PA) (10/9/2012)
Richard Stockton (10/11/2012)
Manhattanville Coll. (10/13/2012)
Misericordia Univ. (10/16/2012)
ASSISTS 1 Albright College (9/5/2012)
Gwynedd-Mercy Coll. (9/9/2012)
Richard Stockton (10/11/2012)
Misericordia Univ. (10/16/2012)
Wilkes University (10/20/2012)
SHOTS 4 FDU-Florham (9/21/2012)
Arcadia University (9/26/2012)
Eastern University (10/6/2012)
William Paterson U. (10/18/2012)
SHOTS ON GOAL 3 FDU-Florham (9/21/2012)
Arcadia University (9/26/2012)
Eastern University (10/6/2012)
Manhattanville Coll. (10/13/2012)
William Paterson U. (10/18/2012)
SAVES 1 Manhattanville Coll. (10/13/2012)
Immaculata Univ. (10/26/2012)
FOULS 25 King's College (10/23/2012)
PENALTY CORNERS 3 Eastern University (10/6/2012)
York College (PA) (10/9/2012)
William Paterson U. (10/18/2012)
King's College (10/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ramapo College (9/8/2012)
GOALS 1 Moravian College (9/1/2012)
Ramapo College (9/8/2012)
ASSISTS 1 Moravian College (9/1/2012)
Delaware Valley Col. (9/29/2012)
King's College (10/23/2012)
SHOTS 2 Ramapo College (9/8/2012)
Immaculata Univ. (10/26/2012)
SHOTS ON GOAL 1 Ramapo College (9/8/2012)
Manhattanville Coll. (10/13/2012)
Immaculata Univ. (10/26/2012)
SAVES 3 FDU-Florham (9/21/2012)
Arcadia University (9/26/2012)
Eastern University (10/6/2012)
Richard Stockton (10/11/2012)
Manhattanville Coll. (10/13/2012)
William Paterson U. (10/18/2012)
FOULS 26 Misericordia Univ. (10/16/2012)
PENALTY CORNERS 4 Ramapo College (9/8/2012)
Immaculata Univ. (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Moravian College (9/1/2012)
Albright College (9/5/2012)
Ramapo College (9/8/2012)
Marywood University (9/13/2012)
GOALS 2 Moravian College (9/1/2012)
Albright College (9/5/2012)
Ramapo College (9/8/2012)
Marywood University (9/13/2012)
ASSISTS 3 Moravian College (9/1/2012)
SHOTS 12 Albright College (9/5/2012)
SHOTS ON GOAL 7 Marywood University (9/13/2012)
SAVES 16 Delaware Valley Col. (9/29/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marywood University (9/13/2012)
GOALS 5 Ramapo College (9/8/2012)
Marywood University (9/13/2012)
ASSISTS 3 Moravian College (9/1/2012)
Marywood University (9/13/2012)
Immaculata Univ. (10/26/2012)
SHOTS 33 Albright College (9/5/2012)
SHOTS ON GOAL 16 Ramapo College (9/8/2012)
Marywood University (9/13/2012)
SAVES 16 Delaware Valley Col. (9/29/2012)
FOULS 40 Gwynedd-Mercy Coll. (9/9/2012)
PENALTY CORNERS 24 Cedar Crest College (10/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alyssa Malatesta
Alison Malatesta
Alyssa Malatesta
Meryah Harding
Moravian College (9/1/2012)
Albright College (9/5/2012)
Ramapo College (9/8/2012)
Marywood University (9/13/2012)
GOALS 2 Alyssa Malatesta
Alison Malatesta
Alyssa Malatesta
Alison Malatesta
Moravian College (9/1/2012)
Albright College (9/5/2012)
Ramapo College (9/8/2012)
Marywood University (9/13/2012)
ASSISTS 3 Alison Malatesta
Moravian College (9/1/2012)
SHOTS 12 Meryah Harding
Albright College (9/5/2012)
SHOTS ON GOAL 7 Alison Malatesta
Marywood University (9/13/2012)
SAVES 16 Victoria DelToro
Delaware Valley Col. (9/29/2012)

Leaders

Team Leaders: Points
Player High
Points
Malatesta, Alison 25
Harding, Meryah 14
Malatesta, Alyssa 10
Collins, Amber 5
Burley, Jen 4
Team Leaders: Goals
Player High
Goals
Malatesta, Alison 11
Harding, Meryah 5
Malatesta, Alyssa 5
Collins, Amber 2
Farnesi, Alessandra 2
Team Leaders: Assists
Player High
Assists
Harding, Meryah 4
Burley, Jen 4
Malatesta, Alison 3
Collins, Amber 1
Lavin, Sam 1
Team Leaders: Shots
Player High
Shots
Malatesta, Alison 61
Harding, Meryah 55
Malatesta, Alyssa 31
Szathmary, Sam 23
Trickey, Amanda 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malatesta, Alison 40
Harding, Meryah 28
Malatesta, Alyssa 22
Trickey, Amanda 14
Szathmary, Sam 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harding, Meryah 2
Malatesta, Alison 1
Trickey, Amanda 1