Skip To Main Content
Skip To Main Content

DeSales University Athletics

2015 Field Hockey Cumulative Statistics

Team (3-15, 0-7)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 22 61
Goals Per Game 1.22 3.39
Shots 154 392
Shots Per Game 8.6 21.8
Shots Percentage 0.143 0.156
Shots On Goal 85-154 242-392
Shots On Goal Percentage 0.552 0.617
Penalties
Green Cards 5 14
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 17 43
Saves 181 63
Fouls 0 0
Penalty Corners 100 257
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 DeFrancisco, Chelsea 17DeFrancisco, Chelsea 18 18 1206 6 5 17 15 0.400 11 0.733 0-0-0 0 1-2 0
13 Harding, Meryah 13Harding, Meryah 15 15 1050 6 2 14 65 0.092 33 0.508 1-1-0 2 0-0 0
6 Luzi, Tess 6Luzi, Tess 18 17 926 4 0 8 13 0.308 11 0.846 0-0-0 0 0-0 0
2 McDermott, Nicola 2McDermott, Nicola 17 14 1052 4 0 8 9 0.444 7 0.778 0-0-0 1 0-0 0
12 Beaumont, Alexa 12Beaumont, Alexa 16 15 1017 2 3 7 17 0.118 8 0.471 0-0-0 0 0-0 0
4 Meade, Kelly 4Meade, Kelly 18 18 1254 0 4 4 3 0.000 2 0.667 1-0-0 0 0-0 2
9 Marshall, Jesse 9Marshall, Jesse 10 10 622 0 2 2 18 0.000 5 0.278 0-0-0 0 0-0 0
15 Zaleski, Maggie 15Zaleski, Maggie 18 16 905 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
11 Colella, Gianna 11Colella, Gianna 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Gisondi, Veronica 1Gisondi, Veronica 8 1 133 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
5 Judge, Tara 5Judge, Tara 18 17 1222 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
00 Lacek, Savanna 00Lacek, Savanna 18 18 1260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lay, Jina 3Lay, Jina 15 1 385 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
10 Martinez, Julia 10Martinez, Julia 18 18 1260 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 6
16 Petrohoy, Rebecca 16Petrohoy, Rebecca 8 1 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Slate, Riley 14Slate, Riley 9 1 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wagner, Abby 7Wagner, Abby 18 18 1243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
Total 18 - 13863 22 17 61 154 0.143 85 0.552 5-1-0 3 1-2 14
Opponent 18 - 13866 61 43 165 392 0.156 242 0.617 14-2-0 15 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lacek, Savanna 00Lacek, Savanna 18 18 1260:00 61 3.39 167 0.732 3 15 0 1 391
Total 18 - 1260:00 61 3.39 167 0.732 3 15 0 1 391
Opponents 18 - 1260:00 22 1.22 58 0.725 5 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Harding, Meryah 13Harding, Meryah 4 4 280 3 1 7 17 0.176 13 0.765 0-0-0 0 0-0 0
12 Beaumont, Alexa 12Beaumont, Alexa 6 5 380 2 1 5 11 0.182 5 0.455 0-0-0 0 0-0 0
17 DeFrancisco, Chelsea 17DeFrancisco, Chelsea 7 7 490 2 1 5 6 0.333 4 0.667 0-0-0 0 0-1 0
6 Luzi, Tess 6Luzi, Tess 7 7 339 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
4 Meade, Kelly 4Meade, Kelly 7 7 490 0 3 3 1 0.000 0 0.000 1-0-0 0 0-0 0
2 McDermott, Nicola 2McDermott, Nicola 6 6 420 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
9 Marshall, Jesse 9Marshall, Jesse 5 5 341 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
15 Zaleski, Maggie 15Zaleski, Maggie 7 6 346 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Colella, Gianna 11Colella, Gianna 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Gisondi, Veronica 1Gisondi, Veronica 2 1 94 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Judge, Tara 5Judge, Tara 7 6 460 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 1
00 Lacek, Savanna 00Lacek, Savanna 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Lay, Jina 3Lay, Jina 6 1 154 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Martinez, Julia 10Martinez, Julia 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Petrohoy, Rebecca 16Petrohoy, Rebecca 3 0 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Slate, Riley 14Slate, Riley 2 1 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wagner, Abby 7Wagner, Abby 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5393 10 8 28 56 0.179 32 0.571 5-1-0 0 0-1 3
Opponent 7 - 5393 28 16 72 135 0.207 78 0.578 14-2-0 7 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lacek, Savanna 00Lacek, Savanna 7 7 490:00 28 4.00 47 0.627 0 7 0 0 135
Total 7 - 490:00 28 4.00 47 0.627 0 7 0 0 135
Opponents 7 - 490:00 10 1.43 22 0.688 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 at Moravian L 1-2 (0-1) 127 Chelsea DeFrancisco (1)
9/5/2015 vs Gettysburg L 1-5 (0-2) 100 Meryah Harding (1) (Jesse Marshall)
9/9/2015 at Albright L 0-3 (0-3) 73
9/12/2015 at Elizabethtown L 0-5 (0-4) 50
9/15/2015 at Kean University L 0-4 (0-5) 89
9/19/2015 vs William Paterson W 2-1 (1-5) 90 Chelsea DeFrancisco (2) (Meryah Harding)
Meryah Harding (2) (Kelly Meade)
9/23/2015 vs Juniata L 1-6 (1-6) 75 Chelsea DeFrancisco (3) (Alexa Beaumont)
9/26/2015 vs Eastern University L 1-3 (1-7, 0-1 MAC Freedom) 0-1 MAC Freedom 210 Nicola McDermott (1) (Alexa Beaumont)
9/29/2015 vs Susquehanna L 1-3 (1-8) 60 Chelsea DeFrancisco (4)
10/1/2015 at Immaculata W 4-2 (2-8) 63 Meryah Harding (3) (Chelsea DeFrancisco)
Nicola McDermott (2)
Tess Luzi (1) (Alexa Beaumont)
Tess Luzi (2) (Chelsea DeFrancisco)
10/3/2015 at Wilkes L 4-5 (2-9, 0-2 MAC Freedom) 0-2 MAC Freedom 175 Tess Luzi (0) (Kelly Meade)
Meryah Harding (0) (Chelsea DeFrancisco)
Meryah Harding (0) (Maggie Zaleski)
Meryah Harding (0) (Kelly Meade)
10/6/2015 vs Arcadia College W 2-0 (3-9) 100 Nicola McDermott (3) (Chelsea DeFrancisco)
Nicola McDermott (4) (Chelsea DeFrancisco)
10/9/2015 at Delaware Valley L 3-5 (3-10, 0-3 MAC Freedom) 0-3 MAC Freedom 55 Chelsea DeFrancisco (0) (Kelly Meade)
Alexa Beaumont (0) (Jesse Marshall)
Chelsea DeFrancisco (0) (Meryah Harding)
10/13/2015 vs Stockton University L 0-2 (3-11) 50
10/17/2015 vs Misericordia L 0-5 (3-12, 0-4 MAC Freedom) 0-4 MAC Freedom 225
10/21/2015 at Manhattanville College L 0-4 (3-13, 0-5 MAC Freedom) 0-5 MAC Freedom 105
10/24/2015 vs FDU-Florham L 0-2 (3-14, 0-6 MAC Freedom) 0-6 MAC Freedom 225
10/27/2015 vs King's (PA) L 2-4 (3-15, 0-7 MAC Freedom) 0-7 MAC Freedom 100 Alexa Beaumont (2)
Tess Luzi (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2015 at Moravian 1-2 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 770 0
9/5/2015 vs Gettysburg 1-5 1 1 3 16 0.063 5 0.313 1-0-0 0 0-0 771 1
9/9/2015 at Albright 0-3 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 769 0
9/12/2015 at Elizabethtown 0-5 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 2
9/15/2015 at Kean University 0-4 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 770 1
9/19/2015 vs William Paterson 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 770 4
9/23/2015 vs Juniata 1-6 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 771 1
9/26/2015 vs Eastern University 1-3 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 770 2
9/29/2015 vs Susquehanna 1-3 1 0 2 6 0.167 4 0.667 1-0-0 0 1-1 769 0
10/1/2015 at Immaculata 4-2 4 3 11 17 0.235 13 0.765 0-0-0 1 0-0 770 1
10/3/2015 at Wilkes 4-5 4 4 12 8 0.500 6 0.750 0-0-0 0 0-0 770 0
10/6/2015 vs Arcadia College 2-0 2 2 6 4 0.500 3 0.750 0-0-0 1 0-0 770 1
10/9/2015 at Delaware Valley 3-5 3 3 9 10 0.300 8 0.800 1-0-0 0 0-1 771 0
10/13/2015 vs Stockton University 0-2 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 770 0
10/17/2015 vs Misericordia 0-5 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 771 0
10/21/2015 at Manhattanville College 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 770 0
10/24/2015 vs FDU-Florham 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 771 0
10/27/2015 vs King's (PA) 2-4 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 770 1
Total 22-61 22 17 61 154 0.143 85 0.552 5-1-0 3 1-2 13863 14
Opponent - 61 43 165 392 0.156 242 0.617 14-2-0 15 - 13866 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Moravian 1-2 70:00 2 1.71 13 0.867 0 1 0 0 25
9/5/2015 Gettysburg 1-5 70:00 5 3.00 18 0.783 0 1 0 0 36
9/9/2015 Albright 0-3 70:00 3 2.86 17 0.850 0 1 0 0 36
9/12/2015 Elizabethtown 0-5 70:00 5 3.21 10 0.667 0 1 0 0 31
9/15/2015 Kean University 0-4 70:00 4 3.26 12 0.750 0 1 0 0 25
9/19/2015 William Paterson 2-1 70:00 1 2.86 7 0.875 1 0 0 0 19
9/23/2015 Juniata 1-6 70:00 6 3.18 11 0.647 0 1 0 0 21
9/26/2015 Eastern University 1-3 70:00 3 3.11 7 0.700 0 1 0 0 13
9/29/2015 Susquehanna 1-3 70:00 3 3.05 15 0.833 0 1 0 0 23
10/1/2015 Immaculata 4-2 70:00 2 2.91 5 0.714 1 0 0 0 10
10/3/2015 Wilkes 4-5 70:00 5 3.04 6 0.545 0 1 0 0 23
10/6/2015 Arcadia College 2-0 70:00 0 2.79 4 1.000 1 0 0 1 13
10/9/2015 Delaware Valley 3-5 70:00 5 2.90 4 0.444 0 1 0 0 14
10/13/2015 Stockton University 0-2 70:00 2 2.82 8 0.800 0 1 0 0 17
10/17/2015 Misericordia 0-5 70:00 5 2.91 6 0.545 0 1 0 0 20
10/21/2015 Manhattanville College 0-4 70:00 4 2.95 5 0.556 0 1 0 0 17
10/24/2015 FDU-Florham 0-2 70:00 2 2.87 7 0.778 0 1 0 0 22
10/27/2015 King's (PA) 2-4 70:00 4 2.90 12 0.750 0 1 0 0 26
Totals - 1260 61 2.90 167 0.732 3 15 0 1 391
Opponent - 1260:00 22 1.05 58 0.725 15 3 0 5 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2015 Moravian 2-1 2 1 5 25 0.080 15 0.600 0-0-0 1 0-0 769 1
9/5/2015 Gettysburg 5-1 5 4 14 36 0.139 24 0.667 1-0-0 1 0-0 771 1
9/9/2015 Albright 3-0 3 1 7 36 0.083 20 0.556 0-0-0 1 0-0 770 0
9/12/2015 Elizabethtown 5-0 5 4 14 31 0.161 17 0.548 0-0-0 1 0-0 771 1
9/15/2015 Kean University 4-0 4 4 12 25 0.160 17 0.680 2-0-0 1 0-0 770 0
9/19/2015 William Paterson 1-2 1 1 3 19 0.053 12 0.632 1-0-0 0 0-0 769 0
9/23/2015 Juniata 6-1 6 6 18 21 0.286 18 0.857 1-0-0 1 0-0 771 1
9/26/2015 Eastern University 3-1 3 2 8 13 0.231 12 0.923 2-0-0 1 0-0 771 0
9/29/2015 Susquehanna 3-1 3 3 9 23 0.130 18 0.783 1-0-0 1 0-0 771 0
10/1/2015 Immaculata 2-4 2 1 5 11 0.182 8 0.727 0-0-0 0 1-1 770 1
10/3/2015 Wilkes 5-4 5 5 15 23 0.217 11 0.478 0-0-0 1 0-0 770 0
10/6/2015 Arcadia College 0-2 0 0 0 13 0.000 5 0.385 1-1-0 0 0-0 770 0
10/9/2015 Delaware Valley 5-3 5 5 15 14 0.357 9 0.643 0-0-0 1 0-0 770 0
10/13/2015 Stockton University 2-0 2 2 6 17 0.118 10 0.588 2-0-0 1 0-0 771 0
10/17/2015 Misericordia 5-0 5 1 11 20 0.250 11 0.550 0-0-0 1 0-0 769 0
10/21/2015 Manhattanville College 4-0 4 1 9 17 0.235 9 0.529 2-1-0 1 0-0 770 0
10/24/2015 FDU-Florham 2-0 2 1 5 22 0.091 9 0.409 1-0-0 1 0-0 771 0
10/27/2015 King's (PA) 4-2 4 1 9 26 0.154 17 0.654 0-0-0 1 0-0 772 0
Total 61-22 61 43 165 392 0.156 242 0.617 14-2-0 15 1-1 13866 5
DeSales University - 22 17 61 154 0.143 85 0.552 5-1-0 3 - 13863 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Moravian 2-1 70:00 1 0.86 4 0.800 1 0 0 0 11
9/5/2015 Gettysburg 5-1 70:00 1 0.86 3 0.750 1 0 0 0 16
9/9/2015 Albright 3-0 70:00 0 0.57 2 1.000 1 0 0 1 9
9/12/2015 Elizabethtown 5-0 70:00 0 0.43 3 1.000 1 0 0 1 7
9/15/2015 Kean University 4-0 70:00 0 0.34 0 0.00 1 0 0 1 0
9/19/2015 William Paterson 1-2 70:00 2 0.57 1 0.333 0 1 0 0 7
9/23/2015 Juniata 6-1 70:00 1 0.61 5 0.833 1 0 0 0 13
9/26/2015 Eastern University 3-1 70:00 1 0.64 4 0.800 1 0 0 0 11
9/29/2015 Susquehanna 3-1 70:00 1 0.67 3 0.750 1 0 0 0 5
10/1/2015 Immaculata 2-4 70:00 4 0.94 8 0.667 0 1 0 0 17
10/3/2015 Wilkes 5-4 70:00 4 1.17 2 0.333 1 0 0 0 8
10/6/2015 Arcadia College 0-2 70:00 2 1.21 1 0.333 0 1 0 0 4
10/9/2015 Delaware Valley 5-3 70:00 3 1.32 5 0.625 1 0 0 0 9
10/13/2015 Stockton University 2-0 70:00 0 1.22 6 1.000 1 0 0 1 8
10/17/2015 Misericordia 5-0 70:00 0 1.14 6 1.000 1 0 0 1 11
10/21/2015 Manhattanville College 4-0 70:00 0 1.07 3 1.000 1 0 0 1 7
10/24/2015 FDU-Florham 2-0 70:00 0 1.01 0 0.00 1 0 0 1 2
10/27/2015 King's (PA) 4-2 70:00 2 1.05 2 0.500 1 0 0 0 7
Totals - 1260 22 1.05 58 0.725 15 3 0 7 152
DeSales University - 1260:00 61 2.90 167 0.732 3 15 0 1 391

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2015 at Moravian 1-2 1/2 0/1 11/25 6/15 4/16 0/0 0/0 0/0
9/5/2015 vs Gettysburg 1-5 1/5 1/4 16/36 5/24 6/15 1/1 0/0 0/0
9/9/2015 at Albright 0-3 0/3 0/1 9/36 2/20 4/13 0/0 0/0 0/0
9/12/2015 at Elizabethtown 0-5 0/5 0/4 7/31 4/17 4/17 0/0 0/0 0/0
9/15/2015 at Kean University 0-4 0/4 0/4 0/25 0/17 0/22 1/2 1/0 0/0
9/19/2015 vs William Paterson 2-1 2/1 2/1 7/19 3/12 4/12 0/1 0/0 0/0
9/23/2015 vs Juniata 1-6 1/6 1/6 13/21 7/18 13/16 0/1 0/0 0/0
9/26/2015 vs Eastern University 1-3 1/3 1/2 11/13 5/12 10/16 0/2 0/0 0/0
9/29/2015 vs Susquehanna 1-3 1/3 0/3 6/23 4/18 7/9 1/1 0/0 0/0
10/1/2015 at Immaculata 4-2 4/2 3/1 17/11 13/8 4/4 0/0 0/0 0/0
10/3/2015 at Wilkes 4-5 4/5 4/5 8/23 6/11 9/16 0/0 0/0 0/0
10/6/2015 vs Arcadia College 2-0 2/0 2/0 4/13 3/5 5/15 0/1 0/1 0/0
10/9/2015 at Delaware Valley 3-5 3/5 3/5 10/14 8/9 7/15 1/0 0/0 0/0
10/13/2015 vs Stockton University 0-2 0/2 0/2 8/17 6/10 8/10 0/2 0/0 0/0
10/17/2015 vs Misericordia 0-5 0/5 0/1 11/20 6/11 6/11 0/0 0/0 0/0
10/21/2015 at Manhattanville College 0-4 0/4 0/1 7/17 3/9 4/14 0/2 0/1 0/0
10/24/2015 vs FDU-Florham 0-2 0/2 0/1 2/22 0/9 2/16 1/1 0/0 0/0
10/27/2015 vs King's (PA) 2-4 2/4 0/1 7/26 4/17 3/20 0/0 0/0 0/0
Totals 22/61 17/43 154/392 85/242 100/257 5/14 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wilkes (10/3/2015)
GOALS 4 Immaculata (10/1/2015)
Wilkes (10/3/2015)
ASSISTS 4 Wilkes (10/3/2015)
SHOTS 17 Immaculata (10/1/2015)
SHOTS ON GOAL 13 Immaculata (10/1/2015)
SAVES 18 Gettysburg (9/5/2015)
PENALTY CORNERS 13 Juniata (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Juniata (9/23/2015)
GOALS 6 Juniata (9/23/2015)
ASSISTS 6 Juniata (9/23/2015)
SHOTS 36 Gettysburg (9/5/2015)
Albright (9/9/2015)
SHOTS ON GOAL 24 Gettysburg (9/5/2015)
SAVES 8 Immaculata (10/1/2015)
PENALTY CORNERS 22 Kean University (9/15/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian (9/2/2015)
Susquehanna (9/29/2015)
GOALS 1 Moravian (9/2/2015)
Gettysburg (9/5/2015)
Juniata (9/23/2015)
Eastern University (9/26/2015)
Susquehanna (9/29/2015)
ASSISTS 1 Gettysburg (9/5/2015)
Juniata (9/23/2015)
Eastern University (9/26/2015)
SHOTS 2 FDU-Florham (10/24/2015)
SHOTS ON GOAL 2 Albright (9/9/2015)
SAVES 4 Immaculata (10/1/2015)
Arcadia College (10/6/2015)
Delaware Valley (10/9/2015)
Manhattanville College (10/21/2015)
PENALTY CORNERS 2 FDU-Florham (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Paterson (9/19/2015)
GOALS 1 William Paterson (9/19/2015)
ASSISTS 1 Moravian (9/2/2015)
Albright (9/9/2015)
William Paterson (9/19/2015)
Immaculata (10/1/2015)
Misericordia (10/17/2015)
Manhattanville College (10/21/2015)
FDU-Florham (10/24/2015)
King's (PA) (10/27/2015)
SHOTS 11 Eastern University (9/26/2015)
Immaculata (10/1/2015)
Arcadia College (10/6/2015)
SHOTS ON GOAL 5 Immaculata (10/1/2015)
Arcadia College (10/6/2015)
SAVES 1 William Paterson (9/19/2015)
Arcadia College (10/6/2015)
PENALTY CORNERS 4 Susquehanna (9/29/2015)
Immaculata (10/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wilkes (10/3/2015)
GOALS 3 Wilkes (10/3/2015)
ASSISTS 2 Immaculata (10/1/2015)
Wilkes (10/3/2015)
Arcadia College (10/6/2015)
SHOTS 9 Juniata (9/23/2015)
SHOTS ON GOAL 5 Misericordia (10/17/2015)
SAVES 18 Gettysburg (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wilkes (10/3/2015)
GOALS 4 Immaculata (10/1/2015)
Wilkes (10/3/2015)
ASSISTS 4 Wilkes (10/3/2015)
SHOTS 17 Immaculata (10/1/2015)
SHOTS ON GOAL 13 Immaculata (10/1/2015)
SAVES 18 Gettysburg (9/5/2015)
PENALTY CORNERS 13 Juniata (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Meryah Harding
Wilkes (10/3/2015)
GOALS 3 Meryah Harding
Wilkes (10/3/2015)
ASSISTS 2 Chelsea DeFrancisco
Kelly Meade
Chelsea DeFrancisco
Immaculata (10/1/2015)
Wilkes (10/3/2015)
Arcadia College (10/6/2015)
SHOTS 9 Meryah Harding
Juniata (9/23/2015)
SHOTS ON GOAL 5 Meryah Harding
Misericordia (10/17/2015)
SAVES 18 Savanna Lacek
Gettysburg (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
DeFrancisco, Chelsea 17
Harding, Meryah 14
Luzi, Tess 8
McDermott, Nicola 8
Beaumont, Alexa 7
Team Leaders: Goals
Player High
Goals
DeFrancisco, Chelsea 6
Harding, Meryah 6
Luzi, Tess 4
McDermott, Nicola 4
Beaumont, Alexa 2
Team Leaders: Assists
Player High
Assists
DeFrancisco, Chelsea 5
Meade, Kelly 4
Beaumont, Alexa 3
Harding, Meryah 2
Marshall, Jesse 2
Team Leaders: Shots
Player High
Shots
Harding, Meryah 65
Marshall, Jesse 18
Beaumont, Alexa 17
DeFrancisco, Chelsea 15
Luzi, Tess 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harding, Meryah 33
DeFrancisco, Chelsea 11
Luzi, Tess 11
Beaumont, Alexa 8
McDermott, Nicola 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harding, Meryah 2
McDermott, Nicola 1