Skip To Main Content
Skip To Main Content

DeSales University Athletics

2004-05 Men's Basketball Cumulative Statistics

Team Stats (20-8, 11-3)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2115 1865
Points Per Game 75.5 66.6
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 784-1601 663-1508
FG: Percentage .490 .440
FG: Per Game 28.0 23.7
3PT: Made-Attempted 245-597 192-526
3PT: Percentage .410 .365
3PT: Per Game 8.8 6.9
FT: Made-Attempted 302-424 347-489
FT: Percentage .712 .710
FT: Per Game 10.8 12.4
Rebounding
Total 911 867
Per Game 32.5 31.0
Margin 1.6 --
Assists
Total 552 394
Per Game 19.7 14.1
Turnovers
Total 427 488
Per Game 15.3 17.4
Margin 2.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.9 12.6
Steals
Total 247 214
Per Game 8.8 7.6
Blocks
Total 56 77
Per Game 2.0 2.8
Attendance
Total 6385 5995
Per Game 16-399 10-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Venafra, Michael 28 28 843 30.1 171 361 .474 77 177 .435 64 76 .842 483 17.3 17 58 75 2.7 37 71 51 32 9  
44 Koch, Kyle 28 28 800 28.6 143 324 .441 37 109 .339 54 71 .761 377 13.5 33 93 126 4.5 60 54 66 38 6  
33 Christman, Drew 28 5 563 20.1 111 217 .512 48 113 .425 19 24 .792 289 10.3 18 87 105 3.8 71 30 42 18 8  
32 Spadt, David 27 27 745 27.6 93 165 .564 26 57 .456 26 40 .650 238 8.8 58 97 155 5.7 66 83 44 59 6  
45 Stricker, Phil 28 23 479 17.1 93 157 .592 0 0 .000 37 64 .578 223 8.0 38 78 116 4.1 72 12 42 13 19  
10 Welsh, Kevin 28 28 663 23.7 41 82 .500 17 45 .378 47 60 .783 146 5.2 4 62 66 2.4 47 127 65 30 0  
12 Ohlson, Eddie 28 0 556 19.9 36 80 .450 14 37 .378 14 23 .609 100 3.6 11 48 59 2.1 44 114 43 34 1  
22 Zinn, Mike 18 0 191 10.6 20 39 .513 10 17 .588 10 13 .769 60 3.3 5 21 26 1.4 13 17 15 5 0  
23 Kriczky, Steve 22 0 177 8.0 26 49 .531 3 7 .429 16 21 .762 71 3.2 8 12 20 0.9 7 13 14 4 2  
14 Mcparlin, Michael 19 0 103 5.4 16 34 .471 10 21 .476 0 0 .000 42 2.2 6 7 13 0.7 6 7 5 0 0  
20 Walton, Sedale 24 1 165 6.9 16 38 .421 1 4 .250 6 13 .462 39 1.6 5 11 16 0.7 13 14 14 6 0  
50 Kish, Larry 4 0 14 3.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 3 4 1.0 2 0 0 0 0  
30 Mccloskey, Jamie 25 0 204 8.2 9 33 .273 2 10 .200 6 12 .500 26 1.0 8 24 32 1.3 30 7 7 6 5  
52 Satchell, Marvin 22 0 103 4.7 6 14 .429 0 0 .000 2 5 .400 14 0.6 8 20 28 1.3 18 2 9 2 0  
54 Durner, Colin 8 0 19 2.4 1 4 .250 0 0 .000 1 2 .500 3 0.4 2 5 7 0.9 1 1 2 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 2.3 0 0 8 0 0  
Total 28 5625 200.9 784 1601 .490 245 597 .410 302 424 .712 2115 75.54 254 657 911 32.5 487 552 427 247 56
Opponents 28 5626 200.9 663 1508 .440 192 526 .365 347 489 .710 1865 66.61 254 613 867 31.0 446 394 488 214 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Koch, Kyle 14 14 384 27.4 81 158 .513 19 50 .380 26 35 .743 207 14.8 16 43 59 4.2 31 25 1.8 31 19 3  
05 Venafra, Michael 14 14 399 28.5 79 163 .485 31 70 .443 19 25 .760 208 14.9 9 28 37 2.6 18 34 2.4 26 13 6  
33 Christman, Drew 14 2 245 17.5 55 103 .534 23 53 .434 7 8 .875 140 10.0 4 41 45 3.2 31 12 0.9 14 12 4  
32 Spadt, David 14 14 378 27.0 47 81 .580 14 27 .519 14 19 .737 122 8.7 25 50 75 5.4 30 45 3.2 24 30 3  
45 Stricker, Phil 14 12 237 16.9 52 89 .584 0 0 .000 17 31 .548 121 8.6 18 49 67 4.8 36 6 0.4 23 4 8  
10 Welsh, Kevin 14 14 328 23.4 20 41 .488 6 21 .286 25 31 .806 71 5.1 2 29 31 2.2 24 67 4.8 30 14 0  
23 Kriczky, Steve 10 0 77 7.7 13 21 .619 2 4 .500 9 12 .750 37 3.7 3 7 10 1.0 2 8 0.8 6 4 0  
14 Mcparlin, Michael 13 0 88 6.8 15 31 .484 10 20 .500 0 0 .000 40 3.1 6 6 12 0.9 4 3 0.2 5 0 0  
12 Ohlson, Eddie 14 0 268 19.1 18 44 .409 7 22 .318 7 10 .700 50 3.6 5 23 28 2.0 26 62 4.4 21 19 1  
22 Zinn, Mike 12 0 118 9.8 8 20 .400 2 6 .333 7 9 .778 25 2.1 3 18 21 1.8 8 13 1.1 12 5 0  
20 Walton, Sedale 13 0 95 7.3 7 18 .389 0 1 .000 3 8 .375 17 1.3 3 7 10 0.8 6 9 0.7 8 4 0  
54 Durner, Colin 7 0 18 2.6 1 4 .250 0 0 .000 1 2 .500 3 0.4 2 5 7 1.0 1 1 0.1 2 0 0  
50 Kish, Larry 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Mccloskey, Jamie 14 0 102 7.3 2 19 .105 0 7 .000 2 6 .333 6 0.4 4 16 20 1.4 14 4 0.3 3 2 1  
52 Satchell, Marvin 12 0 60 5.0 3 6 .500 0 0 .000 1 3 .333 7 0.6 2 14 16 1.3 11 2 0.2 4 1 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.1 0 0 0.0 3 0 0  
Total 14 2800 200.0 401 799 .502 114 281 .406 138 199 .693 1054 75.29 115 353 468 33.4 242 291 20.8 212 127 26
Opponents 14 2800 200.0 306 750 .408 92 276 .333 161 234 .688 865 61.79 127 306 433 30.9 230 187 13.4 259 99 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Venafra, Michael 28 28 843 171 361 .474 77 177 .435 64 76 .842 483 17.3
44 Koch, Kyle 28 28 800 143 324 .441 37 109 .339 54 71 .761 377 13.5
33 Christman, Drew 28 5 563 111 217 .512 48 113 .425 19 24 .792 289 10.3
32 Spadt, David 27 27 745 93 165 .564 26 57 .456 26 40 .650 238 8.8
45 Stricker, Phil 28 23 479 93 157 .592 0 0 .000 37 64 .578 223 8.0
10 Welsh, Kevin 28 28 663 41 82 .500 17 45 .378 47 60 .783 146 5.2
23 Kriczky, Steve 22 0 177 26 49 .531 3 7 .429 16 21 .762 71 3.2
12 Ohlson, Eddie 28 0 556 36 80 .450 14 37 .378 14 23 .609 100 3.6
22 Zinn, Mike 18 0 191 20 39 .513 10 17 .588 10 13 .769 60 3.3
14 Mcparlin, Michael 19 0 103 16 34 .471 10 21 .476 0 0 .000 42 2.2
20 Walton, Sedale 24 1 165 16 38 .421 1 4 .250 6 13 .462 39 1.6
50 Kish, Larry 4 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.0
30 Mccloskey, Jamie 25 0 204 9 33 .273 2 10 .200 6 12 .500 26 1.0
54 Durner, Colin 8 0 19 1 4 .250 0 0 .000 1 2 .500 3 0.4
52 Satchell, Marvin 22 0 103 6 14 .429 0 0 .000 2 5 .400 14 0.6
Total 28 5625 784 1601 .490 245 597 .410 302 424 .712 2115 75.54
Opponents 28 5626 663 1508 .440 192 526 .365 347 489 .710 1865 66.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Venafra, Michael 28 30.1 .474 .435 .842 0.6 2.1 2.7 2.5 1.1 0.3 17.3
44 Koch, Kyle 28 28.6 .441 .339 .761 1.2 3.3 4.5 1.9 1.4 0.2 13.5
33 Christman, Drew 28 20.1 .512 .425 .792 0.6 3.1 3.8 1.1 0.6 0.3 10.3
32 Spadt, David 27 27.6 .564 .456 .650 2.1 3.6 5.7 3.1 2.2 0.2 8.8
45 Stricker, Phil 28 17.1 .592 .000 .578 1.4 2.8 4.1 0.4 0.5 0.7 8.0
10 Welsh, Kevin 28 23.7 .500 .378 .783 0.1 2.2 2.4 4.5 1.1 0.0 5.2
23 Kriczky, Steve 22 8.0 .531 .429 .762 0.4 0.5 0.9 0.6 0.2 0.1 3.2
12 Ohlson, Eddie 28 19.9 .450 .378 .609 0.4 1.7 2.1 4.1 1.2 0.0 3.6
22 Zinn, Mike 18 10.6 .513 .588 .769 0.3 1.2 1.4 0.9 0.3 0.0 3.3
14 Mcparlin, Michael 19 5.4 .471 .476 .000 0.3 0.4 0.7 0.4 0.0 0.0 2.2
20 Walton, Sedale 24 6.9 .421 .250 .462 0.2 0.5 0.7 0.6 0.3 0.0 1.6
50 Kish, Larry 4 3.5 .500 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.0
30 Mccloskey, Jamie 25 8.2 .273 .200 .500 0.3 1.0 1.3 0.3 0.2 0.2 1.0
54 Durner, Colin 8 2.4 .250 .000 .500 0.3 0.6 0.9 0.1 0.0 0.0 0.4
52 Satchell, Marvin 22 4.7 .429 .000 .400 0.4 0.9 1.3 0.1 0.1 0.0 0.6
Total 28 200.9 .490 .410 .712 9.1 23.5 32.5 19.7 8.8 2.0 75.54
Opponents 28 200.9 .440 .365 .710 9.1 21.9 31.0 14.1 7.6 2.8 66.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin & Marshall 11/20/04 67-81 L 25-58 .431 8-25 .320 9-13 .692 10 23 33 33.0 22 9 20 1 9 67 67.0
at Moravian College 11/23/04 75-53 W 30-63 .476 9-21 .429 6-6 1.000 7 21 28 30.5 24 19 10 2 15 75 71.0
vs College Misericordia 11/29/04 80-75 W 29-61 .475 7-20 .350 15-20 .750 13 25 38 33.0 21 24 17 3 13 80 74.0
vs Drew University 12/01/04 63-47 W 26-63 .413 7-27 .259 4-10 .400 9 24 33 33.0 17 17 16 3 17 63 71.3
at Wilkes University 12/04/04 56-63 L 26-55 .473 2-13 .154 2-6 .333 8 24 32 32.8 20 13 22 3 10 56 68.2
vs Goucher College 12/09/04 92-84 W 34-63 .540 10-28 .357 14-22 .636 13 19 32 32.7 11 25 12 4 10 92 72.2
vs Muhlenberg College 12/11/04 90-85 W 31-50 .620 12-21 .571 16-22 .727 7 19 26 31.7 20 26 19 2 8 90 74.7
at Richard Stockton College 12/28/04 77-58 W 31-55 .564 9-18 .500 6-6 1.000 8 11 19 30.1 6 25 14 0 10 77 75.0
at Worcester Polytechnic Inst. 12/29/04 84-65 W 30-54 .556 10-16 .625 14-20 .700 10 23 33 30.4 20 21 15 1 7 84 76.0
at Albright College 01/04/05 77-85 L 27-62 .435 12-24 .500 11-14 .786 9 24 33 30.7 28 16 18 2 8 77 76.1
vs Averett University 01/07/05 64-53 W 24-52 .462 4-16 .250 12-17 .706 9 26 35 31.1 12 14 15 2 5 64 75.0
vs Elizabethtown College 01/08/05 69-64 W 22-45 .489 12-21 .571 13-21 .619 5 20 25 30.6 14 19 16 3 7 69 74.5
vs FDU-Florham 01/12/05 84-58 W 31-65 .477 11-27 .407 11-15 .733 11 31 42 31.5 17 23 13 1 8 84 75.2
at King's College 01/15/05 83-60 W 35-66 .530 7-14 .500 6-8 .750 10 27 37 31.9 19 20 10 2 10 83 75.8
vs Franklin & Marshall 01/17/05 76-85 L 26-61 .426 10-26 .385 14-17 .824 12 24 36 32.1 21 14 21 6 7 76 75.8
vs Delaware Valley College 01/19/05 103-77 W 41-61 .672 8-17 .471 13-15 .867 6 27 33 32.2 17 30 17 0 8 103 77.5
vs Lycoming College 01/26/05 60-45 W 24-55 .436 8-20 .400 4-8 .500 5 25 30 32.1 15 20 11 2 10 60 76.5
vs Wilkes University 01/29/05 74-61 W 25-48 .521 7-15 .467 17-22 .773 6 27 33 32.1 16 19 16 1 4 74 76.3
at University of Scranton 01/31/05 57-73 L 22-55 .400 5-21 .238 8-14 .571 12 16 28 31.9 22 15 15 1 6 57 75.3
at Drew University 02/02/05 86-58 W 29-49 .592 10-17 .588 18-22 .818 7 35 42 32.4 16 24 21 5 5 86 75.9
vs King's College 02/05/05 62-85 L 25-53 .472 6-19 .316 6-12 .500 7 17 24 32.0 17 17 18 0 11 62 75.2
at FDU-Florham 02/08/05 82-73 W 31-62 .500 9-20 .450 11-14 .786 9 27 36 32.2 16 21 11 2 7 82 75.5
vs University of Scranton 02/12/05 89-54 W 29-56 .518 14-26 .538 17-22 .773 4 26 30 32.1 16 22 9 0 13 89 76.1
at Delaware Valley College 02/15/05 74-54 W 27-58 .466 6-21 .286 14-20 .700 14 27 41 32.5 19 24 21 5 7 74 76.0
at Lycoming College 02/19/05 81-57 W 30-53 .566 14-24 .583 7-11 .636 7 20 27 32.2 15 26 12 1 11 81 76.2
vs Wilkes University 02/23/05 67-63 W 27-57 .474 6-20 .300 7-15 .467 12 22 34 32.3 15 16 13 1 10 67 75.8
vs King's College 02/26/05 72-77 L 22-57 .386 10-31 .323 18-22 .818 13 22 35 32.4 19 14 15 3 6 72 75.7
vs Catholic University 03/02/05 71-72 L (OT) 25-64 .391 12-29 .414 9-10 .900 11 25 36 32.5 12 19 10 0 5 71 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/20/04 81-67 W 30-58 .517 7-18 .389 14-21 .667 9 26 35 35.0 12 15 16 5 11 81 81.0
Moravian College 11/23/04 53-75 L 15-43 .349 4-14 .286 19-29 .655 13 26 39 37.0 11 8 25 5 4 53 67.0
College Misericordia 11/29/04 75-80 L 21-53 .396 10-14 .714 23-27 .852 8 19 27 33.7 18 14 16 2 9 75 69.7
Drew University 12/01/04 47-63 L 18-41 .439 7-18 .389 4-9 .444 3 27 30 32.8 15 13 29 3 6 47 64.0
Wilkes University 12/04/04 63-56 W 21-49 .429 6-13 .462 15-20 .750 7 24 31 32.4 16 13 21 2 9 63 63.8
Goucher College 12/09/04 84-92 L 33-60 .550 11-20 .550 7-9 .778 8 18 26 31.3 15 18 17 0 10 84 67.2
Muhlenberg College 12/11/04 85-90 L 32-57 .561 9-17 .529 12-22 .545 10 13 23 30.1 18 19 14 3 12 85 69.7
Richard Stockton College 12/28/04 58-77 L 24-45 .533 5-12 .417 5-5 1.000 10 16 26 29.6 5 12 25 4 7 58 68.3
Worcester Polytechnic Inst. 12/29/04 65-84 L 22-45 .489 4-10 .400 17-26 .654 5 20 25 29.1 19 11 13 5 8 65 67.9
Albright College 01/04/05 85-77 W 24-48 .500 7-20 .350 30-40 .750 6 28 34 29.6 14 14 15 1 10 85 69.6
Averett University 01/07/05 53-64 L 21-59 .356 4-20 .200 7-8 .875 12 22 34 30.0 19 11 17 3 6 53 68.1
Elizabethtown College 01/08/05 64-69 L 26-60 .433 8-26 .308 4-6 .667 13 21 34 30.3 19 18 17 0 9 64 67.8
FDU-Florham 01/12/05 58-84 L 20-57 .351 10-28 .357 8-12 .667 6 22 28 30.2 19 17 17 4 8 58 67.0
King's College 01/15/05 60-83 L 22-53 .415 6-21 .286 10-17 .588 8 22 30 30.1 7 12 19 2 8 60 66.5
Franklin & Marshall 01/17/05 85-76 W 32-61 .525 7-18 .389 14-19 .737 8 25 33 30.3 16 20 16 3 12 85 67.7
Delaware Valley College 01/19/05 77-103 L 26-67 .388 6-19 .316 19-25 .760 16 15 31 30.4 16 15 17 1 14 77 68.3
Lycoming College 01/26/05 45-60 L 15-45 .333 4-18 .222 11-14 .786 6 30 36 30.7 18 12 19 5 4 45 66.9
Wilkes University 01/29/05 61-74 L 22-56 .393 7-20 .350 10-15 .667 9 19 28 30.6 21 9 16 3 5 61 66.6
University of Scranton 01/31/05 73-57 W 23-45 .511 4-11 .364 23-29 .793 9 24 33 30.7 17 15 15 4 8 73 66.9
Drew University 02/02/05 58-86 L 24-65 .369 5-20 .250 5-8 .625 8 15 23 30.3 19 15 13 4 3 58 66.5
King's College 02/05/05 85-62 W 30-57 .526 11-22 .500 14-16 .875 12 24 36 30.6 15 17 17 1 11 85 67.4
FDU-Florham 02/08/05 73-82 L 27-55 .491 11-25 .440 8-14 .571 5 23 28 30.5 17 17 16 2 3 73 67.6
University of Scranton 02/12/05 54-89 L 18-52 .346 5-24 .208 13-18 .722 10 25 35 30.7 18 12 18 2 4 54 67.0
Delaware Valley College 02/15/05 54-74 L 21-56 .375 4-15 .267 8-21 .381 15 19 34 30.8 20 7 24 1 12 54 66.5
Lycoming College 02/19/05 57-81 L 19-52 .365 6-22 .273 13-16 .813 13 17 30 30.8 12 13 18 3 4 57 66.1
Wilkes University 02/23/05 63-67 L 25-54 .463 6-14 .429 7-13 .538 10 24 34 30.9 18 13 18 2 6 63 66.0
King's College 02/26/05 77-72 W 27-57 .474 9-24 .375 14-17 .824 8 22 30 30.9 21 18 8 0 7 77 66.4
Catholic University 03/02/05 72-71 W (OT) 25-58 .431 9-23 .391 13-13 1.000 7 27 34 31.0 11 16 12 7 4 72 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/20/04 67-81 -14 25-58/30-58 .431/.517 8-25/7-18 .320/.389 9-13/14-21 .692-.667 33/35 -2 9/15 20/16 1/5 9/11 22/12
Moravian College 11/23/04 75-53 22 30-63/15-43 .476/.349 9-21/4-14 .429/.286 6-6/19-29 1.000-.655 28/39 -11 19/8 10/25 2/5 15/4 24/11
College Misericordia 11/29/04 80-75 5 29-61/21-53 .475/.396 7-20/10-14 .350/.714 15-20/23-27 .750-.852 38/27 11 24/14 17/16 3/2 13/9 21/18
Drew University 12/01/04 63-47 16 26-63/18-41 .413/.439 7-27/7-18 .259/.389 4-10/4-9 .400-.444 33/30 3 17/13 16/29 3/3 17/6 17/15
Wilkes University 12/04/04 56-63 -7 26-55/21-49 .473/.429 2-13/6-13 .154/.462 2-6/15-20 .333-.750 32/31 1 13/13 22/21 3/2 10/9 20/16
Goucher College 12/09/04 92-84 8 34-63/33-60 .540/.550 10-28/11-20 .357/.550 14-22/7-9 .636-.778 32/26 6 25/18 12/17 4/0 10/10 11/15
Muhlenberg College 12/11/04 90-85 5 31-50/32-57 .620/.561 12-21/9-17 .571/.529 16-22/12-22 .727-.545 26/23 3 26/19 19/14 2/3 8/12 20/18
Richard Stockton College 12/28/04 77-58 19 31-55/24-45 .564/.533 9-18/5-12 .500/.417 6-6/5-5 1.000-1.000 19/26 -7 25/12 14/25 0/4 10/7 6/5
Worcester Polytechnic Inst. 12/29/04 84-65 19 30-54/22-45 .556/.489 10-16/4-10 .625/.400 14-20/17-26 .700-.654 33/25 8 21/11 15/13 1/5 7/8 20/19
Albright College 01/04/05 77-85 -8 27-62/24-48 .435/.500 12-24/7-20 .500/.350 11-14/30-40 .786-.750 33/34 -1 16/14 18/15 2/1 8/10 28/14
Averett University 01/07/05 64-53 11 24-52/21-59 .462/.356 4-16/4-20 .250/.200 12-17/7-8 .706-.875 35/34 1 14/11 15/17 2/3 5/6 12/19
Elizabethtown College 01/08/05 69-64 5 22-45/26-60 .489/.433 12-21/8-26 .571/.308 13-21/4-6 .619-.667 25/34 -9 19/18 16/17 3/0 7/9 14/19
FDU-Florham 01/12/05 84-58 26 31-65/20-57 .477/.351 11-27/10-28 .407/.357 11-15/8-12 .733-.667 42/28 14 23/17 13/17 1/4 8/8 17/19
King's College 01/15/05 83-60 23 35-66/22-53 .530/.415 7-14/6-21 .500/.286 6-8/10-17 .750-.588 37/30 7 20/12 10/19 2/2 10/8 19/7
Franklin & Marshall 01/17/05 76-85 -9 26-61/32-61 .426/.525 10-26/7-18 .385/.389 14-17/14-19 .824-.737 36/33 3 14/20 21/16 6/3 7/12 21/16
Delaware Valley College 01/19/05 103-77 26 41-61/26-67 .672/.388 8-17/6-19 .471/.316 13-15/19-25 .867-.760 33/31 2 30/15 17/17 0/1 8/14 17/16
Lycoming College 01/26/05 60-45 15 24-55/15-45 .436/.333 8-20/4-18 .400/.222 4-8/11-14 .500-.786 30/36 -6 20/12 11/19 2/5 10/4 15/18
Wilkes University 01/29/05 74-61 13 25-48/22-56 .521/.393 7-15/7-20 .467/.350 17-22/10-15 .773-.667 33/28 5 19/9 16/16 1/3 4/5 16/21
University of Scranton 01/31/05 57-73 -16 22-55/23-45 .400/.511 5-21/4-11 .238/.364 8-14/23-29 .571-.793 28/33 -5 15/15 15/15 1/4 6/8 22/17
Drew University 02/02/05 86-58 28 29-49/24-65 .592/.369 10-17/5-20 .588/.250 18-22/5-8 .818-.625 42/23 19 24/15 21/13 5/4 5/3 16/19
King's College 02/05/05 62-85 -23 25-53/30-57 .472/.526 6-19/11-22 .316/.500 6-12/14-16 .500-.875 24/36 -12 17/17 18/17 0/1 11/11 17/15
FDU-Florham 02/08/05 82-73 9 31-62/27-55 .500/.491 9-20/11-25 .450/.440 11-14/8-14 .786-.571 36/28 8 21/17 11/16 2/2 7/3 16/17
University of Scranton 02/12/05 89-54 35 29-56/18-52 .518/.346 14-26/5-24 .538/.208 17-22/13-18 .773-.722 30/35 -5 22/12 9/18 0/2 13/4 16/18
Delaware Valley College 02/15/05 74-54 20 27-58/21-56 .466/.375 6-21/4-15 .286/.267 14-20/8-21 .700-.381 41/34 7 24/7 21/24 5/1 7/12 19/20
Lycoming College 02/19/05 81-57 24 30-53/19-52 .566/.365 14-24/6-22 .583/.273 7-11/13-16 .636-.813 27/30 -3 26/13 12/18 1/3 11/4 15/12
Wilkes University 02/23/05 67-63 4 27-57/25-54 .474/.463 6-20/6-14 .300/.429 7-15/7-13 .467-.538 34/34 0 16/13 13/18 1/2 10/6 15/18
King's College 02/26/05 72-77 -5 22-57/27-57 .386/.474 10-31/9-24 .323/.375 18-22/14-17 .818-.824 35/30 5 14/18 15/8 3/0 6/7 19/21
Catholic University 03/02/05 71-72 -1 25-64/25-58 .391/.431 12-29/9-23 .414/.391 9-10/13-13 .900-1.000 36/34 2 19/16 10/12 0/7 5/4 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Delaware Valley College (01/19/05)
FIELD GOALS MADE 41 Delaware Valley College (01/19/05)
FIELD GOAL ATTEMPTS 66 King's College (01/15/05)
3 PT FIELD GOALS MADE 14 University of Scranton (02/12/05); Lycoming College (02/19/05)
3 PT FG ATTEMPTS 31 King's College (02/26/05)
FREE THROWS MADE 18 King's College (02/26/05); Drew University (02/02/05)
FREE THROW ATTEMPTS 22 Goucher College (12/09/04); Muhlenberg College (12/11/04); Wilkes University (01/29/05); University of Scranton (02/12/05); King's College (02/26/05); Drew University (02/02/05)
REBOUNDS 42 FDU-Florham (01/12/05); Drew University (02/02/05)
ASSISTS 30 Delaware Valley College (01/19/05)
STEALS 17 Drew University (12/01/04)
BLOCKED SHOTS 6 Franklin & Marshall (01/17/05)
TURNOVERS 22 Wilkes University (12/04/04)
FOULS 28 Albright College (01/04/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kyle Koch; Michael Venafra King's College (01/15/05); Lycoming College (02/19/05)
FIELD GOALS MADE 12 Kyle Koch Wilkes University (12/04/04)
FIELD GOAL ATTEMPTS 23 Kyle Koch Wilkes University (12/04/04)
3 PT FIELD GOALS MADE 7 Michael Venafra Lycoming College (02/19/05)
3 PT FG ATTEMPTS 11 Michael Venafra Goucher College (12/09/04)
FREE THROWS MADE 8 Michael Venafra King's College (02/26/05)
FREE THROW ATTEMPTS 10 Michael Venafra Muhlenberg College (12/11/04)
REBOUNDS 10 David Spadt; Kyle Koch; Drew Christman; Phil Stricker Goucher College (12/09/04); Franklin & Marshall (01/17/05); Worcester Polytechnic Inst. (12/29/04); FDU-Florham (02/08/05)
ASSISTS 10 Eddie Ohlson; Kevin Welsh Goucher College (12/09/04); FDU-Florham (02/08/05)
STEALS 5 David Spadt Drew University (12/01/04); Muhlenberg College (12/11/04)
BLOCKED SHOTS 3 Phil Stricker Franklin & Marshall (01/17/05)
TURNOVERS 7 David Spadt Drew University (02/02/05)
FOULS 5 Kyle Koch; David Spadt; Drew Christman; Kevin Welsh Muhlenberg College (12/11/04); Franklin & Marshall (01/17/05); King's College (02/26/05); Moravian College (11/23/04); University of Scranton (01/31/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Venafra, Michael 28 483 17.3
#44 Koch, Kyle 28 377 13.5
#33 Christman, Drew 28 289 10.3
#32 Spadt, David 27 238 8.8
#45 Stricker, Phil 28 223 8.0
#10 Welsh, Kevin 28 146 5.2
#12 Ohlson, Eddie 28 100 3.6
#23 Kriczky, Steve 22 71 3.2
#22 Zinn, Mike 18 60 3.3
#14 Mcparlin, Michael 19 42 2.2
#20 Walton, Sedale 24 39 1.6
#30 Mccloskey, Jamie 25 26 1.0
#52 Satchell, Marvin 22 14 0.6
#50 Kish, Larry 4 4 1.0
#54 Durner, Colin 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Venafra, Michael 28 171 361 .474 6.1 12.9
#44 Koch, Kyle 28 143 324 .441 5.1 11.6
#33 Christman, Drew 28 111 217 .512 4.0 7.8
#32 Spadt, David 27 93 165 .564 3.4 6.1
#45 Stricker, Phil 28 93 157 .592 3.3 5.6
#10 Welsh, Kevin 28 41 82 .500 1.5 2.9
#12 Ohlson, Eddie 28 36 80 .450 1.3 2.9
#23 Kriczky, Steve 22 26 49 .531 1.2 2.2
#22 Zinn, Mike 18 20 39 .513 1.1 2.2
#14 Mcparlin, Michael 19 16 34 .471 0.8 1.8
#20 Walton, Sedale 24 16 38 .421 0.7 1.6
#30 Mccloskey, Jamie 25 9 33 .273 0.4 1.3
#52 Satchell, Marvin 22 6 14 .429 0.3 0.6
#50 Kish, Larry 4 2 4 .500 0.5 1.0
#54 Durner, Colin 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Venafra, Michael 28 77 177 .435 2.8 6.3
#33 Christman, Drew 28 48 113 .425 1.7 4.0
#44 Koch, Kyle 28 37 109 .339 1.3 3.9
#32 Spadt, David 27 26 57 .456 1.0 2.1
#10 Welsh, Kevin 28 17 45 .378 0.6 1.6
#12 Ohlson, Eddie 28 14 37 .378 0.5 1.3
#14 Mcparlin, Michael 19 10 21 .476 0.5 1.1
#22 Zinn, Mike 18 10 17 .588 0.6 0.9
#23 Kriczky, Steve 22 3 7 .429 0.1 0.3
#30 Mccloskey, Jamie 25 2 10 .200 0.1 0.4
#20 Walton, Sedale 24 1 4 .250 0.0 0.2

