Skip To Main Content
Skip To Main Content

DeSales University Athletics

2005-06 Men's Basketball Cumulative Statistics

Team Stats (16-10, 7-7)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 1900 1734
Points Per Game 73.1 66.7
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 705-1509 628-1459
FG: Percentage .467 .430
FG: Per Game 27.1 24.2
3PT: Made-Attempted 225-626 191-506
3PT: Percentage .359 .377
3PT: Per Game 8.7 7.3
FT: Made-Attempted 265-381 287-410
FT: Percentage .696 .700
FT: Per Game 10.2 11.0
Rebounding
Total 945 798
Per Game 36.3 30.7
Margin 5.7 --
Assists
Total 469 341
Per Game 18.0 13.1
Turnovers
Total 394 383
Per Game 15.2 14.7
Margin -0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.8 14.6
Steals
Total 182 182
Per Game 7.0 7.0
Blocks
Total 58 72
Per Game 2.2 2.8
Attendance
Total 3925 4171
Per Game 14-280 10-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Stricker, Phil 26 26 629 24.2 160 263 .608 0 0 .000 59 89 .663 379 14.6 71 121 192 7.4 69 24 45 15 26  
33 Christman, Drew 26 26 709 27.3 128 307 .417 63 187 .337 26 35 .743 345 13.3 21 107 128 4.9 62 52 47 17 7  
10 Ohlson, Eddie 26 26 765 29.4 72 178 .404 30 95 .316 45 67 .672 219 8.4 10 64 74 2.8 46 154 82 48 0  
23 Kriczky, Steve 26 6 466 17.9 76 153 .497 30 75 .400 24 38 .632 206 7.9 22 30 52 2.0 23 37 26 18 2  
11 Walton, Sedale 26 11 528 20.3 63 145 .434 18 57 .316 42 46 .913 186 7.2 38 34 72 2.8 33 53 48 19 0  
22 Zinn, Mike 24 15 513 21.4 53 122 .434 38 90 .422 18 24 .750 162 6.8 17 36 53 2.2 36 46 37 14 1  
14 Raimo, Jeff 21 10 399 19.0 35 87 .402 16 43 .372 15 24 .625 101 4.8 19 39 58 2.8 32 28 25 21 1  
30 Mccloskey, Jamie 26 10 447 17.2 39 86 .453 13 32 .406 19 24 .792 110 4.2 17 32 49 1.9 31 32 26 13 2  
32 Lapinski, Ed 26 0 331 12.7 44 84 .524 10 21 .476 4 8 .500 102 3.9 20 62 82 3.2 23 17 10 5 14  
42 Myers, Mike 20 0 171 8.6 20 47 .426 6 20 .300 1 4 .250 47 2.4 10 23 33 1.7 21 14 10 0 4  
52 Satchell, Marvin 25 0 216 8.6 13 26 .500 0 0 .000 12 20 .600 38 1.5 20 30 50 2.0 36 8 17 7 1  
20 Lee, Kevin 12 0 31 2.6 2 8 .250 1 5 .200 0 0 .000 5 0.4 3 2 5 0.4 3 2 4 0 0  
54 Durner, Colin 9 0 14 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.4 1 0 2 0 0  
44 Geary, Mike 10 0 17 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.4 3 0 0 2 0  
05 Kennedy, Conor 7 0 14 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.3 1 2 4 3 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 54 87 3.5 0 0 11 0 0  
Total 26 5250 201.9 705 1509 .467 225 626 .359 265 381 .696 1900 73.08 303 642 945 36.3 420 469 394 182 58
Opponents 26 5250 201.9 628 1459 .430 191 506 .377 287 410 .700 1734 66.69 245 553 798 30.7 415 341 383 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Christman, Drew 14 14 413 29.5 79 184 .429 42 116 .362 17 20 .850 217 15.5 11 57 68 4.9 36 26 1.9 27 9 4  
50 Stricker, Phil 14 14 353 25.2 76 133 .571 0 0 .000 28 42 .667 180 12.9 34 62 96 6.9 41 8 0.6 29 6 8  
10 Ohlson, Eddie 14 14 448 32.0 36 103 .350 12 54 .222 29 42 .690 113 8.1 4 35 39 2.8 28 73 5.2 43 27 0  
11 Walton, Sedale 14 8 322 23.0 35 83 .422 13 37 .351 25 27 .926 108 7.7 20 25 45 3.2 21 35 2.5 32 13 0  
22 Zinn, Mike 13 7 277 21.3 27 72 .375 22 58 .379 8 10 .800 84 6.5 12 20 32 2.5 24 24 1.8 25 8 0  
23 Kriczky, Steve 14 1 205 14.6 28 69 .406 10 33 .303 9 15 .600 75 5.4 11 9 20 1.4 11 9 0.6 11 9 0  
14 Raimo, Jeff 13 7 248 19.1 19 48 .396 12 25 .480 9 15 .600 59 4.5 13 20 33 2.5 22 11 0.8 16 10 1  
30 Mccloskey, Jamie 14 5 242 17.3 15 34 .441 5 14 .357 13 15 .867 48 3.4 8 15 23 1.6 15 16 1.1 12 8 0  
32 Lapinski, Ed 14 0 155 11.1 10 27 .370 3 10 .300 0 1 .000 23 1.6 6 24 30 2.1 9 10 0.7 6 3 8  
42 Myers, Mike 10 0 71 7.1 5 13 .385 1 6 .167 1 3 .333 12 1.2 5 7 12 1.2 8 5 0.5 4 0 3  
52 Satchell, Marvin 13 0 108 8.3 8 13 .615 0 0 .000 8 12 .667 24 1.8 12 16 28 2.2 18 5 0.4 9 5 1  
54 Durner, Colin 2 0 2 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0  
44 Geary, Mike 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0  
20 Lee, Kevin 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.6 0 0 0.0 5 0 0  
Total 14 2850 203.6 338 782 .432 120 354 .339 147 202 .728 943 67.36 159 320 479 34.2 233 223 15.9 219 98 25
Opponents 14 2850 203.6 334 743 .450 104 262 .397 164 233 .704 936 66.86 122 311 433 30.9 229 184 13.1 204 103 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Stricker, Phil 26 26 629 160 263 .608 0 0 .000 59 89 .663 379 14.6
33 Christman, Drew 26 26 709 128 307 .417 63 187 .337 26 35 .743 345 13.3
10 Ohlson, Eddie 26 26 765 72 178 .404 30 95 .316 45 67 .672 219 8.4
11 Walton, Sedale 26 11 528 63 145 .434 18 57 .316 42 46 .913 186 7.2
23 Kriczky, Steve 26 6 466 76 153 .497 30 75 .400 24 38 .632 206 7.9
22 Zinn, Mike 24 15 513 53 122 .434 38 90 .422 18 24 .750 162 6.8
30 Mccloskey, Jamie 26 10 447 39 86 .453 13 32 .406 19 24 .792 110 4.2
14 Raimo, Jeff 21 10 399 35 87 .402 16 43 .372 15 24 .625 101 4.8
32 Lapinski, Ed 26 0 331 44 84 .524 10 21 .476 4 8 .500 102 3.9
42 Myers, Mike 20 0 171 20 47 .426 6 20 .300 1 4 .250 47 2.4
52 Satchell, Marvin 25 0 216 13 26 .500 0 0 .000 12 20 .600 38 1.5
54 Durner, Colin 9 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
44 Geary, Mike 10 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Kennedy, Conor 7 0 14 0 1 .000 0 1 .000 0 2 .000 0 0.0
20 Lee, Kevin 12 0 31 2 8 .250 1 5 .200 0 0 .000 5 0.4
Total 26 5250 705 1509 .467 225 626 .359 265 381 .696 1900 73.08
Opponents 26 5250 628 1459 .430 191 506 .377 287 410 .700 1734 66.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Stricker, Phil 26 24.2 .608 .000 .663 2.7 4.7 7.4 0.9 0.6 1.0 14.6
33 Christman, Drew 26 27.3 .417 .337 .743 0.8 4.1 4.9 2.0 0.7 0.3 13.3
10 Ohlson, Eddie 26 29.4 .404 .316 .672 0.4 2.5 2.8 5.9 1.8 0.0 8.4
11 Walton, Sedale 26 20.3 .434 .316 .913 1.5 1.3 2.8 2.0 0.7 0.0 7.2
23 Kriczky, Steve 26 17.9 .497 .400 .632 0.8 1.2 2.0 1.4 0.7 0.1 7.9
22 Zinn, Mike 24 21.4 .434 .422 .750 0.7 1.5 2.2 1.9 0.6 0.0 6.8
30 Mccloskey, Jamie 26 17.2 .453 .406 .792 0.7 1.2 1.9 1.2 0.5 0.1 4.2
14 Raimo, Jeff 21 19.0 .402 .372 .625 0.9 1.9 2.8 1.3 1.0 0.0 4.8
32 Lapinski, Ed 26 12.7 .524 .476 .500 0.8 2.4 3.2 0.7 0.2 0.5 3.9
42 Myers, Mike 20 8.6 .426 .300 .250 0.5 1.2 1.7 0.7 0.0 0.2 2.4
52 Satchell, Marvin 25 8.6 .500 .000 .600 0.8 1.2 2.0 0.3 0.3 0.0 1.5
54 Durner, Colin 9 1.6 .000 .000 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.0
44 Geary, Mike 10 1.7 .000 .000 .000 0.1 0.3 0.4 0.0 0.2 0.0 0.0
05 Kennedy, Conor 7 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.4 0.0 0.0
20 Lee, Kevin 12 2.6 .250 .200 .000 0.3 0.2 0.4 0.2 0.0 0.0 0.4
Total 26 201.9 .467 .359 .696 11.7 24.7 36.3 18.0 7.0 2.2 73.08
Opponents 26 201.9 .430 .377 .700 9.4 21.3 30.7 13.1 7.0 2.8 66.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs York College, PA 11/18/05 60-74 L 20-48 .417 6-18 .333 14-22 .636 12 18 30 30.0 21 12 14 2 5 60 60.0
vs Bridgewater College 11/19/05 63-45 W 25-58 .431 11-28 .393 2-4 .500 9 23 32 31.0 9 18 11 3 8 63 61.5
vs Moravian College 11/22/05 94-67 W 37-63 .587 12-27 .444 8-10 .800 10 26 36 32.7 15 27 11 1 11 94 72.3
at College Misericordia 11/28/05 77-59 W 27-63 .429 10-26 .385 13-24 .542 18 27 45 35.8 22 22 18 3 7 77 73.5
at Drew University 11/30/05 53-65 L 20-50 .400 5-26 .192 8-9 .889 10 28 38 36.2 13 11 21 3 6 53 69.4
vs Wilkes University 12/03/05 68-71 L 25-51 .490 10-26 .385 8-9 .889 9 14 23 34.0 20 18 16 0 6 68 69.2
vs Cabrini College 12/07/05 88-72 W 33-78 .423 12-32 .375 10-13 .769 18 33 51 36.4 19 22 18 4 7 88 71.9
vs Albright College 12/10/05 80-65 W 28-49 .571 9-20 .450 15-18 .833 5 30 35 36.3 15 17 12 5 5 80 72.9
at Lancaster Bible College 12/19/05 76-56 W 34-62 .548 4-20 .200 4-8 .500 12 33 45 37.2 12 24 18 3 9 76 73.2
vs Briarcliffe College 12/30/05 85-64 W 35-69 .507 11-31 .355 4-8 .500 13 30 43 37.8 15 26 15 1 9 85 74.4
vs Westminster College (PA) 01/07/06 111-90 W 46-74 .622 4-11 .364 15-23 .652 18 33 51 39.0 11 25 19 3 6 111 77.7
vs FDU-Florham 01/11/06 70-65 W 24-48 .500 9-19 .474 13-20 .650 7 21 28 38.1 12 17 19 6 12 70 77.1
at King's College (PA) 01/14/06 70-77 L 24-59 .407 7-25 .280 15-19 .789 16 18 34 37.8 25 10 14 0 5 70 76.5
vs Delaware Valley College 01/18/06 71-61 W 28-61 .459 8-26 .308 7-13 .538 19 27 46 38.4 14 15 15 0 7 71 76.1
vs University of Scranton 01/21/06 58-62 L 21-44 .477 7-18 .389 9-14 .643 3 27 30 37.8 18 13 18 3 5 58 74.9
at Lycoming College 01/25/06 77-69 W 29-55 .527 8-23 .348 11-16 .688 14 19 33 37.5 16 19 16 0 10 77 75.1
at Wilkes University 01/28/06 85-74 W 23-47 .489 10-19 .526 29-33 .879 7 24 31 37.1 20 17 17 0 9 85 75.6
vs PSU-Berks 01/30/06 81-52 W 29-55 .527 16-25 .640 7-10 .700 8 29 37 37.1 14 24 18 4 8 81 75.9
vs Drew University 02/01/06 72-56 W 26-57 .456 14-32 .438 6-9 .667 13 20 33 36.9 8 24 11 4 6 72 75.7
vs King's College (PA) 02/04/06 58-80 L 23-68 .338 7-26 .269 5-6 .833 13 23 36 36.9 15 14 11 3 9 58 74.9
at Muhlenberg College 02/06/06 70-72 L 26-51 .510 7-17 .412 11-16 .688 11 20 31 36.6 16 16 10 4 5 70 74.6
at FDU-Florham 02/08/06 82-78 W (2 OT) 30-70 .429 8-26 .308 14-18 .778 13 23 36 36.5 17 20 18 4 8 82 75.0
vs Lycoming College 02/11/06 61-71 L 22-59 .373 12-35 .343 5-9 .556 9 22 31 36.3 24 15 15 0 7 61 74.3
at Delaware Valley College 02/14/06 62-43 W 22-56 .393 10-27 .370 8-13 .615 15 25 40 36.5 11 18 13 2 4 62 73.8
at The University of Scranton 02/18/06 56-64 L 21-57 .368 5-26 .192 9-14 .643 11 29 40 36.6 20 12 15 0 4 56 73.1
vs Albright College 03/01/06 72-82 L 27-57 .474 3-17 .176 15-23 .652 10 20 30 36.3 18 13 11 0 4 72 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York College, PA 11/18/05 74-60 W 25-54 .463 9-16 .563 15-22 .682 15 20 35 35.0 16 12 12 6 4 74 74.0
Bridgewater College 11/19/05 45-63 L 16-43 .372 5-13 .385 8-11 .727 6 25 31 33.0 10 10 19 2 3 45 59.5
Moravian College 11/22/05 67-94 L 27-60 .450 7-21 .333 6-7 .857 8 16 24 30.0 14 15 14 3 3 67 62.0
College Misericordia 11/28/05 59-77 L 20-52 .385 4-16 .250 15-23 .652 10 25 35 31.3 20 16 23 4 11 59 61.3
Drew University 11/30/05 65-53 W 27-58 .466 9-24 .375 2-4 .500 5 21 26 30.2 12 18 11 0 9 65 62.0
Wilkes University 12/03/05 71-68 W 20-41 .488 9-20 .450 22-28 .786 7 17 24 29.2 16 14 16 4 8 71 63.5
Cabrini College 12/07/05 72-88 L 28-67 .418 4-16 .250 12-21 .571 11 28 39 30.6 17 10 19 3 5 72 64.7
Albright College 12/10/05 65-80 L 25-63 .397 5-21 .238 10-16 .625 11 17 28 30.3 14 10 8 2 6 65 64.8
Lancaster Bible College 12/19/05 56-76 L 24-65 .369 6-14 .429 2-4 .500 8 16 24 29.6 10 12 13 2 10 56 63.8
Briarcliffe College 12/30/05 64-85 L 24-57 .421 7-15 .467 9-11 .818 5 24 29 29.5 13 15 16 2 8 64 63.8
Westminster College (PA) 01/07/06 90-111 L 31-80 .388 22-61 .361 6-10 .600 15 16 31 29.6 23 21 18 2 10 90 66.2
FDU-Florham 01/11/06 65-70 L 25-58 .431 12-23 .522 3-4 .750 12 20 32 29.8 20 17 23 1 2 65 66.1
King's College (PA) 01/14/06 77-70 W 25-49 .510 4-12 .333 23-29 .793 10 23 33 30.1 21 15 14 3 8 77 66.9
Delaware Valley College 01/18/06 61-71 L 21-58 .362 7-23 .304 12-13 .923 11 19 30 30.1 12 10 13 2 7 61 66.5
University of Scranton 01/21/06 62-58 W 22-51 .431 9-22 .409 9-14 .643 5 22 27 29.9 16 9 11 4 8 62 66.2
Lycoming College 01/25/06 69-77 L 25-51 .490 7-16 .438 12-15 .800 8 16 24 29.5 18 12 16 3 7 69 66.4
Wilkes University 01/28/06 74-85 L 26-53 .491 9-17 .529 13-18 .722 7 19 26 29.3 28 14 17 2 10 74 66.8
PSU-Berks 01/30/06 52-81 L 22-65 .338 3-11 .273 5-10 .500 14 18 32 29.4 12 7 15 6 9 52 66.0
Drew University 02/01/06 56-72 L 22-49 .449 6-12 .500 6-8 .750 9 19 28 29.4 16 12 15 3 8 56 65.5
King's College (PA) 02/04/06 80-58 W 29-58 .500 11-24 .458 11-18 .611 7 32 39 29.9 13 18 9 5 6 80 66.2
Muhlenberg College 02/06/06 72-70 W 27-57 .474 8-23 .348 10-13 .769 12 17 29 29.8 18 13 12 1 5 72 66.5
FDU-Florham 02/08/06 78-82 L (2 OT) 33-63 .524 6-19 .316 6-15 .400 11 29 40 30.3 16 16 22 3 5 78 67.0
Lycoming College 02/11/06 71-61 W 22-51 .431 4-18 .222 23-32 .719 10 27 37 30.6 12 10 13 3 9 71 67.2
Delaware Valley College 02/14/06 43-62 L 17-50 .340 4-19 .211 5-8 .625 9 22 31 30.6 13 9 15 2 7 43 66.2
The University of Scranton 02/18/06 64-56 W 20-53 .377 7-13 .538 17-27 .630 11 25 36 30.8 16 10 9 3 9 64 66.1
Albright College 03/01/06 82-72 W 25-53 .472 7-17 .412 25-29 .862 8 20 28 30.7 19 16 10 1 5 82 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York College, PA 11/18/05 60-74 -14 20-48/25-54 .417/.463 6-18/9-16 .333/.563 14-22/15-22 .636-.682 30/35 -5 12/12 14/12 2/6 5/4 21/16
Bridgewater College 11/19/05 63-45 18 25-58/16-43 .431/.372 11-28/5-13 .393/.385 2-4/8-11 .500-.727 32/31 1 18/10 11/19 3/2 8/3 9/10
Moravian College 11/22/05 94-67 27 37-63/27-60 .587/.450 12-27/7-21 .444/.333 8-10/6-7 .800-.857 36/24 12 27/15 11/14 1/3 11/3 15/14
College Misericordia 11/28/05 77-59 18 27-63/20-52 .429/.385 10-26/4-16 .385/.250 13-24/15-23 .542-.652 45/35 10 22/16 18/23 3/4 7/11 22/20
Drew University 11/30/05 53-65 -12 20-50/27-58 .400/.466 5-26/9-24 .192/.375 8-9/2-4 .889-.500 38/26 12 11/18 21/11 3/0 6/9 13/12
Wilkes University 12/03/05 68-71 -3 25-51/20-41 .490/.488 10-26/9-20 .385/.450 8-9/22-28 .889-.786 23/24 -1 18/14 16/16 0/4 6/8 20/16
Cabrini College 12/07/05 88-72 16 33-78/28-67 .423/.418 12-32/4-16 .375/.250 10-13/12-21 .769-.571 51/39 12 22/10 18/19 4/3 7/5 19/17
Albright College 12/10/05 80-65 15 28-49/25-63 .571/.397 9-20/5-21 .450/.238 15-18/10-16 .833-.625 35/28 7 17/10 12/8 5/2 5/6 15/14
Lancaster Bible College 12/19/05 76-56 20 34-62/24-65 .548/.369 4-20/6-14 .200/.429 4-8/2-4 .500-.500 45/24 21 24/12 18/13 3/2 9/10 12/10
Briarcliffe College 12/30/05 85-64 21 35-69/24-57 .507/.421 11-31/7-15 .355/.467 4-8/9-11 .500-.818 43/29 14 26/15 15/16 1/2 9/8 15/13
Westminster College (PA) 01/07/06 111-90 21 46-74/31-80 .622/.388 4-11/22-61 .364/.361 15-23/6-10 .652-.600 51/31 20 25/21 19/18 3/2 6/10 11/23
FDU-Florham 01/11/06 70-65 5 24-48/25-58 .500/.431 9-19/12-23 .474/.522 13-20/3-4 .650-.750 28/32 -4 17/17 19/23 6/1 12/2 12/20
King's College (PA) 01/14/06 70-77 -7 24-59/25-49 .407/.510 7-25/4-12 .280/.333 15-19/23-29 .789-.793 34/33 1 10/15 14/14 0/3 5/8 25/21
Delaware Valley College 01/18/06 71-61 10 28-61/21-58 .459/.362 8-26/7-23 .308/.304 7-13/12-13 .538-.923 46/30 16 15/10 15/13 0/2 7/7 14/12
University of Scranton 01/21/06 58-62 -4 21-44/22-51 .477/.431 7-18/9-22 .389/.409 9-14/9-14 .643-.643 30/27 3 13/9 18/11 3/4 5/8 18/16
Lycoming College 01/25/06 77-69 8 29-55/25-51 .527/.490 8-23/7-16 .348/.438 11-16/12-15 .688-.800 33/24 9 19/12 16/16 0/3 10/7 16/18
Wilkes University 01/28/06 85-74 11 23-47/26-53 .489/.491 10-19/9-17 .526/.529 29-33/13-18 .879-.722 31/26 5 17/14 17/17 0/2 9/10 20/28
PSU-Berks 01/30/06 81-52 29 29-55/22-65 .527/.338 16-25/3-11 .640/.273 7-10/5-10 .700-.500 37/32 5 24/7 18/15 4/6 8/9 14/12
Drew University 02/01/06 72-56 16 26-57/22-49 .456/.449 14-32/6-12 .438/.500 6-9/6-8 .667-.750 33/28 5 24/12 11/15 4/3 6/8 8/16
King's College (PA) 02/04/06 58-80 -22 23-68/29-58 .338/.500 7-26/11-24 .269/.458 5-6/11-18 .833-.611 36/39 -3 14/18 11/9 3/5 9/6 15/13
Muhlenberg College 02/06/06 70-72 -2 26-51/27-57 .510/.474 7-17/8-23 .412/.348 11-16/10-13 .688-.769 31/29 2 16/13 10/12 4/1 5/5 16/18
FDU-Florham 02/08/06 82-78 4 30-70/33-63 .429/.524 8-26/6-19 .308/.316 14-18/6-15 .778-.400 36/40 -4 20/16 18/22 4/3 8/5 17/16
Lycoming College 02/11/06 61-71 -10 22-59/22-51 .373/.431 12-35/4-18 .343/.222 5-9/23-32 .556-.719 31/37 -6 15/10 15/13 0/3 7/9 24/12
Delaware Valley College 02/14/06 62-43 19 22-56/17-50 .393/.340 10-27/4-19 .370/.211 8-13/5-8 .615-.625 40/31 9 18/9 13/15 2/2 4/7 11/13
The University of Scranton 02/18/06 56-64 -8 21-57/20-53 .368/.377 5-26/7-13 .192/.538 9-14/17-27 .643-.630 40/36 4 12/10 15/9 0/3 4/9 20/16
Albright College 03/01/06 72-82 -10 27-57/25-53 .474/.472 3-17/7-17 .176/.412 15-23/25-29 .652-.862 30/28 2 13/16 11/10 0/1 4/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Westminster College (PA) (01/07/06)
FIELD GOALS MADE 46 Westminster College (PA) (01/07/06)
FIELD GOAL ATTEMPTS 78 Cabrini College (12/07/05)
3 PT FIELD GOALS MADE 16 PSU-Berks (01/30/06)
3 PT FG ATTEMPTS 35 Lycoming College (02/11/06)
FREE THROWS MADE 29 Wilkes University (01/28/06)
FREE THROW ATTEMPTS 33 Wilkes University (01/28/06)
REBOUNDS 51 Cabrini College (12/07/05); Westminster College (PA) (01/07/06)
ASSISTS 27 Moravian College (11/22/05)
STEALS 12 FDU-Florham (01/11/06)
BLOCKED SHOTS 6 FDU-Florham (01/11/06)
TURNOVERS 21 Drew University (11/30/05)
FOULS 25 King's College (PA) (01/14/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Phil Stricker Drew University (11/30/05)
FIELD GOALS MADE 12 Phil Stricker Lancaster Bible College (12/19/05)
FIELD GOAL ATTEMPTS 19 Drew Christman The University of Scranton (02/18/06)
3 PT FIELD GOALS MADE 6 Drew Christman Drew University (02/01/06); Lycoming College (02/11/06)
3 PT FG ATTEMPTS 14 Drew Christman Drew University (02/01/06); The University of Scranton (02/18/06)
FREE THROWS MADE 8 Sedale Walton Wilkes University (01/28/06)
FREE THROW ATTEMPTS 10 Phil Stricker Albright College (03/01/06)
REBOUNDS 16 Phil Stricker Briarcliffe College (12/30/05)
ASSISTS 12 Eddie Ohlson Drew University (02/01/06)
STEALS 5 Eddie Ohlson Lycoming College (01/25/06)
BLOCKED SHOTS 4 Phil Stricker Muhlenberg College (02/06/06)
TURNOVERS 6 Eddie Ohlson; Drew Christman Cabrini College (12/07/05); University of Scranton (01/21/06); Drew University (11/30/05)
FOULS 5 Mike Zinn; Drew Christman; Eddie Ohlson Wilkes University (12/03/05); King's College (PA) (02/04/06); Lycoming College (02/11/06); FDU-Florham (02/08/06); The University of Scranton (02/18/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Stricker, Phil 26 379 14.6
#33 Christman, Drew 26 345 13.3
#10 Ohlson, Eddie 26 219 8.4
#23 Kriczky, Steve 26 206 7.9
#11 Walton, Sedale 26 186 7.2
#22 Zinn, Mike 24 162 6.8
#30 Mccloskey, Jamie 26 110 4.2
#32 Lapinski, Ed 26 102 3.9
#14 Raimo, Jeff 21 101 4.8
#42 Myers, Mike 20 47 2.4
#52 Satchell, Marvin 25 38 1.5
#20 Lee, Kevin 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Stricker, Phil 26 160 263 .608 6.2 10.1
#33 Christman, Drew 26 128 307 .417 4.9 11.8
#23 Kriczky, Steve 26 76 153 .497 2.9 5.9
#10 Ohlson, Eddie 26 72 178 .404 2.8 6.8
#11 Walton, Sedale 26 63 145 .434 2.4 5.6
#22 Zinn, Mike 24 53 122 .434 2.2 5.1
#32 Lapinski, Ed 26 44 84 .524 1.7 3.2
#30 Mccloskey, Jamie 26 39 86 .453 1.5 3.3
#14 Raimo, Jeff 21 35 87 .402 1.7 4.1
#42 Myers, Mike 20 20 47 .426 1.0 2.4
#52 Satchell, Marvin 25 13 26 .500 0.5 1.0
#20 Lee, Kevin 12 2 8 .250 0.2 0.7
#54 Durner, Colin 9 0 2 .000 0.0 0.2
#05 Kennedy, Conor 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Christman, Drew 26 63 187 .337 2.4 7.2
#22 Zinn, Mike 24 38 90 .422 1.6 3.8
#23 Kriczky, Steve 26 30 75 .400 1.2 2.9
#10 Ohlson, Eddie 26 30 95 .316 1.2 3.7
#11 Walton, Sedale 26 18 57 .316 0.7 2.2
#14 Raimo, Jeff 21 16 43 .372 0.8 2.0
#30 Mccloskey, Jamie 26 13 32 .406 0.5 1.2
#32 Lapinski, Ed 26 10 21 .476 0.4 0.8
#42 Myers, Mike 20 6 20 .300 0.3 1.0
#20 Lee, Kevin 12 1 5 .200 0.1 0.4
#05 Kennedy, Conor 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Stricker, Phil 26 59 89 .663 2.3 3.4
#10 Ohlson, Eddie 26 45 67 .672 1.7 2.6
#11 Walton, Sedale 26 42 46 .913 1.6 1.8
#33 Christman, Drew 26 26 35 .743 1.0 1.3
#23 Kriczky, Steve 26 24 38 .632 0.9 1.5
#30 Mccloskey, Jamie 26 19 24 .792 0.7 0.9
#22 Zinn, Mike 24 18 24 .750 0.8 1.0
#14 Raimo, Jeff 21 15 24 .625 0.7 1.1
#52 Satchell, Marvin 25 12 20 .600 0.5 0.8
#32 Lapinski, Ed 26 4 8 .500 0.2 0.3
#42 Myers, Mike 20 1 4 .250 0.1 0.2
#05 Kennedy, Conor 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Stricker, Phil 26 192 7.4 71 2.7 121 4.7
#33 Christman, Drew 26 128 4.9 21 0.8 107 4.1
#TM Team 25 87 3.5 33 1.3 54 2.2
#32 Lapinski, Ed 26 82 3.2 20 0.8 62 2.4
#10 Ohlson, Eddie 26 74 2.8 10 0.4 64 2.5
#11 Walton, Sedale 26 72 2.8 38 1.5 34 1.3
#14 Raimo, Jeff 21 58 2.8 19 0.9 39 1.9
#22 Zinn, Mike 24 53 2.2 17 0.7 36 1.5
#23 Kriczky, Steve 26 52 2.0 22 0.8 30 1.2
#52 Satchell, Marvin 25 50 2.0 20 0.8 30 1.2
