Skip To Main Content
Skip To Main Content

DeSales University Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (22-8, 9-5)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2207 1962
Points Per Game 73.6 65.4
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 809-1643 745-1702
FG: Percentage .492 .438
FG: Per Game 27.0 24.8
3PT: Made-Attempted 175-538 191-557
3PT: Percentage .325 .343
3PT: Per Game 5.8 6.4
FT: Made-Attempted 414-617 281-391
FT: Percentage .671 .719
FT: Per Game 13.8 9.4
Rebounding
Total 1049 898
Per Game 35.0 29.9
Margin 5.0 --
Assists
Total 539 400
Per Game 18.0 13.3
Turnovers
Total 431 448
Per Game 14.4 14.9
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.0 12.9
Steals
Total 213 206
Per Game 7.1 6.9
Blocks
Total 61 75
Per Game 2.0 2.5
Attendance
Total 4575 8007
Per Game 14-327 14-572

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Stricker, Phil 30 30 701 23.4 171 294 .582 0 0 .000 118 166 .711 460 15.3 55 142 197 6.6 72 23 69 17 26  
23 Kriczky, Steve 30 30 667 22.2 121 271 .446 46 146 .315 30 47 .638 318 10.6 31 39 70 2.3 32 30 36 14 5  
32 Lapinski, Ed 30 4 582 19.4 123 207 .594 11 35 .314 30 47 .638 287 9.6 43 129 172 5.7 33 30 38 19 13  
12 Braswell, Darnell 28 23 748 26.7 87 217 .401 38 111 .342 40 62 .645 252 9.0 37 96 133 4.8 48 44 33 20 5  
14 Raimo, Jeff 10 0 215 21.5 27 47 .574 8 14 .571 14 22 .636 76 7.6 19 24 43 4.3 21 24 18 11 2  
11 Walton, Sedale 30 5 557 18.6 77 159 .484 17 48 .354 50 73 .685 221 7.4 24 32 56 1.9 33 41 42 31 0  
10 Ohlson, Eddie 30 30 938 31.3 53 110 .482 21 64 .328 64 101 .634 191 6.4 10 57 67 2.2 52 227 86 52 2  
45 Zwetolitz, Matt 29 0 505 17.4 53 123 .431 13 50 .260 26 34 .765 145 5.0 17 56 73 2.5 40 40 20 10 0  
33 Mccloskey, Jamie 28 27 567 20.3 50 99 .505 11 28 .393 21 28 .750 132 4.7 23 43 66 2.4 57 45 29 12 3  
42 Salem, Eric 7 0 32 4.6 7 13 .538 2 6 .333 3 4 .750 19 2.7 4 6 10 1.4 2 1 2 2 0  
54 Morton, Matt 5 0 19 3.8 2 4 .500 0 1 .000 4 5 .800 8 1.6 1 3 4 0.8 0 0 1 0 1  
22 Hoover, Zach 17 0 87 5.1 7 26 .269 4 18 .222 5 8 .625 23 1.4 5 3 8 0.5 5 8 6 2 0  
30 Schubach, Rob 8 0 27 3.4 4 10 .400 3 7 .429 0 0 .000 11 1.4 2 5 7 0.9 2 1 1 1 0  
20 Malatesta, Jim 28 0 222 7.9 15 34 .441 1 9 .111 3 9 .333 34 1.2 4 29 33 1.2 38 16 26 14 4  
52 Satchell, Marvin 22 1 87 4.0 9 22 .409 0 0 .000 0 1 .000 18 0.8 9 8 17 0.8 21 1 10 5 0  
44 Geary, Mike 5 0 13 2.6 1 3 .333 0 0 .000 2 4 .500 4 0.8 1 2 3 0.6 3 0 1 0 0  
40 Lowe, Mike 5 0 23 4.6 0 1 .000 0 1 .000 3 4 .750 3 0.6 0 1 1 0.2 0 3 1 1 0  
05 Princiotto, Charles 8 0 35 4.4 2 3 .667 0 0 .000 1 2 .500 5 0.6 0 2 2 0.3 3 5 2 2 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 54 87 2.9 0 0 10 0 0  
Total 30 6025 200.8 809 1643 .492 175 538 .325 414 617 .671 2207 73.57 318 731 1049 35.0 462 539 431 213 61
Opponents 30 6025 200.8 745 1702 .438 191 557 .343 281 391 .719 1962 65.40 288 610 898 29.9 568 400 448 206 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Stricker, Phil 14 14 335 23.9 78 128 .609 0 0 .000 59 81 .728 215 15.4 21 62 83 5.9 29 10 0.7 27 6 13  
23 Kriczky, Steve 14 14 347 24.8 52 127 .409 18 70 .257 13 21 .619 135 9.6 14 19 33 2.4 12 11 0.8 16 7 1  
12 Braswell, Darnell 14 13 401 28.6 41 107 .383 20 62 .323 23 34 .676 125 8.9 19 56 75 5.4 27 16 1.1 10 7 4  
32 Lapinski, Ed 14 0 256 18.3 57 96 .594 0 7 .000 11 19 .579 125 8.9 17 59 76 5.4 19 12 0.9 21 11 8  
11 Walton, Sedale 14 1 277 19.8 36 73 .493 11 28 .393 28 42 .667 111 7.9 12 13 25 1.8 17 16 1.1 20 19 0  
10 Ohlson, Eddie 14 14 439 31.4 25 49 .510 11 31 .355 29 46 .630 90 6.4 4 30 34 2.4 27 115 8.2 44 16 0  
14 Raimo, Jeff 2 0 43 21.5 5 9 .556 2 2 1.000 0 0 .000 12 6.0 5 3 8 4.0 4 2 1.0 4 0 1  
33 Mccloskey, Jamie 14 13 277 19.8 22 38 .579 5 12 .417 9 12 .750 58 4.1 7 20 27 1.9 28 23 1.6 16 3 2  
45 Zwetolitz, Matt 13 0 212 16.3 24 55 .436 6 24 .250 8 11 .727 62 4.8 7 34 41 3.2 18 14 1.1 5 4 0  
42 Salem, Eric 3 0 10 3.3 2 4 .500 2 3 .667 2 2 1.000 8 2.7 0 2 2 0.7 0 1 0.3 1 1 0  
30 Schubach, Rob 3 0 9 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 0 0.0 0 0 0  
52 Satchell, Marvin 9 1 34 3.8 4 12 .333 0 0 .000 0 0 .000 8 0.9 6 5 11 1.2 8 0 0.0 6 3 0  
44 Geary, Mike 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
22 Hoover, Zach 8 0 31 3.9 0 6 .000 0 6 .000 1 4 .250 1 0.1 3 1 4 0.5 1 2 0.3 2 0 0  
40 Lowe, Mike 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 1 0 0  
20 Malatesta, Jim 14 0 123 8.8 6 17 .353 0 5 .000 0 5 .000 12 0.9 4 15 19 1.4 21 11 0.8 12 6 1  
54 Morton, Matt 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0  
05 Princiotto, Charles 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 3 1.0 2 2 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.8 0 0 0.0 5 0 0  
Total 14 2825 201.8 355 729 .487 76 252 .302 183 277 .661 969 69.21 133 348 481 34.4 213 238 17.0 194 85 30
Opponents 14 2825 201.8 338 787 .429 93 264 .352 124 177 .701 893 63.79 130 288 418 29.9 251 198 14.1 185 94 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Stricker, Phil 30 30 701 171 294 .582 0 0 .000 118 166 .711 460 15.3
23 Kriczky, Steve 30 30 667 121 271 .446 46 146 .315 30 47 .638 318 10.6
12 Braswell, Darnell 28 23 748 87 217 .401 38 111 .342 40 62 .645 252 9.0
32 Lapinski, Ed 30 4 582 123 207 .594 11 35 .314 30 47 .638 287 9.6
11 Walton, Sedale 30 5 557 77 159 .484 17 48 .354 50 73 .685 221 7.4
14 Raimo, Jeff 10 0 215 27 47 .574 8 14 .571 14 22 .636 76 7.6
10 Ohlson, Eddie 30 30 938 53 110 .482 21 64 .328 64 101 .634 191 6.4
45 Zwetolitz, Matt 29 0 505 53 123 .431 13 50 .260 26 34 .765 145 5.0
33 Mccloskey, Jamie 28 27 567 50 99 .505 11 28 .393 21 28 .750 132 4.7
42 Salem, Eric 7 0 32 7 13 .538 2 6 .333 3 4 .750 19 2.7
22 Hoover, Zach 17 0 87 7 26 .269 4 18 .222 5 8 .625 23 1.4
20 Malatesta, Jim 28 0 222 15 34 .441 1 9 .111 3 9 .333 34 1.2
54 Morton, Matt 5 0 19 2 4 .500 0 1 .000 4 5 .800 8 1.6
30 Schubach, Rob 8 0 27 4 10 .400 3 7 .429 0 0 .000 11 1.4
52 Satchell, Marvin 22 1 87 9 22 .409 0 0 .000 0 1 .000 18 0.8
44 Geary, Mike 5 0 13 1 3 .333 0 0 .000 2 4 .500 4 0.8
40 Lowe, Mike 5 0 23 0 1 .000 0 1 .000 3 4 .750 3 0.6
05 Princiotto, Charles 8 0 35 2 3 .667 0 0 .000 1 2 .500 5 0.6
Total 30 6025 809 1643 .492 175 538 .325 414 617 .671 2207 73.57
Opponents 30 6025 745 1702 .438 191 557 .343 281 391 .719 1962 65.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Stricker, Phil 30 23.4 .582 .000 .711 1.8 4.7 6.6 0.8 0.6 0.9 15.3
23 Kriczky, Steve 30 22.2 .446 .315 .638 1.0 1.3 2.3 1.0 0.5 0.2 10.6
12 Braswell, Darnell 28 26.7 .401 .342 .645 1.3 3.4 4.8 1.6 0.7 0.2 9.0
32 Lapinski, Ed 30 19.4 .594 .314 .638 1.4 4.3 5.7 1.0 0.6 0.4 9.6
11 Walton, Sedale 30 18.6 .484 .354 .685 0.8 1.1 1.9 1.4 1.0 0.0 7.4
14 Raimo, Jeff 10 21.5 .574 .571 .636 1.9 2.4 4.3 2.4 1.1 0.2 7.6
10 Ohlson, Eddie 30 31.3 .482 .328 .634 0.3 1.9 2.2 7.6 1.7 0.1 6.4
45 Zwetolitz, Matt 29 17.4 .431 .260 .765 0.6 1.9 2.5 1.4 0.3 0.0 5.0
33 Mccloskey, Jamie 28 20.3 .505 .393 .750 0.8 1.5 2.4 1.6 0.4 0.1 4.7
42 Salem, Eric 7 4.6 .538 .333 .750 0.6 0.9 1.4 0.1 0.3 0.0 2.7
22 Hoover, Zach 17 5.1 .269 .222 .625 0.3 0.2 0.5 0.5 0.1 0.0 1.4
20 Malatesta, Jim 28 7.9 .441 .111 .333 0.1 1.0 1.2 0.6 0.5 0.1 1.2
54 Morton, Matt 5 3.8 .500 .000 .800 0.2 0.6 0.8 0.0 0.0 0.2 1.6
30 Schubach, Rob 8 3.4 .400 .429 .000 0.3 0.6 0.9 0.1 0.1 0.0 1.4
52 Satchell, Marvin 22 4.0 .409 .000 .000 0.4 0.4 0.8 0.0 0.2 0.0 0.8
44 Geary, Mike 5 2.6 .333 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.8
40 Lowe, Mike 5 4.6 .000 .000 .750 0.0 0.2 0.2 0.6 0.2 0.0 0.6
05 Princiotto, Charles 8 4.4 .667 .000 .500 0.0 0.3 0.3 0.6 0.3 0.0 0.6
Total 30 200.8 .492 .325 .671 10.6 24.4 35.0 18.0 7.1 2.0 73.57
Opponents 30 200.8 .438 .343 .719 9.6 20.3 29.9 13.3 6.9 2.5 65.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Northern University 11/17/06 57-74 L 24-47 .511 3-7 .429 6-13 .462 10 12 22 22.0 19 14 15 3 7 57 57.0
at Penn State-Harrisburg 11/18/06 119-49 W 45-76 .592 12-29 .414 17-21 .810 19 31 50 36.0 16 28 12 3 15 119 88.0
at Moravian College 11/21/06 72-68 W 27-56 .482 2-7 .286 16-25 .640 13 23 36 36.0 14 16 15 1 8 72 82.7
vs College Misericordia 11/27/06 80-85 L 26-67 .388 5-22 .227 23-27 .852 20 21 41 37.3 22 17 21 3 11 80 82.0
at Delaware Valley College 11/29/06 85-62 W 30-55 .545 6-15 .400 19-27 .704 18 28 46 39.0 16 24 18 4 8 85 82.6
vs King's College 12/02/06 82-55 W 29-51 .569 6-16 .375 18-24 .750 7 21 28 37.2 18 22 8 2 9 82 82.5
at Cabrini College 12/06/06 69-63 W 26-61 .426 7-25 .280 10-16 .625 12 23 35 36.9 13 19 17 1 9 69 80.6
at Albright College 12/09/06 77-67 W 26-58 .448 6-20 .300 19-38 .500 16 23 39 37.1 18 14 12 1 6 77 80.1
at Briarcliffe College (NY) 12/17/06 76-58 W 30-65 .462 6-19 .316 10-14 .714 13 27 40 37.4 13 25 17 0 12 76 79.7
vs Muhlenberg College 12/19/06 71-63 W 27-59 .458 5-15 .333 12-19 .632 14 21 35 37.2 19 14 16 1 9 71 78.8
vs Immaculata University 01/05/07 73-68 W 29-54 .537 4-19 .211 11-18 .611 11 24 35 37.0 15 21 17 3 4 73 78.3
vs The College of New Jersey 01/06/07 76-64 W 25-47 .532 11-23 .478 15-20 .750 5 23 28 36.3 15 19 11 1 7 76 78.1
at FDU-Florham 01/10/07 38-72 L 15-56 .268 1-16 .063 7-18 .389 11 24 35 36.2 11 10 20 4 7 38 75.0
at Wilkes University 01/13/07 68-58 W 23-39 .590 5-16 .313 17-30 .567 8 27 35 36.1 18 14 20 1 6 68 74.5
vs Drew University 01/17/07 67-62 W (OT) 24-60 .400 4-25 .160 15-21 .714 14 32 46 36.7 11 15 11 2 3 67 74.0
at University of Scranton 01/20/07 70-78 L 25-50 .500 5-20 .250 15-20 .750 9 17 26 36.1 17 14 14 0 6 70 73.8
vs Lycoming College 01/24/07 64-63 W 21-51 .412 6-23 .261 16-27 .593 14 14 28 35.6 18 15 11 1 12 64 73.2
vs Wilkes University 01/27/07 75-51 W 28-55 .509 10-23 .435 9-15 .600 9 27 36 35.6 16 20 14 1 12 75 73.3
at Penn State-Berks 01/29/07 99-70 W 34-62 .548 5-15 .333 26-33 .788 11 33 44 36.1 9 20 14 6 5 99 74.6
at Drew University 01/31/07 53-56 L 20-46 .435 4-18 .222 9-13 .692 6 20 26 35.6 17 5 8 1 6 53 73.6
at King's College 02/03/07 70-73 L 26-50 .520 10-23 .435 8-11 .727 2 24 26 35.1 17 23 16 4 3 70 73.4
vs FDU-Florham 02/07/07 81-68 W 32-59 .542 2-13 .154 15-18 .833 7 33 40 35.3 13 17 10 1 4 81 73.7
at Lycoming College 02/10/07 65-74 L 26-53 .491 5-16 .313 8-14 .571 5 24 29 35.0 16 21 13 3 3 65 73.3
vs Delaware Valley College 02/15/07 76-51 W 30-54 .556 6-15 .400 10-13 .769 10 35 45 35.5 9 23 13 4 0 76 73.5
vs University of Scranton 02/17/07 75-70 W 26-50 .520 6-13 .462 17-26 .654 13 22 35 35.4 16 15 18 2 6 75 73.5
at University of Scranton 02/21/07 62-60 W 22-40 .550 1-5 .200 17-27 .630 7 33 40 35.6 19 15 24 3 9 62 73.1
at King's College 02/24/07 64-67 L 23-55 .418 7-21 .333 11-15 .733 11 18 29 35.4 15 18 15 2 9 64 72.7
vs Gwynedd-Mercy College 02/28/07 88-77 W 33-61 .541 6-18 .333 16-23 .696 11 28 39 35.5 13 22 13 2 3 88 73.3
vs Lebanon Valley College 03/02/07 83-73 W 31-60 .517 10-20 .500 11-16 .688 11 18 29 35.3 14 21 14 0 10 83 73.6
vs Penn State Behrend 03/03/07 72-63 W 26-46 .565 9-21 .429 11-15 .733 1 25 26 35.0 15 18 4 1 4 72 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Northern University 11/17/06 74-57 W 22-55 .400 6-19 .316 24-27 .889 23 17 40 40.0 15 13 16 2 6 74 74.0
Penn State-Harrisburg 11/18/06 49-119 L 20-53 .377 0-11 .000 9-15 .600 6 16 22 31.0 20 9 24 2 6 49 61.5
Moravian College 11/21/06 68-72 L 26-59 .441 6-23 .261 10-11 .909 10 21 31 31.0 22 13 18 0 6 68 63.7
College Misericordia 11/27/06 85-80 W 31-58 .534 11-17 .647 12-17 .706 10 25 35 32.0 22 20 22 3 11 85 69.0
Delaware Valley College 11/29/06 62-85 L 24-64 .375 4-16 .250 10-14 .714 14 13 27 31.0 24 5 14 2 8 62 67.6
King's College 12/02/06 55-82 L 23-54 .426 4-18 .222 5-9 .556 11 18 29 30.7 23 10 19 0 4 55 65.5
Cabrini College 12/06/06 63-69 L 22-49 .449 8-25 .320 11-13 .846 4 22 26 30.0 18 15 19 5 3 63 65.1
Albright College 12/09/06 67-77 L 26-61 .426 3-20 .150 12-17 .706 14 23 37 30.9 28 11 17 2 5 67 65.4
Briarcliffe College (NY) 12/17/06 58-76 L 23-57 .404 6-16 .375 6-9 .667 9 23 32 31.0 12 10 23 6 8 58 64.6
Muhlenberg College 12/19/06 63-71 L 21-50 .420 6-21 .286 15-19 .789 10 21 31 31.0 22 7 20 3 5 63 64.4
Immaculata University 01/05/07 68-73 L 29-66 .439 4-16 .250 6-11 .545 17 17 34 31.3 20 6 13 3 11 68 64.7
The College of New Jersey 01/06/07 64-76 L 25-54 .463 3-13 .231 11-16 .688 8 19 27 30.9 17 8 8 2 6 64 64.7
FDU-Florham 01/10/07 72-38 W 29-63 .460 7-18 .389 7-11 .636 12 37 49 32.3 16 22 15 3 6 72 65.2
Wilkes University 01/13/07 58-68 L 23-56 .411 4-18 .222 8-14 .571 11 15 26 31.9 23 14 14 2 10 58 64.7
Drew University 01/17/07 62-67 L (OT) 25-62 .403 8-20 .400 4-9 .444 8 21 29 31.7 17 12 5 4 5 62 64.5
University of Scranton 01/20/07 78-70 W 30-59 .508 9-19 .474 9-11 .818 13 18 31 31.6 16 23 13 3 10 78 65.4
Lycoming College 01/24/07 63-64 L 22-43 .512 8-17 .471 11-14 .786 9 23 32 31.6 23 15 21 3 5 63 65.2
Wilkes University 01/27/07 51-75 L 16-49 .327 7-25 .280 12-14 .857 6 20 26 31.3 16 14 20 4 1 51 64.4
Penn State-Berks 01/29/07 70-99 L 29-68 .426 7-26 .269 5-9 .556 9 19 28 31.2 24 11 15 4 8 70 64.7
Drew University 01/31/07 56-53 W 22-42 .524 4-12 .333 8-14 .571 4 23 27 31.0 14 13 14 1 4 56 64.3
King's College 02/03/07 73-70 W 26-58 .448 8-21 .381 13-18 .722 10 22 32 31.0 13 18 12 1 7 73 64.7
FDU-Florham 02/07/07 68-81 L 24-62 .387 8-22 .364 12-17 .706 9 22 31 31.0 15 15 10 2 9 68 64.9
Lycoming College 02/10/07 74-65 W 26-52 .500 9-19 .474 13-17 .765 4 25 29 30.9 14 16 8 0 10 74 65.3
Delaware Valley College 02/15/07 51-76 L 21-67 .313 4-16 .250 5-6 .833 12 15 27 30.8 12 6 6 2 7 51 64.7
University of Scranton 02/17/07 70-75 L 27-56 .482 9-23 .391 7-9 .778 7 16 23 30.4 25 15 14 2 8 70 64.9
University of Scranton 02/21/07 60-62 L 22-57 .386 11-22 .500 5-11 .455 8 17 25 30.2 23 17 14 1 10 60 64.7
King's College 02/24/07 67-64 W 25-47 .532 4-10 .400 13-17 .765 7 22 29 30.2 18 15 18 2 10 67 64.8
Gwynedd-Mercy College 02/28/07 77-88 L 33-72 .458 6-14 .429 5-6 .833 11 21 32 30.3 22 16 11 3 7 77 65.2
Lebanon Valley College 03/02/07 73-83 L 28-53 .528 8-15 .533 9-10 .900 7 21 28 30.2 18 17 19 6 9 73 65.5
Penn State Behrend 03/03/07 63-72 L 25-56 .446 9-25 .360 4-6 .667 5 18 23 29.9 16 14 6 2 1 63 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Northern University 11/17/06 57-74 -17 24-47/22-55 .511/.400 3-7/6-19 .429/.316 6-13/24-27 .462-.889 22/40 -18 14/13 15/16 3/2 7/6 19/15
Penn State-Harrisburg 11/18/06 119-49 70 45-76/20-53 .592/.377 12-29/0-11 .414/.000 17-21/9-15 .810-.600 50/22 28 28/9 12/24 3/2 15/6 16/20
Moravian College 11/21/06 72-68 4 27-56/26-59 .482/.441 2-7/6-23 .286/.261 16-25/10-11 .640-.909 36/31 5 16/13 15/18 1/0 8/6 14/22
College Misericordia 11/27/06 80-85 -5 26-67/31-58 .388/.534 5-22/11-17 .227/.647 23-27/12-17 .852-.706 41/35 6 17/20 21/22 3/3 11/11 22/22
Delaware Valley College 11/29/06 85-62 23 30-55/24-64 .545/.375 6-15/4-16 .400/.250 19-27/10-14 .704-.714 46/27 19 24/5 18/14 4/2 8/8 16/24
King's College 12/02/06 82-55 27 29-51/23-54 .569/.426 6-16/4-18 .375/.222 18-24/5-9 .750-.556 28/29 -1 22/10 8/19 2/0 9/4 18/23
Cabrini College 12/06/06 69-63 6 26-61/22-49 .426/.449 7-25/8-25 .280/.320 10-16/11-13 .625-.846 35/26 9 19/15 17/19 1/5 9/3 13/18
Albright College 12/09/06 77-67 10 26-58/26-61 .448/.426 6-20/3-20 .300/.150 19-38/12-17 .500-.706 39/37 2 14/11 12/17 1/2 6/5 18/28
Briarcliffe College (NY) 12/17/06 76-58 18 30-65/23-57 .462/.404 6-19/6-16 .316/.375 10-14/6-9 .714-.667 40/32 8 25/10 17/23 0/6 12/8 13/12
Muhlenberg College 12/19/06 71-63 8 27-59/21-50 .458/.420 5-15/6-21 .333/.286 12-19/15-19 .632-.789 35/31 4 14/7 16/20 1/3 9/5 19/22
Immaculata University 01/05/07 73-68 5 29-54/29-66 .537/.439 4-19/4-16 .211/.250 11-18/6-11 .611-.545 35/34 1 21/6 17/13 3/3 4/11 15/20
The College of New Jersey 01/06/07 76-64 12 25-47/25-54 .532/.463 11-23/3-13 .478/.231 15-20/11-16 .750-.688 28/27 1 19/8 11/8 1/2 7/6 15/17
FDU-Florham 01/10/07 38-72 -34 15-56/29-63 .268/.460 1-16/7-18 .063/.389 7-18/7-11 .389-.636 35/49 -14 10/22 20/15 4/3 7/6 11/16
Wilkes University 01/13/07 68-58 10 23-39/23-56 .590/.411 5-16/4-18 .313/.222 17-30/8-14 .567-.571 35/26 9 14/14 20/14 1/2 6/10 18/23
Drew University 01/17/07 67-62 5 24-60/25-62 .400/.403 4-25/8-20 .160/.400 15-21/4-9 .714-.444 46/29 17 15/12 11/5 2/4 3/5 11/17
University of Scranton 01/20/07 70-78 -8 25-50/30-59 .500/.508 5-20/9-19 .250/.474 15-20/9-11 .750-.818 26/31 -5 14/23 14/13 0/3 6/10 17/16
Lycoming College 01/24/07 64-63 1 21-51/22-43 .412/.512 6-23/8-17 .261/.471 16-27/11-14 .593-.786 28/32 -4 15/15 11/21 1/3 12/5 18/23
Wilkes University 01/27/07 75-51 24 28-55/16-49 .509/.327 10-23/7-25 .435/.280 9-15/12-14 .600-.857 36/26 10 20/14 14/20 1/4 12/1 16/16
Penn State-Berks 01/29/07 99-70 29 34-62/29-68 .548/.426 5-15/7-26 .333/.269 26-33/5-9 .788-.556 44/28 16 20/11 14/15 6/4 5/8 9/24
Drew University 01/31/07 53-56 -3 20-46/22-42 .435/.524 4-18/4-12 .222/.333 9-13/8-14 .692-.571 26/27 -1 5/13 8/14 1/1 6/4 17/14
King's College 02/03/07 70-73 -3 26-50/26-58 .520/.448 10-23/8-21 .435/.381 8-11/13-18 .727-.722 26/32 -6 23/18 16/12 4/1 3/7 17/13
FDU-Florham 02/07/07 81-68 13 32-59/24-62 .542/.387 2-13/8-22 .154/.364 15-18/12-17 .833-.706 40/31 9 17/15 10/10 1/2 4/9 13/15
Lycoming College 02/10/07 65-74 -9 26-53/26-52 .491/.500 5-16/9-19 .313/.474 8-14/13-17 .571-.765 29/29 0 21/16 13/8 3/0 3/10 16/14
Delaware Valley College 02/15/07 76-51 25 30-54/21-67 .556/.313 6-15/4-16 .400/.250 10-13/5-6 .769-.833 45/27 18 23/6 13/6 4/2 0/7 9/12
University of Scranton 02/17/07 75-70 5 26-50/27-56 .520/.482 6-13/9-23 .462/.391 17-26/7-9 .654-.778 35/23 12 15/15 18/14 2/2 6/8 16/25
University of Scranton 02/21/07 62-60 2 22-40/22-57 .550/.386 1-5/11-22 .200/.500 17-27/5-11 .630-.455 40/25 15 15/17 24/14 3/1 9/10 19/23
King's College 02/24/07 64-67 -3 23-55/25-47 .418/.532 7-21/4-10 .333/.400 11-15/13-17 .733-.765 29/29 0 18/15 15/18 2/2 9/10 15/18
Gwynedd-Mercy College 02/28/07 88-77 11 33-61/33-72 .541/.458 6-18/6-14 .333/.429 16-23/5-6 .696-.833 39/32 7 22/16 13/11 2/3 3/7 13/22
Lebanon Valley College 03/02/07 83-73 10 31-60/28-53 .517/.528 10-20/8-15 .500/.533 11-16/9-10 .688-.900 29/28 1 21/17 14/19 0/6 10/9 14/18
Penn State Behrend 03/03/07 72-63 9 26-46/25-56 .565/.446 9-21/9-25 .429/.360 11-15/4-6 .733-.667 26/23 3 18/14 4/6 1/2 4/1 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Penn State-Harrisburg (11/18/06)
FIELD GOALS MADE 45 Penn State-Harrisburg (11/18/06)
FIELD GOAL ATTEMPTS 76 Penn State-Harrisburg (11/18/06)
3 PT FIELD GOALS MADE 12 Penn State-Harrisburg (11/18/06)
3 PT FG ATTEMPTS 29 Penn State-Harrisburg (11/18/06)
FREE THROWS MADE 26 Penn State-Berks (01/29/07)
FREE THROW ATTEMPTS 38 Albright College (12/09/06)
REBOUNDS 50 Penn State-Harrisburg (11/18/06)
ASSISTS 28 Penn State-Harrisburg (11/18/06)
STEALS 15 Penn State-Harrisburg (11/18/06)
BLOCKED SHOTS 6 Penn State-Berks (01/29/07)
TURNOVERS 24 University of Scranton (02/21/07)
FOULS 22 College Misericordia (11/27/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Phil Stricker FDU-Florham (02/07/07)
FIELD GOALS MADE 14 Phil Stricker FDU-Florham (02/07/07)
FIELD GOAL ATTEMPTS 21 Phil Stricker FDU-Florham (02/07/07)
3 PT FIELD GOALS MADE 6 Steve Kriczky Penn State Behrend (03/03/07)
3 PT FG ATTEMPTS 9 Steve Kriczky Drew University (01/17/07); Penn State Behrend (03/03/07); Albright College (12/09/06); King's College (02/03/07)
FREE THROWS MADE 8 Phil Stricker University of Scranton (02/21/07)
FREE THROW ATTEMPTS 12 Eddie Ohlson Albright College (12/09/06)
REBOUNDS 14 Ed Lapinski Gwynedd-Mercy College (02/28/07)
ASSISTS 12 Eddie Ohlson King's College (12/02/06)
STEALS 4 Sedale Walton; Eddie Ohlson; Darnell Braswell King's College (12/02/06); Muhlenberg College (12/19/06); Lebanon Valley College (03/02/07); University of Scranton (02/21/07); King's College (02/24/07)
BLOCKED SHOTS 3 Phil Stricker College Misericordia (11/27/06); Delaware Valley College (02/15/07); FDU-Florham (01/10/07)
TURNOVERS 8 Phil Stricker University of Scranton (02/21/07)
