Skip To Main Content
Skip To Main Content

DeSales University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (24-6, 13-1)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2189 1868
Points Per Game 73.0 62.3
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 774-1670 658-1685
FG: Percentage .463 .391
FG: Per Game 25.8 21.9
3PT: Made-Attempted 230-620 187-603
3PT: Percentage .371 .310
3PT: Per Game 7.7 6.2
FT: Made-Attempted 411-613 365-550
FT: Percentage .670 .664
FT: Per Game 13.7 12.2
Rebounding
Total 1147 949
Per Game 38.2 31.6
Margin 6.6 --
Assists
Total 482 358
Per Game 16.1 11.9
Turnovers
Total 396 378
Per Game 13.2 12.6
Margin -0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.5 12.4
Steals
Total 201 153
Per Game 6.7 5.1
Blocks
Total 53 72
Per Game 1.8 2.4
Attendance
Total 6350 4122
Per Game 15-423 10-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Braswell, Darnell 29 29 986 34.0 203 441 .460 61 177 .345 139 194 .716 606 20.9 54 191 245 8.4 67 81 75 33 5
10 Hunter, Brian 30 29 863 28.8 113 271 .417 37 107 .346 70 115 .609 333 11.1 21 88 109 3.6 57 111 57 36 7
14 Schubach, Rob 30 6 628 20.9 73 152 .480 60 129 .465 19 22 .864 225 7.5 14 33 47 1.6 20 47 12 18 1
42 Zanneo, Bob 30 0 446 14.9 67 153 .438 46 108 .426 19 25 .760 199 6.6 9 54 63 2.1 39 16 21 12 18
20 Malatesta, Jim 29 24 644 22.2 75 158 .475 1 3 .333 38 61 .623 189 6.5 50 48 98 3.4 67 57 33 37 10
40 Moyer, Brett 30 1 432 14.4 62 100 .620 0 0 .000 47 67 .701 171 5.7 45 65 110 3.7 64 10 30 11 2
33 Zwetolitz, Matt 30 30 772 25.7 56 131 .427 19 67 .284 34 43 .791 165 5.5 19 102 121 4.0 55 61 48 21 1
54 Bercier, Jamey 30 30 462 15.4 50 83 .602 0 0 .000 10 29 .345 110 3.7 26 60 86 2.9 63 11 34 6 6
30 Rossignoli, Nicholas 24 0 181 7.5 22 44 .500 0 9 .000 8 15 .533 52 2.2 10 19 29 1.2 23 8 10 5 3
32 McPaul, Sean 24 0 152 6.3 17 41 .415 0 0 .000 16 17 .941 50 2.1 16 13 29 1.2 32 3 12 0 0
11 Princiotto, Charles 30 1 409 13.6 22 52 .423 4 11 .364 8 17 .471 56 1.9 11 71 82 2.7 24 67 23 18 0
45 Peters, Greg 8 0 28 3.5 6 13 .462 0 1 .000 2 2 1.000 14 1.8 7 6 13 1.6 6 4 2 1 0
44 Purdie, Justin 5 0 11 2.2 2 5 .400 0 0 .000 0 1 .000 4 0.8 2 2 4 0.8 0 0 3 0 0  
22 Ryan, Craig 9 0 30 3.3 3 10 .300 1 3 .333 0 2 .000 7 0.8 1 3 4 0.4 3 2 3 0 0
23 Marshall, Tom 21 0 106 5.0 3 16 .188 1 5 .200 1 3 .333 8 0.4 7 13 20 1.0 9 4 12 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 2.9 0 0 21 0 0  
Total 30 6150 205.0 774 1670 .463 230 620 .371 411 613 .670 2189 72.97 329 818 1147 38.2 529 482 396 201 53
Opponents 30 6150 205.0 658 1685 .391 187 603 .310 365 550 .664 1868 62.27 281 668 949 31.6 525 358 378 153 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Braswell, Darnell 14 14 478 34.1 100 205 .488 32 78 .410 67 95 .705 299 21.4 25 99 124 8.9 37 31 2.2 42 9 4
10 Hunter, Brian 14 13 408 29.1 49 125 .392 17 56 .304 30 47 .638 145 10.4 10 33 43 3.1 29 46 3.3 27 16 3
14 Schubach, Rob 14 1 288 20.6 32 68 .471 27 58 .466 10 12 .833 101 7.2 8 18 26 1.9 8 17 1.2 7 8 1
33 Zwetolitz, Matt 14 14 371 26.5 31 63 .492 10 33 .303 18 22 .818 90 6.4 9 51 60 4.3 24 35 2.5 22 11 1
20 Malatesta, Jim 13 13 321 24.7 32 73 .438 1 2 .500 16 29 .552 81 6.2 19 31 50 3.8 23 35 2.7 14 15 3
42 Zanneo, Bob 14 0 224 16.0 33 74 .446 24 53 .453 6 6 1.000 96 6.9 5 27 32 2.3 24 10 0.7 12 5 9
40 Moyer, Brett 14 0 211 15.1 27 48 .563 0 0 .000 20 29 .690 74 5.3 19 33 52 3.7 36 6 0.4 14 0 0
54 Bercier, Jamey 14 14 207 14.8 21 29 .724 0 0 .000 5 12 .417 47 3.4 8 30 38 2.7 25 3 0.2 10 1 2
32 McPaul, Sean 12 0 64 5.3 8 17 .471 0 0 .000 9 9 1.000 25 2.1 9 6 15 1.3 9 2 0.2 5 0 0
11 Princiotto, Charles 14 1 183 13.1 10 19 .526 2 4 .500 3 5 .600 25 1.8 2 28 30 2.1 11 29 2.1 10 4 0
45 Peters, Greg 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 2 1 0.5 0 0 0
30 Rossignoli, Nicholas 11 0 64 5.8 6 15 .400 0 3 .000 3 6 .500 15 1.4 4 5 9 0.8 11 2 0.2 2 2 1
23 Marshall, Tom 11 0 44 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.1 3 3 6 0.5 2 2 0.2 4 2 0
44 Purdie, Justin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Ryan, Craig 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 2.4 0 0 0.0 11 0 0  
Total 14 2875 205.4 350 741 .472 113 288 .392 188 274 .686 1001 71.50 135 387 522 37.3 242 219 15.6 182 73 24
Opponents 14 2875 205.4 302 771 .392 76 239 .318 165 249 .663 845 60.36 119 287 406 29.0 240 152 10.9 154 60 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Braswell, Darnell 29 29 986 203 441 .460 61 177 .345 139 194 .716 606 20.9
10 Hunter, Brian 30 29 863 113 271 .417 37 107 .346 70 115 .609 333 11.1
14 Schubach, Rob 30 6 628 73 152 .480 60 129 .465 19 22 .864 225 7.5
20 Malatesta, Jim 29 24 644 75 158 .475 1 3 .333 38 61 .623 189 6.5
42 Zanneo, Bob 30 0 446 67 153 .438 46 108 .426 19 25 .760 199 6.6
33 Zwetolitz, Matt 30 30 772 56 131 .427 19 67 .284 34 43 .791 165 5.5
40 Moyer, Brett 30 1 432 62 100 .620 0 0 .000 47 67 .701 171 5.7
54 Bercier, Jamey 30 30 462 50 83 .602 0 0 .000 10 29 .345 110 3.7
32 McPaul, Sean 24 0 152 17 41 .415 0 0 .000 16 17 .941 50 2.1
30 Rossignoli, Nicholas 24 0 181 22 44 .500 0 9 .000 8 15 .533 52 2.2
11 Princiotto, Charles 30 1 409 22 52 .423 4 11 .364 8 17 .471 56 1.9
45 Peters, Greg 8 0 28 6 13 .462 0 1 .000 2 2 1.000 14 1.8
23 Marshall, Tom 21 0 106 3 16 .188 1 5 .200 1 3 .333 8 0.4
44 Purdie, Justin 5 0 11 2 5 .400 0 0 .000 0 1 .000 4 0.8
22 Ryan, Craig 9 0 30 3 10 .300 1 3 .333 0 2 .000 7 0.8
Total 30 6150 774 1670 .463 230 620 .371 411 613 .670 2189 72.97
Opponents 30 6150 658 1685 .391 187 603 .310 365 550 .664 1868 62.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Braswell, Darnell 29 34.0 .460 .345 .716 1.9 6.6 8.4 2.8 1.1 0.2 20.9
10 Hunter, Brian 30 28.8 .417 .346 .609 0.7 2.9 3.6 3.7 1.2 0.2 11.1
14 Schubach, Rob 30 20.9 .480 .465 .864 0.5 1.1 1.6 1.6 0.6 0.0 7.5
20 Malatesta, Jim 29 22.2 .475 .333 .623 1.7 1.7 3.4 2.0 1.3 0.3 6.5
42 Zanneo, Bob 30 14.9 .438 .426 .760 0.3 1.8 2.1 0.5 0.4 0.6 6.6
33 Zwetolitz, Matt 30 25.7 .427 .284 .791 0.6 3.4 4.0 2.0 0.7 0.0 5.5
40 Moyer, Brett 30 14.4 .620 .000 .701 1.5 2.2 3.7 0.3 0.4 0.1 5.7
54 Bercier, Jamey 30 15.4 .602 .000 .345 0.9 2.0 2.9 0.4 0.2 0.2 3.7
32 McPaul, Sean 24 6.3 .415 .000 .941 0.7 0.5 1.2 0.1 0.0 0.0 2.1
30 Rossignoli, Nicholas 24 7.5 .500 .000 .533 0.4 0.8 1.2 0.3 0.2 0.1 2.2
11 Princiotto, Charles 30 13.6 .423 .364 .471 0.4 2.4 2.7 2.2 0.6 0.0 1.9
45 Peters, Greg 8 3.5 .462 .000 1.000 0.9 0.8 1.6 0.5 0.1 0.0 1.8
23 Marshall, Tom 21 5.0 .188 .200 .333 0.3 0.6 1.0 0.2 0.1 0.0 0.4
44 Purdie, Justin 5 2.2 .400 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.8
22 Ryan, Craig 9 3.3 .300 .333 .000 0.1 0.3 0.4 0.2 0.0 0.0 0.8
Total 30 205.0 .463 .371 .670 11.0 27.3 38.2 16.1 6.7 1.8 72.97
Opponents 30 205.0 .391 .310 .664 9.4 22.3 31.6 11.9 5.1 2.4 62.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FDU-Florham 01/16/09 64-48 W 26-57 .456 8-25 .320 4-14 .286 14 33 47 47.0 15 20 15 1 7 64 64.0
vs PSU-Berks 11/17/09 73-35 W 30-68 .441 7-18 .389 6-10 .600 14 32 46 46.5 15 18 7 2 13 73 68.5
vs The College of New Jersey 11/20/09 71-76 L 26-57 .456 4-20 .200 15-26 .577 11 24 35 42.7 16 14 19 0 9 71 69.3
at Berkeley College 11/21/09 92-47 W 33-59 .559 9-19 .474 17-23 .739 18 37 55 45.8 18 23 29 3 13 92 75.0
vs Moravian College 11/24/09 71-51 W 26-56 .464 5-13 .385 14-23 .609 15 29 44 45.4 20 19 16 2 10 71 74.2
at Randolph-Macon College 11/29/09 63-87 L 20-57 .351 6-26 .231 17-25 .680 13 13 26 42.2 17 9 10 1 10 63 72.3
vs Manhattanville College 12/02/09 66-42 W 23-47 .489 12-22 .545 8-16 .500 3 26 29 40.3 17 20 10 0 4 66 71.4
at Delaware Valley College 12/05/09 75-73 W 28-49 .571 5-13 .385 14-21 .667 7 25 32 39.3 20 19 16 5 7 75 71.9
at Catholic University 12/09/09 66-70 L 26-62 .419 7-31 .226 7-12 .583 12 20 32 38.4 22 8 9 0 6 66 71.2
vs St. John Fisher College 12/12/09 64-62 W 18-47 .383 11-22 .500 17-24 .708 10 24 34 38.0 19 13 15 0 6 64 70.5
vs Centenary College (NJ) 12/30/09 101-64 W 38-68 .559 12-21 .571 13-24 .542 11 37 48 38.9 24 29 12 7 6 101 73.3
vs Alvernia University 01/03/10 68-74 L 28-62 .452 5-17 .294 7-18 .389 12 28 40 39.0 19 14 14 2 8 68 72.8
vs Widener University 01/04/10 92-87 W (2 OT) 31-67 .463 10-22 .455 20-32 .625 17 30 47 39.6 15 21 16 1 9 92 74.3
vs Eastern University 01/09/10 66-56 W 24-45 .533 4-12 .333 14-22 .636 7 21 28 38.8 16 14 9 1 2 66 73.7
at Misericordia University 01/13/10 74-60 W 25-52 .481 11-21 .524 13-20 .650 6 28 34 38.5 19 21 7 2 4 74 73.7
vs Wilkes University 01/20/10 78-64 W 25-53 .472 9-21 .429 19-23 .826 13 23 36 38.3 14 14 13 1 6 78 74.0
vs King's College 01/23/10 66-55 W 20-44 .455 9-26 .346 17-22 .773 6 29 35 38.1 15 14 12 2 2 66 73.5
at Muhlenberg College 01/25/10 67-59 W 21-54 .389 8-20 .400 17-26 .654 11 25 36 38.0 13 16 13 2 8 67 73.2
at Eastern University 01/30/10 56-61 L 22-55 .400 4-15 .267 8-13 .615 15 22 37 37.9 15 11 14 2 6 56 72.3
at Manhattanville College 02/03/10 76-67 W 26-45 .578 11-23 .478 13-21 .619 6 24 30 37.6 18 20 12 0 5 76 72.5
vs Delaware Valley College 02/06/10 77-61 W 24-48 .500 9-18 .500 20-25 .800 8 28 36 37.5 19 11 17 1 9 77 72.7
vs Misericordia University 02/11/10 63-59 W 23-56 .411 7-25 .280 10-12 .833 11 29 40 37.6 13 9 13 2 4 63 72.2
at King's College 02/13/10 92-89 W (3 OT) 31-69 .449 8-23 .348 22-33 .667 13 39 52 38.2 26 13 19 5 10 92 73.1
at Wilkes University 02/16/10 75-64 W 26-60 .433 8-21 .381 15-17 .882 13 26 39 38.3 17 17 9 2 1 75 73.2
vs FDU-Florham 02/20/10 73-46 W 27-61 .443 8-23 .348 11-15 .733 13 34 47 38.6 18 16 16 0 6 73 73.2
vs King's College 02/24/10 82-69 W 25-47 .532 11-23 .478 21-26 .808 10 24 34 38.4 17 19 10 3 4 82 73.5
vs Misericordia University 02/27/10 69-61 W 24-49 .490 4-20 .200 17-23 .739 5 28 33 38.2 14 17 12 3 8 69 73.3
vs Massachusetts Inst. of Tech. 03/05/10 72-64 W (OT) 28-66 .424 8-23 .348 8-13 .615 19 26 45 38.5 20 13 11 2 7 72 73.3
vs Albertus Magnus College 03/06/10 82-49 W 32-59 .542 6-16 .375 12-13 .923 10 33 43 38.6 15 23 10 0 4 82 73.6
at Randolph-Macon College 03/12/10 55-68 L 18-51 .353 4-21 .190 15-21 .714 6 21 27 38.2 23 7 11 1 7 55 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FDU-Florham 01/16/09 48-64 L 19-58 .328 5-22 .227 5-12 .417 12 21 33 33.0 12 8 13 2 7 48 48.0
PSU-Berks 11/17/09 35-73 L 13-46 .283 3-20 .150 6-12 .500 5 27 32 32.5 12 9 20 3 2 35 41.5
The College of New Jersey 11/20/09 76-71 W 27-55 .491 8-14 .571 14-18 .778 6 27 33 32.7 21 14 16 1 8 76 53.0
Berkeley College 11/21/09 47-92 L 18-61 .295 3-20 .150 8-16 .500 9 13 22 30.0 18 5 21 3 15 47 51.5
Moravian College 11/24/09 51-71 L 17-54 .315 3-24 .125 14-20 .700 9 22 31 30.2 18 8 14 3 8 51 51.4
Randolph-Macon College 11/29/09 87-63 W 32-57 .561 9-24 .375 14-21 .667 15 27 42 32.2 17 16 15 6 7 87 57.3
Manhattanville College 12/02/09 42-66 L 14-44 .318 3-19 .158 11-17 .647 6 22 28 31.6 17 8 15 1 2 42 55.1
Delaware Valley College 12/05/09 73-75 L 26-59 .441 8-21 .381 13-15 .867 10 20 30 31.4 18 15 13 1 3 73 57.4
Catholic University 12/09/09 70-66 W 23-50 .460 6-17 .353 18-23 .783 11 27 38 32.1 14 11 14 2 2 70 58.8
St. John Fisher College 12/12/09 62-64 L 22-59 .373 5-20 .250 13-16 .813 13 22 35 32.4 17 15 11 2 4 62 59.1
Centenary College (NJ) 12/30/09 64-101 L 20-63 .317 12-31 .387 12-21 .571 6 25 31 32.3 19 15 13 2 2 64 59.5
Alvernia University 01/03/10 74-68 W 27-54 .500 8-18 .444 12-22 .545 3 28 31 32.2 16 18 13 1 7 74 60.8
Widener University 01/04/10 87-92 L (2 OT) 33-82 .402 11-37 .297 10-11 .909 18 25 43 33.0 21 20 16 8 7 87 62.8
Eastern University 01/09/10 56-66 L 23-51 .451 2-10 .200 8-14 .571 7 16 23 32.3 21 5 9 4 2 56 62.3
Misericordia University 01/13/10 60-74 L 21-46 .457 6-15 .400 12-22 .545 3 22 25 31.8 15 11 7 0 2 60 62.1
Wilkes University 01/20/10 64-78 L 22-50 .440 3-16 .188 17-22 .773 8 16 24 31.3 20 6 12 4 7 64 62.3
King's College 01/23/10 55-66 L 21-58 .362 5-13 .385 8-17 .471 9 21 30 31.2 15 11 5 0 2 55 61.8
Muhlenberg College 01/25/10 59-67 L 21-62 .339 7-21 .333 10-13 .769 15 26 41 31.8 20 12 15 2 3 59 61.7
Eastern University 01/30/10 61-56 W 22-52 .423 5-10 .500 12-16 .750 10 20 30 31.7 14 14 10 6 8 61 61.6
Manhattanville College 02/03/10 67-76 L 23-53 .434 10-23 .435 11-14 .786 6 16 22 31.2 20 13 9 1 2 67 61.9
Delaware Valley College 02/06/10 61-77 L 22-58 .379 6-19 .316 11-16 .688 9 18 27 31.0 20 8 13 3 6 61 61.9
Misericordia University 02/11/10 59-63 L 22-54 .407 8-18 .444 7-10 .700 5 19 24 30.7 15 10 9 0 5 59 61.7
King's College 02/13/10 89-92 L (3 OT) 29-76 .382 7-20 .350 24-34 .706 15 31 46 31.3 26 23 15 4 9 89 62.9
Wilkes University 02/16/10 64-75 L 23-58 .397 5-16 .313 13-21 .619 13 22 35 31.5 14 12 11 2 2 64 63.0
FDU-Florham 02/20/10 46-73 L 15-54 .278 3-17 .176 13-19 .684 6 23 29 31.4 13 8 13 1 3 46 62.3
King's College 02/24/10 69-82 L 23-55 .418 7-22 .318 16-19 .842 7 16 23 31.1 19 11 6 2 6 69 62.5
Misericordia University 02/27/10 61-69 L 22-52 .423 6-23 .261 11-18 .611 6 23 29 31.0 22 12 12 0 10 61 62.5
Massachusetts Inst. of Tech. 03/05/10 64-72 L (OT) 22-57 .386 7-27 .259 13-24 .542 14 23 37 31.2 17 15 12 5 4 64 62.5
Albertus Magnus College 03/06/10 49-82 L 14-58 .241 7-24 .292 14-24 .583 16 18 34 31.3 13 11 11 2 5 49 62.1
Randolph-Macon College 03/12/10 68-55 W 22-49 .449 9-22 .409 15-23 .652 9 32 41 31.6 21 14 15 1 3 68 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FDU-Florham 01/16/09 64-48 16 26-57/19-58 .456/.328 8-25/5-22 .320/.227 4-14/5-12 .286-.417 47/33 14 20/8 15/13 1/2 7/7 15/12
PSU-Berks 11/17/09 73-35 38 30-68/13-46 .441/.283 7-18/3-20 .389/.150 6-10/6-12 .600-.500 46/32 14 18/9 7/20 2/3 13/2 15/12
The College of New Jersey 11/20/09 71-76 -5 26-57/27-55 .456/.491 4-20/8-14 .200/.571 15-26/14-18 .577-.778 35/33 2 14/14 19/16 0/1 9/8 16/21
Berkeley College 11/21/09 92-47 45 33-59/18-61 .559/.295 9-19/3-20 .474/.150 17-23/8-16 .739-.500 55/22 33 23/5 29/21 3/3 13/15 18/18
Moravian College 11/24/09 71-51 20 26-56/17-54 .464/.315 5-13/3-24 .385/.125 14-23/14-20 .609-.700 44/31 13 19/8 16/14 2/3 10/8 20/18
Randolph-Macon College 11/29/09 63-87 -24 20-57/32-57 .351/.561 6-26/9-24 .231/.375 17-25/14-21 .680-.667 26/42 -16 9/16 10/15 1/6 10/7 17/17
Manhattanville College 12/02/09 66-42 24 23-47/14-44 .489/.318 12-22/3-19 .545/.158 8-16/11-17 .500-.647 29/28 1 20/8 10/15 0/1 4/2 17/17
Delaware Valley College 12/05/09 75-73 2 28-49/26-59 .571/.441 5-13/8-21 .385/.381 14-21/13-15 .667-.867 32/30 2 19/15 16/13 5/1 7/3 20/18
Catholic University 12/09/09 66-70 -4 26-62/23-50 .419/.460 7-31/6-17 .226/.353 7-12/18-23 .583-.783 32/38 -6 8/11 9/14 0/2 6/2 22/14
St. John Fisher College 12/12/09 64-62 2 18-47/22-59 .383/.373 11-22/5-20 .500/.250 17-24/13-16 .708-.813 34/35 -1 13/15 15/11 0/2 6/4 19/17
Centenary College (NJ) 12/30/09 101-64 37 38-68/20-63 .559/.317 12-21/12-31 .571/.387 13-24/12-21 .542-.571 48/31 17 29/15 12/13 7/2 6/2 24/19
Alvernia University 01/03/10 68-74 -6 28-62/27-54 .452/.500 5-17/8-18 .294/.444 7-18/12-22 .389-.545 40/31 9 14/18 14/13 2/1 8/7 19/16
Widener University 01/04/10 92-87 5 31-67/33-82 .463/.402 10-22/11-37 .455/.297 20-32/10-11 .625-.909 47/43 4 21/20 16/16 1/8 9/7 15/21
Eastern University 01/09/10 66-56 10 24-45/23-51 .533/.451 4-12/2-10 .333/.200 14-22/8-14 .636-.571 28/23 5 14/5 9/9 1/4 2/2 16/21
Misericordia University 01/13/10 74-60 14 25-52/21-46 .481/.457 11-21/6-15 .524/.400 13-20/12-22 .650-.545 34/25 9 21/11 7/7 2/0 4/2 19/15
Wilkes University 01/20/10 78-64 14 25-53/22-50 .472/.440 9-21/3-16 .429/.188 19-23/17-22 .826-.773 36/24 12 14/6 13/12 1/4 6/7 14/20
King's College 01/23/10 66-55 11 20-44/21-58 .455/.362 9-26/5-13 .346/.385 17-22/8-17 .773-.471 35/30 5 14/11 12/5 2/0 2/2 15/15
Muhlenberg College 01/25/10 67-59 8 21-54/21-62 .389/.339 8-20/7-21 .400/.333 17-26/10-13 .654-.769 36/41 -5 16/12 13/15 2/2 8/3 13/20
Eastern University 01/30/10 56-61 -5 22-55/22-52 .400/.423 4-15/5-10 .267/.500 8-13/12-16 .615-.750 37/30 7 11/14 14/10 2/6 6/8 15/14
Manhattanville College 02/03/10 76-67 9 26-45/23-53 .578/.434 11-23/10-23 .478/.435 13-21/11-14 .619-.786 30/22 8 20/13 12/9 0/1 5/2 18/20
Delaware Valley College 02/06/10 77-61 16 24-48/22-58 .500/.379 9-18/6-19 .500/.316 20-25/11-16 .800-.688 36/27 9 11/8 17/13 1/3 9/6 19/20
Misericordia University 02/11/10 63-59 4 23-56/22-54 .411/.407 7-25/8-18 .280/.444 10-12/7-10 .833-.700 40/24 16 9/10 13/9 2/0 4/5 13/15
King's College 02/13/10 92-89 3 31-69/29-76 .449/.382 8-23/7-20 .348/.350 22-33/24-34 .667-.706 52/46 6 13/23 19/15 5/4 10/9 26/26
Wilkes University 02/16/10 75-64 11 26-60/23-58 .433/.397 8-21/5-16 .381/.313 15-17/13-21 .882-.619 39/35 4 17/12 9/11 2/2 1/2 17/14
FDU-Florham 02/20/10 73-46 27 27-61/15-54 .443/.278 8-23/3-17 .348/.176 11-15/13-19 .733-.684 47/29 18 16/8 16/13 0/1 6/3 18/13
King's College 02/24/10 82-69 13 25-47/23-55 .532/.418 11-23/7-22 .478/.318 21-26/16-19 .808-.842 34/23 11 19/11 10/6 3/2 4/6 17/19
Misericordia University 02/27/10 69-61 8 24-49/22-52 .490/.423 4-20/6-23 .200/.261 17-23/11-18 .739-.611 33/29 4 17/12 12/12 3/0 8/10 14/22
Massachusetts Inst. of Tech. 03/05/10 72-64 8 28-66/22-57 .424/.386 8-23/7-27 .348/.259 8-13/13-24 .615-.542 45/37 8 13/15 11/12 2/5 7/4 20/17
Albertus Magnus College 03/06/10 82-49 33 32-59/14-58 .542/.241 6-16/7-24 .375/.292 12-13/14-24 .923-.583 43/34 9 23/11 10/11 0/2 4/5 15/13
Randolph-Macon College 03/12/10 55-68 -13 18-51/22-49 .353/.449 4-21/9-22 .190/.409 15-21/15-23 .714-.652 27/41 -14 7/14 11/15 1/1 7/3 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Centenary College (NJ) (12/30/09)
FIELD GOALS MADE 38 Centenary College (NJ) (12/30/09)
FIELD GOAL ATTEMPTS 69 King's College (02/13/10)
3 PT FIELD GOALS MADE 12 Manhattanville College (12/02/09); Centenary College (NJ) (12/30/09)
3 PT FG ATTEMPTS 31 Catholic University (12/09/09)
FREE THROWS MADE 22 King's College (02/13/10)
FREE THROW ATTEMPTS 33 King's College (02/13/10)
REBOUNDS 55 Berkeley College (11/21/09)
ASSISTS 29 Centenary College (NJ) (12/30/09)
STEALS 13 PSU-Berks (11/17/09); Berkeley College (11/21/09)
BLOCKED SHOTS 7 Centenary College (NJ) (12/30/09)
TURNOVERS 29 Berkeley College (11/21/09)
FOULS 26 King's College (02/13/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Darnell Braswell King's College (02/13/10)
FIELD GOALS MADE 15 Darnell Braswell King's College (02/13/10)
FIELD GOAL ATTEMPTS 28 Darnell Braswell King's College (02/13/10)
3 PT FIELD GOALS MADE 6 Rob Schubach St. John Fisher College (12/12/09); Centenary College (NJ) (12/30/09)
3 PT FG ATTEMPTS 11 Darnell Braswell King's College (02/13/10)
FREE THROWS MADE 12 Darnell Braswell Misericordia University (02/27/10)
FREE THROW ATTEMPTS 16 Darnell Braswell Misericordia University (02/27/10)
REBOUNDS 14 Darnell Braswell Misericordia University (02/11/10); FDU-Florham (02/20/10)
ASSISTS 9 Brian Hunter Widener University (01/04/10)
STEALS 5 Brian Hunter Widener University (01/04/10)
BLOCKED SHOTS 3 Brian Hunter Centenary College (NJ) (12/30/09)
TURNOVERS 9 Darnell Braswell King's College (02/13/10)
FOULS 5 Matt Zwetolitz; Brett Moyer; Jim Malatesta Massachusetts Inst. of Tech. (03/05/10); King's College (02/13/10); Randolph-Macon College (03/12/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Braswell, Darnell 29 606 20.9
#10 Hunter, Brian 30 333 11.1
#14 Schubach, Rob 30 225 7.5
#42 Zanneo, Bob 30 199 6.6
#20 Malatesta, Jim 29 189 6.5
#40 Moyer, Brett 30 171 5.7
#33 Zwetolitz, Matt 30 165 5.5
#54 Bercier, Jamey 30 110 3.7
#11 Princiotto, Charles 30 56 1.9
#30 Rossignoli, Nicholas 24 52 2.2
#32 McPaul, Sean 24 50 2.1
#45 Peters, Greg 8 14 1.8
#23 Marshall, Tom 21 8 0.4
#22 Ryan, Craig 9 7 0.8
#44 Purdie, Justin 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Braswell, Darnell 29 203 441 .460 7.0 15.2
#10 Hunter, Brian 30 113 271 .417 3.8 9.0
#20 Malatesta, Jim 29 75 158 .475 2.6 5.4
#14 Schubach, Rob 30 73 152 .480 2.4 5.1
#42 Zanneo, Bob 30 67 153 .438 2.2 5.1
#40 Moyer, Brett 30 62 100 .620 2.1 3.3
#33 Zwetolitz, Matt 30 56 131 .427 1.9 4.4
#54 Bercier, Jamey 30 50 83 .602 1.7 2.8
#11 Princiotto, Charles 30 22 52 .423 0.7 1.7
#30 Rossignoli, Nicholas 24 22 44 .500 0.9 1.8
#32 McPaul, Sean 24 17 41 .415 0.7 1.7
#45 Peters, Greg 8 6 13 .462 0.8 1.6
#23 Marshall, Tom 21 3 16 .188 0.1 0.8
#22 Ryan, Craig 9 3 10 .300 0.3 1.1
#44 Purdie, Justin 5 2 5 .400 0.4 1.0

Three-Point Field Goals

