Skip To Main Content
Skip To Main Content

DeSales University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (20-9, 9-5)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2119 1994
Points Per Game 73.1 68.8
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 747-1642 744-1824
FG: Percentage .455 .408
FG: Per Game 25.8 25.7
3PT: Made-Attempted 206-593 211-615
3PT: Percentage .347 .343
3PT: Per Game 7.1 7.3
FT: Made-Attempted 419-574 295-444
FT: Percentage .730 .664
FT: Per Game 14.4 10.2
Rebounding
Total 1124 989
Per Game 38.8 34.1
Margin 4.7 --
Assists
Total 469 424
Per Game 16.2 14.6
Turnovers
Total 433 346
Per Game 14.9 11.9
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.2 14.3
Steals
Total 193 181
Per Game 6.7 6.2
Blocks
Total 74 95
Per Game 2.6 3.3
Attendance
Total 4590 4927
Per Game 14-328 13-379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hunter, Brian 29 29 986 34.0 158 388 .407 63 168 .375 81 123 .659 460 15.9 20 111 131 4.5 62 179 86 52 2
40 Moyer, Brett 29 29 750 25.9 169 292 .579 1 1 1.000 112 149 .752 451 15.6 67 147 214 7.4 86 38 70 20 13
42 Zanneo, Bob 29 5 638 22.0 95 221 .430 50 144 .347 57 62 .919 297 10.2 14 98 112 3.9 48 28 35 16 22
11 Kerwin, Brian 29 29 727 25.1 93 208 .447 50 122 .410 31 41 .756 267 9.2 11 43 54 1.9 32 39 29 17 0
05 Coleman, Mike 29 0 485 16.7 53 110 .482 7 31 .226 44 62 .710 157 5.4 12 49 61 2.1 30 38 52 22 5
22 Fusaro, Matthew 3 0 14 4.7 6 8 .750 2 3 .667 0 1 .000 14 4.7 1 0 1 0.3 0 2 0 0 0
14 Pammer, Paul 29 24 501 17.3 43 116 .371 14 43 .326 15 19 .789 115 4.0 28 61 89 3.1 38 37 24 16 9
45 Peters, Greg 29 0 249 8.6 33 75 .440 5 17 .294 14 20 .700 85 2.9 12 40 52 1.8 22 8 26 6 3
23 Marshall, Tom 29 5 464 16.0 25 54 .463 5 21 .238 24 29 .828 79 2.7 22 80 102 3.5 35 42 27 18 10
54 Bercier, Jamey 26 24 360 13.8 28 52 .538 0 0 .000 8 19 .421 64 2.5 41 68 109 4.2 63 26 27 7 5
12 Hash, Kyle 21 0 155 7.4 16 38 .421 2 7 .286 5 9 .556 39 1.9 13 22 35 1.7 17 8 13 8 0
44 Wilcox, Drew 16 0 112 7.0 12 33 .364 5 20 .250 0 4 .000 29 1.8 1 10 11 0.7 4 7 5 2 2
33 Poorman, Matt 29 0 268 9.2 13 33 .394 2 10 .200 22 26 .846 50 1.7 12 30 42 1.4 14 12 22 6 1
30 Rossignoli, Nick 5 0 43 8.6 1 4 .250 0 0 .000 3 4 .750 5 1.0 2 7 9 1.8 4 3 3 0 0  
32 Kohler, Andrew 18 0 73 4.1 2 10 .200 0 6 .000 3 6 .500 7 0.4 1 5 6 0.3 4 2 5 3 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 57 96 3.3 0 0 9 0 0  
Total 29 5825 200.9 747 1642 .455 206 593 .347 419 574 .730 2119 73.07 296 828 1124 38.8 459 469 433 193 74
Opponents 29 5825 200.9 744 1824 .408 211 615 .343 295 444 .664 1994 68.76 315 674 989 34.1 524 424 346 181 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hunter, Brian 14 14 489 34.9 83 204 .407 34 89 .382 44 65 .677 244 17.4 12 58 70 5.0 32 88 6.3 37 23 1
40 Moyer, Brett 14 14 357 25.5 77 134 .575 0 0 .000 49 70 .700 203 14.5 28 71 99 7.1 44 13 0.9 41 13 5
11 Kerwin, Brian 14 14 374 26.7 46 104 .442 24 60 .400 10 13 .769 126 9.0 6 21 27 1.9 14 20 1.4 13 9 0
42 Zanneo, Bob 14 0 305 21.8 40 99 .404 18 60 .300 26 29 .897 124 8.9 8 42 50 3.6 24 12 0.9 15 7 13
05 Coleman, Mike 14 0 235 16.8 30 57 .526 4 19 .211 24 38 .632 88 6.3 8 21 29 2.1 18 24 1.7 16 12 1
22 Fusaro, Matthew 1 0 4 4.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Pammer, Paul 14 13 237 16.9 20 58 .345 7 23 .304 4 5 .800 51 3.6 15 35 50 3.6 15 18 1.3 11 6 0
45 Peters, Greg 14 0 151 10.8 20 42 .476 3 11 .273 10 14 .714 53 3.8 7 21 28 2.0 12 3 0.2 13 3 2
54 Bercier, Jamey 14 14 209 14.9 17 32 .531 0 0 .000 5 11 .455 39 2.8 26 35 61 4.4 39 13 0.9 16 3 2
23 Marshall, Tom 14 1 209 14.9 9 23 .391 3 13 .231 14 16 .875 35 2.5 7 40 47 3.4 16 13 0.9 11 9 2
44 Wilcox, Drew 5 0 39 7.8 5 10 .500 3 7 .429 0 0 .000 13 2.6 0 4 4 0.8 1 2 0.4 1 1 1
12 Hash, Kyle 10 0 56 5.6 6 10 .600 0 1 .000 2 3 .667 14 1.4 6 7 13 1.3 4 6 0.6 4 4 0
33 Poorman, Matt 14 0 123 8.8 5 12 .417 1 4 .250 9 10 .900 20 1.4 4 12 16 1.1 10 3 0.2 7 2 1
32 Kohler, Andrew 12 0 35 2.9 0 5 .000 0 4 .000 1 3 .333 1 0.1 1 2 3 0.3 3 0 0.0 4 3 2
30 Rossignoli, Nick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 2.5 0 0 0.0 5 0 0  
Total 14 2825 201.8 360 793 .454 98 292 .336 198 277 .715 1016 72.57 144 388 532 38.0 232 215 15.4 194 95 30
Opponents 14 2825 201.8 354 834 .424 105 277 .379 154 230 .670 967 69.07 134 328 462 33.0 259 217 15.5 158 73 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hunter, Brian 29 29 986 158 388 .407 63 168 .375 81 123 .659 460 15.9
40 Moyer, Brett 29 29 750 169 292 .579 1 1 1.000 112 149 .752 451 15.6
42 Zanneo, Bob 29 5 638 95 221 .430 50 144 .347 57 62 .919 297 10.2
11 Kerwin, Brian 29 29 727 93 208 .447 50 122 .410 31 41 .756 267 9.2
05 Coleman, Mike 29 0 485 53 110 .482 7 31 .226 44 62 .710 157 5.4
14 Pammer, Paul 29 24 501 43 116 .371 14 43 .326 15 19 .789 115 4.0
22 Fusaro, Matthew 3 0 14 6 8 .750 2 3 .667 0 1 .000 14 4.7
54 Bercier, Jamey 26 24 360 28 52 .538 0 0 .000 8 19 .421 64 2.5
23 Marshall, Tom 29 5 464 25 54 .463 5 21 .238 24 29 .828 79 2.7
45 Peters, Greg 29 0 249 33 75 .440 5 17 .294 14 20 .700 85 2.9
12 Hash, Kyle 21 0 155 16 38 .421 2 7 .286 5 9 .556 39 1.9
33 Poorman, Matt 29 0 268 13 33 .394 2 10 .200 22 26 .846 50 1.7
30 Rossignoli, Nick 5 0 43 1 4 .250 0 0 .000 3 4 .750 5 1.0
44 Wilcox, Drew 16 0 112 12 33 .364 5 20 .250 0 4 .000 29 1.8
32 Kohler, Andrew 18 0 73 2 10 .200 0 6 .000 3 6 .500 7 0.4
Total 29 5825 747 1642 .455 206 593 .347 419 574 .730 2119 73.07
Opponents 29 5825 744 1824 .408 211 615 .343 295 444 .664 1994 68.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hunter, Brian 29 34.0 .407 .375 .659 0.7 3.8 4.5 6.2 1.8 0.1 15.9
40 Moyer, Brett 29 25.9 .579 1.000 .752 2.3 5.1 7.4 1.3 0.7 0.4 15.6
42 Zanneo, Bob 29 22.0 .430 .347 .919 0.5 3.4 3.9 1.0 0.6 0.8 10.2
11 Kerwin, Brian 29 25.1 .447 .410 .756 0.4 1.5 1.9 1.3 0.6 0.0 9.2
05 Coleman, Mike 29 16.7 .482 .226 .710 0.4 1.7 2.1 1.3 0.8 0.2 5.4
14 Pammer, Paul 29 17.3 .371 .326 .789 1.0 2.1 3.1 1.3 0.6 0.3 4.0
22 Fusaro, Matthew 3 4.7 .750 .667 .000 0.3 0.0 0.3 0.7 0.0 0.0 4.7
54 Bercier, Jamey 26 13.8 .538 .000 .421 1.6 2.6 4.2 1.0 0.3 0.2 2.5
23 Marshall, Tom 29 16.0 .463 .238 .828 0.8 2.8 3.5 1.4 0.6 0.3 2.7
45 Peters, Greg 29 8.6 .440 .294 .700 0.4 1.4 1.8 0.3 0.2 0.1 2.9
12 Hash, Kyle 21 7.4 .421 .286 .556 0.6 1.0 1.7 0.4 0.4 0.0 1.9
33 Poorman, Matt 29 9.2 .394 .200 .846 0.4 1.0 1.4 0.4 0.2 0.0 1.7
30 Rossignoli, Nick 5 8.6 .250 .000 .750 0.4 1.4 1.8 0.6 0.0 0.0 1.0
44 Wilcox, Drew 16 7.0 .364 .250 .000 0.1 0.6 0.7 0.4 0.1 0.1 1.8
32 Kohler, Andrew 18 4.1 .200 .000 .500 0.1 0.3 0.3 0.1 0.2 0.1 0.4
Total 29 200.9 .455 .347 .730 10.2 28.6 38.8 16.2 6.7 2.6 73.07
Opponents 29 200.9 .408 .343 .664 10.9 23.2 34.1 14.6 6.2 3.3 68.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Berks 11/15/10 92-77 W 32-58 .552 9-21 .429 19-25 .760 18 33 51 51.0 17 21 22 3 3 92 92.0
vs PSU-Schuylkill 11/19/10 72-54 W 29-63 .460 5-23 .217 9-12 .750 10 39 49 50.0 13 18 25 3 8 72 82.0
at Alvernia University 11/20/10 77-74 W 25-50 .500 10-16 .625 17-20 .850 7 25 32 44.0 24 13 18 3 5 77 80.3
at Moravian College 11/23/10 70-64 W 22-54 .407 9-20 .450 17-23 .739 9 31 40 43.0 14 15 18 2 10 70 77.8
at Manhattanville College 12/01/10 55-67 L 21-47 .447 6-19 .316 7-13 .538 5 24 29 40.2 14 11 15 2 4 55 73.2
vs Delaware Valley College 12/04/10 79-82 L (OT) 30-66 .455 6-17 .353 13-20 .650 17 30 47 41.3 16 18 15 1 5 79 74.2
vs Catholic University 12/08/10 72-66 W 24-46 .522 8-20 .400 16-27 .593 10 27 37 40.7 14 16 14 2 5 72 73.9
vs PSU-Wilkes Barre 12/11/10 89-47 W 37-61 .607 7-13 .538 8-16 .500 10 28 38 40.4 10 29 15 3 11 89 75.8
at Kean University 12/21/10 74-75 L 26-67 .388 10-28 .357 12-13 .923 16 26 42 40.6 12 14 19 3 10 74 75.6
vs NY City Tech 01/02/11 82-71 W 25-54 .463 8-23 .348 24-27 .889 12 24 36 40.1 11 19 13 3 5 82 76.2
vs Albright College 01/03/11 58-68 L 21-59 .356 6-21 .286 10-12 .833 9 25 34 39.5 20 13 11 4 8 58 74.5
vs Muhlenberg College 01/05/11 62-54 W 23-55 .418 8-20 .400 8-13 .615 10 28 38 39.4 16 19 10 2 6 62 73.5
at Eastern University 01/08/11 65-62 W 22-53 .415 4-17 .235 17-27 .630 12 31 43 39.7 15 13 10 0 6 65 72.8
vs Misericordia University 01/12/11 58-63 L 21-53 .396 4-22 .182 12-19 .632 14 25 39 39.6 18 7 14 2 3 58 71.8
vs FDU-Florham 01/15/11 74-58 W 29-61 .475 9-26 .346 7-10 .700 9 29 38 39.5 16 25 13 2 8 74 71.9
at Wilkes University 01/19/11 89-57 W 31-65 .477 8-23 .348 19-28 .679 14 27 41 39.6 17 23 9 5 14 89 73.0
at King's College 01/22/11 81-77 W 27-58 .466 8-22 .364 19-21 .905 9 25 34 39.3 13 14 13 1 7 81 73.5
at Widener University 01/27/11 77-67 W 31-60 .517 7-21 .333 8-9 .889 8 34 42 39.4 12 25 16 5 8 77 73.7
vs Eastern University 01/29/11 88-81 W 26-47 .553 9-18 .500 27-33 .818 6 30 36 39.3 19 19 16 2 5 88 74.4
vs Manhattanville College 02/03/11 70-65 W 25-48 .521 9-15 .600 11-16 .688 9 26 35 39.1 14 17 17 3 8 70 74.2
at Delaware Valley College 02/06/11 83-73 W 29-64 .453 5-17 .294 20-28 .714 16 33 49 39.5 17 15 14 3 8 83 74.6
at Misericordia University 02/09/11 75-73 W 26-60 .433 8-23 .348 15-19 .789 11 28 39 39.5 18 12 12 2 3 75 74.6
vs King's College 02/12/11 65-63 W 26-59 .441 6-22 .273 7-9 .778 7 25 32 39.2 17 12 8 3 5 65 74.2
vs Wilkes University 02/15/11 64-72 L 26-61 .426 10-27 .370 2-2 1.000 7 25 32 38.9 16 19 21 2 11 64 73.8
at FDU-Florham 02/19/11 70-74 L 21-51 .412 6-24 .250 22-32 .688 8 30 38 38.8 22 10 17 2 8 70 73.6
vs Misericordia University 02/23/11 78-69 W 24-55 .436 6-21 .286 24-30 .800 8 32 40 38.9 16 18 10 5 2 78 73.8
at Delaware Valley College 02/26/11 58-79 L 21-66 .318 4-19 .211 12-16 .750 17 26 43 39.0 23 7 13 1 4 58 73.2
vs Neumann University 03/02/11 86-74 W 27-44 .614 8-17 .471 24-34 .706 2 35 37 39.0 15 19 22 3 4 86 73.7
vs Catholic University 03/05/11 56-88 L 20-57 .351 3-18 .167 13-20 .650 6 27 33 38.8 10 8 13 2 9 56 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Berks 11/15/10 77-92 L 33-72 .458 9-26 .346 2-11 .182 10 11 21 21.0 24 14 8 3 11 77 77.0
PSU-Schuylkill 11/19/10 54-72 L 22-69 .319 3-16 .188 7-11 .636 10 26 36 28.5 15 12 20 4 9 54 65.5
Alvernia University 11/20/10 74-77 L 26-65 .400 6-26 .231 16-23 .696 17 20 37 31.3 15 11 11 2 10 74 68.3
Moravian College 11/23/10 64-70 L 26-71 .366 7-32 .219 5-11 .455 16 26 42 34.0 19 15 17 3 9 64 67.3
Manhattanville College 12/01/10 67-55 W 29-61 .475 9-19 .474 0-2 .000 10 24 34 34.0 15 22 11 2 8 67 67.2
Delaware Valley College 12/04/10 82-79 W (OT) 28-62 .452 12-26 .462 14-21 .667 7 24 31 33.5 20 15 7 6 7 82 69.7
Catholic University 12/08/10 66-72 L 24-57 .421 10-29 .345 8-9 .889 7 16 23 32.0 23 13 10 0 6 66 69.1
PSU-Wilkes Barre 12/11/10 47-89 L 17-59 .288 6-19 .316 7-10 .700 12 20 32 32.0 18 9 21 2 8 47 66.4
Kean University 12/21/10 75-74 W 27-61 .443 12-24 .500 9-12 .750 9 25 34 32.2 15 22 19 7 6 75 67.3
NY City Tech 01/02/11 71-82 L 28-62 .452 5-18 .278 10-15 .667 13 18 31 32.1 21 15 12 3 11 71 67.7
Albright College 01/03/11 68-58 W 23-60 .383 8-20 .400 14-20 .700 14 26 40 32.8 15 14 14 4 3 68 67.7
Muhlenberg College 01/05/11 54-62 L 21-68 .309 5-26 .192 7-13 .538 18 27 45 33.8 16 13 9 10 6 54 66.6
Eastern University 01/08/11 62-65 L 23-56 .411 7-15 .467 9-17 .529 8 23 31 33.6 21 11 8 3 6 62 66.2
Misericordia University 01/12/11 63-58 W 23-59 .390 7-19 .368 10-18 .556 14 21 35 33.7 17 15 8 1 3 63 66.0
FDU-Florham 01/15/11 58-74 L 21-58 .362 8-21 .381 8-12 .667 8 25 33 33.7 14 16 13 2 3 58 65.5
Wilkes University 01/19/11 57-89 L 20-57 .351 4-18 .222 13-18 .722 13 23 36 33.8 19 12 18 2 0 57 64.9
King's College 01/22/11 77-81 L 29-58 .500 12-25 .480 7-10 .700 7 23 30 33.6 18 21 16 2 6 77 65.6
Widener University 01/27/11 67-77 L 26-71 .366 9-20 .450 6-11 .545 13 22 35 33.7 12 16 13 3 9 67 65.7
Eastern University 01/29/11 81-88 L 28-64 .438 9-23 .391 16-19 .842 8 19 27 33.3 29 13 8 1 7 81 66.5
Manhattanville College 02/03/11 65-70 L 25-64 .391 7-21 .333 8-9 .889 12 16 28 33.1 17 17 9 1 8 65 66.5
Delaware Valley College 02/06/11 73-83 L 26-64 .406 7-19 .368 14-18 .778 8 21 29 32.9 20 15 12 7 5 73 66.8
Misericordia University 02/09/11 73-75 L 28-61 .459 6-22 .273 11-18 .611 10 25 35 33.0 20 17 8 3 5 73 67.0
King's College 02/12/11 63-65 L 20-51 .392 4-20 .200 19-28 .679 11 26 37 33.1 16 12 10 2 2 63 66.9
Wilkes University 02/15/11 72-64 W 27-55 .491 6-13 .462 12-16 .750 4 28 32 33.1 10 12 18 4 7 72 67.1
FDU-Florham 02/19/11 74-70 W 27-64 .422 7-16 .438 13-24 .542 14 30 44 33.5 23 19 12 1 6 74 67.4
Misericordia University 02/23/11 69-78 L 25-66 .379 6-29 .207 13-18 .722 7 25 32 33.5 21 11 6 1 3 69 67.4
Delaware Valley College 02/26/11 79-58 W 25-57 .439 5-17 .294 24-29 .828 8 30 38 33.6 15 11 8 11 4 79 67.9
Neumann University 03/02/11 74-86 L 29-72 .403 7-20 .350 9-14 .643 10 18 28 33.4 21 16 11 3 6 74 68.1
Catholic University 03/05/11 88-56 W 38-80 .475 8-16 .500 4-7 .571 17 36 53 34.1 15 15 9 2 7 88 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Berks 11/15/10 92-77 15 32-58/33-72 .552/.458 9-21/9-26 .429/.346 19-25/2-11 .760-.182 51/21 30 21/14 22/8 3/3 3/11 17/24
PSU-Schuylkill 11/19/10 72-54 18 29-63/22-69 .460/.319 5-23/3-16 .217/.188 9-12/7-11 .750-.636 49/36 13 18/12 25/20 3/4 8/9 13/15
Alvernia University 11/20/10 77-74 3 25-50/26-65 .500/.400 10-16/6-26 .625/.231 17-20/16-23 .850-.696 32/37 -5 13/11 18/11 3/2 5/10 24/15
Moravian College 11/23/10 70-64 6 22-54/26-71 .407/.366 9-20/7-32 .450/.219 17-23/5-11 .739-.455 40/42 -2 15/15 18/17 2/3 10/9 14/19
Manhattanville College 12/01/10 55-67 -12 21-47/29-61 .447/.475 6-19/9-19 .316/.474 7-13/0-2 .538-.000 29/34 -5 11/22 15/11 2/2 4/8 14/15
Delaware Valley College 12/04/10 79-82 -3 30-66/28-62 .455/.452 6-17/12-26 .353/.462 13-20/14-21 .650-.667 47/31 16 18/15 15/7 1/6 5/7 16/20
Catholic University 12/08/10 72-66 6 24-46/24-57 .522/.421 8-20/10-29 .400/.345 16-27/8-9 .593-.889 37/23 14 16/13 14/10 2/0 5/6 14/23
PSU-Wilkes Barre 12/11/10 89-47 42 37-61/17-59 .607/.288 7-13/6-19 .538/.316 8-16/7-10 .500-.700 38/32 6 29/9 15/21 3/2 11/8 10/18
Kean University 12/21/10 74-75 -1 26-67/27-61 .388/.443 10-28/12-24 .357/.500 12-13/9-12 .923-.750 42/34 8 14/22 19/19 3/7 10/6 12/15
NY City Tech 01/02/11 82-71 11 25-54/28-62 .463/.452 8-23/5-18 .348/.278 24-27/10-15 .889-.667 36/31 5 19/15 13/12 3/3 5/11 11/21
Albright College 01/03/11 58-68 -10 21-59/23-60 .356/.383 6-21/8-20 .286/.400 10-12/14-20 .833-.700 34/40 -6 13/14 11/14 4/4 8/3 20/15
Muhlenberg College 01/05/11 62-54 8 23-55/21-68 .418/.309 8-20/5-26 .400/.192 8-13/7-13 .615-.538 38/45 -7 19/13 10/9 2/10 6/6 16/16
Eastern University 01/08/11 65-62 3 22-53/23-56 .415/.411 4-17/7-15 .235/.467 17-27/9-17 .630-.529 43/31 12 13/11 10/8 0/3 6/6 15/21
Misericordia University 01/12/11 58-63 -5 21-53/23-59 .396/.390 4-22/7-19 .182/.368 12-19/10-18 .632-.556 39/35 4 7/15 14/8 2/1 3/3 18/17
FDU-Florham 01/15/11 74-58 16 29-61/21-58 .475/.362 9-26/8-21 .346/.381 7-10/8-12 .700-.667 38/33 5 25/16 13/13 2/2 8/3 16/14
Wilkes University 01/19/11 89-57 32 31-65/20-57 .477/.351 8-23/4-18 .348/.222 19-28/13-18 .679-.722 41/36 5 23/12 9/18 5/2 14/0 17/19
King's College 01/22/11 81-77 4 27-58/29-58 .466/.500 8-22/12-25 .364/.480 19-21/7-10 .905-.700 34/30 4 14/21 13/16 1/2 7/6 13/18
Widener University 01/27/11 77-67 10 31-60/26-71 .517/.366 7-21/9-20 .333/.450 8-9/6-11 .889-.545 42/35 7 25/16 16/13 5/3 8/9 12/12
Eastern University 01/29/11 88-81 7 26-47/28-64 .553/.438 9-18/9-23 .500/.391 27-33/16-19 .818-.842 36/27 9 19/13 16/8 2/1 5/7 19/29
Manhattanville College 02/03/11 70-65 5 25-48/25-64 .521/.391 9-15/7-21 .600/.333 11-16/8-9 .688-.889 35/28 7 17/17 17/9 3/1 8/8 14/17
Delaware Valley College 02/06/11 83-73 10 29-64/26-64 .453/.406 5-17/7-19 .294/.368 20-28/14-18 .714-.778 49/29 20 15/15 14/12 3/7 8/5 17/20
Misericordia University 02/09/11 75-73 2 26-60/28-61 .433/.459 8-23/6-22 .348/.273 15-19/11-18 .789-.611 39/35 4 12/17 12/8 2/3 3/5 18/20
King's College 02/12/11 65-63 2 26-59/20-51 .441/.392 6-22/4-20 .273/.200 7-9/19-28 .778-.679 32/37 -5 12/12 8/10 3/2 5/2 17/16
Wilkes University 02/15/11 64-72 -8 26-61/27-55 .426/.491 10-27/6-13 .370/.462 2-2/12-16 1.000-.750 32/32 0 19/12 21/18 2/4 11/7 16/10
FDU-Florham 02/19/11 70-74 -4 21-51/27-64 .412/.422 6-24/7-16 .250/.438 22-32/13-24 .688-.542 38/44 -6 10/19 17/12 2/1 8/6 22/23
Misericordia University 02/23/11 78-69 9 24-55/25-66 .436/.379 6-21/6-29 .286/.207 24-30/13-18 .800-.722 40/32 8 18/11 10/6 5/1 2/3 16/21
Delaware Valley College 02/26/11 58-79 -21 21-66/25-57 .318/.439 4-19/5-17 .211/.294 12-16/24-29 .750-.828 43/38 5 7/11 13/8 1/11 4/4 23/15
Neumann University 03/02/11 86-74 12 27-44/29-72 .614/.403 8-17/7-20 .471/.350 24-34/9-14 .706-.643 37/28 9 19/16 22/11 3/3 4/6 15/21
Catholic University 03/05/11 56-88 -32 20-57/38-80 .351/.475 3-18/8-16 .167/.500 13-20/4-7 .650-.571 33/53 -20 8/15 13/9 2/2 9/7 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Penn State Berks (11/15/10)
FIELD GOALS MADE 37 PSU-Wilkes Barre (12/11/10)
FIELD GOAL ATTEMPTS 67 Kean University (12/21/10)
3 PT FIELD GOALS MADE 10 Wilkes University (02/15/11); Alvernia University (11/20/10); Kean University (12/21/10)
3 PT FG ATTEMPTS 28 Kean University (12/21/10)
FREE THROWS MADE 27 Eastern University (01/29/11)
FREE THROW ATTEMPTS 34 Neumann University (03/02/11)
REBOUNDS 51 Penn State Berks (11/15/10)
ASSISTS 29 PSU-Wilkes Barre (12/11/10)
STEALS 14 Wilkes University (01/19/11)
BLOCKED SHOTS 5 Misericordia University (02/23/11); Wilkes University (01/19/11); Widener University (01/27/11)
TURNOVERS 25 PSU-Schuylkill (11/19/10)
FOULS 24 Alvernia University (11/20/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Brian Hunter Delaware Valley College (12/04/10)
FIELD GOALS MADE 15 Brian Hunter Delaware Valley College (12/04/10)
FIELD GOAL ATTEMPTS 27 Brian Hunter Delaware Valley College (12/04/10)
3 PT FIELD GOALS MADE 6 Brian Kerwin; Bob Zanneo NY City Tech (01/02/11); Kean University (12/21/10)
3 PT FG ATTEMPTS 12 Bob Zanneo Kean University (12/21/10)
FREE THROWS MADE 10 Brian Hunter; Brett Moyer NY City Tech (01/02/11); Eastern University (01/29/11); Eastern University (01/08/11)
FREE THROW ATTEMPTS 15 Brett Moyer Eastern University (01/08/11)
REBOUNDS 17 Brett Moyer Eastern University (01/08/11)
ASSISTS 12 Brian Hunter Manhattanville College (02/03/11)
STEALS 4 Brian Hunter; Tom Marshall Muhlenberg College (01/05/11); Manhattanville College (02/03/11); Wilkes University (02/15/11); Moravian College (11/23/10); Kean University (12/21/10); Wilkes University (01/19/11)
BLOCKED SHOTS 3 Bob Zanneo Manhattanville College (02/03/11)
TURNOVERS 6 Mike Coleman; Brian Hunter PSU-Schuylkill (11/19/10); Neumann University (03/02/11); Penn State Berks (11/15/10); Alvernia University (11/20/10)
FOULS 5 Brian Hunter; Jamey Bercier; Brett Moyer Misericordia University (01/12/11); Manhattanville College (12/01/10); Wilkes University (01/19/11); King's College (01/22/11); FDU-Florham (02/19/11); Delaware Valley College (02/26/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hunter, Brian 29 460 15.9
#40 Moyer, Brett 29 451 15.6
#42 Zanneo, Bob 29 297 10.2
#11 Kerwin, Brian 29 267 9.2
#05 Coleman, Mike 29 157 5.4
#14 Pammer, Paul 29 115 4.0
#45 Peters, Greg 29 85 2.9
#23 Marshall, Tom 29 79 2.7
#54 Bercier, Jamey 26 64 2.5
#33 Poorman, Matt 29 50 1.7
#12 Hash, Kyle 21 39 1.9
#44 Wilcox, Drew 16 29 1.8
#22 Fusaro, Matthew 3 14 4.7
#32 Kohler, Andrew 18 7 0.4
#30 Rossignoli, Nick 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Moyer, Brett 29 169 292 .579 5.8 10.1
#10 Hunter, Brian 29 158 388 .407 5.4 13.4
#42 Zanneo, Bob 29 95 221 .430 3.3 7.6
#11 Kerwin, Brian 29 93 208 .447 3.2 7.2
#05 Coleman, Mike 29 53 110 .482 1.8 3.8
#14 Pammer, Paul 29 43 116 .371 1.5 4.0
#45 Peters, Greg 29 33 75 .440 1.1 2.6
#54 Bercier, Jamey 26 28 52 .538 1.1 2.0
#23 Marshall, Tom 29 25 54 .463 0.9 1.9
#12 Hash, Kyle 21 16 38 .421 0.8 1.8
#33 Poorman, Matt 29 13 33 .394 0.4 1.1
#44 Wilcox, Drew 16 12 33 .364 0.8 2.1
#22 Fusaro, Matthew 3 6 8 .750 2.0 2.7
#32 Kohler, Andrew 18 2 10 .200 0.1 0.6
#30 Rossignoli, Nick 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
