Skip To Main Content
Skip To Main Content

DeSales University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-6)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 1785 1735
Points Per Game 68.7 66.7
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 604-1311 638-1461
FG: Percentage .461 .437
FG: Per Game 23.2 24.5
3PT: Made-Attempted 155-437 178-504
3PT: Percentage .355 .353
3PT: Per Game 6.0 6.8
FT: Made-Attempted 422-587 281-406
FT: Percentage .719 .692
FT: Per Game 16.2 10.8
Rebounding
Total 883 763
Per Game 34.0 29.3
Margin 4.6 --
Assists
Total 361 350
Per Game 13.9 13.5
Turnovers
Total 399 315
Per Game 15.3 12.1
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.7 16.1
Steals
Total 148 179
Per Game 5.7 6.9
Blocks
Total 39 73
Per Game 1.5 2.8
Attendance
Total 4600 3709
Per Game 13-354 11-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Moyer, Brett 26 25 677 26.0 146 250 .584 0 0 .000 112 162 .691 404 15.5 53 119 172 6.6 84 29 74 17 7
05 Coleman, Mike 25 12 656 26.2 93 213 .437 10 39 .256 100 147 .680 296 11.8 19 64 83 3.3 52 64 59 16 1
42 Zanneo, Bob 26 7 478 18.4 77 190 .405 53 140 .379 53 61 .869 260 10.0 18 56 74 2.8 26 23 20 15 5
03 Hash, Kyle 26 26 764 29.4 78 172 .453 23 65 .354 55 66 .833 234 9.0 33 85 118 4.5 43 37 43 36 0
14 Pammer, Paul 26 9 659 25.3 62 128 .484 8 30 .267 43 59 .729 175 6.7 31 58 89 3.4 30 32 25 16 3
15 Hungarter, Jake 12 4 213 17.8 26 60 .433 18 40 .450 6 8 .750 76 6.3 8 14 22 1.8 17 9 16 2 2
10 Griffin, Ryan 26 21 557 21.4 47 118 .398 26 67 .388 14 20 .700 134 5.2 7 29 36 1.4 46 57 52 20 3
23 Marshall, Tom 26 21 541 20.8 29 68 .426 2 18 .111 16 22 .727 76 2.9 20 90 110 4.2 51 60 41 13 12
32 Kohler, Andrew 26 0 230 8.8 19 40 .475 12 23 .522 5 11 .455 55 2.1 9 24 33 1.3 28 13 9 5 3
20 Wilcox, Drew 11 0 57 5.2 5 19 .263 1 8 .125 3 6 .500 14 1.3 2 6 8 0.7 4 4 3 0 1
12 Guldin, Michael 25 0 137 5.5 10 26 .385 1 6 .167 10 17 .588 31 1.2 3 6 9 0.4 13 13 17 5 0
54 Bercier, Jamey 26 5 233 9.0 10 23 .435 0 0 .000 4 6 .667 24 0.9 17 30 47 1.8 36 19 19 3 2
30 Bryan, Travis 4 0 13 3.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 1 1 0 0 0
44 Mestre, Michael 7 0 27 3.9 1 2 .500 0 0 .000 1 2 .500 3 0.4 2 3 5 0.7 5 0 4 0 0
22 Dalition, Derek 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
45 Peters, Greg 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 2.9 0 0 16 0 0  
Total 26 5250 201.9 604 1311 .461 155 437 .355 422 587 .719 1785 68.65 253 630 883 34.0 437 361 399 148 39
Opponents 26 5250 201.9 638 1461 .437 178 504 .353 281 406 .692 1735 66.73 239 524 763 29.3 505 350 315 179 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Moyer, Brett 14 13 341 24.4 78 124 .629 0 0 .000 55 78 .705 211 15.1 27 71 98 7.0 46 15 1.1 47 5 4
05 Coleman, Mike 14 4 380 27.1 67 140 .479 5 23 .217 64 92 .696 203 14.5 10 44 54 3.9 25 39 2.8 36 8 1
42 Zanneo, Bob 14 3 238 17.0 35 94 .372 26 69 .377 31 36 .861 127 9.1 7 32 39 2.8 16 8 0.6 10 9 3
03 Hash, Kyle 14 14 426 30.4 30 77 .390 12 36 .333 31 34 .912 103 7.4 11 36 47 3.4 26 14 1.0 18 17 0
14 Pammer, Paul 14 7 413 29.5 35 79 .443 4 18 .222 19 27 .704 93 6.6 18 36 54 3.9 17 15 1.1 14 6 2
15 Hungarter, Jake 3 2 61 20.3 6 16 .375 4 10 .400 3 4 .750 19 6.3 4 4 8 2.7 5 2 0.7 3 0 2
10 Griffin, Ryan 14 13 302 21.6 26 62 .419 13 38 .342 8 11 .727 73 5.2 3 15 18 1.3 27 27 1.9 26 12 1
23 Marshall, Tom 14 13 322 23.0 19 43 .442 1 10 .100 9 13 .692 48 3.4 13 54 67 4.8 34 34 2.4 20 7 8
32 Kohler, Andrew 14 0 120 8.6 13 27 .481 8 15 .533 3 7 .429 37 2.6 7 12 19 1.4 12 4 0.3 4 3 1
54 Bercier, Jamey 14 1 124 8.9 6 14 .429 0 0 .000 4 6 .667 16 1.1 13 16 29 2.1 23 10 0.7 7 0 2
12 Guldin, Michael 14 0 66 4.7 6 13 .462 0 1 .000 2 3 .667 14 1.0 2 6 8 0.6 4 6 0.4 6 1 0
30 Bryan, Travis 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Mestre, Michael 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
45 Peters, Greg 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 2.5 0 0 0.0 8 0 0  
20 Wilcox, Drew 4 0 21 5.3 1 9 .111 0 5 .000 0 0 .000 2 0.5 2 2 4 1.0 1 2 0.5 0 0 0
Total 14 2825 201.8 322 699 .461 73 225 .324 229 311 .736 946 67.57 132 348 480 34.3 237 176 12.6 200 68 24
Opponents 14 2825 201.8 339 788 .430 98 256 .383 153 213 .718 929 66.36 128 280 408 29.1 276 186 13.3 146 87 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Moyer, Brett 26 25 677 146 250 .584 0 0 .000 112 162 .691 404 15.5
05 Coleman, Mike 25 12 656 93 213 .437 10 39 .256 100 147 .680 296 11.8
42 Zanneo, Bob 26 7 478 77 190 .405 53 140 .379 53 61 .869 260 10.0
03 Hash, Kyle 26 26 764 78 172 .453 23 65 .354 55 66 .833 234 9.0
14 Pammer, Paul 26 9 659 62 128 .484 8 30 .267 43 59 .729 175 6.7
15 Hungarter, Jake 12 4 213 26 60 .433 18 40 .450 6 8 .750 76 6.3
10 Griffin, Ryan 26 21 557 47 118 .398 26 67 .388 14 20 .700 134 5.2
23 Marshall, Tom 26 21 541 29 68 .426 2 18 .111 16 22 .727 76 2.9
32 Kohler, Andrew 26 0 230 19 40 .475 12 23 .522 5 11 .455 55 2.1
12 Guldin, Michael 25 0 137 10 26 .385 1 6 .167 10 17 .588 31 1.2
20 Wilcox, Drew 11 0 57 5 19 .263 1 8 .125 3 6 .500 14 1.3
54 Bercier, Jamey 26 5 233 10 23 .435 0 0 .000 4 6 .667 24 0.9
30 Bryan, Travis 4 0 13 1 2 .500 1 1 1.000 0 0 .000 3 0.8
22 Dalition, Derek 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Mestre, Michael 7 0 27 1 2 .500 0 0 .000 1 2 .500 3 0.4
45 Peters, Greg 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 604 1311 .461 155 437 .355 422 587 .719 1785 68.65
Opponents 26 5250 638 1461 .437 178 504 .353 281 406 .692 1735 66.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Moyer, Brett 26 26.0 .584 .000 .691 2.0 4.6 6.6 1.1 0.7 0.3 15.5
05 Coleman, Mike 25 26.2 .437 .256 .680 0.8 2.6 3.3 2.6 0.6 0.0 11.8
42 Zanneo, Bob 26 18.4 .405 .379 .869 0.7 2.2 2.8 0.9 0.6 0.2 10.0
03 Hash, Kyle 26 29.4 .453 .354 .833 1.3 3.3 4.5 1.4 1.4 0.0 9.0
14 Pammer, Paul 26 25.3 .484 .267 .729 1.2 2.2 3.4 1.2 0.6 0.1 6.7
15 Hungarter, Jake 12 17.8 .433 .450 .750 0.7 1.2 1.8 0.8 0.2 0.2 6.3
10 Griffin, Ryan 26 21.4 .398 .388 .700 0.3 1.1 1.4 2.2 0.8 0.1 5.2
23 Marshall, Tom 26 20.8 .426 .111 .727 0.8 3.5 4.2 2.3 0.5 0.5 2.9
32 Kohler, Andrew 26 8.8 .475 .522 .455 0.3 0.9 1.3 0.5 0.2 0.1 2.1
12 Guldin, Michael 25 5.5 .385 .167 .588 0.1 0.2 0.4 0.5 0.2 0.0 1.2
20 Wilcox, Drew 11 5.2 .263 .125 .500 0.2 0.5 0.7 0.4 0.0 0.1 1.3
54 Bercier, Jamey 26 9.0 .435 .000 .667 0.7 1.2 1.8 0.7 0.1 0.1 0.9
30 Bryan, Travis 4 3.3 .500 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
22 Dalition, Derek 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
44 Mestre, Michael 7 3.9 .500 .000 .500 0.3 0.4 0.7 0.0 0.0 0.0 0.4
45 Peters, Greg 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .461 .355 .719 9.7 24.2 34.0 13.9 5.7 1.5 68.65
Opponents 26 201.9 .437 .353 .692 9.2 20.2 29.3 13.5 6.9 2.8 66.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU-Berks 11/15/11 72-58 W 23-40 .575 9-17 .529 17-26 .654 4 31 35 35.0 16 19 21 2 5 72 72.0
at Marymount University (VA) 11/18/11 58-68 L 17-49 .347 4-20 .200 20-29 .690 11 14 25 30.0 25 9 13 0 8 58 65.0
vs Eastern Mennonite 11/19/11 70-66 W 23-53 .434 6-15 .400 18-30 .600 9 33 42 34.0 18 13 23 1 12 70 66.7
vs Moravian College 11/22/11 63-72 L 23-46 .500 5-12 .417 12-18 .667 9 21 30 33.0 13 12 18 3 2 63 65.8
at FDU-Florham 11/30/11 51-68 L 14-43 .326 4-19 .211 19-26 .731 6 26 32 32.8 21 7 27 2 6 51 62.8
vs Wilkes University 12/03/11 60-77 L 21-52 .404 4-14 .286 14-20 .700 14 22 36 33.3 17 14 17 4 4 60 62.3
at Catholic University 12/07/11 72-81 L 22-52 .423 12-24 .500 16-23 .696 11 22 33 33.3 22 16 19 0 5 72 63.7
at PSU-Wilkes Barre 12/10/11 73-61 W 25-44 .568 7-11 .636 16-22 .727 9 17 26 32.4 7 15 13 0 7 73 64.9
vs Kean University 12/20/11 61-45 W 24-55 .436 8-28 .286 5-8 .625 11 25 36 32.8 7 20 8 1 3 61 64.4
vs Berkeley College (NY) 01/03/12 77-83 L (OT) 28-69 .406 8-24 .333 13-17 .765 16 25 41 33.6 23 20 21 1 10 77 65.7
vs SUNY-Potsdam 01/04/12 74-52 W 22-49 .449 8-18 .444 22-27 .815 10 13 23 32.6 15 16 9 1 9 74 66.5
vs Widener University 01/07/12 72-69 W 24-49 .490 2-7 .286 22-28 .786 6 37 43 33.5 23 15 22 2 7 72 66.9
vs King's College 01/11/12 78-67 W 26-50 .520 8-21 .381 18-24 .750 9 26 35 33.6 17 15 17 0 5 78 67.8
at Delaware Valley College 01/14/12 64-58 W 19-58 .328 4-18 .222 22-27 .815 15 30 45 34.4 16 14 12 1 9 64 67.5
at Misericordia University 01/18/12 72-87 L 26-56 .464 7-18 .389 13-22 .591 9 16 25 33.8 21 10 9 3 6 72 67.8
vs Eastern University 01/21/12 75-80 L 24-47 .511 8-19 .421 19-22 .864 8 25 33 33.8 18 15 16 1 4 75 68.3
at Muhlenberg 01/23/12 79-73 W 30-56 .536 11-22 .500 8-12 .667 8 24 32 33.6 11 23 11 3 8 79 68.9
vs Manhattanville College 01/25/12 71-67 W 19-44 .432 3-12 .250 30-35 .857 10 23 33 33.6 13 10 14 1 7 71 69.0
at King's College 01/28/12 58-44 W 24-52 .462 5-16 .313 5-7 .714 13 26 39 33.9 13 12 13 1 1 58 68.4
vs Delaware Valley College 02/01/12 75-47 W 29-49 .592 6-13 .462 11-13 .846 8 26 34 33.9 10 18 10 0 4 75 68.8
vs Misericordia University 02/04/12 76-78 L (OT) 24-52 .462 8-17 .471 20-31 .645 6 27 33 33.9 27 11 11 1 3 76 69.1
at Manhattanville College 02/09/12 80-71 W 27-53 .509 5-14 .357 21-29 .724 8 23 31 33.7 21 14 12 3 6 80 69.6
vs FDU-Florham 02/11/12 59-58 W 21-42 .500 3-15 .200 14-19 .737 4 27 31 33.6 13 11 17 3 4 59 69.1
at Wilkes University 02/14/12 61-59 W 25-52 .481 4-18 .222 7-14 .500 12 23 35 33.7 9 13 9 2 5 61 68.8
at Eastern University 02/18/12 66-68 L 23-49 .469 4-11 .364 16-22 .727 10 28 38 33.8 21 12 16 2 4 66 68.7
at La Roche College 02/29/12 68-78 L 21-50 .420 2-14 .143 24-36 .667 17 20 37 34.0 20 7 21 1 4 68 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU-Berks 11/15/11 58-72 L 22-62 .355 8-23 .348 6-10 .600 10 14 24 24.0 24 13 13 3 12 58 58.0
Marymount University (VA) 11/18/11 68-58 W 20-37 .541 4-13 .308 24-28 .857 5 25 30 27.0 22 15 20 5 2 68 63.0
Eastern Mennonite 11/19/11 66-70 L 25-67 .373 5-30 .167 11-15 .733 9 29 38 30.7 21 15 16 4 9 66 64.0
Moravian College 11/22/11 72-63 W 28-62 .452 8-20 .400 8-13 .615 14 17 31 30.8 18 15 9 0 6 72 66.0
FDU-Florham 11/30/11 68-51 W 25-61 .410 7-21 .333 11-17 .647 13 24 37 32.0 21 18 18 0 8 68 66.4
Wilkes University 12/03/11 77-60 W 30-52 .577 6-11 .545 11-15 .733 4 21 25 30.8 18 16 10 7 7 77 68.2
Catholic University 12/07/11 81-72 W 28-59 .475 7-17 .412 18-24 .750 13 24 37 31.7 19 19 13 2 8 81 70.0
PSU-Wilkes Barre 12/10/11 61-73 L 27-48 .563 6-14 .429 1-2 .500 4 13 17 29.9 18 17 15 3 5 61 68.9
Kean University 12/20/11 45-61 L 18-50 .360 7-26 .269 2-2 1.000 5 21 26 29.4 12 11 10 1 4 45 66.2
Berkeley College (NY) 01/03/12 83-77 W (OT) 30-61 .492 6-18 .333 17-29 .586 14 27 41 30.6 16 13 20 8 13 83 67.9
SUNY-Potsdam 01/04/12 52-74 L 19-43 .442 2-12 .167 12-15 .800 10 19 29 30.5 22 4 21 4 3 52 66.5
Widener University 01/07/12 69-72 L 22-60 .367 10-28 .357 15-28 .536 7 19 26 30.1 23 11 13 0 10 69 66.7
King's College 01/11/12 67-78 L 25-56 .446 6-18 .333 11-15 .733 6 17 23 29.5 21 15 12 0 10 67 66.7
Delaware Valley College 01/14/12 58-64 L 22-57 .386 7-26 .269 7-9 .778 6 26 32 29.7 21 13 14 9 3 58 66.1
Misericordia University 01/18/12 87-72 W 31-56 .554 10-18 .556 15-20 .750 11 25 36 30.1 17 11 12 2 5 87 67.5
Eastern University 01/21/12 80-75 W 27-62 .435 9-20 .450 17-21 .810 11 14 25 29.8 20 16 5 1 9 80 68.3
Muhlenberg 01/23/12 73-79 L 27-54 .500 14-30 .467 5-10 .500 5 20 25 29.5 13 19 11 4 4 73 68.5
Manhattanville College 01/25/12 67-71 L 27-59 .458 8-19 .421 5-8 .625 11 16 27 29.4 25 13 12 4 5 67 68.4
King's College 01/28/12 44-58 L 17-51 .333 3-13 .231 7-10 .700 9 17 26 29.2 13 13 8 2 6 44 67.2
Delaware Valley College 02/01/12 47-75 L 19-52 .365 4-11 .364 5-7 .714 8 12 20 28.8 15 10 9 1 3 47 66.2
Misericordia University 02/04/12 78-76 W (OT) 26-59 .441 8-21 .381 18-24 .750 7 25 32 28.9 22 11 6 0 2 78 66.7
Manhattanville College 02/09/12 71-80 L 25-58 .431 8-19 .421 13-21 .619 13 22 35 29.2 25 15 14 4 8 71 66.9
FDU-Florham 02/11/12 58-59 L 18-51 .353 11-23 .478 11-15 .733 8 22 30 29.2 18 12 12 1 8 58 66.5
Wilkes University 02/14/12 59-61 L 23-55 .418 6-17 .353 7-9 .778 10 19 29 29.2 15 11 7 2 8 59 66.2
Eastern University 02/18/12 68-66 W 24-59 .407 5-19 .263 15-22 .682 11 20 31 29.3 25 12 7 0 5 68 66.3
La Roche College 02/29/12 78-68 W 33-70 .471 3-17 .176 9-17 .529 15 16 31 29.3 21 12 8 6 16 78 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU-Berks 11/15/11 72-58 14 23-40/22-62 .575/.355 9-17/8-23 .529/.348 17-26/6-10 .654-.600 35/24 11 19/13 21/13 2/3 5/12 16/24
Marymount University (VA) 11/18/11 58-68 -10 17-49/20-37 .347/.541 4-20/4-13 .200/.308 20-29/24-28 .690-.857 25/30 -5 9/15 13/20 0/5 8/2 25/22
Eastern Mennonite 11/19/11 70-66 4 23-53/25-67 .434/.373 6-15/5-30 .400/.167 18-30/11-15 .600-.733 42/38 4 13/15 23/16 1/4 12/9 18/21
Moravian College 11/22/11 63-72 -9 23-46/28-62 .500/.452 5-12/8-20 .417/.400 12-18/8-13 .667-.615 30/31 -1 12/15 18/9 3/0 2/6 13/18
FDU-Florham 11/30/11 51-68 -17 14-43/25-61 .326/.410 4-19/7-21 .211/.333 19-26/11-17 .731-.647 32/37 -5 7/18 27/18 2/0 6/8 21/21
Wilkes University 12/03/11 60-77 -17 21-52/30-52 .404/.577 4-14/6-11 .286/.545 14-20/11-15 .700-.733 36/25 11 14/16 17/10 4/7 4/7 17/18
Catholic University 12/07/11 72-81 -9 22-52/28-59 .423/.475 12-24/7-17 .500/.412 16-23/18-24 .696-.750 33/37 -4 16/19 19/13 0/2 5/8 22/19
PSU-Wilkes Barre 12/10/11 73-61 12 25-44/27-48 .568/.563 7-11/6-14 .636/.429 16-22/1-2 .727-.500 26/17 9 15/17 13/15 0/3 7/5 7/18
Kean University 12/20/11 61-45 16 24-55/18-50 .436/.360 8-28/7-26 .286/.269 5-8/2-2 .625-1.000 36/26 10 20/11 8/10 1/1 3/4 7/12
Berkeley College (NY) 01/03/12 77-83 -6 28-69/30-61 .406/.492 8-24/6-18 .333/.333 13-17/17-29 .765-.586 41/41 0 20/13 21/20 1/8 10/13 23/16
SUNY-Potsdam 01/04/12 74-52 22 22-49/19-43 .449/.442 8-18/2-12 .444/.167 22-27/12-15 .815-.800 23/29 -6 16/4 9/21 1/4 9/3 15/22
Widener University 01/07/12 72-69 3 24-49/22-60 .490/.367 2-7/10-28 .286/.357 22-28/15-28 .786-.536 43/26 17 15/11 22/13 2/0 7/10 23/23
King's College 01/11/12 78-67 11 26-50/25-56 .520/.446 8-21/6-18 .381/.333 18-24/11-15 .750-.733 35/23 12 15/15 17/12 0/0 5/10 17/21
Delaware Valley College 01/14/12 64-58 6 19-58/22-57 .328/.386 4-18/7-26 .222/.269 22-27/7-9 .815-.778 45/32 13 14/13 12/14 1/9 9/3 16/21
Misericordia University 01/18/12 72-87 -15 26-56/31-56 .464/.554 7-18/10-18 .389/.556 13-22/15-20 .591-.750 25/36 -11 10/11 9/12 3/2 6/5 21/17
Eastern University 01/21/12 75-80 -5 24-47/27-62 .511/.435 8-19/9-20 .421/.450 19-22/17-21 .864-.810 33/25 8 15/16 16/5 1/1 4/9 18/20
Muhlenberg 01/23/12 79-73 6 30-56/27-54 .536/.500 11-22/14-30 .500/.467 8-12/5-10 .667-.500 32/25 7 23/19 11/11 3/4 8/4 11/13
Manhattanville College 01/25/12 71-67 4 19-44/27-59 .432/.458 3-12/8-19 .250/.421 30-35/5-8 .857-.625 33/27 6 10/13 14/12 1/4 7/5 13/25
King's College 01/28/12 58-44 14 24-52/17-51 .462/.333 5-16/3-13 .313/.231 5-7/7-10 .714-.700 39/26 13 12/13 13/8 1/2 1/6 13/13
Delaware Valley College 02/01/12 75-47 28 29-49/19-52 .592/.365 6-13/4-11 .462/.364 11-13/5-7 .846-.714 34/20 14 18/10 10/9 0/1 4/3 10/15
Misericordia University 02/04/12 76-78 -2 24-52/26-59 .462/.441 8-17/8-21 .471/.381 20-31/18-24 .645-.750 33/32 1 11/11 11/6 1/0 3/2 27/22
Manhattanville College 02/09/12 80-71 9 27-53/25-58 .509/.431 5-14/8-19 .357/.421 21-29/13-21 .724-.619 31/35 -4 14/15 12/14 3/4 6/8 21/25
FDU-Florham 02/11/12 59-58 1 21-42/18-51 .500/.353 3-15/11-23 .200/.478 14-19/11-15 .737-.733 31/30 1 11/12 17/12 3/1 4/8 13/18
Wilkes University 02/14/12 61-59 2 25-52/23-55 .481/.418 4-18/6-17 .222/.353 7-14/7-9 .500-.778 35/29 6 13/11 9/7 2/2 5/8 9/15
Eastern University 02/18/12 66-68 -2 23-49/24-59 .469/.407 4-11/5-19 .364/.263 16-22/15-22 .727-.682 38/31 7 12/12 16/7 2/0 4/5 21/25
La Roche College 02/29/12 68-78 -10 21-50/33-70 .420/.471 2-14/3-17 .143/.176 24-36/9-17 .667-.529 37/31 6 7/12 21/8 1/6 4/16 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Manhattanville College (02/09/12)
FIELD GOALS MADE 30 Muhlenberg (01/23/12)
FIELD GOAL ATTEMPTS 69 Berkeley College (NY) (01/03/12)
3 PT FIELD GOALS MADE 12 Catholic University (12/07/11)
3 PT FG ATTEMPTS 28 Kean University (12/20/11)
FREE THROWS MADE 30 Manhattanville College (01/25/12)
FREE THROW ATTEMPTS 36 La Roche College (02/29/12)
REBOUNDS 45 Delaware Valley College (01/14/12)
ASSISTS 23 Muhlenberg (01/23/12)
STEALS 12 Eastern Mennonite (11/19/11)
BLOCKED SHOTS 4 Wilkes University (12/03/11)
TURNOVERS 27 FDU-Florham (11/30/11)
FOULS 27 Misericordia University (02/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mike Coleman FDU-Florham (02/11/12)
FIELD GOALS MADE 11 Brett Moyer Misericordia University (01/18/12)
FIELD GOAL ATTEMPTS 18 Brett Moyer Eastern Mennonite (11/19/11)
3 PT FIELD GOALS MADE 5 Bob Zanneo Catholic University (12/07/11)
3 PT FG ATTEMPTS 9 Bob Zanneo Kean University (12/20/11); Catholic University (12/07/11)
FREE THROWS MADE 14 Mike Coleman Widener University (01/07/12)
FREE THROW ATTEMPTS 18 Mike Coleman Widener University (01/07/12)
REBOUNDS 12 Brett Moyer FDU-Florham (02/11/12)
ASSISTS 7 Ryan Griffin; Tom Marshall Kean University (12/20/11); King's College (01/11/12); Delaware Valley College (02/01/12)
STEALS 4 Ryan Griffin Delaware Valley College (02/01/12)
BLOCKED SHOTS 2 Bob Zanneo; Tom Marshall PSU-Berks (11/15/11); Wilkes University (12/03/11); Misericordia University (01/18/12); Muhlenberg (01/23/12)
TURNOVERS 7 Mike Coleman FDU-Florham (11/30/11)
FOULS 5 Brett Moyer; Tom Marshall; Mike Coleman; Jake Hungarter; Kyle Hash Eastern University (01/21/12); Misericordia University (02/04/12); Marymount University (VA) (11/18/11); FDU-Florham (11/30/11); Catholic University (12/07/11); Delaware Valley College (01/14/12); Misericordia University (01/18/12); Manhattanville College (02/09/12); Eastern University (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Moyer, Brett 26 404 15.5
#05 Coleman, Mike 25 296 11.8
#42 Zanneo, Bob 26 260 10.0
#03 Hash, Kyle 26 234 9.0
#14 Pammer, Paul 26 175 6.7
#10 Griffin, Ryan 26 134 5.2
#15 Hungarter, Jake 12 76 6.3
#23 Marshall, Tom 26 76 2.9
#32 Kohler, Andrew 26 55 2.1
#12 Guldin, Michael 25 31 1.2
#54 Bercier, Jamey 26 24 0.9
#20 Wilcox, Drew 11 14 1.3
#30 Bryan, Travis 4 3 0.8
#44 Mestre, Michael 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Moyer, Brett 26 146 250 .584 5.6 9.6
#05 Coleman, Mike 25 93 213 .437 3.7 8.5
#03 Hash, Kyle 26 78 172 .453 3.0 6.6
#42 Zanneo, Bob 26 77 190 .405 3.0 7.3
#14 Pammer, Paul 26 62 128 .484 2.4 4.9
#10 Griffin, Ryan 26 47 118 .398 1.8 4.5
#23 Marshall, Tom 26 29 68 .426 1.1 2.6
#15 Hungarter, Jake 12 26 60 .433 2.2 5.0
#32 Kohler, Andrew 26 19 40 .475 0.7 1.5
#54 Bercier, Jamey 26 10 23 .435 0.4 0.9
#12 Guldin, Michael 25 10 26 .385 0.4 1.0
#20 Wilcox, Drew 11 5 19 .263 0.5 1.7
#30 Bryan, Travis 4 1 2 .500 0.3 0.5
#44 Mestre, Michael 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Zanneo, Bob 26 53 140 .379 2.0 5.4
#10 Griffin, Ryan 26 26 67 .388 1.0 2.6
#03 Hash, Kyle 26 23 65 .354 0.9 2.5
#15 Hungarter, Jake 12 18 40 .450 1.5 3.3
#32 Kohler, Andrew 26 12 23 .522 0.5 0.9
#05 Coleman, Mike 25 10 39 .256 0.4 1.6
#14 Pammer, Paul 26 8 30 .267 0.3 1.2
#23 Marshall, Tom 26 2 18 .111 0.1 0.7
#30 Bryan, Travis 4 1 1 1.000 0.3 0.3
#12 Guldin, Michael 25 1 6 .167 0.0 0.2
#20 Wilcox, Drew 11 1 8 .125 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Moyer, Brett 26 112 162 .691 4.3 6.2
#05 Coleman, Mike 25 100 147 .680 4.0 5.9
#03 Hash, Kyle 26 55 66 .833 2.1 2.5
#42 Zanneo, Bob 26 53 61 .869 2.0 2.3
#14 Pammer, Paul 26 43 59 .729 1.7 2.3
#23 Marshall, Tom 26 16 22 .727 0.6 0.8
#10 Griffin, Ryan 26 14 20 .700 0.5 0.8
#12 Guldin, Michael 25 10 17 .588 0.4 0.7
#15 Hungarter, Jake 12 6 8 .750 0.5 0.7
#32 Kohler, Andrew 26 5 11 .455 0.2 0.4
#54 Bercier, Jamey 26 4 6 .667 0.2 0.2
