Skip To Main Content
Skip To Main Content

DeSales University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-7, 12-2)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2128 1858
Points Per Game 73.4 64.1
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 726-1515 689-1683
FG: Percentage .479 .409
FG: Per Game 25.0 23.8
3PT: Made-Attempted 180-470 195-621
3PT: Percentage .383 .314
3PT: Per Game 6.2 6.7
FT: Made-Attempted 496-659 285-435
FT: Percentage .753 .655
FT: Per Game 17.1 9.8
Rebounding
Total 1089 852
Per Game 37.6 29.4
Margin 8.2 --
Assists
Total 417 377
Per Game 14.4 13.0
Turnovers
Total 402 324
Per Game 13.9 11.2
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.1 12.4
Steals
Total 150 185
Per Game 5.2 6.4
Blocks
Total 45 83
Per Game 1.6 2.9
Attendance
Total 5350 3616
Per Game 16-334 11-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Moyer, Brett 29 29 807 27.8 167 283 .590 0 0 .000 112 167 .671 446 15.4 59 209 268 9.2 69 27 77 18 3
05 Coleman, Mike 29 28 720 24.8 107 240 .446 28 66 .424 81 111 .730 323 11.1 23 87 110 3.8 39 58 47 17 1
14 Pammer, Paul 29 29 863 29.8 120 249 .482 30 78 .385 49 67 .731 319 11.0 32 94 126 4.3 44 64 40 14 9
12 Guldin, Michael 29 29 773 26.7 59 132 .447 17 43 .395 93 111 .838 228 7.9 12 37 49 1.7 54 90 49 35 2
03 Hash, Kyle 27 0 542 20.1 48 108 .444 14 30 .467 76 86 .884 186 6.9 28 81 109 4.0 43 22 44 21 1
45 Peters, Greg 24 1 272 11.3 52 92 .565 1 7 .143 39 51 .765 144 6.0 29 66 95 4.0 33 11 18 2 5
23 Deal, Cody 29 0 418 14.4 46 116 .397 31 87 .356 5 6 .833 128 4.4 14 51 65 2.2 32 27 19 9 0
32 Kohler, Andrew 29 25 527 18.2 41 95 .432 19 48 .396 23 33 .697 124 4.3 16 69 85 2.9 45 32 20 8 21
15 Hungarter, Jake 18 0 209 11.6 29 70 .414 14 40 .350 0 1 .000 72 4.0 6 18 24 1.3 16 11 16 4 0
10 Griffin, Ryan 27 0 399 14.8 32 71 .451 14 36 .389 9 13 .692 87 3.2 5 29 34 1.3 33 58 40 17 0
11 Kerwin, Brian 8 1 70 8.8 8 21 .381 6 18 .333 2 3 .667 24 3.0 0 4 4 0.5 9 1 10 1 0
22 Dalition, Derek 20 0 77 3.9 6 13 .462 3 9 .333 4 4 1.000 19 1.0 0 7 7 0.4 7 6 5 0 0
33 Poorman, Matt 16 3 84 5.3 5 12 .417 2 3 .667 0 0 .000 12 0.8 6 10 16 1.0 4 7 3 1 1
44 Furst, Ryan 8 0 14 1.8 2 4 .500 1 2 .500 1 2 .500 6 0.8 1 1 2 0.3 2 0 2 0 0
50 Severson, Aaron 6 0 19 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 5 5 0.8 3 1 2 0 0
20 Wilcox, Drew 7 0 13 1.9 1 4 .250 0 3 .000 2 2 1.000 4 0.6 0 2 2 0.3 0 0 0 1 1
30 Bryan, Travis 8 0 18 2.3 1 2 .500 0 0 .000 0 2 .000 2 0.3 0 4 4 0.5 2 2 1 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 2.9 0 0 9 0 0  
Total 29 5825 200.9 726 1515 .479 180 470 .383 496 659 .753 2128 73.38 271 818 1089 37.6 435 417 402 150 45
Opponents 29 5825 200.9 689 1683 .409 195 621 .314 285 435 .655 1858 64.07 256 596 852 29.4 572 377 324 185 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Moyer, Brett 14 14 391 27.9 76 130 .585 0 0 .000 59 90 .656 211 15.1 30 82 112 8.0 32 13 0.9 41 14 2
05 Coleman, Mike 14 13 330 23.6 59 111 .532 15 29 .517 48 68 .706 181 12.9 9 39 48 3.4 16 19 1.4 20 10 1
14 Pammer, Paul 14 14 414 29.6 59 118 .500 15 32 .469 22 31 .710 155 11.1 8 44 52 3.7 22 26 1.9 14 10 2
12 Guldin, Michael 14 14 356 25.4 28 54 .519 8 16 .500 52 65 .800 116 8.3 5 15 20 1.4 29 34 2.4 24 13 0
03 Hash, Kyle 14 0 284 20.3 28 55 .509 7 12 .583 41 48 .854 104 7.4 15 41 56 4.0 24 12 0.9 26 13 0
45 Peters, Greg 10 1 110 11.0 16 31 .516 1 4 .250 19 23 .826 52 5.2 11 28 39 3.9 12 8 0.8 6 1 2
32 Kohler, Andrew 14 13 281 20.1 22 48 .458 11 26 .423 10 14 .714 65 4.6 11 39 50 3.6 24 20 1.4 10 4 13
23 Deal, Cody 14 0 227 16.2 20 56 .357 15 44 .341 1 2 .500 56 4.0 7 30 37 2.6 15 9 0.6 7 5 0
15 Hungarter, Jake 12 0 139 11.6 20 49 .408 11 28 .393 0 1 .000 51 4.3 2 13 15 1.3 9 5 0.4 10 3 0
10 Griffin, Ryan 14 0 219 15.6 16 37 .432 7 18 .389 5 8 .625 44 3.1 1 17 18 1.3 18 40 2.9 28 11 0
50 Severson, Aaron 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Wilcox, Drew 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Kerwin, Brian 1 1 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0
30 Bryan, Travis 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 2 1
22 Dalition, Derek 8 0 13 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Furst, Ryan 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
33 Poorman, Matt 7 0 21 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 0.7 1 4 5 0.7 4 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.6 0 0 0.0 4 0 0  
Total 14 2800 200.0 348 696 .500 91 212 .429 257 350 .734 1044 74.57 119 370 489 34.9 207 187 13.4 196 86 21
Opponents 14 2800 200.0 343 811 .423 87 275 .316 135 203 .665 908 64.86 135 272 407 29.1 292 176 12.6 171 92 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Moyer, Brett 29 29 807 167 283 .590 0 0 .000 112 167 .671 446 15.4
14 Pammer, Paul 29 29 863 120 249 .482 30 78 .385 49 67 .731 319 11.0
05 Coleman, Mike 29 28 720 107 240 .446 28 66 .424 81 111 .730 323 11.1
12 Guldin, Michael 29 29 773 59 132 .447 17 43 .395 93 111 .838 228 7.9
45 Peters, Greg 24 1 272 52 92 .565 1 7 .143 39 51 .765 144 6.0
03 Hash, Kyle 27 0 542 48 108 .444 14 30 .467 76 86 .884 186 6.9
32 Kohler, Andrew 29 25 527 41 95 .432 19 48 .396 23 33 .697 124 4.3
23 Deal, Cody 29 0 418 46 116 .397 31 87 .356 5 6 .833 128 4.4
15 Hungarter, Jake 18 0 209 29 70 .414 14 40 .350 0 1 .000 72 4.0
11 Kerwin, Brian 8 1 70 8 21 .381 6 18 .333 2 3 .667 24 3.0
10 Griffin, Ryan 27 0 399 32 71 .451 14 36 .389 9 13 .692 87 3.2
22 Dalition, Derek 20 0 77 6 13 .462 3 9 .333 4 4 1.000 19 1.0
33 Poorman, Matt 16 3 84 5 12 .417 2 3 .667 0 0 .000 12 0.8
30 Bryan, Travis 8 0 18 1 2 .500 0 0 .000 0 2 .000 2 0.3
44 Furst, Ryan 8 0 14 2 4 .500 1 2 .500 1 2 .500 6 0.8
50 Severson, Aaron 6 0 19 2 3 .667 0 0 .000 0 0 .000 4 0.7
20 Wilcox, Drew 7 0 13 1 4 .250 0 3 .000 2 2 1.000 4 0.6
Total 29 5825 726 1515 .479 180 470 .383 496 659 .753 2128 73.38
Opponents 29 5825 689 1683 .409 195 621 .314 285 435 .655 1858 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Moyer, Brett 29 27.8 .590 .000 .671 2.0 7.2 9.2 0.9 0.6 0.1 15.4
14 Pammer, Paul 29 29.8 .482 .385 .731 1.1 3.2 4.3 2.2 0.5 0.3 11.0
05 Coleman, Mike 29 24.8 .446 .424 .730 0.8 3.0 3.8 2.0 0.6 0.0 11.1
12 Guldin, Michael 29 26.7 .447 .395 .838 0.4 1.3 1.7 3.1 1.2 0.1 7.9
45 Peters, Greg 24 11.3 .565 .143 .765 1.2 2.8 4.0 0.5 0.1 0.2 6.0
03 Hash, Kyle 27 20.1 .444 .467 .884 1.0 3.0 4.0 0.8 0.8 0.0 6.9
32 Kohler, Andrew 29 18.2 .432 .396 .697 0.6 2.4 2.9 1.1 0.3 0.7 4.3
23 Deal, Cody 29 14.4 .397 .356 .833 0.5 1.8 2.2 0.9 0.3 0.0 4.4
15 Hungarter, Jake 18 11.6 .414 .350 .000 0.3 1.0 1.3 0.6 0.2 0.0 4.0
11 Kerwin, Brian 8 8.8 .381 .333 .667 0.0 0.5 0.5 0.1 0.1 0.0 3.0
10 Griffin, Ryan 27 14.8 .451 .389 .692 0.2 1.1 1.3 2.1 0.6 0.0 3.2
22 Dalition, Derek 20 3.9 .462 .333 1.000 0.0 0.4 0.4 0.3 0.0 0.0 1.0
33 Poorman, Matt 16 5.3 .417 .667 .000 0.4 0.6 1.0 0.4 0.1 0.1 0.8
30 Bryan, Travis 8 2.3 .500 .000 .000 0.0 0.5 0.5 0.3 0.3 0.1 0.3
44 Furst, Ryan 8 1.8 .500 .500 .500 0.1 0.1 0.3 0.0 0.0 0.0 0.8
50 Severson, Aaron 6 3.2 .667 .000 .000 0.0 0.8 0.8 0.2 0.0 0.0 0.7
20 Wilcox, Drew 7 1.9 .250 .000 1.000 0.0 0.3 0.3 0.0 0.1 0.1 0.6
Total 29 200.9 .479 .383 .753 9.3 28.2 37.6 14.4 5.2 1.6 73.38
Opponents 29 200.9 .409 .314 .655 8.8 20.6 29.4 13.0 6.4 2.9 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Paterson 11/16/12 54-59 L 20-42 .476 7-21 .333 7-14 .500 4 30 34 34.0 13 17 19 1 3 54 54.0
at Centenary College 11/17/12 66-63 W 22-54 .407 6-18 .333 16-23 .696 15 24 39 36.5 23 13 17 2 2 66 60.0
at Moravian College 11/20/12 64-66 L (OT) 23-63 .365 6-18 .333 12-18 .667 12 26 38 37.0 17 13 12 4 6 64 61.3
at Penn State Berks 11/26/12 87-82 W 30-55 .545 2-8 .250 25-30 .833 12 32 44 38.8 11 12 18 1 4 87 67.8
vs FDU-Florham 11/28/12 82-71 W 25-51 .490 11-22 .500 21-30 .700 8 35 43 39.6 23 13 19 1 7 82 70.6
at Wilkes University 12/01/12 85-68 W 24-51 .471 4-18 .222 33-41 .805 15 32 47 40.8 20 17 12 1 9 85 73.0
vs Catholic University 12/05/12 76-66 W 25-50 .500 9-18 .500 17-20 .850 4 29 33 39.7 10 17 12 2 7 76 73.4
vs PSU-Wilkes Barre 12/08/12 90-42 W 31-56 .554 14-24 .583 14-19 .737 10 38 48 40.8 16 22 9 1 3 90 75.5
vs Univ. of Pitt.-Greensburg 12/17/12 74-50 W 26-50 .520 9-16 .563 13-13 1.000 7 36 43 41.0 15 20 21 0 4 74 75.3
vs PSU-Abington 12/29/12 99-84 W 35-65 .538 7-20 .350 22-26 .846 12 31 43 41.2 17 24 11 2 3 99 77.7
vs Centenary College 12/30/12 80-57 W 27-49 .551 5-12 .417 21-25 .840 13 29 42 41.3 19 19 14 2 3 80 77.9
at Haverford College 01/03/13 64-41 W 26-47 .553 5-12 .417 7-8 .875 6 36 42 41.3 6 16 17 2 4 64 76.8
vs Arcadia University 01/07/13 68-77 L 23-57 .404 4-17 .235 18-24 .750 8 23 31 40.5 15 12 8 1 2 68 76.1
at King's College 01/09/13 69-55 W 23-44 .523 5-11 .455 18-23 .783 7 30 37 40.3 20 10 15 1 6 69 75.6
vs Delaware Valley College 01/12/13 69-63 W 22-51 .431 5-13 .385 20-24 .833 12 30 42 40.4 8 8 18 3 5 69 75.1
vs Misericordia University 01/16/13 79-61 W 29-52 .558 10-18 .556 11-15 .733 4 20 24 39.4 14 16 6 2 5 79 75.4
at Eastern 01/19/13 77-62 W 25-44 .568 6-11 .545 21-32 .656 9 21 30 38.8 13 8 12 2 4 77 75.5
at Manhattanville 01/23/13 69-64 W 24-51 .471 4-10 .400 17-34 .500 8 26 34 38.6 18 15 14 2 12 69 75.1
vs King's College 01/26/13 73-61 W 23-47 .489 8-17 .471 19-24 .792 6 24 30 38.1 14 17 11 2 3 73 75.0
at Delaware Valley College 01/30/13 71-74 L 26-47 .553 7-13 .538 12-18 .667 6 21 27 37.6 15 11 18 0 5 71 74.8
at Misericordia University 02/02/13 55-66 L 19-52 .365 3-14 .214 14-21 .667 11 22 33 37.3 16 9 15 1 6 55 73.9
vs Manhattanville College 02/06/13 84-60 W 33-54 .611 8-14 .571 10-15 .667 7 35 42 37.5 7 21 16 2 7 84 74.3
at FDU-Florham 02/10/13 64-55 W 24-49 .490 5-17 .294 11-15 .733 5 25 30 37.2 11 12 11 1 7 64 73.9
vs Wilkes University 02/12/13 82-74 W 24-50 .480 4-12 .333 30-36 .833 14 28 42 37.4 15 11 20 2 6 82 74.2
vs Eastern University 02/16/13 85-74 W 27-53 .509 11-22 .500 20-22 .909 7 21 28 37.0 13 19 9 1 4 85 74.6
vs FDU-Florham 02/20/13 59-57 W 22-50 .440 2-13 .154 13-14 .929 7 29 36 37.0 14 9 11 2 6 59 74.0
vs Delaware Valley College 02/23/13 72-77 L 21-65 .323 3-20 .150 27-33 .818 15 31 46 37.3 23 12 11 1 7 72 74.0
vs Moravian College 02/27/13 73-60 W 29-64 .453 3-17 .176 12-18 .667 13 31 44 37.6 12 14 13 1 5 73 73.9
vs Juniata College 03/02/13 58-69 L 18-52 .346 7-24 .292 15-24 .625 14 23 37 37.6 17 10 13 2 5 58 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Paterson 11/16/12 59-54 W 19-52 .365 10-24 .417 11-19 .579 9 23 32 32.0 19 13 11 1 6 59 59.0
Centenary College 11/17/12 63-66 L 20-43 .465 9-20 .450 14-21 .667 4 22 26 29.0 22 14 18 3 7 63 61.0
Moravian College 11/20/12 66-64 W (OT) 22-53 .415 6-23 .261 16-23 .696 7 30 37 31.7 16 12 14 7 6 66 62.7
Penn State Berks 11/26/12 82-87 L 32-71 .451 9-28 .321 9-12 .750 9 17 26 30.3 24 20 8 4 10 82 67.5
FDU-Florham 11/28/12 71-82 L 25-64 .391 6-20 .300 15-24 .625 9 23 32 30.6 25 10 12 0 11 71 68.2
Wilkes University 12/01/12 68-85 L 22-57 .386 9-29 .310 15-23 .652 10 16 26 29.8 31 13 13 3 2 68 68.2
Catholic University 12/05/12 66-76 L 24-67 .358 8-27 .296 10-12 .833 15 22 37 30.9 19 14 10 3 7 66 67.9
PSU-Wilkes Barre 12/08/12 42-90 L 14-53 .264 5-23 .217 9-18 .500 7 18 25 30.1 14 8 7 1 6 42 64.6
Univ. of Pitt.-Greensburg 12/17/12 50-74 L 21-62 .339 6-30 .200 2-8 .250 8 14 22 29.2 16 12 9 4 11 50 63.0
PSU-Abington 12/29/12 84-99 L 32-76 .421 8-26 .308 12-16 .750 12 18 30 29.3 16 9 7 2 4 84 65.1
Centenary College 12/30/12 57-80 L 21-49 .429 9-25 .360 6-11 .545 4 10 14 27.9 24 13 11 3 5 57 64.4
Haverford College 01/03/13 41-64 L 19-61 .311 3-18 .167 0-3 .000 8 15 23 27.5 12 17 8 6 6 41 62.4
Arcadia University 01/07/13 77-68 W 30-59 .508 7-15 .467 10-14 .714 8 30 38 28.3 23 19 7 2 4 77 63.5
King's College 01/09/13 55-69 L 18-59 .305 7-23 .304 12-17 .706 14 17 31 28.5 23 13 13 4 4 55 62.9
Delaware Valley College 01/12/13 63-69 L 25-63 .397 8-18 .444 5-6 .833 8 17 25 28.3 17 9 12 1 8 63 62.9
Misericordia University 01/16/13 61-79 L 23-52 .442 4-12 .333 11-14 .786 8 20 28 28.3 16 8 10 4 2 61 62.8
Eastern 01/19/13 62-77 L 26-58 .448 8-17 .471 2-8 .250 16 16 32 28.5 26 17 13 2 4 62 62.8
Manhattanville 01/23/13 64-69 L 24-57 .421 5-21 .238 11-15 .733 8 28 36 28.9 25 15 19 4 7 64 62.8
King's College 01/26/13 61-73 L 23-53 .434 4-14 .286 11-14 .786 8 20 28 28.8 20 14 12 2 3 61 62.7
Delaware Valley College 01/30/13 74-71 W 25-51 .490 6-10 .600 18-25 .720 7 20 27 28.8 18 13 13 4 10 74 63.3
Misericordia University 02/02/13 66-55 W 29-52 .558 2-12 .167 6-11 .545 5 26 31 28.9 19 12 13 4 4 66 63.4
Manhattanville College 02/06/13 60-84 L 25-69 .362 4-26 .154 6-8 .750 11 18 29 28.9 15 9 10 3 13 60 63.3
FDU-Florham 02/10/13 55-64 L 21-55 .382 8-26 .308 5-10 .500 11 22 33 29.0 17 14 13 1 4 55 62.9
Wilkes University 02/12/13 74-82 L 28-62 .452 10-30 .333 8-13 .615 9 12 21 28.7 24 15 11 4 13 74 63.4
Eastern University 02/16/13 74-85 L 29-59 .492 6-17 .353 10-15 .667 11 17 28 28.7 16 14 7 0 7 74 63.8
FDU-Florham 02/20/13 57-59 L 20-51 .392 7-22 .318 10-15 .667 4 22 26 28.6 11 12 9 1 5 57 63.5
Delaware Valley College 02/23/13 77-72 W 24-59 .407 6-17 .353 23-30 .767 6 31 37 28.9 24 9 10 7 5 77 64.0
Moravian College 02/27/13 60-73 L 23-63 .365 6-22 .273 8-12 .667 10 25 35 29.1 17 12 12 1 5 60 63.9
Juniata College 03/02/13 69-58 W 25-53 .472 9-26 .346 10-18 .556 10 27 37 29.4 23 17 12 2 6 69 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Paterson 11/16/12 54-59 -5 20-42/19-52 .476/.365 7-21/10-24 .333/.417 7-14/11-19 .500-.579 34/32 2 17/13 19/11 1/1 3/6 13/19
Centenary College 11/17/12 66-63 3 22-54/20-43 .407/.465 6-18/9-20 .333/.450 16-23/14-21 .696-.667 39/26 13 13/14 17/18 2/3 2/7 23/22
Moravian College 11/20/12 64-66 -2 23-63/22-53 .365/.415 6-18/6-23 .333/.261 12-18/16-23 .667-.696 38/37 1 13/12 12/14 4/7 6/6 17/16
Penn State Berks 11/26/12 87-82 5 30-55/32-71 .545/.451 2-8/9-28 .250/.321 25-30/9-12 .833-.750 44/26 18 12/20 18/8 1/4 4/10 11/24
FDU-Florham 11/28/12 82-71 11 25-51/25-64 .490/.391 11-22/6-20 .500/.300 21-30/15-24 .700-.625 43/32 11 13/10 19/12 1/0 7/11 23/25
Wilkes University 12/01/12 85-68 17 24-51/22-57 .471/.386 4-18/9-29 .222/.310 33-41/15-23 .805-.652 47/26 21 17/13 12/13 1/3 9/2 20/31
Catholic University 12/05/12 76-66 10 25-50/24-67 .500/.358 9-18/8-27 .500/.296 17-20/10-12 .850-.833 33/37 -4 17/14 12/10 2/3 7/7 10/19
PSU-Wilkes Barre 12/08/12 90-42 48 31-56/14-53 .554/.264 14-24/5-23 .583/.217 14-19/9-18 .737-.500 48/25 23 22/8 9/7 1/1 3/6 16/14
Univ. of Pitt.-Greensburg 12/17/12 74-50 24 26-50/21-62 .520/.339 9-16/6-30 .563/.200 13-13/2-8 1.000-.250 43/22 21 20/12 21/9 0/4 4/11 15/16
PSU-Abington 12/29/12 99-84 15 35-65/32-76 .538/.421 7-20/8-26 .350/.308 22-26/12-16 .846-.750 43/30 13 24/9 11/7 2/2 3/4 17/16
Centenary College 12/30/12 80-57 23 27-49/21-49 .551/.429 5-12/9-25 .417/.360 21-25/6-11 .840-.545 42/14 28 19/13 14/11 2/3 3/5 19/24
Haverford College 01/03/13 64-41 23 26-47/19-61 .553/.311 5-12/3-18 .417/.167 7-8/0-3 .875-.000 42/23 19 16/17 17/8 2/6 4/6 6/12
Arcadia University 01/07/13 68-77 -9 23-57/30-59 .404/.508 4-17/7-15 .235/.467 18-24/10-14 .750-.714 31/38 -7 12/19 8/7 1/2 2/4 15/23
King's College 01/09/13 69-55 14 23-44/18-59 .523/.305 5-11/7-23 .455/.304 18-23/12-17 .783-.706 37/31 6 10/13 15/13 1/4 6/4 20/23
Delaware Valley College 01/12/13 69-63 6 22-51/25-63 .431/.397 5-13/8-18 .385/.444 20-24/5-6 .833-.833 42/25 17 8/9 18/12 3/1 5/8 8/17
Misericordia University 01/16/13 79-61 18 29-52/23-52 .558/.442 10-18/4-12 .556/.333 11-15/11-14 .733-.786 24/28 -4 16/8 6/10 2/4 5/2 14/16
Eastern 01/19/13 77-62 15 25-44/26-58 .568/.448 6-11/8-17 .545/.471 21-32/2-8 .656-.250 30/32 -2 8/17 12/13 2/2 4/4 13/26
Manhattanville 01/23/13 69-64 5 24-51/24-57 .471/.421 4-10/5-21 .400/.238 17-34/11-15 .500-.733 34/36 -2 15/15 14/19 2/4 12/7 18/25
King's College 01/26/13 73-61 12 23-47/23-53 .489/.434 8-17/4-14 .471/.286 19-24/11-14 .792-.786 30/28 2 17/14 11/12 2/2 3/3 14/20
Delaware Valley College 01/30/13 71-74 -3 26-47/25-51 .553/.490 7-13/6-10 .538/.600 12-18/18-25 .667-.720 27/27 0 11/13 18/13 0/4 5/10 15/18
Misericordia University 02/02/13 55-66 -11 19-52/29-52 .365/.558 3-14/2-12 .214/.167 14-21/6-11 .667-.545 33/31 2 9/12 15/13 1/4 6/4 16/19
Manhattanville College 02/06/13 84-60 24 33-54/25-69 .611/.362 8-14/4-26 .571/.154 10-15/6-8 .667-.750 42/29 13 21/9 16/10 2/3 7/13 7/15
FDU-Florham 02/10/13 64-55 9 24-49/21-55 .490/.382 5-17/8-26 .294/.308 11-15/5-10 .733-.500 30/33 -3 12/14 11/13 1/1 7/4 11/17
Wilkes University 02/12/13 82-74 8 24-50/28-62 .480/.452 4-12/10-30 .333/.333 30-36/8-13 .833-.615 42/21 21 11/15 20/11 2/4 6/13 15/24
Eastern University 02/16/13 85-74 11 27-53/29-59 .509/.492 11-22/6-17 .500/.353 20-22/10-15 .909-.667 28/28 0 19/14 9/7 1/0 4/7 13/16
FDU-Florham 02/20/13 59-57 2 22-50/20-51 .440/.392 2-13/7-22 .154/.318 13-14/10-15 .929-.667 36/26 10 9/12 11/9 2/1 6/5 14/11
Delaware Valley College 02/23/13 72-77 -5 21-65/24-59 .323/.407 3-20/6-17 .150/.353 27-33/23-30 .818-.767 46/37 9 12/9 11/10 1/7 7/5 23/24
Moravian College 02/27/13 73-60 13 29-64/23-63 .453/.365 3-17/6-22 .176/.273 12-18/8-12 .667-.667 44/35 9 14/12 13/12 1/1 5/5 12/17
Juniata College 03/02/13 58-69 -11 18-52/25-53 .346/.472 7-24/9-26 .292/.346 15-24/10-18 .625-.556 37/37 0 10/17 13/12 2/2 5/6 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 PSU-Abington (12/29/12)
FIELD GOALS MADE 35 PSU-Abington (12/29/12)
FIELD GOAL ATTEMPTS 65 PSU-Abington (12/29/12); Delaware Valley College (02/23/13)
3 PT FIELD GOALS MADE 14 PSU-Wilkes Barre (12/08/12)
3 PT FG ATTEMPTS 24 PSU-Wilkes Barre (12/08/12); Juniata College (03/02/13)
FREE THROWS MADE 33 Wilkes University (12/01/12)
FREE THROW ATTEMPTS 41 Wilkes University (12/01/12)
REBOUNDS 48 PSU-Wilkes Barre (12/08/12)
ASSISTS 24 PSU-Abington (12/29/12)
STEALS 12 Manhattanville (01/23/13)
BLOCKED SHOTS 4 Moravian College (11/20/12)
TURNOVERS 21 Univ. of Pitt.-Greensburg (12/17/12)
FOULS 23 FDU-Florham (11/28/12); Delaware Valley College (02/23/13); Centenary College (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brett Moyer Centenary College (12/30/12)
FIELD GOALS MADE 10 Brett Moyer Centenary College (12/30/12); Moravian College (11/20/12)
FIELD GOAL ATTEMPTS 18 Brett Moyer Arcadia University (01/07/13)
3 PT FIELD GOALS MADE 6 Paul Pammer PSU-Wilkes Barre (12/08/12)
3 PT FG ATTEMPTS 8 Paul Pammer; Cody Deal PSU-Wilkes Barre (12/08/12); King's College (01/09/13)
FREE THROWS MADE 11 Michael Guldin Wilkes University (12/01/12)
FREE THROW ATTEMPTS 12 Mike Coleman Eastern (01/19/13)
REBOUNDS 26 Brett Moyer Delaware Valley College (02/23/13)
ASSISTS 8 Paul Pammer Univ. of Pitt.-Greensburg (12/17/12)
STEALS 5 Michael Guldin Delaware Valley College (02/23/13)
BLOCKED SHOTS 3 Andrew Kohler Delaware Valley College (01/12/13)
TURNOVERS 7 Brett Moyer Delaware Valley College (01/12/13)
FOULS 5 Michael Guldin; Andrew Kohler; Paul Pammer; Brett Moyer Delaware Valley College (02/23/13); Juniata College (03/02/13); Wilkes University (12/01/12); Delaware Valley College (01/30/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Moyer, Brett 29 446 15.4
#05 Coleman, Mike 29 323 11.1
#14 Pammer, Paul 29 319 11.0
#12 Guldin, Michael 29 228 7.9
#03 Hash, Kyle 27 186 6.9
#45 Peters, Greg 24 144 6.0
#23 Deal, Cody 29 128 4.4
#32 Kohler, Andrew 29 124 4.3
#10 Griffin, Ryan 27 87 3.2
#15 Hungarter, Jake 18 72 4.0
#11 Kerwin, Brian 8 24 3.0
#22 Dalition, Derek 20 19 1.0
#33 Poorman, Matt 16 12 0.8
#44 Furst, Ryan 8 6 0.8
#50 Severson, Aaron 6 4 0.7
#20 Wilcox, Drew 7 4 0.6
#30 Bryan, Travis 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Moyer, Brett 29 167 283 .590 5.8 9.8
#14 Pammer, Paul 29 120 249 .482 4.1 8.6
#05 Coleman, Mike 29 107 240 .446 3.7 8.3
