Skip To Main Content
Skip To Main Content

DeSales University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-10, 10-4)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Total Points 2132 2022
Points Per Game 73.5 69.7
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 695-1564 723-1730
FG: Percentage .444 .418
FG: Per Game 24.0 24.9
3PT: Made-Attempted 211-567 219-636
3PT: Percentage .372 .344
3PT: Per Game 7.3 7.6
FT: Made-Attempted 531-691 357-525
FT: Percentage .768 .680
FT: Per Game 18.3 12.3
Rebounding
Total 1108 916
Per Game 38.2 31.6
Margin 6.6 --
Assists
Total 374 389
Per Game 12.9 13.4
Turnovers
Total 380 292
Per Game 13.1 10.1
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 14.4
Steals
Total 144 184
Per Game 5.0 6.3
Blocks
Total 101 82
Per Game 3.5 2.8
Attendance
Total 5490 5416
Per Game 14-392 12-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Mike 25 19 701 28.0 123 274 .449 19 67 .284 138 170 .812 403 16.1 31 88 119 4.8 46 43 50 18 2
03 Hash, Kyle 29 13 758 26.1 113 230 .491 29 69 .420 129 151 .854 384 13.2 37 107 144 5.0 62 62 65 24 5
14 Pammer, Paul 28 28 794 28.4 88 216 .407 34 95 .358 46 62 .742 256 9.1 35 60 95 3.4 43 49 42 14 2
23 Deal, Cody 29 28 775 26.7 91 196 .464 45 112 .402 31 36 .861 258 8.9 21 107 128 4.4 58 43 44 17 6
32 Kohler, Andrew 29 19 569 19.6 75 143 .524 15 32 .469 37 54 .685 202 7.0 29 63 92 3.2 57 31 23 8 25
12 Guldin, Michael 29 25 573 19.8 41 106 .387 12 37 .324 57 79 .722 151 5.2 15 45 60 2.1 32 59 31 13 1
44 Furst, Ryan 12 0 175 14.6 16 35 .457 7 17 .412 17 19 .895 56 4.7 15 24 39 3.3 19 4 12 5 1
11 Laird, Brian 27 0 303 11.2 36 88 .409 25 65 .385 8 9 .889 105 3.9 1 29 30 1.1 41 24 26 14 0
42 Schmidt, Cory 18 0 180 10.0 22 59 .373 10 31 .323 15 18 .833 69 3.8 6 18 24 1.3 17 10 12 5 3
30 Bryan, Travis 25 9 368 14.7 28 55 .509 0 0 .000 19 31 .613 75 3.0 46 81 127 5.1 42 22 18 7 41
20 Wilcox, Drew 6 1 28 4.7 6 20 .300 3 10 .300 3 8 .375 18 3.0 2 2 4 0.7 5 0 1 1 0
15 Hungarter, Jake 10 0 83 8.3 12 29 .414 5 11 .455 1 3 .333 30 3.0 4 8 12 1.2 7 1 6 3 0
24 Slanger, Kuity 15 1 126 8.4 12 28 .429 5 13 .385 15 20 .750 44 2.9 3 13 16 1.1 9 10 19 7 1
40 Callahan, Ryan 27 1 207 7.7 20 50 .400 0 0 .000 12 25 .480 52 1.9 12 28 40 1.5 29 3 12 4 13
45 Rossell, Blake 3 0 8 2.7 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 0 0
22 Dalition, Derek 15 0 89 5.9 7 17 .412 1 5 .200 2 2 1.000 17 1.1 9 13 22 1.5 9 6 8 2 0
33 Poorman, Matt 14 1 152 10.9 3 12 .250 0 1 .000 0 0 .000 6 0.4 6 36 42 3.0 13 7 4 2 0
54 Borroughs, Aaron 3 0 11 3.7 0 2 .000 0 0 .000 1 4 .250 1 0.3 3 3 6 2.0 2 0 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 3.7 1 0 7 0 0  
Total 29 5900 203.4 695 1564 .444 211 567 .372 531 691 .768 2132 73.52 328 780 1108 38.2 492 374 380 144 101
Opponents 29 5900 203.4 723 1730 .418 219 636 .344 357 525 .680 2022 69.72 310 606 916 31.6 584 389 292 184 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Mike 13 9 374 28.8 58 132 .439 10 31 .323 68 85 .800 194 14.9 17 45 62 4.8 22 22 1.7 23 10 0
03 Hash, Kyle 14 7 405 28.9 63 121 .521 17 38 .447 54 69 .783 197 14.1 20 58 78 5.6 39 41 2.9 36 18 4
44 Furst, Ryan 2 0 32 16.0 7 10 .700 3 4 .750 2 2 1.000 19 9.5 3 6 9 4.5 4 1 0.5 4 0 0
14 Pammer, Paul 14 14 410 29.3 43 105 .410 13 46 .283 19 25 .760 118 8.4 16 19 35 2.5 22 26 1.9 23 8 2
23 Deal, Cody 14 13 389 27.8 43 108 .398 22 63 .349 9 11 .818 117 8.4 8 53 61 4.4 31 23 1.6 26 9 3
32 Kohler, Andrew 14 8 257 18.4 37 70 .529 5 11 .455 12 20 .600 91 6.5 15 32 47 3.4 17 10 0.7 16 2 15
11 Laird, Brian 14 0 183 13.1 27 56 .482 19 41 .463 8 9 .889 81 5.8 1 22 23 1.6 27 12 0.9 19 7 0
30 Bryan, Travis 14 5 223 15.9 24 40 .600 0 0 .000 10 19 .526 58 4.1 30 52 82 5.9 27 13 0.9 11 5 31
12 Guldin, Michael 14 11 243 17.4 15 37 .405 4 15 .267 20 27 .741 54 3.9 5 20 25 1.8 14 25 1.8 14 5 1
40 Callahan, Ryan 13 1 94 7.2 15 33 .455 0 0 .000 5 12 .417 35 2.7 7 12 19 1.5 15 2 0.2 5 2 6
42 Schmidt, Cory 11 0 90 8.2 9 28 .321 3 16 .188 9 11 .818 30 2.7 1 8 9 0.8 9 10 0.9 5 3 1
20 Wilcox, Drew 2 1 5 2.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 0.0 0 0 0
15 Hungarter, Jake 2 0 14 7.0 1 7 .143 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 2 0 0.0 2 1 0
24 Slanger, Kuity 3 0 20 6.7 1 3 .333 0 2 .000 3 4 .750 5 1.7 0 0 0 0.0 1 1 0.3 4 2 0
33 Poorman, Matt 8 1 101 12.6 3 7 .429 0 0 .000 0 0 .000 6 0.8 4 26 30 3.8 7 4 0.5 2 1 0
22 Dalition, Derek 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.4 0 0 0.0 5 0 0  
Total 14 2850 203.6 348 763 .456 97 272 .357 219 294 .745 1012 72.29 154 378 532 38.0 240 190 13.6 197 73 63
Opponents 14 2850 203.6 339 833 .407 96 282 .340 184 263 .700 958 68.43 151 299 450 32.1 260 180 12.9 145 101 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Coleman, Mike 25 19 701 123 274 .449 19 67 .284 138 170 .812 403 16.1
03 Hash, Kyle 29 13 758 113 230 .491 29 69 .420 129 151 .854 384 13.2
14 Pammer, Paul 28 28 794 88 216 .407 34 95 .358 46 62 .742 256 9.1
23 Deal, Cody 29 28 775 91 196 .464 45 112 .402 31 36 .861 258 8.9
32 Kohler, Andrew 29 19 569 75 143 .524 15 32 .469 37 54 .685 202 7.0
12 Guldin, Michael 29 25 573 41 106 .387 12 37 .324 57 79 .722 151 5.2
44 Furst, Ryan 12 0 175 16 35 .457 7 17 .412 17 19 .895 56 4.7
30 Bryan, Travis 25 9 368 28 55 .509 0 0 .000 19 31 .613 75 3.0
20 Wilcox, Drew 6 1 28 6 20 .300 3 10 .300 3 8 .375 18 3.0
15 Hungarter, Jake 10 0 83 12 29 .414 5 11 .455 1 3 .333 30 3.0
11 Laird, Brian 27 0 303 36 88 .409 25 65 .385 8 9 .889 105 3.9
42 Schmidt, Cory 18 0 180 22 59 .373 10 31 .323 15 18 .833 69 3.8
24 Slanger, Kuity 15 1 126 12 28 .429 5 13 .385 15 20 .750 44 2.9
40 Callahan, Ryan 27 1 207 20 50 .400 0 0 .000 12 25 .480 52 1.9
22 Dalition, Derek 15 0 89 7 17 .412 1 5 .200 2 2 1.000 17 1.1
45 Rossell, Blake 3 0 8 2 4 .500 1 2 .500 0 0 .000 5 1.7
33 Poorman, Matt 14 1 152 3 12 .250 0 1 .000 0 0 .000 6 0.4
54 Borroughs, Aaron 3 0 11 0 2 .000 0 0 .000 1 4 .250 1 0.3
Total 29 5900 695 1564 .444 211 567 .372 531 691 .768 2132 73.52
Opponents 29 5900 723 1730 .418 219 636 .344 357 525 .680 2022 69.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Coleman, Mike 25 28.0 .449 .284 .812 1.2 3.5 4.8 1.7 0.7 0.1 16.1
03 Hash, Kyle 29 26.1 .491 .420 .854 1.3 3.7 5.0 2.1 0.8 0.2 13.2
14 Pammer, Paul 28 28.4 .407 .358 .742 1.3 2.1 3.4 1.8 0.5 0.1 9.1
23 Deal, Cody 29 26.7 .464 .402 .861 0.7 3.7 4.4 1.5 0.6 0.2 8.9
32 Kohler, Andrew 29 19.6 .524 .469 .685 1.0 2.2 3.2 1.1 0.3 0.9 7.0
12 Guldin, Michael 29 19.8 .387 .324 .722 0.5 1.6 2.1 2.0 0.4 0.0 5.2
44 Furst, Ryan 12 14.6 .457 .412 .895 1.3 2.0 3.3 0.3 0.4 0.1 4.7
30 Bryan, Travis 25 14.7 .509 .000 .613 1.8 3.2 5.1 0.9 0.3 1.6 3.0
20 Wilcox, Drew 6 4.7 .300 .300 .375 0.3 0.3 0.7 0.0 0.2 0.0 3.0
15 Hungarter, Jake 10 8.3 .414 .455 .333 0.4 0.8 1.2 0.1 0.3 0.0 3.0
11 Laird, Brian 27 11.2 .409 .385 .889 0.0 1.1 1.1 0.9 0.5 0.0 3.9
42 Schmidt, Cory 18 10.0 .373 .323 .833 0.3 1.0 1.3 0.6 0.3 0.2 3.8
24 Slanger, Kuity 15 8.4 .429 .385 .750 0.2 0.9 1.1 0.7 0.5 0.1 2.9
40 Callahan, Ryan 27 7.7 .400 .000 .480 0.4 1.0 1.5 0.1 0.1 0.5 1.9
22 Dalition, Derek 15 5.9 .412 .200 1.000 0.6 0.9 1.5 0.4 0.1 0.0 1.1
45 Rossell, Blake 3 2.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
33 Poorman, Matt 14 10.9 .250 .000 .000 0.4 2.6 3.0 0.5 0.1 0.0 0.4
54 Borroughs, Aaron 3 3.7 .000 .000 .250 1.0 1.0 2.0 0.0 0.0 0.3 0.3
Total 29 203.4 .444 .372 .768 11.3 26.9 38.2 12.9 5.0 3.5 73.52
Opponents 29 203.4 .418 .344 .680 10.7 20.9 31.6 13.4 6.3 2.8 69.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State-Harrisburg 11/15/13 72-47 W 19-44 .432 2-9 .222 32-41 .780 11 34 45 45.0 22 4 20 2 7 72 72.0
at Elizabethtown 11/16/13 73-67 W 21-56 .375 5-19 .263 26-33 .788 13 25 38 41.5 12 9 5 1 6 73 72.5
at PSU-Wilkes-Barre 11/20/13 94-89 W 27-50 .540 12-18 .667 28-36 .778 14 24 38 40.3 17 17 15 1 6 94 79.7
at Arcadia University 11/23/13 84-90 L 26-48 .542 7-19 .368 25-36 .694 9 27 36 39.3 19 15 16 1 3 84 80.8
vs Moravian College 11/26/13 72-77 L 20-51 .392 7-15 .467 25-30 .833 9 20 29 37.2 23 14 14 2 8 72 79.0
at FDU-Florham 12/04/13 78-62 W 25-52 .481 7-13 .538 21-27 .778 9 35 44 38.3 26 15 15 4 6 78 78.8
vs Wilkes University 12/07/13 75-71 W 25-54 .463 14-25 .560 11-15 .733 11 11 22 36.0 14 16 10 2 8 75 78.3
at St. Mary's (Md.) 12/09/13 80-70 W 25-52 .481 6-15 .400 24-29 .828 12 22 34 35.8 12 11 10 2 8 80 78.5
vs PSU-Berks 12/11/13 81-64 W 27-57 .474 11-26 .423 16-24 .667 11 40 51 37.4 17 20 12 4 2 81 78.8
vs Muhlenberg College 12/14/13 64-83 L 18-56 .321 8-26 .308 20-24 .833 10 25 35 37.2 20 10 9 2 3 64 77.3
vs Haverford College 01/05/14 56-69 L 21-46 .457 7-16 .438 7-10 .700 5 20 25 36.1 11 13 12 4 3 56 75.4
at Catholic University 01/08/14 63-76 L 15-51 .294 3-16 .188 30-37 .811 13 24 37 36.2 19 5 12 2 2 63 74.3
vs Medgar Evers College 01/12/14 106-53 W 41-71 .577 14-24 .583 10-15 .667 12 38 50 37.2 8 26 6 2 4 106 76.8
vs King's College 01/15/14 72-77 L 22-45 .489 9-22 .409 19-29 .655 6 30 36 37.1 26 15 19 6 4 72 76.4
at Delaware Valley Coll 01/18/14 84-75 W 26-51 .510 2-10 .200 30-40 .750 13 28 41 37.4 16 11 12 5 8 84 76.9
at Misericordia University 01/22/14 56-57 L 22-59 .373 7-24 .292 5-8 .625 12 23 35 37.3 14 12 9 3 7 56 75.6
vs Eastern University 01/25/14 76-71 W (OT) 26-58 .448 5-15 .333 19-24 .792 9 26 35 37.1 12 13 10 2 5 76 75.6
vs Manhattanville College 01/29/14 59-72 L 21-59 .356 4-21 .190 13-20 .650 14 19 33 36.9 13 8 10 3 9 59 74.7
at King's College 02/01/14 83-68 W 29-46 .630 8-16 .500 17-20 .850 5 31 36 36.8 16 19 17 11 2 83 75.2
vs Delaware Valley College 02/06/14 75-68 W 27-53 .509 6-18 .333 15-19 .789 13 23 36 36.8 14 18 13 4 4 75 75.2
vs Misericordia University 02/08/14 68-60 W 24-56 .429 9-22 .409 11-12 .917 11 31 42 37.0 16 17 17 5 4 68 74.8
at Manhattanville College 02/12/14 87-78 W 26-46 .565 10-20 .500 25-33 .758 9 31 40 37.2 24 10 21 6 1 87 75.4
vs FDU-Florham 02/15/14 78-74 W (OT) 28-70 .400 5-19 .263 17-21 .810 19 33 52 37.8 18 13 12 6 5 78 75.5
at Wilkes University 02/18/14 51-47 W 18-49 .367 6-23 .261 9-17 .529 10 31 41 38.0 12 11 16 3 4 51 74.5
at Eastern University 02/22/14 70-78 L 29-65 .446 5-24 .208 7-9 .778 13 26 39 38.0 19 12 16 3 6 70 74.3
vs Manhattanville College 02/26/14 77-68 W 26-52 .500 4-12 .333 21-23 .913 10 24 34 37.8 18 12 12 3 8 77 74.4
vs Misericordia University 03/01/14 73-64 W (OT) 25-57 .439 11-26 .423 12-13 .923 10 28 38 37.9 17 12 12 6 6 73 74.3
at Randolph-Macon 03/07/14 76-70 W (OT) 21-56 .375 9-22 .409 25-28 .893 16 33 49 38.3 14 9 14 3 3 76 74.4
vs Mary Washington 03/08/14 49-77 L 15-54 .278 8-32 .250 11-18 .611 19 18 37 38.2 23 7 14 3 2 49 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Harrisburg 11/15/13 47-72 L 16-59 .271 6-23 .261 9-18 .500 12 14 26 26.0 30 10 14 4 4 47 47.0
Elizabethtown 11/16/13 67-73 L 25-60 .417 10-31 .323 7-12 .583 11 26 37 31.5 20 14 11 5 3 67 57.0
PSU-Wilkes-Barre 11/20/13 89-94 L 31-61 .508 15-33 .455 12-17 .706 8 13 21 28.0 29 20 9 2 8 89 67.7
Arcadia University 11/23/13 90-84 W 34-65 .523 14-27 .519 8-16 .500 11 18 29 28.3 31 24 8 1 9 90 73.3
Moravian College 11/26/13 77-72 W 26-49 .531 4-17 .235 21-28 .750 8 22 30 28.6 21 9 18 6 4 77 74.0
FDU-Florham 12/04/13 62-78 L 19-66 .288 6-25 .240 18-28 .643 18 21 39 30.3 21 6 11 0 7 62 72.0
Wilkes University 12/07/13 71-75 L 28-53 .528 8-24 .333 7-10 .700 12 21 33 30.7 15 15 16 1 3 71 71.9
St. Mary's (Md.) 12/09/13 70-80 L 26-56 .464 10-31 .323 8-13 .615 11 15 26 30.1 20 18 13 3 6 70 71.6
PSU-Berks 12/11/13 64-81 L 24-69 .348 4-21 .190 12-20 .600 12 23 35 30.7 18 10 5 1 6 64 70.8
Muhlenberg College 12/14/13 83-64 W 25-56 .446 11-25 .440 22-25 .880 5 28 33 30.9 21 14 7 3 5 83 72.0
Haverford College 01/05/14 69-56 W 28-56 .500 5-14 .357 8-8 1.000 8 20 28 30.6 14 17 5 2 8 69 71.7
Catholic University 01/08/14 76-63 W 26-53 .491 11-24 .458 13-22 .591 6 27 33 30.8 29 15 8 2 6 76 72.1
Medgar Evers College 01/12/14 53-106 L 22-73 .301 2-20 .100 7-11 .636 15 19 34 31.1 14 5 9 4 4 53 70.6
King's College 01/15/14 77-72 W 27-63 .429 4-13 .308 19-31 .613 13 21 34 31.3 23 15 9 1 9 77 71.1
Delaware Valley Coll 01/18/14 75-84 L 25-58 .431 16-27 .593 9-13 .692 7 18 25 30.9 28 16 12 6 7 75 71.3
Misericordia University 01/22/14 57-56 W 19-47 .404 7-19 .368 12-14 .857 7 27 34 31.1 12 16 12 4 2 57 70.4
Eastern University 01/25/14 71-76 L (OT) 26-59 .441 8-18 .444 11-15 .733 8 25 33 31.2 22 15 13 3 6 71 70.5
Manhattanville College 01/29/14 72-59 W 27-49 .551 11-18 .611 7-8 .875 4 27 31 31.2 20 20 17 6 2 72 70.6
King's College 02/01/14 68-83 L 24-66 .364 3-15 .200 17-23 .739 13 13 26 30.9 15 9 4 1 11 68 70.4
Delaware Valley College 02/06/14 68-75 L 24-64 .375 5-20 .250 15-20 .750 19 16 35 31.1 17 10 8 4 10 68 70.3
Misericordia University 02/08/14 60-68 L 22-61 .361 2-17 .118 14-17 .824 9 22 31 31.1 15 8 8 4 10 60 69.8
Manhattanville College 02/12/14 78-87 L 27-67 .403 7-20 .350 17-27 .630 14 16 30 31.0 22 15 8 2 9 78 70.2
FDU-Florham 02/15/14 74-78 L (OT) 30-74 .405 4-18 .222 10-16 .625 14 24 38 31.3 19 13 8 3 4 74 70.3
Wilkes University 02/18/14 47-51 L 18-54 .333 8-26 .308 3-8 .375 8 24 32 31.4 18 11 11 1 11 47 69.4
Eastern University 02/22/14 78-70 W 23-52 .442 7-22 .318 25-33 .758 5 24 29 31.3 13 11 8 2 10 78 69.7
Manhattanville College 02/26/14 68-77 L 28-59 .475 5-17 .294 7-11 .636 11 17 28 31.2 22 16 14 1 4 68 69.7
Misericordia University 03/01/14 64-73 L (OT) 22-53 .415 8-16 .500 12-21 .571 8 22 30 31.1 14 9 12 2 5 64 69.4
Randolph-Macon 03/07/14 70-76 L (OT) 25-71 .352 6-23 .261 14-20 .700 15 20 35 31.3 21 14 4 5 6 70 69.5
Mary Washington 03/08/14 77-49 W 26-57 .456 12-32 .375 13-20 .650 18 23 41 31.6 20 14 10 3 5 77 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Harrisburg 11/15/13 72-47 25 19-44/16-59 .432/.271 2-9/6-23 .222/.261 32-41/9-18 .780-.500 45/26 19 4/10 20/14 2/4 7/4 22/30
Elizabethtown 11/16/13 73-67 6 21-56/25-60 .375/.417 5-19/10-31 .263/.323 26-33/7-12 .788-.583 38/37 1 9/14 5/11 1/5 6/3 12/20
PSU-Wilkes-Barre 11/20/13 94-89 5 27-50/31-61 .540/.508 12-18/15-33 .667/.455 28-36/12-17 .778-.706 38/21 17 17/20 15/9 1/2 6/8 17/29
Arcadia University 11/23/13 84-90 -6 26-48/34-65 .542/.523 7-19/14-27 .368/.519 25-36/8-16 .694-.500 36/29 7 15/24 16/8 1/1 3/9 19/31
Moravian College 11/26/13 72-77 -5 20-51/26-49 .392/.531 7-15/4-17 .467/.235 25-30/21-28 .833-.750 29/30 -1 14/9 14/18 2/6 8/4 23/21
FDU-Florham 12/04/13 78-62 16 25-52/19-66 .481/.288 7-13/6-25 .538/.240 21-27/18-28 .778-.643 44/39 5 15/6 15/11 4/0 6/7 26/21
Wilkes University 12/07/13 75-71 4 25-54/28-53 .463/.528 14-25/8-24 .560/.333 11-15/7-10 .733-.700 22/33 -11 16/15 10/16 2/1 8/3 14/15
St. Mary's (Md.) 12/09/13 80-70 10 25-52/26-56 .481/.464 6-15/10-31 .400/.323 24-29/8-13 .828-.615 34/26 8 11/18 10/13 2/3 8/6 12/20
PSU-Berks 12/11/13 81-64 17 27-57/24-69 .474/.348 11-26/4-21 .423/.190 16-24/12-20 .667-.600 51/35 16 20/10 12/5 4/1 2/6 17/18
Muhlenberg College 12/14/13 64-83 -19 18-56/25-56 .321/.446 8-26/11-25 .308/.440 20-24/22-25 .833-.880 35/33 2 10/14 9/7 2/3 3/5 20/21
Haverford College 01/05/14 56-69 -13 21-46/28-56 .457/.500 7-16/5-14 .438/.357 7-10/8-8 .700-1.000 25/28 -3 13/17 12/5 4/2 3/8 11/14
Catholic University 01/08/14 63-76 -13 15-51/26-53 .294/.491 3-16/11-24 .188/.458 30-37/13-22 .811-.591 37/33 4 5/15 12/8 2/2 2/6 19/29
Medgar Evers College 01/12/14 106-53 53 41-71/22-73 .577/.301 14-24/2-20 .583/.100 10-15/7-11 .667-.636 50/34 16 26/5 6/9 2/4 4/4 8/14
King's College 01/15/14 72-77 -5 22-45/27-63 .489/.429 9-22/4-13 .409/.308 19-29/19-31 .655-.613 36/34 2 15/15 19/9 6/1 4/9 26/23
Delaware Valley Coll 01/18/14 84-75 9 26-51/25-58 .510/.431 2-10/16-27 .200/.593 30-40/9-13 .750-.692 41/25 16 11/16 12/12 5/6 8/7 16/28
Misericordia University 01/22/14 56-57 -1 22-59/19-47 .373/.404 7-24/7-19 .292/.368 5-8/12-14 .625-.857 35/34 1 12/16 9/12 3/4 7/2 14/12
Eastern University 01/25/14 76-71 5 26-58/26-59 .448/.441 5-15/8-18 .333/.444 19-24/11-15 .792-.733 35/33 2 13/15 10/13 2/3 5/6 12/22
Manhattanville College 01/29/14 59-72 -13 21-59/27-49 .356/.551 4-21/11-18 .190/.611 13-20/7-8 .650-.875 33/31 2 8/20 10/17 3/6 9/2 13/20
King's College 02/01/14 83-68 15 29-46/24-66 .630/.364 8-16/3-15 .500/.200 17-20/17-23 .850-.739 36/26 10 19/9 17/4 11/1 2/11 16/15
Delaware Valley College 02/06/14 75-68 7 27-53/24-64 .509/.375 6-18/5-20 .333/.250 15-19/15-20 .789-.750 36/35 1 18/10 13/8 4/4 4/10 14/17
Misericordia University 02/08/14 68-60 8 24-56/22-61 .429/.361 9-22/2-17 .409/.118 11-12/14-17 .917-.824 42/31 11 17/8 17/8 5/4 4/10 16/15
Manhattanville College 02/12/14 87-78 9 26-46/27-67 .565/.403 10-20/7-20 .500/.350 25-33/17-27 .758-.630 40/30 10 10/15 21/8 6/2 1/9 24/22
FDU-Florham 02/15/14 78-74 4 28-70/30-74 .400/.405 5-19/4-18 .263/.222 17-21/10-16 .810-.625 52/38 14 13/13 12/8 6/3 5/4 18/19
Wilkes University 02/18/14 51-47 4 18-49/18-54 .367/.333 6-23/8-26 .261/.308 9-17/3-8 .529-.375 41/32 9 11/11 16/11 3/1 4/11 12/18
Eastern University 02/22/14 70-78 -8 29-65/23-52 .446/.442 5-24/7-22 .208/.318 7-9/25-33 .778-.758 39/29 10 12/11 16/8 3/2 6/10 19/13
Manhattanville College 02/26/14 77-68 9 26-52/28-59 .500/.475 4-12/5-17 .333/.294 21-23/7-11 .913-.636 34/28 6 12/16 12/14 3/1 8/4 18/22
Misericordia University 03/01/14 73-64 9 25-57/22-53 .439/.415 11-26/8-16 .423/.500 12-13/12-21 .923-.571 38/30 8 12/9 12/12 6/2 6/5 17/14
Randolph-Macon 03/07/14 76-70 6 21-56/25-71 .375/.352 9-22/6-23 .409/.261 25-28/14-20 .893-.700 49/35 14 9/14 14/4 3/5 3/6 14/21
Mary Washington 03/08/14 49-77 -28 15-54/26-57 .278/.456 8-32/12-32 .250/.375 11-18/13-20 .611-.650 37/41 -4 7/14 14/10 3/3 2/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Medgar Evers College (01/12/14)
FIELD GOALS MADE 41 Medgar Evers College (01/12/14)
FIELD GOAL ATTEMPTS 71 Medgar Evers College (01/12/14)
3 PT FIELD GOALS MADE 14 Wilkes University (12/07/13); Medgar Evers College (01/12/14)
3 PT FG ATTEMPTS 32 Mary Washington (03/08/14)
FREE THROWS MADE 32 Penn State-Harrisburg (11/15/13)
FREE THROW ATTEMPTS 41 Penn State-Harrisburg (11/15/13)
REBOUNDS 52 FDU-Florham (02/15/14)
ASSISTS 26 Medgar Evers College (01/12/14)
STEALS 9 Manhattanville College (01/29/14)
BLOCKED SHOTS 11 King's College (02/01/14)
TURNOVERS 21 Manhattanville College (02/12/14)
FOULS 26 King's College (01/15/14); FDU-Florham (12/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mike Coleman Randolph-Macon (03/07/14)
FIELD GOALS MADE 9 Mike Coleman; Kyle Hash Misericordia University (03/01/14); Eastern University (02/22/14)
FIELD GOAL ATTEMPTS 21 Mike Coleman Misericordia University (03/01/14)
3 PT FIELD GOALS MADE 5 Paul Pammer Misericordia University (03/01/14); Manhattanville College (02/12/14)
3 PT FG ATTEMPTS 10 Cody Deal Misericordia University (01/22/14)
FREE THROWS MADE 13 Mike Coleman Elizabethtown (11/16/13); Delaware Valley Coll (01/18/14); Randolph-Macon (03/07/14)
FREE THROW ATTEMPTS 16 Mike Coleman Delaware Valley Coll (01/18/14)
REBOUNDS 13 Paul Pammer Penn State-Harrisburg (11/15/13)
ASSISTS 6 Paul Pammer; Kyle Hash PSU-Berks (12/11/13); King's College (02/01/14)
STEALS 5 Kyle Hash Delaware Valley Coll (01/18/14)
BLOCKED SHOTS 9 Travis Bryan King's College (02/01/14)
TURNOVERS 8 Mike Coleman PSU-Wilkes-Barre (11/20/13)
FOULS 5 Andrew Kohler; Cody Deal; Kyle Hash; Paul Pammer Moravian College (11/26/13); Muhlenberg College (12/14/13); King's College (01/15/14); Mary Washington (03/08/14); Arcadia University (11/23/13); Catholic University (01/08/14); Manhattanville College (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Coleman, Mike 25 403 16.1
#03 Hash, Kyle 29 384 13.2
#23 Deal, Cody 29 258 8.9
#14 Pammer, Paul 28 256 9.1
#32 Kohler, Andrew 29 202 7.0
#12 Guldin, Michael 29 151 5.2
#11 Laird, Brian 27 105 3.9
#30 Bryan, Travis 25 75 3.0
#42 Schmidt, Cory 18 69 3.8
#44 Furst, Ryan 12 56 4.7
#40 Callahan, Ryan 27 52 1.9
#24 Slanger, Kuity 15 44 2.9
#15 Hungarter, Jake 10 30 3.0
#20 Wilcox, Drew 6 18 3.0
