Skip To Main Content
Skip To Main Content

DeSales University Athletics

2008 Men's Soccer Cumulative Statistics

Team (6-12-1, 2-5-1)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 41 42
Goals Per Game 2.16 2.21
Shots 290 223
Shots Per Game 15.3 11.7
Shots Percentage 0.141 0.188
Shots On Goal 147-290 110-223
Shots On Goal Percentage 0.507 0.493
Penalties
Yellow Cards 27 19
Red Cards 5 1
Miscellaneous
Assists 34 29
Saves 68 106
Fouls 243 211
Corner Kicks 87 86
Penalty Kicks: Goals-Attempts 2-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Long, Derek 22Long, Derek 19 19 1290 10 3 23 55 0.182 30 0.545 2-0 3 0-0
4 Reyes, German 4Reyes, German 19 19 1184 6 6 18 64 0.094 32 0.500 6-0 0 0-1
2 Sturm, Dustin 2Sturm, Dustin 15 5 536 6 6 18 33 0.182 19 0.576 1-0 1 1-1
12 Leonard, Marc 12Leonard, Marc 19 8 730 4 2 10 17 0.235 10 0.588 1-0 0 0-0
7 Ackley, David 7Ackley, David 18 17 1051 2 5 9 16 0.125 8 0.500 1-1 0 0-0
9 Marshall, Andrew 9Marshall, Andrew 17 17 1278 3 3 9 16 0.188 7 0.438 6-1 0 0-0
3 Aufiero, Tony 3Aufiero, Tony 19 19 1455 1 3 5 6 0.167 2 0.333 1-0 0 1-2
10 Gildner, Aaron 10Gildner, Aaron 19 19 1330 2 1 5 23 0.087 12 0.522 1-0 0 0-1
13 Horn, Corey 13Horn, Corey 17 14 875 2 1 5 9 0.222 3 0.333 1-1 1 0-0
25 Hall, Tim 25Hall, Tim 19 17 1229 1 1 3 10 0.100 6 0.600 1-0 0 0-0
15 Yoha, Joe 15Yoha, Joe 17 10 609 1 1 3 7 0.143 3 0.429 0-0 1 0-0
21 Germscheid, Gregory 21Germscheid, Gregory 15 5 593 1 0 2 4 0.250 2 0.500 1-0 0 0-0
18 Germscheid, Matthew 18Germscheid, Matthew 15 0 261 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Ranalli, Nick 16Ranalli, Nick 3 2 140 1 0 2 9 0.111 6 0.667 0-0 0 0-0
8 Ravita, Chris 8Ravita, Chris 17 15 1045 0 2 2 4 0.000 1 0.250 2-0 0 0-0
24 Arnaout, Jamal 24Arnaout, Jamal 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baker, Sean 6Baker, Sean 8 0 140 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Baker, Timothy 17Baker, Timothy 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barry, Keith 0Barry, Keith 12 11 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ford, Brendan 5Ford, Brendan 5 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Guere, Ryan 23Guere, Ryan 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lanza, Nicholas 11Lanza, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lawrence, Kevin 1Lawrence, Kevin 12 8 767 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Maia, Daniel 26Maia, Daniel 14 1 414 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Martis, Ryan 20Martis, Ryan 7 0 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Pinero, Daniel 14Pinero, Daniel 9 3 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 16001 41 34 116 290 0.141 147 0.507 27-5 6 2-5
Opponent 19 - 25044 42 29 113 223 0.188 110 0.493 19-1 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barry, Keith 0Barry, Keith 12 11 872:56 13 1.34 23 0.639 6 4 0 3 55
1 Lawrence, Kevin 1Lawrence, Kevin 12 8 811:52 27 2.99 39 0.591 0 8 0 0 123
2 Sturm, Dustin 2Sturm, Dustin 1 1 57:15 2 3.14 2 0.500 0 0 1 0 9
Total 19 - 1742:03 42 2.17 64 0.604 6 12 1 4 187
Opponents 19 - 1742:03 41 2.12 104 0.717 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Sturm, Dustin 2Sturm, Dustin 8 5 403 4 5 13 20 0.200 12 0.600 1-0 1 0-0
22 Long, Derek 22Long, Derek 8 8 612 3 1 7 19 0.158 11 0.579 1-0 1 0-0
9 Marshall, Andrew 9Marshall, Andrew 7 7 571 3 1 7 9 0.333 5 0.556 3-1 0 0-0
4 Reyes, German 4Reyes, German 8 8 565 1 4 6 21 0.048 9 0.429 4-0 0 0-0
7 Ackley, David 7Ackley, David 7 7 503 2 1 5 6 0.333 3 0.500 1-1 0 0-0
12 Leonard, Marc 12Leonard, Marc 8 4 297 1 2 4 6 0.167 4 0.667 1-0 0 0-0
18 Germscheid, Matthew 18Germscheid, Matthew 7 0 103 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Hall, Tim 25Hall, Tim 8 6 513 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Horn, Corey 13Horn, Corey 6 3 303 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Ravita, Chris 8Ravita, Chris 8 8 599 0 2 2 3 0.000 1 0.333 1-0 0 0-0
3 Aufiero, Tony 3Aufiero, Tony 8 8 662 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Gildner, Aaron 10Gildner, Aaron 8 8 662 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Arnaout, Jamal 24Arnaout, Jamal 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baker, Sean 6Baker, Sean 5 0 132 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Baker, Timothy 17Baker, Timothy 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Barry, Keith 0Barry, Keith 5 5 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Germscheid, Gregory 21Germscheid, Gregory 7 3 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lawrence, Kevin 1Lawrence, Kevin 5 3 335 0 0 0 0 0.000 0 0.000 1-1 0 0-0
26 Maia, Daniel 26Maia, Daniel 5 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Martis, Ryan 20Martis, Ryan 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pinero, Daniel 14Pinero, Daniel 2 2 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ranalli, Nick 16Ranalli, Nick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yoha, Joe 15Yoha, Joe 6 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7174 17 18 52 105 0.162 52 0.495 27-5 2 0-0
Opponent 8 - 7232 20 11 51 100 0.200 54 0.540 19-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barry, Keith 0Barry, Keith 5 5 359:46 7 1.75 11 0.611 2 2 0 1 31
1 Lawrence, Kevin 1Lawrence, Kevin 5 3 335:02 11 2.95 18 0.621 0 3 0 0 54
2 Sturm, Dustin 2Sturm, Dustin 1 1 57:15 2 3.14 2 0.500 0 0 1 0 9
Total 8 - 752:03 20 2.39 31 0.608 2 5 1 1 94
Opponents 8 - 752:03 17 2.03 35 0.673 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 at Baptist Bible Coll. W 6-0 (1-0 overall) 177 Derek Long (1) (Corey Horn)
German Reyes (1) (David Ackley)
Tony Aufiero (1)
German Reyes (2) (Derek Long)
German Reyes (3)
Nick Ranalli (1) (Tim Hall)
8/30/2008 vs PSU-Brandywine W 4-0 (2-0 overall) 263 Joe Yoha (1) (Tony Aufiero)
Derek Long (2)
Dustin Sturm (1) (Derek Long)
Aaron Gildner (1) (David Ackley)
9/3/2008 vs Cabrini College L 3-4 (2-1 overall) 175 Derek Long (3) (Tony Aufiero)
Derek Long (4)
German Reyes (4) (David Ackley)
9/5/2008 vs Ramapo College W 3-0 (3-1 overall) 100 Derek Long (0) (Dustin Sturm)
German Reyes (0)
Marc Leonard (0) (David Ackley)
9/7/2008 at Richard Stockton L 0-2 (3-2 overall) 150
9/10/2008 at Lebanon Valley W 3-2 (4-2 overall) 92 Aaron Gildner (0)
Marc Leonard (0) (German Reyes)
Corey Horn (0)
9/13/2008 vs Ursinus College L 2-4 (4-3 overall) 225 Gregory Germscheid (1) (Andrew Marshall)
Dustin Sturm (2)
9/18/2008 vs Messiah College L 0-3 (4-4 overall) 278
9/24/2008 at Widener University L 2-3 (4-5 overall) 195 Derek Long (6) (Andrew Marshall)
Marc Leonard (3) (Joe Yoha)
9/27/2008 vs FDU-Florham W 4-1 (5-5, 1-0 Freedom) 1-0 Freedom 360 Corey Horn (2)
Derek Long (7) (German Reyes)
Derek Long (8) (Marc Leonard , Dustin Sturm)
Dustin Sturm (3) (Marc Leonard)
10/1/2008 vs Arcadia University L 0-1 (5-6 overall) 111
10/8/2008 vs Muhlenberg College L 1-3 (5-7 overall) 139 Derek Long (9) (German Reyes)
10/11/2008 at Alvernia University L 2-3 (5-8, 1-1 Freedom) 1-1 Freedom 130 Andrew Marshall (1) (Dustin Sturm)
Dustin Sturm (4) (Andrew Marshall)
10/15/2008 at Wilkes University L 1-2 (5-9, 1-2 Freedom) 1-2 Freedom 85 Dustin Sturm (0) (German Reyes , Derek Long)
10/18/2008 vs Misericordia Univ. L 2-4 (5-10, 1-3 Freedom) 1-3 Freedom 236 Andrew Marshall (2) (Chris Ravita)
German Reyes (6) (Aaron Gildner)
10/22/2008 at Manhattanville Coll. L 0-3 (5-11-0,1-4-0 Freedom) 1-4-0 Freedom 100
10/26/2008 at Delaware Valley Col. W 3-0 (6-11, 2-4 Freedom) 2-4 Freedom 100 Dustin Sturm (6) (German Reyes)
Marc Leonard (4) (Chris Ravita)
Derek Long (10) (David Ackley)
10/30/2008 vs Eastern University L 2-4 (6-12, 2-5 Freedom) 2-5 Freedom 75 David Ackley (1) (Dustin Sturm)
Tim Hall (1) (Tony Aufiero)
11/1/2008 vs King's College T 3-3 (6-12-1, 2-5-1 Conf.) 2-5-1 Conf. 263 Andrew Marshall (3) (Dustin Sturm)
David Ackley (2) (German Reyes)
Matthew Germscheid (1) (Dustin Sturm)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 at Baptist Bible Coll. 6-0 6 4 16 24 0.250 14 0.583 0-0 1 1-1 936
8/30/2008 vs PSU-Brandywine 4-0 4 3 11 35 0.114 18 0.514 1-0 1 0-0 988
9/3/2008 vs Cabrini College 3-4 3 2 8 16 0.188 8 0.500 0-0 0 0-1 992
9/5/2008 vs Ramapo College 3-0 3 2 8 10 0.300 5 0.500 3-0 1 0-0 0
9/7/2008 at Richard Stockton 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 0
9/10/2008 at Lebanon Valley 3-2 3 1 7 15 0.200 9 0.600 0-0 1 0-0 981
9/13/2008 vs Ursinus College 2-4 2 1 5 19 0.105 9 0.474 3-0 0 1-2 961
9/18/2008 vs Messiah College 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/24/2008 at Widener University 2-3 2 2 6 19 0.105 9 0.474 0-0 0 0-0 991
9/27/2008 vs FDU-Florham 4-1 4 4 12 16 0.250 7 0.438 0-0 1 0-0 990
10/1/2008 vs Arcadia University 0-1 0 0 0 24 0.000 12 0.500 1-0 0 0-1 990
10/8/2008 vs Muhlenberg College 1-3 1 1 3 10 0.100 6 0.600 3-1 0 0-0 998
10/11/2008 at Alvernia University 2-3 2 2 6 13 0.154 10 0.769 3-0 0 0-0 991
10/15/2008 at Wilkes University 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 1069
10/18/2008 vs Misericordia Univ. 2-4 2 2 6 9 0.222 5 0.556 2-1 0 0-0 990
10/22/2008 at Manhattanville Coll. 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 991
10/26/2008 at Delaware Valley Col. 3-0 3 3 9 14 0.214 10 0.714 0-0 1 0-0 0
10/30/2008 vs Eastern University 2-4 2 2 6 19 0.105 7 0.368 2-0 0 0-0 990
11/1/2008 vs King's College 3-3 3 3 9 11 0.273 5 0.455 4-3 0 0-0 1153
Total 41-42 41 34 116 290 0.141 147 0.507 27-5 6 2-5 16001
Opponent - 42 29 113 223 0.188 110 0.493 19-1 12 - 25044

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Baptist Bible Coll. 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/30/2008 PSU-Brandywine 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/3/2008 Cabrini College 3-4 90:00 4 1.33 2 0.333 0 1 0 0 13
9/5/2008 Ramapo College 3-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/7/2008 Richard Stockton 0-2 90:00 2 1.20 4 0.667 0 1 0 0 0
9/10/2008 Lebanon Valley 3-2 90:00 2 1.33 3 0.600 1 0 0 0 10
9/13/2008 Ursinus College 2-4 90:00 4 1.71 1 0.200 0 1 0 0 10
9/18/2008 Messiah College 0-3 90:00 3 1.88 5 0.625 0 1 0 0 22
9/24/2008 Widener University 2-3 90:00 3 2.00 4 0.571 0 1 0 0 5
9/27/2008 FDU-Florham 4-1 90:00 1 1.90 5 0.833 1 0 0 0 7
10/1/2008 Arcadia University 0-1 90:00 1 1.82 3 0.750 0 1 0 0 6
10/8/2008 Muhlenberg College 1-3 90:00 3 1.92 7 0.700 0 1 0 0 24
10/11/2008 Alvernia University 2-3 90:00 3 2.00 4 0.571 0 1 0 0 13
10/15/2008 Wilkes University 1-2 102:03 2 1.98 4 0.667 0 1 0 0 16
10/18/2008 Misericordia Univ. 2-4 90:00 4 2.11 3 0.429 0 1 0 0 14
10/22/2008 Manhattanville Coll. 0-3 90:00 3 2.17 4 0.571 0 1 0 0 11
10/26/2008 Delaware Valley Col. 3-0 90:00 0 2.04 2 1.000 1 0 0 1 0
10/30/2008 Eastern University 2-4 90:00 4 2.15 5 0.556 0 1 0 0 19
11/1/2008 King's College 3-3 110:00 3 2.17 7 0.700 0 0 1 0 14
Totals - 1742 42 2.17 68 0.618 6 12 1 4 187
Opponent - 1742:03 41 2.12 106 0.721 12 6 1 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 Baptist Bible Coll. 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 9855
8/30/2008 PSU-Brandywine 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 911
9/3/2008 Cabrini College 4-3 4 4 12 13 0.308 6 0.462 3-0 1 0-0 987
9/5/2008 Ramapo College 0-3 0 0 0 11 0.000 4 0.364 2-1 0 0-0 0
9/7/2008 Richard Stockton 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 0
9/10/2008 Lebanon Valley 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 961
9/13/2008 Ursinus College 4-2 4 3 11 10 0.400 5 0.500 1-0 1 0-0 1081
9/18/2008 Messiah College 3-0 3 1 7 22 0.136 8 0.364 0-0 1 0-0 1047
9/24/2008 Widener University 3-2 3 3 9 7 0.429 7 1.000 1-0 1 1-1 985
9/27/2008 FDU-Florham 1-4 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
10/1/2008 Arcadia University 1-0 1 0 2 7 0.143 4 0.571 0-0 1 1-1 990
10/8/2008 Muhlenberg College 3-1 3 4 10 24 0.125 10 0.417 0-0 1 0-0 995
10/11/2008 Alvernia University 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-0 990
10/15/2008 Wilkes University 2-1 2 1 5 16 0.125 6 0.375 2-0 1 0-0 1074
10/18/2008 Misericordia Univ. 4-2 4 2 10 14 0.286 7 0.500 3-0 1 0-0 989
10/22/2008 Manhattanville Coll. 3-0 3 2 8 11 0.273 7 0.636 1-0 1 0-0 991
10/26/2008 Delaware Valley Col. 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
10/30/2008 Eastern University 4-2 4 0 8 18 0.222 9 0.500 0-0 1 0-0 989
11/1/2008 King's College 3-3 3 3 9 16 0.188 10 0.625 0-0 0 1-1 1209
Total 42-41 42 29 113 223 0.188 110 0.493 19-1 12 4-4 25044
DeSales University - 41 34 116 290 0.141 147 0.507 27-5 6 - 16001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 Baptist Bible Coll. 0-6 90:00 6 6.00 8 0.571 0 1 0 0 23
8/30/2008 PSU-Brandywine 0-4 90:00 4 5.00 14 0.778 0 1 0 0 35
9/3/2008 Cabrini College 4-3 90:00 3 4.33 5 0.625 1 0 0 0 15
9/5/2008 Ramapo College 0-3 90:00 3 4.00 2 0.400 0 1 0 0 0
9/7/2008 Richard Stockton 2-0 90:00 0 3.20 1 1.000 1 0 0 1 0
9/10/2008 Lebanon Valley 2-3 90:00 3 3.17 6 0.667 0 1 0 0 15
9/13/2008 Ursinus College 4-2 90:00 2 3.00 7 0.778 1 0 0 0 17
9/18/2008 Messiah College 3-0 90:00 0 2.63 4 1.000 1 0 0 1 6
9/24/2008 Widener University 3-2 90:00 2 2.56 7 0.778 1 0 0 0 19
9/27/2008 FDU-Florham 1-4 90:00 4 2.70 3 0.429 0 1 0 0 16
10/1/2008 Arcadia University 1-0 90:00 0 2.45 12 1.000 1 0 0 1 21
10/8/2008 Muhlenberg College 3-1 90:00 1 2.33 5 0.833 1 0 0 0 10
10/11/2008 Alvernia University 3-2 90:00 2 2.31 8 0.800 1 0 0 0 13
10/15/2008 Wilkes University 2-1 102:03 1 2.19 3 0.750 1 0 0 0 13
10/18/2008 Misericordia Univ. 4-2 90:00 2 2.18 3 0.600 1 0 0 0 9
10/22/2008 Manhattanville Coll. 3-0 90:00 0 2.05 4 1.000 1 0 0 1 10
10/26/2008 Delaware Valley Col. 0-3 90:00 3 2.10 7 0.700 0 1 0 0 0
10/30/2008 Eastern University 4-2 90:00 2 2.10 5 0.714 1 0 0 0 19
11/1/2008 King's College 3-3 110:00 3 2.12 2 0.400 0 0 1 0 11
Totals - 1742 41 2.12 106 0.721 12 6 1 4 252
DeSales University - 1742:03 42 2.17 68 0.618 6 12 1 4 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 at Baptist Bible Coll. 6-0 6/0 4/0 24/2 14/1 5/1 0/0 0/0
8/30/2008 vs PSU-Brandywine 4-0 4/0 3/0 35/1 18/0 6/3 1/0 0/0
9/3/2008 vs Cabrini College 3-4 3/4 2/4 16/13 8/6 6/7 0/3 0/0
9/5/2008 vs Ramapo College 3-0 3/0 2/0 10/11 5/4 4/5 3/2 0/1
9/7/2008 at Richard Stockton 0-2 0/2 0/2 7/17 1/6 0/3 0/1 0/0
9/10/2008 at Lebanon Valley 3-2 3/2 1/1 15/9 9/5 7/3 0/1 0/0
9/13/2008 vs Ursinus College 2-4 2/4 1/3 19/10 9/5 4/3 3/1 0/0
9/18/2008 vs Messiah College 0-3 0/3 0/1 6/22 4/8 0/7 1/0 0/0
9/24/2008 at Widener University 2-3 2/3 2/3 19/7 9/7 2/4 0/1 0/0
9/27/2008 vs FDU-Florham 4-1 4/1 4/0 16/10 7/6 3/5 0/2 0/0
10/1/2008 vs Arcadia University 0-1 0/1 0/0 24/7 12/4 11/3 1/0 0/0
10/8/2008 vs Muhlenberg College 1-3 1/3 1/4 10/24 6/10 1/5 3/0 1/0
10/11/2008 at Alvernia University 2-3 2/3 2/3 13/13 10/7 9/1 3/2 0/0
10/15/2008 at Wilkes University 1-2 1/2 2/1 13/16 4/6 8/6 1/2 0/0
10/18/2008 vs Misericordia Univ. 2-4 2/4 2/2 9/14 5/7 5/3 2/3 1/0
10/22/2008 at Manhattanville Coll. 0-3 0/3 0/2 10/11 4/7 2/7 3/1 0/0
10/26/2008 at Delaware Valley Col. 3-0 3/0 3/0 14/2 10/2 5/3 0/0 0/0
10/30/2008 vs Eastern University 2-4 2/4 2/0 19/18 7/9 4/4 2/0 0/0
11/1/2008 vs King's College 3-3 3/3 3/3 11/16 5/10 5/13 4/0 3/0
Totals 41/42 34/29 290/223 147/110 87/86 27/19 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Baptist Bible Coll. (8/29/2008)
GOALS 6 Baptist Bible Coll. (8/29/2008)
ASSISTS 4 Baptist Bible Coll. (8/29/2008)
FDU-Florham (9/27/2008)
SHOTS 35 PSU-Brandywine (8/30/2008)
SHOTS ON GOAL 18 PSU-Brandywine (8/30/2008)
SAVES 7 Muhlenberg College (10/8/2008)
King's College (11/1/2008)
FOULS 33 Misericordia Univ. (10/18/2008)
CORNER KICKS 11 Arcadia University (10/1/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cabrini College (9/3/2008)
GOALS 4 Cabrini College (9/3/2008)
Ursinus College (9/13/2008)
Misericordia Univ. (10/18/2008)
Eastern University (10/30/2008)
ASSISTS 4 Cabrini College (9/3/2008)
Muhlenberg College (10/8/2008)
SHOTS 24 Muhlenberg College (10/8/2008)
SHOTS ON GOAL 10 Muhlenberg College (10/8/2008)
King's College (11/1/2008)
SAVES 14 PSU-Brandywine (8/30/2008)
FOULS 22 Misericordia Univ. (10/18/2008)
CORNER KICKS 13 King's College (11/1/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Muhlenberg College (10/8/2008)
GOALS 1 Muhlenberg College (10/8/2008)
Wilkes University (10/15/2008)
ASSISTS 1 Lebanon Valley (9/10/2008)
Ursinus College (9/13/2008)
Muhlenberg College (10/8/2008)
SHOTS 6 Richard Stockton (9/7/2008)
Messiah College (9/18/2008)
SHOTS ON GOAL 1 Richard Stockton (9/7/2008)
Messiah College (9/18/2008)
Wilkes University (10/15/2008)
Manhattanville Coll. (10/22/2008)
SAVES 1 Baptist Bible Coll. (8/29/2008)
Ursinus College (9/13/2008)
FOULS 8 Alvernia University (10/11/2008)
CORNER KICKS 1 Muhlenberg College (10/8/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (9/27/2008)
Arcadia University (10/1/2008)
GOALS 1 FDU-Florham (9/27/2008)
Arcadia University (10/1/2008)
ASSISTS 1 Lebanon Valley (9/10/2008)
Messiah College (9/18/2008)
Wilkes University (10/15/2008)
SHOTS 1 Baptist Bible Coll. (8/29/2008)
PSU-Brandywine (8/30/2008)
Delaware Valley Col. (10/26/2008)
SHOTS ON GOAL 1 Baptist Bible Coll. (8/29/2008)
SAVES 1 Ramapo College (9/5/2008)
Richard Stockton (9/7/2008)
King's College (11/1/2008)
FOULS 3 King's College (11/1/2008)
CORNER KICKS 1 Baptist Bible Coll. (8/29/2008)
PSU-Brandywine (8/30/2008)
Richard Stockton (9/7/2008)
Lebanon Valley (9/10/2008)
Ursinus College (9/13/2008)
Arcadia University (10/1/2008)
Alvernia University (10/11/2008)
Misericordia Univ. (10/18/2008)
Delaware Valley Col. (10/26/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Baptist Bible Coll. (8/29/2008)
GOALS 3 Baptist Bible Coll. (8/29/2008)
ASSISTS 2 FDU-Florham (9/27/2008)
King's College (11/1/2008)
SHOTS 8 Arcadia University (10/1/2008)
SHOTS ON GOAL 5 Ursinus College (9/13/2008)
Arcadia University (10/1/2008)
SAVES 7 Muhlenberg College (10/8/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Baptist Bible Coll. (8/29/2008)
GOALS 6 Baptist Bible Coll. (8/29/2008)
ASSISTS 4 Baptist Bible Coll. (8/29/2008)
FDU-Florham (9/27/2008)
SHOTS 35 PSU-Brandywine (8/30/2008)
SHOTS ON GOAL 18 PSU-Brandywine (8/30/2008)
SAVES 7 Muhlenberg College (10/8/2008)
King's College (11/1/2008)
FOULS 33 Misericordia Univ. (10/18/2008)
CORNER KICKS 11 Arcadia University (10/1/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 German Reyes
Baptist Bible Coll. (8/29/2008)
GOALS 3 German Reyes
Baptist Bible Coll. (8/29/2008)
ASSISTS 2 Marc Leonard
Dustin Sturm
FDU-Florham (9/27/2008)
King's College (11/1/2008)
SHOTS 8 German Reyes
Arcadia University (10/1/2008)
SHOTS ON GOAL 5 Dustin Sturm
German Reyes
Ursinus College (9/13/2008)
Arcadia University (10/1/2008)
SAVES 7 Kevin Lawrence
Muhlenberg College (10/8/2008)

Leaders

Team Leaders: Points
Player High
Points
Long, Derek 23
Reyes, German 18
Sturm, Dustin 18
Leonard, Marc 10
Ackley, David 9
Team Leaders: Goals
Player High
Goals
Long, Derek 10
Reyes, German 6
Sturm, Dustin 6
Leonard, Marc 4
Marshall, Andrew 3
Team Leaders: Assists
Player High
Assists
Reyes, German 6
Sturm, Dustin 6
Ackley, David 5
Long, Derek 3
Marshall, Andrew 3
Team Leaders: Shots
Player High
Shots
Reyes, German 64
Long, Derek 55
Sturm, Dustin 33
Gildner, Aaron 23
Leonard, Marc 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes, German 32
Long, Derek 30
Sturm, Dustin 19
Gildner, Aaron 12
Leonard, Marc 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Long, Derek 3
Sturm, Dustin 1
Horn, Corey 1
Yoha, Joe 1