Skip To Main Content
Skip To Main Content

DeSales University Athletics

2010 Men's Soccer Cumulative Statistics

Team (15-5-2, 5-0-2)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 42 16
Goals Per Game 1.91 0.73
Shots 323 317
Shots Per Game 14.7 14.4
Shots Percentage 0.130 0.050
Shots On Goal 144-323 123-317
Shots On Goal Percentage 0.446 0.388
Penalties
Yellow Cards 21 16
Red Cards 1 2
Miscellaneous
Assists 40 11
Saves 107 102
Fouls 220 172
Corner Kicks 122 146
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Long, Derek 22Long, Derek 22 22 1312 16 2 34 91 0.176 47 0.516 1-0 6 1-2
11 Balfour, Jonathan 11Balfour, Jonathan 22 22 1239 9 8 26 61 0.148 27 0.443 4-0 3 0-0
7 Krause, Steve 7Krause, Steve 22 22 1137 7 0 14 34 0.206 17 0.500 0-0 2 0-0
2 Rimmele, Sky 2Rimmele, Sky 21 21 1141 2 8 12 21 0.095 13 0.619 2-0 2 0-0
25 Helwig, Rusty 25Helwig, Rusty 19 0 445 3 2 8 15 0.200 6 0.400 0-0 0 0-0
4 Nolan, Tyler 4Nolan, Tyler 22 22 1641 0 5 5 3 0.000 1 0.333 3-0 0 0-0
10 Gildner, Aaron 10Gildner, Aaron 22 22 1332 0 4 4 14 0.000 3 0.214 2-0 0 0-0
26 Himes, Josh 26Himes, Josh 19 2 442 1 2 4 10 0.100 4 0.400 0-0 0 0-0
20 Murphy, Matt 20Murphy, Matt 16 1 305 2 0 4 8 0.250 6 0.750 1-0 1 0-0
15 Yoha, Joe 15Yoha, Joe 22 10 969 1 2 4 9 0.111 3 0.333 1-0 0 0-0
19 Mill, Jon 19Mill, Jon 20 15 1343 1 1 3 7 0.143 2 0.286 0-0 1 0-0
13 Horn, Corey 13Horn, Corey 21 21 996 0 2 2 9 0.000 0 0.000 2-0 0 0-0
29 Morris, Brett 29Morris, Brett 17 2 416 0 2 2 2 0.000 1 0.500 0-0 0 0-0
6 Baker, Sean 6Baker, Sean 21 10 1052 0 1 1 14 0.000 6 0.429 4-0 0 0-0
8 Farrell, Padraic 8Farrell, Padraic 9 0 197 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Arnaout, Jamal 24Arnaout, Jamal 14 0 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Berish, Adam 5Berish, Adam 7 0 172 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Bianco, Nic 16Bianco, Nic 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Zach 21Davis, Zach 5 1 97 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Devine, Jon 17Devine, Jon 7 7 468 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dimitriadis, Alec 9Dimitriadis, Alec 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Franczak, Adam 1Franczak, Adam 21 21 1574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 George, Tanner 23George, Tanner 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Germscheid, Matthew 18Germscheid, Matthew 14 2 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Holohan, Ryan 27Holohan, Ryan 10 0 117 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Mcdivitt, Garrett 14Mcdivitt, Garrett 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Metzler, Matt 3Metzler, Matt 18 18 1306 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Nicholls, Scott 28Nicholls, Scott 3 0 41 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Ruh, Michael 12Ruh, Michael 20 0 428 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Thompson, Mike 0Thompson, Mike 6 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 19272 42 40 124 323 0.130 144 0.446 21-1 15 1-2
Opponent 22 - 19115 16 11 43 317 0.050 123 0.388 16-2 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Franczak, Adam 1Franczak, Adam 21 21 1862:39 13 0.63 92 0.876 14 5 2 8 271
0 Thompson, Mike 0Thompson, Mike 6 1 171:02 3 1.58 10 0.769 1 0 0 0 28
Total 22 - 2033:41 16 0.71 102 0.864 15 5 2 11 299
Opponents 22 - 2033:41 42 1.86 97 0.698 3 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Balfour, Jonathan 11Balfour, Jonathan 7 7 332 2 2 6 22 0.091 10 0.455 0-0 0 0-0
22 Long, Derek 22Long, Derek 7 7 403 3 0 6 31 0.097 13 0.419 0-0 1 0-1
7 Krause, Steve 7Krause, Steve 7 7 295 2 0 4 12 0.167 5 0.417 0-0 2 0-0
2 Rimmele, Sky 2Rimmele, Sky 6 6 285 1 2 4 8 0.125 4 0.500 1-0 1 0-0
29 Morris, Brett 29Morris, Brett 6 1 153 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Murphy, Matt 20Murphy, Matt 4 0 98 1 0 2 5 0.200 4 0.800 0-0 1 0-0
4 Nolan, Tyler 4Nolan, Tyler 7 7 470 0 1 1 0 0.000 0 0.000 3-0 0 0-0
24 Arnaout, Jamal 24Arnaout, Jamal 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baker, Sean 6Baker, Sean 7 4 284 0 0 0 2 0.000 0 0.000 3-0 0 0-0
5 Berish, Adam 5Berish, Adam 3 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Davis, Zach 21Davis, Zach 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Farrell, Padraic 8Farrell, Padraic 2 0 49 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Franczak, Adam 1Franczak, Adam 7 7 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Germscheid, Matthew 18Germscheid, Matthew 7 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gildner, Aaron 10Gildner, Aaron 7 7 398 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Helwig, Rusty 25Helwig, Rusty 7 0 98 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Himes, Josh 26Himes, Josh 7 2 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Holohan, Ryan 27Holohan, Ryan 4 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Horn, Corey 13Horn, Corey 7 7 300 0 0 0 8 0.000 0 0.000 1-0 0 0-0
3 Metzler, Matt 3Metzler, Matt 4 4 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Mill, Jon 19Mill, Jon 7 7 470 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Ruh, Michael 12Ruh, Michael 7 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yoha, Joe 15Yoha, Joe 7 2 220 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 5208 9 7 25 113 0.080 42 0.372 21-1 5 0-1
Opponent 7 - 5110 1 1 3 93 0.011 30 0.323 16-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Franczak, Adam 1Franczak, Adam 7 7 670:00 1 0.13 28 0.966 5 0 2 6 81
Total 7 - 670:00 1 0.13 28 0.966 5 0 2 6 81
Opponents 7 - 670:00 9 1.21 31 0.775 1 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Cabrini College W 3-0 (1-0 overall) 165 Jonathan Balfour (1) (Aaron Gildner)
Rusty Helwig (1) (Joe Yoha , Josh Himes)
Derek Long (1) (Corey Horn)
9/4/2010 at Baptist Bible Coll. W 5-0 (2-0 overall) 150 Derek Long (0)
Steve Krause (0) (Jonathan Balfour)
Derek Long (0)
Rusty Helwig (0) (Josh Himes)
Matt Murphy (0) (Padraic Farrell)
9/5/2010 vs Ursinus College W 2-1 (3-0 overall) 190 Rusty Helwig (3) (Sky Rimmele , Jonathan Balfour)
Derek Long (4) (Sky Rimmele , Joe Yoha)
9/7/2010 at Lebanon Valley Coll. W 4-0 (4-0 overall) 102 Derek Long (0) (Jonathan Balfour)
Josh Himes (0) (Tyler Nolan)
Derek Long (0) (Aaron Gildner)
Steve Krause (0) (Jonathan Balfour)
9/10/2010 at Richard Stockton Col L 1-2 (4-1 overall) 180 Jonathan Balfour (2) (Sky Rimmele)
9/11/2010 vs Wesley College W 1-0 (5-1 overall) 100 Sky Rimmele (0)
9/18/2010 vs Messiah College L 2-3 (5-2 overall) 425 Derek Long (7) (Aaron Gildner)
Derek Long (8) (Tyler Nolan)
9/22/2010 vs Moravian College W 4-1 (6-2 overall) 125 Joe Yoha (1)
Derek Long (9) (Tyler Nolan)
Jonathan Balfour (3)
Derek Long (10) (Jon Mill)
9/25/2010 vs Arcadia University W 3-1 (7-2 overall) 525 Derek Long (11)
Jonathan Balfour (4) (Derek Long)
Jonathan Balfour (5) (Sky Rimmele)
9/28/2010 at Alvernia University L 0-1 (7-3 overall) 160
10/2/2010 vs Manhattanville Coll. T 0-0 (7-3-1, 0-0-1 Freedom) 0-0-1 Freedom 175
10/6/2010 at Muhlenberg College L 0-2 (7-4-1 overall) 350
10/9/2010 at FDU-Florham T 1-1 (7-4-2, 0-0-2 Freedom) 0-0-2 Freedom 98 Derek Long (0) (Jonathan Balfour)
10/12/2010 at Wilkes University W 2-0 (8-4-2, 1-0-2 Freedom) 1-0-2 Freedom 100 Sky Rimmele (0)
Jonathan Balfour (0) (Brett Morris)
10/16/2010 vs Eastern University W 2-0 (9-4-2, 2-0-2 Freedom) 2-0-2 Freedom 225 Steve Krause (3) (Jonathan Balfour)
Jonathan Balfour (7)
10/20/2010 vs Misericordia Univ. W 2-0 (10-4-2, 3-0-2 Conf.) 3-0-2 Conf. 125 Matt Murphy (2) (Sky Rimmele)
Derek Long (13)
10/23/2010 at Delaware Valley Coll W 1-0 (11-4-2, 4-0-2 Freed.) 4-0-2 Freed. 125 Derek Long (14) (Sky Rimmele)
10/26/2010 vs Widener University W 2-1 (12-4-2 overall) 100 Steve Krause (4) (Derek Long)
Derek Long (15) (Jonathan Balfour , Sky Rimmele)
10/30/2010 vs King's College W 1-0 (13-4-2, 5-0-2 Conf.) 5-0-2 Conf. 175 Steve Krause (5) (Tyler Nolan , Brett Morris)
11/2/2010 vs Misericordia Univ. W 2-1 (14-4-2 overall) 210 Steve Krause (6) (Sky Rimmele)
Jonathan Balfour (8) (Rusty Helwig)
11/6/2010 vs Eastern University W 3-0 (15-4-2 overall) 500 Jon Mill (1) (Corey Horn)
Derek Long (16) (Aaron Gildner , Jonathan Balfour)
Steve Krause (7) (Sean Baker , Rusty Helwig)
11/13/2010 at Swarthmore College L 1-2 (15-5-2 overall) 960 Jonathan Balfour (0) (Tyler Nolan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Cabrini College 3-0 3 4 10 7 0.429 4 0.571 0-0 1 0-0 992
9/4/2010 at Baptist Bible Coll. 5-0 5 3 13 29 0.172 17 0.586 0-0 1 0-0 1000
9/5/2010 vs Ursinus College 2-1 2 4 8 21 0.095 11 0.524 2-0 1 0-0 991
9/7/2010 at Lebanon Valley Coll. 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 994
9/10/2010 at Richard Stockton Col 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 958
9/11/2010 vs Wesley College 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 0
9/18/2010 vs Messiah College 2-3 2 2 6 9 0.222 3 0.333 0-0 0 0-0 991
9/22/2010 vs Moravian College 4-1 4 2 10 21 0.190 9 0.429 1-0 1 0-0 995
9/25/2010 vs Arcadia University 3-1 3 2 8 12 0.250 4 0.333 1-0 1 1-1 990
9/28/2010 at Alvernia University 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1164
10/2/2010 vs Manhattanville Coll. 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1210
10/6/2010 at Muhlenberg College 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1018
10/9/2010 at FDU-Florham 1-1 1 1 3 22 0.045 4 0.182 1-0 0 0-0 0
10/12/2010 at Wilkes University 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1028
10/16/2010 vs Eastern University 2-0 2 1 5 10 0.200 4 0.400 4-0 1 0-0 990
10/20/2010 vs Misericordia Univ. 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 989
10/23/2010 at Delaware Valley Coll 1-0 1 1 3 21 0.048 6 0.286 0-0 1 0-1 0
10/26/2010 vs Widener University 2-1 2 3 7 12 0.167 5 0.417 0-1 1 0-0 994
10/30/2010 vs King's College 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 991
11/2/2010 vs Misericordia Univ. 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/6/2010 vs Eastern University 3-0 3 5 11 15 0.200 9 0.600 1-0 1 0-0 997
11/13/2010 at Swarthmore College 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
Total 42-16 42 40 124 323 0.130 144 0.446 21-1 15 1-2 19272
Opponent - 16 11 43 317 0.050 123 0.388 16-2 5 - 19115

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Cabrini College 3-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/4/2010 Baptist Bible Coll. 5-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/5/2010 Ursinus College 2-1 90:00 1 0.33 3 0.750 1 0 0 0 11
9/7/2010 Lebanon Valley Coll. 4-0 90:00 0 0.25 8 1.000 1 0 0 1 19
9/10/2010 Richard Stockton Col 1-2 90:00 2 0.60 4 0.667 0 1 0 0 14
9/11/2010 Wesley College 1-0 90:00 0 0.50 2 1.000 1 0 0 1 11
9/18/2010 Messiah College 2-3 90:00 3 0.86 6 0.667 0 1 0 0 21
9/22/2010 Moravian College 4-1 90:00 1 0.88 0 0.000 1 0 0 0 8
9/25/2010 Arcadia University 3-1 90:00 1 0.89 5 0.833 1 0 0 0 15
9/28/2010 Alvernia University 0-1 103:41 1 0.89 7 0.875 0 1 0 0 12
10/2/2010 Manhattanville Coll. 0-0 110:00 0 0.79 3 1.000 0 0 1 1 12
10/6/2010 Muhlenberg College 0-2 90:00 2 0.89 13 0.867 0 1 0 0 26
10/9/2010 FDU-Florham 1-1 110:00 1 0.88 3 0.750 0 0 1 0 15
10/12/2010 Wilkes University 2-0 90:00 0 0.82 3 1.000 1 0 0 1 17
10/16/2010 Eastern University 2-0 90:00 0 0.77 5 1.000 1 0 0 1 11
10/20/2010 Misericordia Univ. 2-0 90:00 0 0.72 7 1.000 1 0 0 1 12
10/23/2010 Delaware Valley Coll 1-0 90:00 0 0.68 1 1.000 1 0 0 1 0
10/26/2010 Widener University 2-1 90:00 1 0.70 7 0.875 1 0 0 0 14
10/30/2010 King's College 1-0 90:00 0 0.66 7 1.000 1 0 0 1 14
11/2/2010 Misericordia Univ. 2-1 90:00 1 0.68 3 0.750 1 0 0 0 11
11/6/2010 Eastern University 3-0 90:00 0 0.65 4 1.000 1 0 0 1 9
11/13/2010 Swarthmore College 1-2 90:00 2 0.71 6 0.750 0 1 0 0 25
Totals - 2033 16 0.71 107 0.870 15 5 2 11 299
Opponent - 2033:41 42 1.86 102 0.708 5 15 2 3 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Cabrini College 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/4/2010 Baptist Bible Coll. 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/5/2010 Ursinus College 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/7/2010 Lebanon Valley Coll. 0-4 0 0 0 19 0.000 8 0.421 0-0 0 0-0 989
9/10/2010 Richard Stockton Col 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1024
9/11/2010 Wesley College 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 0
9/18/2010 Messiah College 3-2 3 2 8 21 0.143 9 0.429 0-0 1 0-0 990
9/22/2010 Moravian College 1-4 1 0 2 8 0.125 1 0.125 0-0 0 0-0 989
9/25/2010 Arcadia University 1-3 1 1 3 15 0.067 6 0.400 2-0 0 0-0 989
9/28/2010 Alvernia University 1-0 1 0 2 12 0.083 8 0.667 2-0 1 0-0 1106
10/2/2010 Manhattanville Coll. 0-0 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1148
10/6/2010 Muhlenberg College 2-0 2 1 5 28 0.071 15 0.536 0-0 1 0-1 998
10/9/2010 FDU-Florham 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 0
10/12/2010 Wilkes University 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/16/2010 Eastern University 0-2 0 0 0 12 0.000 5 0.417 1-1 0 0-0 990
10/20/2010 Misericordia Univ. 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
10/23/2010 Delaware Valley Coll 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 0
10/26/2010 Widener University 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-1 980
10/30/2010 King's College 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 991
11/2/2010 Misericordia Univ. 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
11/6/2010 Eastern University 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/13/2010 Swarthmore College 2-1 2 2 6 25 0.080 8 0.320 1-0 1 0-0 990
Total 16-42 16 11 43 317 0.050 123 0.388 16-2 5 0-2 19115
DeSales University - 42 40 124 323 0.130 144 0.446 21-1 15 - 19272

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Cabrini College 0-3 90:00 3 3.00 1 0.250 0 1 0 0 7
9/4/2010 Baptist Bible Coll. 0-5 90:00 5 4.00 12 0.706 0 1 0 0 29
9/5/2010 Ursinus College 1-2 90:00 2 3.33 9 0.818 0 1 0 0 20
9/7/2010 Lebanon Valley Coll. 0-4 90:00 4 3.50 6 0.600 0 1 0 0 17
9/10/2010 Richard Stockton Col 2-1 90:00 1 3.00 6 0.857 1 0 0 0 10
9/11/2010 Wesley College 0-1 90:00 1 2.67 2 0.667 0 1 0 0 11
9/18/2010 Messiah College 3-2 90:00 2 2.57 1 0.333 1 0 0 0 9
9/22/2010 Moravian College 1-4 90:00 4 2.75 5 0.556 0 1 0 0 21
9/25/2010 Arcadia University 1-3 90:00 3 2.78 1 0.250 0 1 0 0 11
9/28/2010 Alvernia University 1-0 103:41 0 2.46 5 1.000 1 0 0 1 14
10/2/2010 Manhattanville Coll. 0-0 110:00 0 2.20 6 1.000 0 0 1 1 14
10/6/2010 Muhlenberg College 2-0 90:00 0 2.02 3 1.000 1 0 0 1 6
10/9/2010 FDU-Florham 1-1 110:00 1 1.91 3 0.750 0 0 1 0 22
10/12/2010 Wilkes University 0-2 90:00 2 1.92 7 0.778 0 1 0 0 20
10/16/2010 Eastern University 0-2 90:00 2 1.92 2 0.500 0 1 0 0 10
10/20/2010 Misericordia Univ. 0-2 90:00 2 1.93 4 0.667 0 1 0 0 12
10/23/2010 Delaware Valley Coll 0-1 90:00 1 1.88 5 0.833 0 1 0 0 0
10/26/2010 Widener University 1-2 90:00 2 1.88 3 0.600 0 1 0 0 11
10/30/2010 King's College 0-1 90:00 1 1.84 6 0.857 0 1 0 0 12
11/2/2010 Misericordia Univ. 1-2 90:00 2 1.84 4 0.667 0 1 0 0 13
11/6/2010 Eastern University 0-3 90:00 3 1.90 6 0.667 0 1 0 0 15
11/13/2010 Swarthmore College 2-1 90:00 1 1.86 5 0.833 1 0 0 0 12
Totals - 2033 42 1.86 102 0.708 5 15 2 3 296
DeSales University - 2033:41 16 0.71 107 0.870 15 5 2 11 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Cabrini College 3-0 3/0 4/0 7/10 4/4 3/7 0/0 0/0
9/4/2010 at Baptist Bible Coll. 5-0 5/0 3/0 29/12 17/6 6/4 0/0 0/0
9/5/2010 vs Ursinus College 2-1 2/1 4/1 21/11 11/4 13/5 2/1 0/0
9/7/2010 at Lebanon Valley Coll. 4-0 4/0 4/0 17/19 10/8 8/8 0/0 0/0
9/10/2010 at Richard Stockton Col 1-2 1/2 1/1 10/14 7/6 3/5 1/0 0/0
9/11/2010 vs Wesley College 1-0 1/0 0/0 11/11 3/2 5/2 3/1 0/0
9/18/2010 vs Messiah College 2-3 2/3 2/2 9/21 3/9 1/14 0/0 0/0
9/22/2010 vs Moravian College 4-1 4/1 2/0 21/8 9/1 6/4 1/0 0/0
9/25/2010 vs Arcadia University 3-1 3/1 2/1 12/15 4/6 4/6 1/2 0/0
9/28/2010 at Alvernia University 0-1 0/1 0/0 14/12 5/8 7/8 0/2 0/0
10/2/2010 vs Manhattanville Coll. 0-0 0/0 0/0 16/12 6/3 7/2 1/3 0/1
10/6/2010 at Muhlenberg College 0-2 0/2 0/1 6/28 3/15 4/10 2/0 0/0
10/9/2010 at FDU-Florham 1-1 1/1 1/1 22/15 4/4 9/6 1/0 0/0
10/12/2010 at Wilkes University 2-0 2/0 1/0 20/17 9/3 7/5 0/1 0/0
10/16/2010 vs Eastern University 2-0 2/0 1/0 10/12 4/5 3/10 4/1 0/1
10/20/2010 vs Misericordia Univ. 2-0 2/0 1/0 12/12 6/7 6/11 1/0 0/0
10/23/2010 at Delaware Valley Coll 1-0 1/0 1/0 21/11 6/1 5/3 0/0 0/0
10/26/2010 vs Widener University 2-1 2/1 3/1 12/17 5/8 2/6 0/1 1/0
10/30/2010 vs King's College 1-0 1/0 2/0 12/14 7/7 8/8 1/1 0/0
11/2/2010 vs Misericordia Univ. 2-1 2/1 2/1 14/11 6/4 4/6 1/1 0/0
11/6/2010 vs Eastern University 3-0 3/0 5/0 15/10 9/4 7/6 1/1 0/0
11/13/2010 at Swarthmore College 1-2 1/2 1/2 12/25 6/8 4/10 1/1 0/0
Totals 42/16 40/11 323/317 144/123 122/146 21/16 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Baptist Bible Coll. (9/4/2010)
GOALS 5 Baptist Bible Coll. (9/4/2010)
ASSISTS 5 Eastern University (11/6/2010)
SHOTS 29 Baptist Bible Coll. (9/4/2010)
SHOTS ON GOAL 17 Baptist Bible Coll. (9/4/2010)
SAVES 13 Muhlenberg College (10/6/2010)
FOULS 19 Eastern University (10/16/2010)
CORNER KICKS 13 Ursinus College (9/5/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah College (9/18/2010)
GOALS 3 Messiah College (9/18/2010)
ASSISTS 2 Messiah College (9/18/2010)
Swarthmore College (11/13/2010)
SHOTS 28 Muhlenberg College (10/6/2010)
SHOTS ON GOAL 15 Muhlenberg College (10/6/2010)
SAVES 12 Baptist Bible Coll. (9/4/2010)
FOULS 16 Baptist Bible Coll. (9/4/2010)
Ursinus College (9/5/2010)
CORNER KICKS 14 Messiah College (9/18/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesley College (9/11/2010)
GOALS 1 Richard Stockton Col (9/10/2010)
Wesley College (9/11/2010)
FDU-Florham (10/9/2010)
Delaware Valley Coll (10/23/2010)
King's College (10/30/2010)
Swarthmore College (11/13/2010)
ASSISTS 1 Richard Stockton Col (9/10/2010)
FDU-Florham (10/9/2010)
Wilkes University (10/12/2010)
Eastern University (10/16/2010)
Misericordia Univ. (10/20/2010)
Delaware Valley Coll (10/23/2010)
Swarthmore College (11/13/2010)
SHOTS 6 Cabrini College (9/1/2010)
Muhlenberg College (10/6/2010)
SHOTS ON GOAL 3 Cabrini College (9/1/2010)
Wesley College (9/11/2010)
Messiah College (9/18/2010)
Arcadia University (9/25/2010)
Muhlenberg College (10/6/2010)
FDU-Florham (10/9/2010)
Eastern University (10/16/2010)
SAVES 1 Delaware Valley Coll (10/23/2010)
FOULS 6 King's College (10/30/2010)
CORNER KICKS 1 Messiah College (9/18/2010)
Widener University (10/26/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Moravian College (9/22/2010)
Alvernia University (9/28/2010)
GOALS 1 Ursinus College (9/5/2010)
Moravian College (9/22/2010)
Arcadia University (9/25/2010)
Alvernia University (9/28/2010)
FDU-Florham (10/9/2010)
Widener University (10/26/2010)
Misericordia Univ. (11/2/2010)
ASSISTS 1 Ursinus College (9/5/2010)
Richard Stockton Col (9/10/2010)
Arcadia University (9/25/2010)
Muhlenberg College (10/6/2010)
FDU-Florham (10/9/2010)
Widener University (10/26/2010)
Misericordia Univ. (11/2/2010)
SHOTS 8 Cabrini College (9/1/2010)
Moravian College (9/22/2010)
Eastern University (11/6/2010)
SHOTS ON GOAL 1 Wesley College (9/11/2010)
Moravian College (9/22/2010)
Delaware Valley Coll (10/23/2010)
SAVES 1 Cabrini College (9/1/2010)
Wesley College (9/11/2010)
Messiah College (9/18/2010)
Arcadia University (9/25/2010)
Eastern University (10/16/2010)
FOULS 5 Lebanon Valley Coll. (9/7/2010)
CORNER KICKS 2 Wesley College (9/11/2010)
Manhattanville Coll. (10/2/2010)
Delaware Valley Coll (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baptist Bible Coll. (9/4/2010)
Lebanon Valley Coll. (9/7/2010)
Messiah College (9/18/2010)
Moravian College (9/22/2010)
Arcadia University (9/25/2010)
GOALS 2 Baptist Bible Coll. (9/4/2010)
Lebanon Valley Coll. (9/7/2010)
Messiah College (9/18/2010)
Moravian College (9/22/2010)
Arcadia University (9/25/2010)
ASSISTS 2 Ursinus College (9/5/2010)
Lebanon Valley Coll. (9/7/2010)
SHOTS 10 FDU-Florham (10/9/2010)
SHOTS ON GOAL 5 Lebanon Valley Coll. (9/7/2010)
Moravian College (9/22/2010)
SAVES 12 Muhlenberg College (10/6/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Baptist Bible Coll. (9/4/2010)
GOALS 5 Baptist Bible Coll. (9/4/2010)
ASSISTS 5 Eastern University (11/6/2010)
SHOTS 29 Baptist Bible Coll. (9/4/2010)
SHOTS ON GOAL 17 Baptist Bible Coll. (9/4/2010)
SAVES 13 Muhlenberg College (10/6/2010)
FOULS 19 Eastern University (10/16/2010)
CORNER KICKS 13 Ursinus College (9/5/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Derek Long
Derek Long
Derek Long
Derek Long
