Skip To Main Content
Skip To Main Content

DeSales University Athletics

2012 Men's Soccer Cumulative Statistics

Team (9-6-3, 3-3-1)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 43 29
Goals Per Game 2.39 1.61
Shots 276 251
Shots Per Game 15.3 13.9
Shots Percentage 0.156 0.116
Shots On Goal 146-276 111-251
Shots On Goal Percentage 0.529 0.442
Penalties
Yellow Cards 17 21
Red Cards 1 2
Miscellaneous
Assists 29 27
Saves 82 103
Fouls 164 205
Corner Kicks 106 80
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Farrell, Padraic 8Farrell, Padraic 18 18 1505 6 8 20 65 0.092 32 0.492 0-0 2 0-1
11 Balfour, Jonathan 11Balfour, Jonathan 11 11 804 7 2 16 43 0.163 25 0.581 2-0 0 1-1
4 Nolan, Tyler 4Nolan, Tyler 18 18 1547 5 5 15 24 0.208 15 0.625 1-0 3 0-0
7 Krause, Steve 7Krause, Steve 13 12 752 6 2 14 25 0.240 14 0.560 1-0 2 0-0
5 Berish, Adam 5Berish, Adam 15 14 985 3 3 9 15 0.200 7 0.467 0-0 0 0-0
2 Castellani, Stevie 2Castellani, Stevie 14 2 433 3 1 7 6 0.500 5 0.833 0-0 1 0-0
15 Alafoginis, Darby 15Alafoginis, Darby 14 1 358 3 0 6 9 0.333 8 0.889 1-0 0 0-0
3 Metzler, Matt 3Metzler, Matt 16 16 1273 2 1 5 8 0.250 5 0.625 1-0 0 0-0
27 Moninghoff, Brandon 27Moninghoff, Brandon 18 17 1356 2 1 5 13 0.154 4 0.308 1-0 1 0-0
14 Kilduff, John 14Kilduff, John 18 4 582 1 2 4 8 0.125 5 0.625 0-0 0 0-0
23 Roche, James 23Roche, James 17 1 540 2 0 4 7 0.286 5 0.714 1-0 0 0-0  
21 Davis, Zach 21Davis, Zach 10 9 645 1 1 3 19 0.053 7 0.368 1-0 0 0-0
26 Himes, Josh 26Himes, Josh 6 5 334 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Webb, Scott 13Webb, Scott 17 11 813 1 0 2 13 0.077 5 0.385 0-0 0 0-0
10 Bortz, Phil 10Bortz, Phil 7 0 189 0 1 1 2 0.000 1 0.500 2-0 0 0-0
12 Ruh, Michael 12Ruh, Michael 14 0 176 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Werner, Dave 22Werner, Dave 11 4 409 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
19 Andino, Carmelo 19Andino, Carmelo 8 8 567 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Bianco, Nic 28Bianco, Nic 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Breuning, James 17Breuning, James 18 12 1092 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Bryan, Morgan 0Bryan, Morgan 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carroll, Ricky 20Carroll, Ricky 1 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
32 Crachi, Nico 32Crachi, Nico 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dimitriadis, Alec 9Dimitriadis, Alec 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Economy, Alex 34Economy, Alex 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gover, Brian 18Gover, Brian 7 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lawler, Mike 24Lawler, Mike 16 16 1348 0 0 0 5 0.000 0 0.000 2-0 0 0-0
31 Levano, Kennis 31Levano, Kennis 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lyster, Tommy 25Lyster, Tommy 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Morris, Brett 29Morris, Brett 1 1 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Rimmauto, Biagio 30Rimmauto, Biagio 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Romaine, Damien 00Romaine, Damien 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sulpizio, Colin 1Sulpizio, Colin 17 17 1455 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Vitale, Phillip 16Vitale, Phillip 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17642 43 29 115 276 0.156 146 0.529 17-1 9 1-2
Opponent 18 - 17517 29 27 85 251 0.116 111 0.442 21-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bryan, Morgan 0Bryan, Morgan 2 0 38:42 0 0.00 2 1.000 0 0 0 0/1 5
00 Romaine, Damien 00Romaine, Damien 2 1 105:50 0 0.00 1 1.000 1 0 0 1/1 10
1 Sulpizio, Colin 1Sulpizio, Colin 17 17 1544:33 29 1.69 79 0.731 8 6 3 1/2 223
Total 18 - 1689:05 29 1.55 82 0.739 9 6 3 4 238
Opponents 18 - 1689:05 43 2.29 100 0.699 1 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Nolan, Tyler 4Nolan, Tyler 7 7 525 3 3 9 9 0.333 6 0.667 1-0 2 0-0
8 Farrell, Padraic 8Farrell, Padraic 7 7 556 2 2 6 29 0.069 16 0.552 0-0 0 0-1
27 Moninghoff, Brandon 27Moninghoff, Brandon 7 7 483 2 1 5 7 0.286 3 0.429 0-0 1 0-0
15 Alafoginis, Darby 15Alafoginis, Darby 5 0 125 2 0 4 4 0.500 4 1.000 1-0 0 0-0
23 Roche, James 23Roche, James 6 1 257 2 0 4 5 0.400 4 0.800 0-0 0 0-0  
21 Davis, Zach 21Davis, Zach 7 6 508 1 1 3 13 0.077 5 0.385 1-0 0 0-0
3 Metzler, Matt 3Metzler, Matt 7 7 515 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2 Castellani, Stevie 2Castellani, Stevie 5 1 176 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Kilduff, John 14Kilduff, John 7 3 216 0 2 2 3 0.000 1 0.333 0-0 0 0-0
5 Berish, Adam 5Berish, Adam 4 4 268 0 1 1 6 0.000 3 0.500 0-0 0 0-0
19 Andino, Carmelo 19Andino, Carmelo 3 3 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Balfour, Jonathan 11Balfour, Jonathan 1 1 67 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Breuning, James 17Breuning, James 7 7 551 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Dimitriadis, Alec 9Dimitriadis, Alec 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Economy, Alex 34Economy, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gover, Brian 18Gover, Brian 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Krause, Steve 7Krause, Steve 5 4 285 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Lawler, Mike 24Lawler, Mike 5 5 326 0 0 0 3 0.000 0 0.000 2-0 0 0-0
12 Ruh, Michael 12Ruh, Michael 5 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sulpizio, Colin 1Sulpizio, Colin 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Webb, Scott 13Webb, Scott 6 5 388 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Werner, Dave 22Werner, Dave 2 2 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6154 14 11 39 104 0.135 53 0.510 17-1 3 0-1
Opponent 7 - 6181 14 11 39 107 0.131 49 0.458 21-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sulpizio, Colin 1Sulpizio, Colin 7 7 650:00 14 1.94 35 0.714 3 3 1 0/0 94
Total 7 - 650:00 14 1.94 35 0.714 3 3 1 0 94
Opponents 7 - 650:00 14 1.94 38 0.731 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs SUNY-Cortland W 3-1 (1-0 overall) 225 Jonathan Balfour (1) (Padraic Farrell)
Stevie Castellani (1) (Padraic Farrell)
Josh Himes (1) (Padraic Farrell)
9/1/2012 vs Elizabethtown Coll. T 0-0 (1-0-1 overall) 275
9/4/2012 at Lebanon Valley Coll. L 1-3 (1-1-1 overall) 100 Jonathan Balfour (0) (Steve Krause)
9/8/2012 vs Brooklyn College W 2-0 (2-1-1 overall) 28 Padraic Farrell (1)
Adam Berish (1) (Stevie Castellani)
9/9/2012 at Western New England W 5-1 (3-1-1 overall) 73 Jonathan Balfour (3) (Tyler Nolan)
Tyler Nolan (1) (Jonathan Balfour)
Jonathan Balfour (4)
Adam Berish (2) (Phil Bortz)
Padraic Farrell (2) (Adam Berish)
9/12/2012 vs Cabrini College L 1-2 (3-2-1) 125 Scott Webb (1) (Adam Berish)
9/15/2012 at Immaculata Univ. W 6-0 (4-2-1) 140 Steve Krause (1)
Jonathan Balfour (5) (Steve Krause)
Jonathan Balfour (6) (Padraic Farrell)
Steve Krause (2)
Matt Metzler (1)
Darby Alafoginis (1) (Michael Ruh)
9/20/2012 at Marywood University W 3-0 (5-2-1) 150 Padraic Farrell (0) (Jonathan Balfour)
John Kilduff (0)
Adam Berish (0) (Tyler Nolan)
9/22/2012 at Alvernia University T 3-3 (5-2-2) 205 Jonathan Balfour (7)
Steve Krause (3)
Padraic Farrell (4) (Dave Werner)
9/26/2012 vs Albright College W 4-2 (6-2-2) 147 Steve Krause (4) (Padraic Farrell)
Steve Krause (5) (Padraic Farrell)
Steve Krause (6)
Tyler Nolan (2)
9/29/2012 vs Eastern University W 2-1 (7-2-2, 1-0) 1-0 525 Brandon Moninghoff (1) (Tyler Nolan)
Tyler Nolan (3) (Adam Berish)
10/2/2012 at Franklin & Marshall L 1-3 (7-3-2) 97 Stevie Castellani (2)
10/6/2012 vs King's College L 1-2 (7-4-2, 1-1 Freedom) 1-1 Freedom 160 Padraic Farrell (5) (Matt Metzler)
10/9/2012 at Wilkes University W 3-1 (8-4-2, 2-1 Freedom) 2-1 Freedom 105 Stevie Castellani (0)
Tyler Nolan (0) (Padraic Farrell)
Zach Davis (0) (Tyler Nolan)
10/13/2012 vs Misericordia Univ. T 2-2 (8-4-3, 2-1-1 Freedom) 2-1-1 Freedom 190 Padraic Farrell (6) (John Kilduff)
James Roche (1) (John Kilduff)
10/17/2012 vs Manhattanville Coll. L 1-3 (8-5-3, 2-2-1 Freedom) 2-2-1 Freedom 110 Darby Alafoginis (2) (Tyler Nolan)
10/20/2012 at Delaware Valley Col. W 3-1 (9-5-3, 3-2-1 Freedom) 3-2-1 Freedom 150 James Roche (2) (Padraic Farrell)
Brandon Moninghoff (2)
Tyler Nolan (5)
10/27/2012 at FDU-Florham L 2-4 (9-6-3, 3-3-1 Freedom) 3-3-1 Freedom 150 Darby Alafoginis (3) (Brandon Moninghoff)
Matt Metzler (2) (Zach Davis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs SUNY-Cortland 3-1 3 3 9 10 0.300 9 0.900 0-0 1 0-0 990
9/1/2012 vs Elizabethtown Coll. 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1209
9/4/2012 at Lebanon Valley Coll. 1-3 1 1 3 6 0.167 5 0.833 1-1 0 0-0 990
9/8/2012 vs Brooklyn College 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
9/9/2012 at Western New England 5-1 5 4 14 19 0.263 14 0.737 1-0 1 1-1 991
9/12/2012 vs Cabrini College 1-2 1 1 3 24 0.042 6 0.250 1-0 0 0-0 1089
9/15/2012 at Immaculata Univ. 6-0 6 3 15 23 0.261 17 0.739 0-0 1 0-0 1023
9/20/2012 at Marywood University 3-0 3 2 8 14 0.214 9 0.643 1-0 1 0-0 991
9/22/2012 at Alvernia University 3-3 3 1 7 19 0.158 10 0.526 2-0 0 0-0 1238
9/26/2012 vs Albright College 4-2 4 2 10 13 0.308 6 0.462 0-0 1 0-0 1004
9/29/2012 vs Eastern University 2-1 2 2 6 19 0.105 8 0.421 3-0 1 0-0 991
10/2/2012 at Franklin & Marshall 1-3 1 0 2 11 0.091 2 0.182 2-0 0 0-0 973
10/6/2012 vs King's College 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 1008
10/9/2012 at Wilkes University 3-1 3 2 8 15 0.200 9 0.600 1-0 1 0-0 965
10/13/2012 vs Misericordia Univ. 2-2 2 2 6 13 0.154 4 0.308 0-0 0 0-0 1209
10/17/2012 vs Manhattanville Coll. 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/20/2012 at Delaware Valley Col. 3-1 3 1 7 16 0.188 14 0.875 2-0 1 0-1 0
10/27/2012 at FDU-Florham 2-4 2 2 6 12 0.167 6 0.500 1-0 0 0-0 991
Total 43-29 43 29 115 276 0.156 146 0.529 17-1 9 1-2 17642
Opponent - 29 27 85 251 0.116 111 0.442 21-2 6 - 17517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SUNY-Cortland 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/1/2012 Elizabethtown Coll. 0-0 110:00 0 0.45 7 1.000 0 0 1 1 13
9/4/2012 Lebanon Valley Coll. 1-3 90:00 3 1.24 7 0.700 0 1 0 0 18
9/8/2012 Brooklyn College 2-0 90:00 0 0.95 1 1.000 1 0 0 1 7
9/9/2012 Western New England 5-1 90:00 1 0.96 7 0.875 1 0 0 0 20
9/12/2012 Cabrini College 1-2 99:05 2 1.11 4 0.667 0 1 0 0 11
9/15/2012 Immaculata Univ. 6-0 90:00 0 0.96 4 1.000 1 0 0 1 7
9/20/2012 Marywood University 3-0 90:00 0 0.84 1 1.000 1 0 0 1 9
9/22/2012 Alvernia University 3-3 110:00 3 1.05 4 0.571 0 0 1 0 18
9/26/2012 Albright College 4-2 90:00 2 1.14 2 0.500 1 0 0 0 12
9/29/2012 Eastern University 2-1 90:00 1 1.13 5 0.833 1 0 0 0 16
10/2/2012 Franklin & Marshall 1-3 90:00 3 1.28 6 0.667 0 1 0 0 18
10/6/2012 King's College 1-2 90:00 2 1.33 3 0.600 0 1 0 0 11
10/9/2012 Wilkes University 3-1 90:00 1 1.31 4 0.800 1 0 0 0 12
10/13/2012 Misericordia Univ. 2-2 110:00 2 1.33 5 0.714 0 0 1 0 18
10/17/2012 Manhattanville Coll. 1-3 90:00 3 1.43 3 0.500 0 1 0 0 15
10/20/2012 Delaware Valley Col. 3-1 90:00 1 1.41 9 0.900 1 0 0 0 0
10/27/2012 FDU-Florham 2-4 90:00 4 1.55 6 0.600 0 1 0 0 22
Totals - 1689 29 1.55 82 0.739 9 6 3 4 238
Opponent - 1689:05 43 2.29 103 0.705 6 9 3 1 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 SUNY-Cortland 1-3 1 2 4 11 0.091 5 0.455 0-0 0 0-0 1003
9/1/2012 Elizabethtown Coll. 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1208
9/4/2012 Lebanon Valley Coll. 3-1 3 2 8 18 0.167 10 0.556 3-1 1 0-0 973
9/8/2012 Brooklyn College 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 945
9/9/2012 Western New England 1-5 1 1 3 20 0.050 8 0.400 1-0 0 0-0 996
9/12/2012 Cabrini College 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 1089
9/15/2012 Immaculata Univ. 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 968
9/20/2012 Marywood University 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 991
9/22/2012 Alvernia University 3-3 3 3 9 18 0.167 7 0.389 0-0 0 0-0 1164
9/26/2012 Albright College 2-4 2 2 6 12 0.167 4 0.333 1-0 0 0-0 991
9/29/2012 Eastern University 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 1009
10/2/2012 Franklin & Marshall 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 1008
10/6/2012 King's College 2-1 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
10/9/2012 Wilkes University 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 991
10/13/2012 Misericordia Univ. 2-2 2 2 6 18 0.111 7 0.389 0-0 0 0-0 1210
10/17/2012 Manhattanville Coll. 3-1 3 2 8 15 0.200 6 0.400 3-0 1 0-0 991
10/20/2012 Delaware Valley Col. 1-3 1 0 2 13 0.077 10 0.769 6-1 0 1-1 0
10/27/2012 FDU-Florham 4-2 4 3 11 22 0.182 10 0.455 2-0 1 0-0 990
Total 29-43 29 27 85 251 0.116 111 0.442 21-2 6 1-1 17517
DeSales University - 43 29 115 276 0.156 146 0.529 17-1 9 - 17642

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 SUNY-Cortland 1-3 90:00 3 3.00 6 0.667 0 1 0 0 10
9/1/2012 Elizabethtown Coll. 0-0 110:00 0 1.35 6 1.000 0 0 1 1 15
9/4/2012 Lebanon Valley Coll. 3-1 90:00 1 1.24 4 0.800 1 0 0 0 6
9/8/2012 Brooklyn College 0-2 90:00 2 1.42 7 0.778 0 1 0 0 17
9/9/2012 Western New England 1-5 90:00 5 2.11 9 0.643 0 1 0 0 18
9/12/2012 Cabrini College 2-1 99:05 1 1.90 5 0.833 1 0 0 0 23
9/15/2012 Immaculata Univ. 0-6 90:00 6 2.46 11 0.647 0 1 0 0 23
9/20/2012 Marywood University 0-3 90:00 3 2.52 6 0.667 0 1 0 0 14
9/22/2012 Alvernia University 3-3 110:00 3 2.51 7 0.700 0 0 1 0 19
9/26/2012 Albright College 2-4 90:00 4 2.66 2 0.333 0 1 0 0 13
9/29/2012 Eastern University 1-2 90:00 2 2.60 6 0.750 0 1 0 0 18
10/2/2012 Franklin & Marshall 3-1 90:00 1 2.47 1 0.500 1 0 0 0 11
10/6/2012 King's College 2-1 90:00 1 2.36 8 0.889 1 0 0 0 20
10/9/2012 Wilkes University 1-3 90:00 3 2.41 6 0.667 0 1 0 0 15
10/13/2012 Misericordia Univ. 2-2 110:00 2 2.35 2 0.500 0 0 1 0 13
10/17/2012 Manhattanville Coll. 3-1 90:00 1 2.27 2 0.667 1 0 0 0 9
10/20/2012 Delaware Valley Col. 1-3 90:00 3 2.31 11 0.786 0 1 0 0 0
10/27/2012 FDU-Florham 4-2 90:00 2 2.29 4 0.667 1 0 0 0 12
Totals - 1689 43 2.29 103 0.705 6 9 3 1 256
DeSales University - 1689:05 29 1.55 82 0.739 9 6 3 4 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs SUNY-Cortland 3-1 3/1 3/2 10/11 9/5 3/7 0/0 0/0
9/1/2012 vs Elizabethtown Coll. 0-0 0/0 0/0 16/13 6/7 9/5 1/2 0/0
9/4/2012 at Lebanon Valley Coll. 1-3 1/3 1/2 6/18 5/10 2/2 1/3 1/1
9/8/2012 vs Brooklyn College 2-0 2/0 1/0 17/7 9/1 8/5 0/1 0/0
9/9/2012 at Western New England 5-1 5/1 4/1 19/20 14/8 3/4 1/1 0/0
9/12/2012 vs Cabrini College 1-2 1/2 1/3 24/11 6/6 9/5 1/0 0/0
9/15/2012 at Immaculata Univ. 6-0 6/0 3/0 23/7 17/4 10/3 0/0 0/0
9/20/2012 at Marywood University 3-0 3/0 2/0 14/9 9/1 5/3 1/1 0/0
9/22/2012 at Alvernia University 3-3 3/3 1/3 19/18 10/7 6/7 2/0 0/0
9/26/2012 vs Albright College 4-2 4/2 2/2 13/12 6/4 2/8 0/1 0/0
9/29/2012 vs Eastern University 2-1 2/1 2/0 19/16 8/6 8/2 3/0 0/0
10/2/2012 at Franklin & Marshall 1-3 1/3 0/3 11/18 2/9 4/6 2/0 0/0
10/6/2012 vs King's College 1-2 1/2 1/3 20/11 9/5 8/0 0/1 0/0
10/9/2012 at Wilkes University 3-1 3/1 2/1 15/12 9/5 9/3 1/0 0/0
10/13/2012 vs Misericordia Univ. 2-2 2/2 2/2 13/18 4/7 5/7 0/0 0/0
10/17/2012 vs Manhattanville Coll. 1-3 1/3 1/2 9/15 3/6 6/2 1/3 0/0
10/20/2012 at Delaware Valley Col. 3-1 3/1 1/0 16/13 14/10 7/6 2/6 0/1
10/27/2012 at FDU-Florham 2-4 2/4 2/3 12/22 6/10 2/5 1/2 0/0
Totals 43/29 29/27 276/251 146/111 106/80 17/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Immaculata Univ. (9/15/2012)
GOALS 6 Immaculata Univ. (9/15/2012)
ASSISTS 4 Western New England (9/9/2012)
SHOTS 24 Cabrini College (9/12/2012)
SHOTS ON GOAL 17 Immaculata Univ. (9/15/2012)
SAVES 9 Delaware Valley Col. (10/20/2012)
FOULS 15 Misericordia Univ. (10/13/2012)
CORNER KICKS 10 Immaculata Univ. (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 FDU-Florham (10/27/2012)
GOALS 4 FDU-Florham (10/27/2012)
ASSISTS 3 Cabrini College (9/12/2012)
Alvernia University (9/22/2012)
Franklin & Marshall (10/2/2012)
King's College (10/6/2012)
FDU-Florham (10/27/2012)
SHOTS 22 FDU-Florham (10/27/2012)
SHOTS ON GOAL 10 Lebanon Valley Coll. (9/4/2012)
Delaware Valley Col. (10/20/2012)
FDU-Florham (10/27/2012)
SAVES 11 Immaculata Univ. (9/15/2012)
Delaware Valley Col. (10/20/2012)
FOULS 20 King's College (10/6/2012)
CORNER KICKS 8 Albright College (9/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (10/2/2012)
GOALS 1 Lebanon Valley Coll. (9/4/2012)
Cabrini College (9/12/2012)
Franklin & Marshall (10/2/2012)
King's College (10/6/2012)
Manhattanville Coll. (10/17/2012)
ASSISTS 1 Lebanon Valley Coll. (9/4/2012)
Brooklyn College (9/8/2012)
Cabrini College (9/12/2012)
Alvernia University (9/22/2012)
King's College (10/6/2012)
Manhattanville Coll. (10/17/2012)
Delaware Valley Col. (10/20/2012)
SHOTS 6 Lebanon Valley Coll. (9/4/2012)
Manhattanville Coll. (10/17/2012)
SHOTS ON GOAL 2 Franklin & Marshall (10/2/2012)
Manhattanville Coll. (10/17/2012)
SAVES 1 Brooklyn College (9/8/2012)
Marywood University (9/20/2012)
Albright College (9/26/2012)
FOULS 5 Lebanon Valley Coll. (9/4/2012)
CORNER KICKS 2 SUNY-Cortland (8/31/2012)
Lebanon Valley Coll. (9/4/2012)
Western New England (9/9/2012)
Albright College (9/26/2012)
FDU-Florham (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern University (9/29/2012)
Delaware Valley Col. (10/20/2012)
GOALS 1 SUNY-Cortland (8/31/2012)
Western New England (9/9/2012)
Eastern University (9/29/2012)
Wilkes University (10/9/2012)
Delaware Valley Col. (10/20/2012)
ASSISTS 1 Western New England (9/9/2012)
Wilkes University (10/9/2012)
SHOTS 7 Brooklyn College (9/8/2012)
Immaculata Univ. (9/15/2012)
Marywood University (9/20/2012)
SHOTS ON GOAL 1 Brooklyn College (9/8/2012)
Immaculata Univ. (9/15/2012)
Marywood University (9/20/2012)
Albright College (9/26/2012)
SAVES 1 Albright College (9/26/2012)
Franklin & Marshall (10/2/2012)
Misericordia Univ. (10/13/2012)
Manhattanville Coll. (10/17/2012)
FOULS 6 Immaculata Univ. (9/15/2012)
Alvernia University (9/22/2012)
CORNER KICKS 2 Lebanon Valley Coll. (9/4/2012)
Eastern University (9/29/2012)
Manhattanville Coll. (10/17/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albright College (9/26/2012)
GOALS 3 Albright College (9/26/2012)
ASSISTS 3 SUNY-Cortland (8/31/2012)
SHOTS 8 King's College (10/6/2012)
Delaware Valley Col. (10/20/2012)
SHOTS ON GOAL 7 Western New England (9/9/2012)
Delaware Valley Col. (10/20/2012)
SAVES 9 Delaware Valley Col. (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Immaculata Univ. (9/15/2012)
GOALS 6 Immaculata Univ. (9/15/2012)
ASSISTS 4 Western New England (9/9/2012)
SHOTS 24 Cabrini College (9/12/2012)
SHOTS ON GOAL 17 Immaculata Univ. (9/15/2012)
SAVES 9 Delaware Valley Col. (10/20/2012)
FOULS 15 Misericordia Univ. (10/13/2012)
CORNER KICKS 10 Immaculata Univ. (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Steve Krause
Albright College (9/26/2012)
GOALS 3 Steve Krause
Albright College (9/26/2012)
ASSISTS 3 Padraic Farrell
SUNY-Cortland (8/31/2012)
SHOTS 8 Padraic Farrell
Padraic Farrell
King's College (10/6/2012)
Delaware Valley Col. (10/20/2012)
SHOTS ON GOAL 7 Jonathan Balfour
Padraic Farrell
Western New England (9/9/2012)
Delaware Valley Col. (10/20/2012)
SAVES 9 Colin Sulpizio
Delaware Valley Col. (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Farrell, Padraic 20
Balfour, Jonathan 16
Nolan, Tyler 15
Krause, Steve 14
Berish, Adam 9
Team Leaders: Goals
Player High
Goals
Balfour, Jonathan 7
Farrell, Padraic 6
Krause, Steve 6
Nolan, Tyler 5
Berish, Adam 3
Team Leaders: Assists
Player High
Assists
Farrell, Padraic 8
Nolan, Tyler 5
Berish, Adam 3
Balfour, Jonathan 2
Krause, Steve 2
Team Leaders: Shots
Player High
Shots
Farrell, Padraic 65
Balfour, Jonathan 43
Krause, Steve 25
Nolan, Tyler 24
Davis, Zach 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farrell, Padraic 32
Balfour, Jonathan 25
Nolan, Tyler 15
Krause, Steve 14
Alafoginis, Darby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nolan, Tyler 3
Farrell, Padraic 2
Krause, Steve 2
Castellani, Stevie 1
Moninghoff, Brandon 1