Skip To Main Content
Skip To Main Content

DeSales University Athletics

2013 Volleyball Cumulative Statistics

Team (19-15, 5-2)

Overall Team Statistics
Statistic DeSales University Opponents
Attack
Kills 1365 1366
Errors 646 668
Attempts 4194 4405
Percent .171 .158
Kills Per Set 11.6 11.6
Set
Assists 1250 1245
Assists Per Set 10.6 10.6
Ball Handling Errors 47 74
Serve
Aces 179 159
Errors 134 218
Aces Per Set 1.5 1.3
Receptions
Errors 159 179
Errors Per Set 1.3 1.5
Defense
Digs 2101 1897
Digs Per Set 17.8 16.1
Blocking
Solo 35 60
Assists 250 251
Errors 63 67
Blocks 160.0 185.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Farrell, Macy 48 20 1 83.5 1.74 78 1.63 52 231 .113 13 0.27 0 0.00 0
2 Wallitsch, Amanda 112 32 0 27.0 0.24 4 0.04 9 50 -.100 22 0.20 23 0.21 21
3 Morin, Nicole 49 18 0 17.0 0.35 7 0.14 4 42 .071 7 0.14 10 0.20 10
4 Greenberg, Laura 96 33 0 13.0 0.14 1 0.01 1 6 .000 4 0.04 12 0.13 10
5 Banos, Chrissy 101 30 12 213.5 2.11 155 1.53 95 447 .134 7 0.07 24 0.24 16
6 Nicholson, Arielle 114 33 14 207.0 1.82 164 1.44 67 430 .226 7 0.06 0 0.00 0
7 McNulty, Justine 112 34 14 102.0 0.91 60 0.54 29 228 .136 585 5.22 33 0.29 26
8 Horrigan, Brooke 24 13 3 13.0 0.54 8 0.33 4 44 .091 7 0.29 0 0.00 1
9 Depew, Claire 73 29 0 32.0 0.44 23 0.32 25 137 -.015 3 0.04 5 0.07 4
10 Blessing, Julie 6 2 1 7.5 1.25 7 1.17 5 25 .080 0 0.00 0 0.00 0
11 Sorrentino, Felicity 1 1 0 1.0 1.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
12 Hess, Lauren 112 33 15 496.0 4.43 463 4.13 133 1057 .312 4 0.04 14 0.13 7
13 Wallitsch, Lisa 113 34 15 58.0 0.51 19 0.17 12 72 .097 524 4.64 33 0.29 24
14 Anderson, Kait 20 12 0 25.0 1.25 23 1.15 14 89 .101 0 0.00 0 0.00 0
15 Swanson, Jess 12 10 0 9.0 0.75 7 0.58 14 38 -.184 7 0.58 0 0.00 1
16 King, Jade 9 7 0 1.0 0.11 1 0.11 2 3 -.333 1 0.11 0 0.00 0
17 Baker, Emilie 83 31 0 182.5 2.20 164 1.98 72 479 .192 30 0.36 1 0.01 2
18 Svrcek, Madeline 118 34 15 216.0 1.83 181 1.53 106 812 .092 29 0.25 24 0.20 12
Total 118 34 1,704.0 14.44 1365 11.57 646 4194 .171 1250 10.59 179 1.52 134
Opponents 118 34 1,710.5 14.50 1366 11.58 668 4405 .158 1245 10.55 159 1.35 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farrell, Macy 48 8 0.17 3 12 .750 0.06 0 11 11.0 0.23 3 7
2 Wallitsch, Amanda 112 550 4.91 30 175 .829 0.27 0 0 0 0.00 0 0
3 Morin, Nicole 49 98 2.00 14 27 .481 0.29 0 0 0 0.00 0 2
4 Greenberg, Laura 96 55 0.57 5 10 .500 0.05 0 0 0 0.00 0 0
5 Banos, Chrissy 101 42 0.42 0 0 .000 0.00 3 63 66.0 0.65 19 6
6 Nicholson, Arielle 114 17 0.15 0 1 1.000 0.00 18 50 68.0 0.60 15 3
7 McNulty, Justine 112 317 2.83 11 72 .847 0.10 3 12 15.0 0.13 5 7
8 Horrigan, Brooke 24 12 0.50 0 1 1.000 0.00 1 8 9.0 0.38 1 0
9 Depew, Claire 73 93 1.27 16 67 .761 0.22 0 8 8.0 0.11 0 0
10 Blessing, Julie 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Sorrentino, Felicity 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
12 Hess, Lauren 112 107 0.96 11 32 .656 0.10 3 32 35.0 0.31 5 0
13 Wallitsch, Lisa 113 331 2.93 10 69 .855 0.09 2 8 10.0 0.09 1 16
14 Anderson, Kait 20 9 0.45 1 3 .667 0.05 0 4 4.0 0.20 0 0
15 Swanson, Jess 12 1 0.08 0 1 1.000 0.00 0 4 4.0 0.33 0 0
16 King, Jade 9 8 0.89 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Baker, Emilie 83 24 0.29 10 8 -.250 0.12 3 29 32.0 0.39 9 6
18 Svrcek, Madeline 118 427 3.62 37 230 .839 0.31 2 18 20.0 0.17 5 0
Total 118 2101 17.81 159 717 .778 1.35 35 250 160.0 1.36 63 47
Opponents 118 1897 16.08 179 914 .804 1.52 60 251 185.5 1.57 67 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Farrell, Macy 10 6 0 16.5 1.65 15 1.50 8 44 .159 5 0.50 0 0.00 0
2 Wallitsch, Amanda 23 7 0 11.0 0.48 1 0.04 0 7 .143 7 0.30 10 0.43 5
3 Morin, Nicole 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
4 Greenberg, Laura 16 7 0 4.0 0.25 0 0.00 0 0 0 1 0.06 4 0.25 2
5 Banos, Chrissy 17 5 1 41.0 2.41 32 1.88 13 80 .238 2 0.12 4 0.24 1
6 Nicholson, Arielle 23 7 2 46.0 2.00 35 1.52 10 84 .298 1 0.04 0 0.00 0
7 McNulty, Justine 23 7 2 26.5 1.15 14 0.61 8 45 .133 109 4.74 11 0.48 7
8 Horrigan, Brooke 6 5 0 4.5 0.75 3 0.50 0 7 .429 0 0.00 0 0.00 0
9 Depew, Claire 18 6 0 8.0 0.44 7 0.39 4 30 .100 1 0.06 1 0.06 1
10 Blessing, Julie 6 2 1 7.5 1.25 7 1.17 5 25 .080 0 0.00 0 0.00 0
12 Hess, Lauren 23 7 2 109.5 4.76 101 4.39 21 201 .398 0 0.00 5 0.22 0
13 Wallitsch, Lisa 23 7 2 16.5 0.72 2 0.09 3 15 -.067 136 5.91 13 0.57 6
14 Anderson, Kait 4 3 0 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
15 Swanson, Jess 3 3 0 0 0.00 0 0.00 4 8 -.500 1 0.33 0 0.00 0
16 King, Jade 5 4 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
17 Baker, Emilie 18 7 0 44.0 2.44 39 2.17 12 83 .325 7 0.39 0 0.00 0
18 Svrcek, Madeline 23 7 2 46.0 2.00 38 1.65 12 157 .166 7 0.30 7 0.30 4
Total 23 7 383.0 16.65 296 12.87 105 798 .239 277 12.04 55 2.39 27
Opponents 23 7 246.0 10.70 199 8.65 111 792 .111 187 8.13 24 1.04 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farrell, Macy 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 1 2
2 Wallitsch, Amanda 23 125 5.43 4 55 .927 0.17 0 0 0 0.00 0 0
3 Morin, Nicole 4 10 2.50 2 1 -1.000 0.50 0 0 0 0.00 0 0
4 Greenberg, Laura 16 12 0.75 1 0 .000 0.06 0 0 0 0.00 0 0
5 Banos, Chrissy 17 10 0.59 0 0 .000 0.00 0 10 10.0 0.59 5 0
6 Nicholson, Arielle 23 6 0.26 0 0 .000 0.00 5 12 17.0 0.74 1 1
7 McNulty, Justine 23 69 3.00 1 10 .900 0.04 0 3 3.0 0.13 0 0
8 Horrigan, Brooke 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
9 Depew, Claire 18 24 1.33 0 20 1.000 0.00 0 0 0 0.00 0 0
10 Blessing, Julie 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Hess, Lauren 23 20 0.87 2 1 -1.000 0.09 0 7 7.0 0.30 1 0
13 Wallitsch, Lisa 23 66 2.87 3 17 .824 0.13 1 1 2.0 0.09 1 1
14 Anderson, Kait 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Swanson, Jess 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 King, Jade 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Baker, Emilie 18 4 0.22 1 0 .000 0.06 0 10 10.0 0.56 1 0
18 Svrcek, Madeline 23 83 3.61 7 48 .854 0.30 0 2 2.0 0.09 2 0
Total 23 438 19.04 24 161 .851 1.04 6 52 32.0 1.39 12 4
Opponents 23 342 14.87 55 284 .806 2.39 8 30 23.0 1.00 12 15

Match-By-Match

DeSales University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Albright College W 3 40 16 117 .205 39 4 4 4 61 0 10 1 5.0 0 49.0
8/30/2013 Muhlenberg College W 5 56 37 179 .106 54 11 4 5 94 1 2 2 2.0 1 69.0
8/31/2013 Ithaca College W 4 41 33 130 .062 38 7 8 8 45 3 10 2 8.0 0 56.0
8/31/2013 Cabrini College L 3 32 20 101 .119 30 3 4 7 55 0 6 2 3.0 0 38.0
9/06/2013 vs Rutgers-Camden W 3 42 9 86 .384 35 3 7 2 44 0 8 2 4.0 2 49.0
9/06/2013 vs Salisbury University L 4 47 29 159 .113 43 3 2 8 81 2 14 1 9.0 1 59.0
9/07/2013 vs Neumann University W 3 31 16 115 .130 29 6 6 1 60 2 10 1 7.0 0 44.0
9/07/2013 vs Moravian College W 3 33 11 89 .247 28 9 2 1 54 1 6 6 4.0 0 46.0
9/10/2013 at Moravian College W 4 54 16 128 .297 52 8 5 3 61 1 6 3 4.0 5 66.0
9/13/2013 vs Berry College L 5 46 25 145 .145 40 2 4 8 67 1 2 1 2.0 2 50.0
9/13/2013 vs Chapman University L 3 33 19 109 .128 32 6 6 8 50 0 4 3 2.0 1 41.0
9/14/2013 vs Whitworth University L 3 28 10 100 .180 22 4 3 7 47 1 4 5 3.0 3 35.0
9/14/2013 vs Mary Hardin-Baylor L 3 28 20 96 .083 26 3 3 2 36 1 8 3 5.0 1 36.0
9/18/2013 Delaware Valley Col. W 3 44 18 114 .228 42 7 3 1 58 0 10 2 5.0 2 56.0
9/20/2013 vs SUNY New Paltz L 3 33 18 145 .103 28 2 3 4 85 2 6 1 5.0 0 40.0
9/21/2013 vs Roch. Inst. of Tech. W 3 29 14 96 .156 27 6 7 4 51 1 8 1 5.0 1 40.0
9/21/2013 vs UMass Boston L 4 37 20 138 .123 32 10 6 6 57 2 8 1 6.0 0 53.0
9/24/2013 at Eastern University L 3 25 13 99 .121 24 3 5 5 50 0 2 2 1.0 0 29.0
10/02/2013 FDU-Florham W 3 36 22 127 .110 34 8 2 2 65 1 6 3 4.0 0 48.0
10/05/2013 vs Stevenson University L 4 42 20 162 .136 41 3 3 7 83 2 6 3 5.0 2 50.0
10/05/2013 vs Messiah College W 4 47 21 171 .152 42 2 6 5 99 0 10 0 5.0 0 54.0
10/08/2013 at Manhattanville Coll. W 3 45 7 96 .396 41 11 4 4 55 1 4 0 3.0 1 59.0
10/12/2013 PSU-Berks W 3 43 8 116 .302 41 5 2 2 62 1 16 2 9.0 0 57.0
10/12/2013 Widener University W 3 50 16 136 .250 47 3 2 3 66 3 6 3 6.0 2 59.0
10/16/2013 at Wilkes University L 5 64 22 180 .233 60 8 7 7 96 2 10 4 7.0 1 79.0
10/22/2013 Misericordia Univ. W 3 42 12 88 .341 41 8 1 2 65 0 6 0 3.0 0 53.0
10/25/2013 vs Carnegie Mellon U. L 4 58 25 172 .192 56 9 8 5 79 0 6 1 3.0 6 70.0
10/26/2013 at Juniata College L 3 21 23 91 -.022 19 2 3 6 35 0 4 2 2.0 2 25.0
10/26/2013 vs Johns Hopkins Univ. W 5 57 33 184 .130 51 4 1 7 99 2 8 1 6.0 4 67.0
10/30/2013 King's College W 3 40 11 94 .309 35 10 5 3 49 2 14 1 9.0 0 59.0
11/02/2013 vs Neumann University W 3 38 19 92 .207 34 3 4 3 44 3 4 0 5.0 1 46.0
11/02/2013 at Richard Stockton Col L 3 26 22 95 .042 23 2 1 4 38 0 2 2 1.0 1 29.0
11/06/2013 at Wilkes University W 4 57 25 157 .204 48 4 3 7 75 0 20 0 10.0 5 71.0
11/09/2013 at Eastern University L 3 20 16 87 .046 16 0 0 8 35 0 4 2 2.0 3 22.0
DeSales University 118 1365 646 4194 .171 1250 179 134 159 2101 35 250 63 160.0 47 1,704.0
Opponents 118 1366 668 4405 .158 1245 159 218 179 1897 60 251 67 185.5 74 1,710.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.57
Assists Per Set 10.59
Service Aces Per Set 1.52
Reception Errors Per Set 1.35
Digs Per Set 17.81
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.40
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Albright College L 3 32 23 120 .075 30 4 2 4 55 1 6 0 4.0 1 40.0
8/30/2013 at Muhlenberg College L 5 44 27 178 .096 41 5 9 11 75 2 10 2 7.0 2 56.0
8/31/2013 at Ithaca College L 4 38 35 126 .024 38 8 9 7 46 3 8 3 7.0 2 53.0
8/31/2013 at Cabrini College W 3 42 11 111 .279 35 7 9 3 45 1 6 5 4.0 0 53.0
9/06/2013 vs Rutgers-Camden L 3 19 19 92 .000 17 2 4 3 32 0 4 2 2.0 3 23.0
9/06/2013 vs Salisbury University W 4 59 28 179 .173 55 8 8 3 72 2 16 1 10.0 4 77.0
9/07/2013 vs Neumann University L 3 33 18 119 .126 33 1 8 6 65 2 6 0 5.0 6 39.0
9/07/2013 vs Moravian College L 3 27 17 104 .096 25 1 7 9 29 6 6 6 9.0 2 37.0
9/10/2013 Moravian College L 4 42 21 139 .151 40 3 6 8 33 9 6 3 12.0 1 57.0
9/13/2013 vs Berry College W 5 59 25 159 .214 53 8 8 2 67 0 14 5 7.0 4 74.0
9/13/2013 vs Chapman University W 3 38 13 108 .231 34 8 5 6 53 0 4 1 2.0 1 48.0
9/14/2013 vs Whitworth University W 3 49 15 117 .291 43 7 7 4 49 0 8 2 4.0 3 60.0
9/14/2013 vs Mary Hardin-Baylor W 3 46 16 107 .280 40 2 2 3 41 0 14 3 7.0 1 55.0
9/18/2013 at Delaware Valley Col. L 3 26 13 103 .126 26 1 7 7 47 1 4 0 3.0 1 30.0
9/20/2013 vs SUNY New Paltz W 3 50 22 167 .168 47 4 9 2 84 3 6 0 6.0 2 60.0
9/21/2013 vs Roch. Inst. of Tech. L 3 24 28 111 -.036 20 4 7 6 47 2 6 0 5.0 3 33.0
9/21/2013 vs UMass Boston W 4 58 24 145 .234 49 6 15 10 68 2 14 1 9.0 0 73.0
9/24/2013 Eastern University W 3 51 11 121 .331 48 5 10 3 57 1 6 1 4.0 3 60.0
10/02/2013 at FDU-Florham L 3 21 21 112 .000 19 2 1 8 60 1 8 1 5.0 6 28.0
10/05/2013 vs Stevenson University W 4 66 22 180 .244 61 7 8 3 90 2 4 2 4.0 1 77.0
10/05/2013 vs Messiah College L 4 45 25 184 .109 39 5 6 2 96 0 10 1 5.0 1 55.0
10/08/2013 Manhattanville Coll. L 3 23 12 98 .112 22 4 4 11 43 0 2 4 1.0 2 28.0
10/12/2013 at PSU-Berks L 3 40 21 133 .143 39 2 2 5 58 1 2 2 2.0 2 44.0
10/12/2013 at Widener University L 3 39 18 135 .156 36 3 2 3 60 0 12 2 6.0 2 48.0
10/16/2013 Wilkes University W 5 41 14 151 .179 39 7 6 8 60 3 8 4 7.0 2 55.0
10/22/2013 at Misericordia Univ. L 3 24 18 114 .053 21 2 6 8 32 2 0 1 2.0 1 28.0
10/25/2013 vs Carnegie Mellon U. W 4 60 18 167 .251 54 5 4 9 77 3 14 2 10.0 6 75.0
10/26/2013 Juniata College W 3 41 17 103 .233 38 6 6 2 41 5 13 0 11.5 0 58.5
10/26/2013 vs Johns Hopkins Univ. L 5 59 30 200 .145 55 7 12 4 79 2 9 2 6.5 1 72.5
10/30/2013 at King's College L 3 13 22 93 -.097 12 3 2 10 43 0 2 1 1.0 0 17.0
11/02/2013 vs Neumann University L 3 21 20 87 .011 20 3 4 3 32 2 0 1 2.0 6 26.0
11/02/2013 Richard Stockton Col W 3 43 9 90 .378 30 4 5 2 46 4 13 7 10.5 1 57.5
11/06/2013 Wilkes University L 4 45 23 152 .145 40 7 12 4 71 0 4 1 2.0 1 54.0
11/09/2013 Eastern University W 3 48 12 100 .360 46 8 6 0 44 0 6 1 3.0 3 59.0
Opponents 118 1366 668 4405 .158 1245 159 218 179 1897 60 251 67 185.5 74 1,710.5
DeSales University 118 1365 646 4194 .171 1250 179 134 159 2101 35 250 63 160.0 47 1,704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.58
Assists Per Set 10.55
Service Aces Per Set 1.35
Reception Errors Per Set 1.52
Digs Per Set 16.08
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.63
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Hess, Lauren 463
Svrcek, Madeline 181
Baker, Emilie 164
Nicholson, Arielle 164
Banos, Chrissy 155
Team Leaders: Assists
Player High
Assists
McNulty, Justine 585
Wallitsch, Lisa 524
Baker, Emilie 30
Svrcek, Madeline 29
Wallitsch, Amanda 22
Team Leaders: Service Aces
Player High
Service Aces
McNulty, Justine 33
Wallitsch, Lisa 33
Banos, Chrissy 24
Svrcek, Madeline 24
Wallitsch, Amanda 23
Team Leaders: Digs
Player High
Digs
Wallitsch, Amanda 550
Svrcek, Madeline 427
Wallitsch, Lisa 331
McNulty, Justine 317
Hess, Lauren 107
Team Leaders: Blocks
Player High
Blocks
Nicholson, Arielle 68.0
Banos, Chrissy 66.0
Hess, Lauren 35.0
Baker, Emilie 32.0
Svrcek, Madeline 20.0