Skip To Main Content
Skip To Main Content

DeSales University Athletics

2016 Volleyball Cumulative Statistics

Team (23-13, 6-1)

Overall Team Statistics
Statistic DeSales University Opponents
Attack
Kills 1545 1327
Errors 640 635
Attempts 4579 4530
Percent .198 .153
Kills Per Set 12.5 10.7
Set
Assists 1449 1234
Assists Per Set 11.7 10.0
Ball Handling Errors 26 67
Serve
Aces 239 185
Errors 231 229
Aces Per Set 1.9 1.5
Receptions
Errors 185 238
Errors Per Set 1.5 1.9
Defense
Digs 2271 2044
Digs Per Set 18.3 16.5
Blocking
Solo 31 41
Assists 245 238
Errors 49 65
Blocks 153.5 160.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 123 36 34 246.0 2.00 193 1.57 86 591 .181 4 0.03 11 0.09 32
2 Gray, Natalie 124 36 0 70.0 0.56 8 0.06 7 53 .019 86 0.69 62 0.50 52
3 Aron, Taylor 48 20 0 7.0 0.15 0 0.00 1 1 -1.000 2 0.04 7 0.15 7
4 Fernandez, Cristal 93 31 2 52.0 0.56 29 0.31 21 104 .077 7 0.08 19 0.20 58
5 DePuyt, Julia 10 8 0 11.0 1.10 11 1.10 6 33 .152 0 0.00 0 0.00 0
7 Smith, Jess 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 3
8 Savite`, Gabby 124 36 34 511.0 4.12 455 3.67 168 1426 .201 20 0.16 35 0.28 17  
9 Wieziolowski, Logan 12 8 0 11.0 0.92 10 0.83 9 29 .034 0 0.00 0 0.00 0
11 Wood, Bernadette 51 25 0 14.0 0.27 0 0.00 2 6 -.333 3 0.06 14 0.27 7
12 Ament, Jessica 30 19 0 3.0 0.10 0 0.00 3 10 -.300 6 0.20 3 0.10 6
13 Wallitsch, Lisa 124 36 34 157.5 1.27 83 0.67 25 205 .283 1280 10.32 59 0.48 37
14 Rehrig, Tanesia 106 35 0 31.5 0.30 4 0.04 10 41 -.146 25 0.24 27 0.25 12
15 Swanson, Jess 114 35 32 227.0 1.99 219 1.92 127 670 .137 6 0.05 0 0.00 0
16 Sievert, Jenna 120 36 34 230.5 1.92 204 1.70 76 633 .202 4 0.03 0 0.00 0
18 Shoemaker, Morghan 124 36 34 364.0 2.94 329 2.65 99 777 .296 6 0.05 0 0.00 0
Total 124 36 1,937.5 15.63 1545 12.46 640 4579 .198 1449 11.69 239 1.93 231
Opponents 124 36 1,672.0 13.48 1327 10.70 635 4530 .153 1234 9.95 185 1.49 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 123 57 0.46 1 7 .857 0.01 14 56 70.0 0.57 10 0
2 Gray, Natalie 124 644 5.19 39 504 .923 0.31 0 0 0 0.00 0 4
3 Aron, Taylor 48 24 0.50 1 4 .750 0.02 0 0 0 0.00 0 0
4 Fernandez, Cristal 93 222 2.39 27 314 .914 0.29 1 6 7.0 0.08 0 0
5 DePuyt, Julia 10 1 0.10 3 8 .625 0.30 0 0 0 0.00 0 0
7 Smith, Jess 9 13 1.44 0 7 1.000 0.00 0 0 0 0.00 0 0
8 Savite`, Gabby 124 459 3.70 33 487 .932 0.27 3 36 39.0 0.31 13 2  
9 Wieziolowski, Logan 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 0 0
11 Wood, Bernadette 51 121 2.37 6 119 .950 0.12 0 0 0 0.00 0 1
12 Ament, Jessica 30 42 1.40 12 88 .864 0.40 0 0 0 0.00 0 0
13 Wallitsch, Lisa 124 356 2.87 1 3 .667 0.01 0 31 31.0 0.25 3 18
14 Rehrig, Tanesia 106 224 2.11 27 356 .924 0.25 0 1 1.0 0.01 0 0
15 Swanson, Jess 114 29 0.25 2 6 .667 0.02 0 16 16.0 0.14 6 0
16 Sievert, Jenna 120 53 0.44 14 152 .908 0.12 4 45 49.0 0.41 7 0
18 Shoemaker, Morghan 124 26 0.21 1 5 .800 0.01 9 52 61.0 0.49 10 1
Total 124 2271 18.31 185 2098 .912 1.49 31 245 153.5 1.24 49 26
Opponents 124 2044 16.48 238 2040 .883 1.92 41 238 160.0 1.29 65 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 23 7 7 53.0 2.30 44 1.91 19 129 .194 1 0.04 1 0.04 5
2 Gray, Natalie 23 7 0 13.0 0.57 1 0.04 1 8 .000 24 1.04 12 0.52 8
3 Aron, Taylor 8 3 0 2.0 0.25 0 0.00 1 1 -1.000 0 0.00 2 0.25 2
4 Fernandez, Cristal 19 7 0 8.0 0.42 1 0.05 2 6 -.167 3 0.16 7 0.37 8
5 DePuyt, Julia 4 4 0 3.0 0.75 3 0.75 3 13 .000 0 0.00 0 0.00 0
8 Savite`, Gabby 23 7 7 105.0 4.57 92 4.00 28 259 .247 6 0.26 9 0.39 5  
9 Wieziolowski, Logan 6 4 0 8.0 1.33 7 1.17 6 20 .050 0 0.00 0 0.00 0
11 Wood, Bernadette 11 5 0 5.0 0.45 0 0.00 0 0 0 0 0.00 5 0.45 2
12 Ament, Jessica 7 5 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 1
13 Wallitsch, Lisa 23 7 7 36.5 1.59 22 0.96 6 45 .356 240 10.43 13 0.57 7
14 Rehrig, Tanesia 21 7 0 7.0 0.33 0 0.00 2 4 -.500 3 0.14 7 0.33 2
15 Swanson, Jess 21 7 7 35.5 1.69 33 1.57 22 121 .091 2 0.10 0 0.00 0
16 Sievert, Jenna 22 7 7 43.5 1.98 35 1.59 10 111 .225 0 0.00 0 0.00 0
18 Shoemaker, Morghan 23 7 7 63.5 2.76 60 2.61 12 149 .322 2 0.09 0 0.00 0
Total 23 7 385.0 16.74 298 12.96 112 867 .215 282 12.26 58 2.52 40
Opponents 23 7 246.0 10.70 196 8.52 105 827 .110 181 7.87 26 1.13 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 23 9 0.39 0 0 .000 0.00 3 10 13.0 0.57 1 0
2 Gray, Natalie 23 133 5.78 6 82 .927 0.26 0 0 0 0.00 0 0
3 Aron, Taylor 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Fernandez, Cristal 19 38 2.00 9 63 .857 0.47 0 0 0 0.00 0 0
5 DePuyt, Julia 4 1 0.25 2 2 .000 0.50 0 0 0 0.00 0 0
8 Savite`, Gabby 23 97 4.22 4 83 .952 0.17 0 8 8.0 0.35 4 0  
9 Wieziolowski, Logan 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Wood, Bernadette 11 19 1.73 0 26 1.000 0.00 0 0 0 0.00 0 0
12 Ament, Jessica 7 10 1.43 2 11 .818 0.29 0 0 0 0.00 0 0
13 Wallitsch, Lisa 23 81 3.52 0 0 .000 0.00 0 3 3.0 0.13 0 4
14 Rehrig, Tanesia 21 52 2.48 1 54 .981 0.05 0 0 0 0.00 0 0
15 Swanson, Jess 21 2 0.10 0 0 .000 0.00 0 5 5.0 0.24 1 0
16 Sievert, Jenna 22 8 0.36 0 26 1.000 0.00 2 13 15.0 0.68 0 0
18 Shoemaker, Morghan 23 2 0.09 0 0 .000 0.00 0 7 7.0 0.30 1 0
Total 23 456 19.83 26 351 .926 1.13 5 48 29.0 1.26 7 4
Opponents 23 387 16.83 58 416 .861 2.52 8 32 24.0 1.04 9 27

Match-By-Match

DeSales University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Gwynedd-Mercy Univ. W 3 33 9 72 .333 29 9 6 1 46 1 15 0 8.5 0 50.5
9/02/2016 Rutgers-Camden W 3 37 9 81 .346 33 11 6 0 49 0 14 1 7.0 0 55.0
9/03/2016 Washington College W 3 48 12 117 .308 45 9 2 4 60 1 4 2 3.0 0 60.0
9/03/2016 Baruch College W 3 38 11 94 .287 36 11 6 3 44 2 6 1 5.0 0 54.0
9/07/2016 Moravian College W 3 41 15 111 .234 39 8 9 4 49 0 6 1 3.0 1 52.0
9/09/2016 vs Ithaca College L 3 35 19 117 .137 34 5 8 3 61 2 2 0 3.0 0 43.0
9/09/2016 vs Univ. of Scranton L 4 39 27 162 .074 37 4 4 12 87 3 18 1 12.0 0 55.0
9/10/2016 vs Cabrini University W 3 42 12 112 .268 35 4 4 8 63 0 8 5 4.0 0 50.0
9/10/2016 vs Marymount University W 3 42 23 134 .142 35 7 5 2 65 0 6 1 3.0 1 52.0
9/14/2016 at FDU-Florham W 3 49 11 129 .295 48 6 4 0 74 0 4 2 2.0 1 57.0
9/20/2016 at Delaware Valley W 3 39 8 83 .373 38 10 4 1 50 1 6 0 4.0 1 53.0
9/23/2016 vs Marymount University L 3 29 16 121 .107 27 5 8 5 61 0 4 1 2.0 2 36.0
9/23/2016 vs Messiah College L 4 54 23 165 .188 51 9 8 9 86 0 4 4 2.0 0 65.0
9/24/2016 vs Wesley College W 3 42 9 97 .340 40 6 9 3 40 0 8 2 4.0 0 52.0
9/24/2016 at Gallaudet University L 4 49 19 142 .211 46 6 7 16 67 0 2 1 1.0 1 56.0
9/28/2016 Eastern University L 3 31 26 125 .040 30 4 2 5 57 0 6 0 3.0 0 38.0
9/29/2016 at Widener University W 4 56 23 156 .212 54 9 7 4 68 1 6 1 4.0 0 69.0
10/01/2016 vs Messiah College L 3 27 17 111 .090 27 1 4 9 48 0 2 0 1.0 0 29.0
10/01/2016 at Stevenson University L 4 39 22 141 .121 37 2 11 7 48 4 4 3 6.0 0 47.0
10/04/2016 at Misericordia Univ. W 3 44 11 123 .268 40 10 7 4 71 1 0 0 1.0 0 55.0
10/06/2016 at Haverford College W 5 63 24 191 .204 56 7 8 6 96 2 8 0 6.0 2 76.0
10/12/2016 Wilkes University W 3 47 15 114 .281 45 5 8 3 62 0 8 2 4.0 1 56.0
10/14/2016 vs St. John Fisher W 3 35 7 92 .304 35 5 2 3 56 0 10 1 5.0 1 45.0
10/14/2016 vs Brockport L 3 33 19 107 .131 31 5 10 2 50 0 2 2 1.0 0 39.0
10/15/2016 vs Trine W 4 42 25 127 .134 40 9 12 2 53 2 4 1 4.0 1 55.0
10/15/2016 at RIT L 4 53 27 145 .179 50 4 9 9 58 1 8 1 5.0 0 62.0
10/18/2016 Manhattanville Coll. W 4 44 20 143 .168 42 9 7 7 84 1 12 2 7.0 1 60.0
10/21/2016 vs Stockton University L 5 63 33 201 .149 57 7 8 5 81 2 6 3 5.0 3 75.0
10/21/2016 at Swarthmore College L 3 26 17 115 .078 24 1 4 7 61 0 4 2 2.0 1 29.0
10/22/2016 vs Catholic University W 3 50 14 125 .288 47 4 9 7 71 0 8 2 4.0 2 58.0
10/22/2016 vs Colby College (ME) W 4 59 19 138 .290 55 5 9 13 78 0 4 2 2.0 2 66.0
10/26/2016 at King's College W 4 44 21 150 .153 39 14 8 6 58 2 12 1 8.0 0 66.0
10/29/2016 at Stockton University W 5 61 31 186 .161 58 8 3 4 81 0 10 1 5.0 4 74.0
10/29/2016 vs Neumann University W 3 38 14 122 .197 37 8 6 3 67 2 8 0 6.0 1 52.0
11/02/2016 Manhattanville Coll. W 3 41 17 111 .216 40 10 7 2 61 1 12 3 7.0 0 58.0
11/05/2016 at Eastern University L 3 32 15 119 .143 32 2 0 6 60 2 4 0 4.0 0 38.0
DeSales University 124 1545 640 4579 .198 1449 239 231 185 2271 31 245 49 153.5 26 1,937.5
Opponents 124 1327 635 4530 .153 1234 185 229 238 2044 41 238 65 160.0 67 1,672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.46
Assists Per Set 11.69
Service Aces Per Set 1.93
Reception Errors Per Set 1.49
Digs Per Set 18.31
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.21
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Gwynedd-Mercy Univ. L 3 16 22 87 -.069 16 1 7 9 27 0 0 4 0.0 2 17.0
9/02/2016 at Rutgers-Camden L 3 14 18 91 -.044 12 0 5 11 32 0 0 1 0.0 3 14.0
9/03/2016 at Washington College L 3 36 13 110 .209 34 4 4 9 52 1 4 2 3.0 0 43.0
9/03/2016 at Baruch College L 3 19 20 89 -.011 17 3 3 11 42 0 2 3 1.0 1 23.0
9/07/2016 at Moravian College L 3 26 15 98 .112 26 4 6 8 49 1 10 0 6.0 4 36.0
9/09/2016 vs Ithaca College W 3 40 15 123 .203 39 3 8 5 54 5 12 0 11.0 0 54.0
9/09/2016 vs Univ. of Scranton W 4 49 25 167 .144 44 12 4 4 82 0 8 0 4.0 2 65.0
9/10/2016 vs Cabrini University L 3 23 14 101 .089 23 8 4 4 37 1 4 3 3.0 2 34.0
9/10/2016 vs Marymount University L 3 34 19 129 .116 33 2 1 7 66 3 4 0 5.0 0 41.0
9/14/2016 FDU-Florham L 3 35 17 139 .129 32 0 4 6 63 1 2 4 2.0 3 37.0
9/20/2016 Delaware Valley L 3 9 17 79 -.101 9 1 2 10 32 0 0 1 0.0 5 10.0
9/23/2016 vs Marymount University W 3 42 9 118 .280 40 5 9 5 65 1 6 1 4.0 1 51.0
9/23/2016 vs Messiah College W 4 60 14 165 .279 58 9 7 9 73 0 17 2 8.5 0 77.5
9/24/2016 vs Wesley College L 3 29 17 91 .132 28 3 9 6 40 0 3 3 1.5 0 33.5
9/24/2016 Gallaudet University W 4 57 18 149 .262 52 16 12 6 69 0 4 1 2.0 4 75.0
9/28/2016 at Eastern University W 3 39 13 118 .220 35 5 7 4 55 2 16 2 10.0 1 54.0
9/29/2016 Widener University L 4 44 26 146 .123 41 4 7 9 61 0 4 0 2.0 0 50.0
10/01/2016 vs Messiah College W 3 45 10 111 .315 42 9 4 1 55 0 12 2 6.0 0 60.0
10/01/2016 Stevenson University W 4 55 18 140 .264 51 7 11 2 60 1 10 2 6.0 0 68.0
10/04/2016 Misericordia Univ. L 3 30 13 128 .133 26 4 7 10 58 0 0 0 0.0 0 34.0
10/06/2016 Haverford College L 5 54 25 192 .151 52 6 10 7 90 0 8 3 4.0 2 64.0
10/12/2016 at Wilkes University L 3 18 11 93 .075 18 3 6 5 47 2 10 0 7.0 5 28.0
10/14/2016 vs St. John Fisher L 3 19 20 101 -.010 18 3 9 5 42 0 0 2 0.0 2 22.0
10/14/2016 vs Brockport W 3 42 6 102 .353 39 2 9 5 48 2 12 2 8.0 1 52.0
10/15/2016 vs Trine L 4 32 25 117 .060 29 2 10 9 44 2 6 1 5.0 1 39.0
10/15/2016 RIT W 4 53 16 143 .259 47 9 8 4 53 1 0 0 1.0 2 63.0
10/18/2016 at Manhattanville Coll. L 4 34 20 144 .097 31 7 10 9 73 2 2 0 3.0 6 44.0
10/21/2016 vs Stockton University W 5 51 32 174 .109 46 5 3 7 89 2 24 3 14.0 2 70.0
10/21/2016 Swarthmore College W 3 45 18 132 .205 42 7 10 1 68 2 10 3 7.0 0 59.0
10/22/2016 vs Catholic University L 3 33 19 129 .109 27 7 2 4 56 2 8 3 6.0 0 46.0
10/22/2016 vs Colby College (ME) L 4 41 22 151 .126 38 13 10 5 56 3 4 6 5.0 1 59.0
10/26/2016 King's College L 4 31 14 126 .135 30 6 2 14 59 1 2 2 2.0 7 39.0
10/29/2016 Stockton University L 5 61 25 173 .208 55 4 1 8 73 4 10 5 9.0 5 74.0
10/29/2016 vs Neumann University L 3 30 22 128 .063 30 3 9 7 60 2 2 2 3.0 2 36.0
11/02/2016 at Manhattanville Coll. L 3 29 16 111 .117 26 2 6 10 51 0 6 0 3.0 2 34.0
11/05/2016 Eastern University W 3 52 11 135 .304 48 6 3 2 63 0 16 2 8.0 1 66.0
Opponents 124 1327 635 4530 .153 1234 185 229 238 2044 41 238 65 160.0 67 1,672.0
DeSales University 124 1545 640 4579 .198 1449 239 231 185 2271 31 245 49 153.5 26 1,937.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.70
Assists Per Set 9.95
Service Aces Per Set 1.49
Reception Errors Per Set 1.92
Digs Per Set 16.48
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.54
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Savite`, Gabby 455
Shoemaker, Morghan 329
Swanson, Jess 219
Sievert, Jenna 204
Antoniewicz, Taylor 193
Team Leaders: Assists
Player High
Assists
Wallitsch, Lisa 1280
Gray, Natalie 86
Rehrig, Tanesia 25
Savite`, Gabby 20
Fernandez, Cristal 7
Team Leaders: Service Aces
Player High
Service Aces
Gray, Natalie 62
Wallitsch, Lisa 59
Savite`, Gabby 35
Rehrig, Tanesia 27
Fernandez, Cristal 19
Team Leaders: Digs
Player High
Digs
Gray, Natalie 644
Savite`, Gabby 459
Wallitsch, Lisa 356
Rehrig, Tanesia 224
Fernandez, Cristal 222
Team Leaders: Blocks
Player High
Blocks
Antoniewicz, Taylor 70.0
Shoemaker, Morghan 61.0
Sievert, Jenna 49.0
Savite`, Gabby 39.0
Wallitsch, Lisa 31.0