Skip To Main Content
Skip To Main Content

DeSales University Athletics

2009 Women's Soccer Cumulative Statistics

Team (6-10-1, 2-4-1)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 36 35
Goals Per Game 2.12 2.06
Shots 275 276
Shots Per Game 16.2 16.2
Shots Percentage 0.131 0.127
Shots On Goal 143-275 134-276
Shots On Goal Percentage 0.520 0.486
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 26 31
Saves 99 107
Fouls 93 99
Corner Kicks 73 85
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fink, Amanda 15Fink, Amanda 16 15 1153 6 4 16 46 0.130 23 0.500 0-0 0 1-1
23 Vollmer, Haley 23Vollmer, Haley 17 12 1072 5 2 12 24 0.208 13 0.542 2-0 1 0-0
9 LaDuke, Emily 9LaDuke, Emily 10 7 700 4 3 11 31 0.129 14 0.452 0-0 0 2-2
2 Meaney, Jena 2Meaney, Jena 16 16 1205 4 3 11 48 0.083 26 0.542 0-0 1 0-0
18 Halpin, Katie 18Halpin, Katie 16 5 601 4 1 9 24 0.167 17 0.708 0-0 2 0-0
3 Kessler, Regina 3Kessler, Regina 10 2 391 3 0 6 16 0.188 10 0.625 0-0 0 0-0
11 Kinek, Tori 11Kinek, Tori 17 17 1277 2 2 6 12 0.167 7 0.583 0-0 0 0-0
7 Pietrobon, Nicole 7Pietrobon, Nicole 9 9 448 2 2 6 12 0.167 4 0.333 1-0 1 0-0
21 Ziegler, Amanda 21Ziegler, Amanda 17 16 1285 2 2 6 12 0.167 8 0.667 0-0 0 0-0
4 DeMatto, Jordan 4DeMatto, Jordan 17 17 1255 0 4 4 6 0.000 1 0.167 0-0 0 0-0
20 Locke, Gina 20Locke, Gina 15 2 411 2 0 4 8 0.250 6 0.750 0-0 1 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 17 11 941 1 1 3 12 0.083 5 0.417 1-0 0 0-0
24 Gover, Kaitlyn 24Gover, Kaitlyn 12 10 812 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Wroge, Laura 10Wroge, Laura 17 17 1288 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 17 14 903 0 0 0 10 0.000 4 0.400 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 17 17 1386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schultz, Kristin 6Schultz, Kristin 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 15173 36 26 98 275 0.131 143 0.520 4-0 6 3-3
Opponent 17 - 15250 35 31 101 276 0.127 134 0.486 4-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Millili, Melissa 1Millili, Melissa 17 17 1565:31 35 2.01 98 0.737 6 10 1 4 275
Total 17 - 1565:31 35 2.01 98 0.737 6 10 1 4 275
Opponents 17 - 1565:31 36 2.07 106 0.746 4 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Vollmer, Haley 23Vollmer, Haley 7 7 538 4 0 8 15 0.267 8 0.533 1-0 1 0-0
15 Fink, Amanda 15Fink, Amanda 6 5 375 2 1 5 23 0.087 12 0.522 0-0 0 1-1
9 LaDuke, Emily 9LaDuke, Emily 6 6 419 2 1 5 14 0.143 7 0.500 0-0 0 1-1
18 Halpin, Katie 18Halpin, Katie 7 5 301 2 0 4 10 0.200 7 0.700 0-0 1 0-0
2 Meaney, Jena 2Meaney, Jena 6 6 446 1 2 4 20 0.050 11 0.550 0-0 0 0-0
21 Ziegler, Amanda 21Ziegler, Amanda 7 7 504 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11 Kinek, Tori 11Kinek, Tori 7 7 560 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Wroge, Laura 10Wroge, Laura 7 7 515 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 DeMatto, Jordan 4DeMatto, Jordan 7 7 554 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Gover, Kaitlyn 24Gover, Kaitlyn 6 5 351 0 1 1 6 0.000 1 0.167 0-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 7 5 418 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Kessler, Regina 3Kessler, Regina 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Locke, Gina 20Locke, Gina 7 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 7 2 342 0 0 0 4 0.000 0 0.000 1-0 0 0-0
6 Schultz, Kristin 6Schultz, Kristin 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6112 14 7 35 109 0.128 55 0.505 4-0 2 2-2
Opponent 7 - 6131 17 14 48 111 0.153 59 0.532 4-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Millili, Melissa 1Millili, Melissa 7 7 650:00 17 2.35 42 0.712 2 4 1 1 111
Total 7 - 650:00 17 2.35 42 0.712 2 4 1 1 111
Opponents 7 - 650:00 14 1.94 40 0.741 0 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Immaculata Univ. L 0-2 (0-1 overall) 200
9/5/2009 at Simmons College L 2-3 (0-2 overall) 100 Tori Kinek (0) (Nicole Pietrobon)
Jena Meaney (0) (Amanda Fink)
9/6/2009 at Wheelock College W 9-0 (1-2 overall) 86 Nicole Pietrobon (1) (Tori Kinek)
Nicole Pietrobon (0) (Amanda Ziegler , Jordan DeMatto)
Christina Pietrobon (0) (Amanda Fink)
Jena Meaney (0) (Haley Vollmer)
Regina Kessler (0) (Jordan DeMatto)
Regina Kessler (0) (Katie Halpin)
Haley Vollmer (0)
Katie Halpin (0) (Nicole Pietrobon)
Gina Locke (0)
9/10/2009 at Muhlenberg College L 0-6 (1-3 overall) 70
9/12/2009 vs PSU-Altoona L 0-1 (1-4 overall) 110
9/16/2009 vs Albright College W 4-0 (2-4 overall) 60 Katie Halpin (2) (Jordan DeMatto)
Amanda Fink (1)
Amanda Fink (2)
Amanda Fink (3) (Christina Pietrobon , Haley Vollmer)
9/18/2009 at Gwynedd-Mercy Coll. L 1-2 (2-5 overall) 125 Regina Kessler (0) (Tori Kinek)
9/20/2009 at New York University L 0-3 (2-6 overall) 74
9/26/2009 vs Alvernia University W 2-1 (3-6 overall) 225 Emily LaDuke (1)
Gina Locke (2) (Kaitlyn Gover , Emily LaDuke)
9/29/2009 vs Lebanon Valley Coll. W 4-0 (4-6 overall) 50 Jena Meaney (3) (Amanda Fink)
Amanda Ziegler (1) (Emily LaDuke , Jena Meaney)
Amanda Fink (4)
Emily LaDuke (2)
10/3/2009 vs Delaware Valley Col. W 5-0 (5-6, 1-0 Freedom) 1-0 Freedom 130 Haley Vollmer (2) (Jena Meaney)
Katie Halpin (3) (Jena Meaney)
Jena Meaney (4) (Amanda Fink)
Laura Wroge (1)
Haley Vollmer (3)
10/10/2009 at Eastern University T 1-1 (5-6-1, 1-0-1 Freedom) 1-0-1 Freedom 346 Emily LaDuke (0)
10/14/2009 at King's College W 4-3 (6-6-1, 2-0-1 Freedom) 2-0-1 Freedom 75 Amanda Fink (0) (Kaitlyn Gover)
Amanda Ziegler (0)
Haley Vollmer (0) (Jordan DeMatto)
Katie Halpin (0) (Amanda Ziegler)
10/17/2009 vs FDU-Florham L 1-5 (6-7-1, 2-1-1 Freedom) 2-1-1 Freedom 45 Tori Kinek (2) (Emily LaDuke)
10/20/2009 at Manhattanville Coll. L 1-2 (6-8-1, 2-2-1 Freedom) 2-2-1 Freedom 237 Haley Vollmer (5)
10/24/2009 at Misericordia Univ. L 1-2 (6-9-1, 2-3-1 Freedom) 2-3-1 Freedom 100 Amanda Fink (0)
10/31/2009 vs Wilkes University L 1-4 (6-10-1, 2-4-1 Conf.) 2-4-1 Conf. 196 Emily LaDuke (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Immaculata Univ. 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/5/2009 at Simmons College 2-3 2 2 6 26 0.077 11 0.423 0-0 0 0-0 1001
9/6/2009 at Wheelock College 9-0 9 8 26 29 0.310 21 0.724 0-0 1 0-0 991
9/10/2009 at Muhlenberg College 0-6 0 0 0 14 0.000 5 0.357 0-0 0 0-0 952
9/12/2009 vs PSU-Altoona 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1166
9/16/2009 vs Albright College 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 992
9/18/2009 at Gwynedd-Mercy Coll. 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 0
9/20/2009 at New York University 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/26/2009 vs Alvernia University 2-1 2 2 6 34 0.059 19 0.559 0-0 1 1-1 990
9/29/2009 vs Lebanon Valley Coll. 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0 990
10/3/2009 vs Delaware Valley Col. 5-0 5 3 13 48 0.104 25 0.521 0-0 1 0-0 955
10/10/2009 at Eastern University 1-1 1 0 2 3 0.333 1 0.333 0-0 0 1-1 1210
10/14/2009 at King's College 4-3 4 3 11 20 0.200 9 0.450 0-0 1 0-0 0
10/17/2009 vs FDU-Florham 1-5 1 1 3 12 0.083 6 0.500 0-0 0 0-0 978
10/20/2009 at Manhattanville Coll. 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/24/2009 at Misericordia Univ. 1-2 1 0 2 8 0.125 5 0.625 1-0 0 1-1 989
10/31/2009 vs Wilkes University 1-4 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
Total 36-35 36 26 98 275 0.131 143 0.520 4-0 6 3-3 15173
Opponent - 35 31 101 276 0.127 134 0.486 4-0 10 - 15250

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Immaculata Univ. 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/5/2009 Simmons College 2-3 90:00 3 2.50 7 0.700 0 1 0 0 23
9/6/2009 Wheelock College 9-0 90:00 0 1.67 3 1.000 1 0 0 1 6
9/10/2009 Muhlenberg College 0-6 90:00 6 2.75 3 0.333 0 1 0 0 18
9/12/2009 PSU-Altoona 0-1 105:31 1 2.32 4 0.800 0 1 0 0 22
9/16/2009 Albright College 4-0 90:00 0 1.94 4 1.000 1 0 0 1 8
9/18/2009 Gwynedd-Mercy Coll. 1-2 90:00 2 1.95 5 0.714 0 1 0 0 20
9/20/2009 New York University 0-3 90:00 3 2.08 14 0.824 0 1 0 0 30
9/26/2009 Alvernia University 2-1 90:00 1 1.96 5 0.833 1 0 0 0 10
9/29/2009 Lebanon Valley Coll. 4-0 90:00 0 1.77 6 1.000 1 0 0 1 13
10/3/2009 Delaware Valley Col. 5-0 90:00 0 1.61 3 1.000 1 0 0 1 6
10/10/2009 Eastern University 1-1 110:00 1 1.53 14 0.933 0 0 1 0 27
10/14/2009 King's College 4-3 90:00 3 1.64 6 0.667 1 0 0 0 17
10/17/2009 FDU-Florham 1-5 90:00 5 1.88 1 0.167 0 1 0 0 13
10/20/2009 Manhattanville Coll. 1-2 90:00 2 1.88 10 0.833 0 1 0 0 22
10/24/2009 Misericordia Univ. 1-2 90:00 2 1.89 3 0.600 0 1 0 0 13
10/31/2009 Wilkes University 1-4 90:00 4 2.01 5 0.556 0 1 0 0 13
Totals - 1565 35 2.01 99 0.739 6 10 1 4 275
Opponent - 1565:31 36 2.07 107 0.748 10 6 1 4 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Immaculata Univ. 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 971
9/5/2009 Simmons College 3-2 3 1 7 23 0.130 10 0.435 0-0 1 0-0 993
9/6/2009 Wheelock College 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1035
9/10/2009 Muhlenberg College 6-0 6 7 19 18 0.333 9 0.500 0-0 1 0-0 993
9/12/2009 PSU-Altoona 1-0 1 1 3 22 0.045 5 0.227 1-0 1 0-0 1164
9/16/2009 Albright College 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 992
9/18/2009 Gwynedd-Mercy Coll. 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 0
9/20/2009 New York University 3-0 3 4 10 30 0.100 17 0.567 0-0 1 0-0 991
9/26/2009 Alvernia University 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
9/29/2009 Lebanon Valley Coll. 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
10/3/2009 Delaware Valley Col. 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2009 Eastern University 1-1 1 1 3 27 0.037 15 0.556 0-0 0 0-0 1210
10/14/2009 King's College 3-4 3 1 7 17 0.176 9 0.529 0-0 0 0-1 0
10/17/2009 FDU-Florham 5-1 5 4 14 13 0.385 6 0.462 2-0 1 0-0 983
10/20/2009 Manhattanville Coll. 2-1 2 3 7 22 0.091 12 0.545 1-0 1 0-0 990
10/24/2009 Misericordia Univ. 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 968
10/31/2009 Wilkes University 4-1 4 3 11 13 0.308 9 0.692 0-0 1 0-0 990
Total 35-36 35 31 101 276 0.127 134 0.486 4-0 10 0-1 15250
DeSales University - 36 26 98 275 0.131 143 0.520 4-0 6 - 15173

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Immaculata Univ. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/5/2009 Simmons College 3-2 90:00 2 1.00 9 0.818 1 0 0 0 26
9/6/2009 Wheelock College 0-9 90:00 9 3.67 12 0.571 0 1 0 0 29
9/10/2009 Muhlenberg College 6-0 90:00 0 2.75 5 1.000 1 0 0 1 14
9/12/2009 PSU-Altoona 1-0 105:31 0 2.13 5 1.000 1 0 0 1 12
9/16/2009 Albright College 0-4 90:00 4 2.43 6 0.600 0 1 0 0 17
9/18/2009 Gwynedd-Mercy Coll. 2-1 90:00 1 2.23 2 0.667 1 0 0 0 7
9/20/2009 New York University 3-0 90:00 0 1.96 5 1.000 1 0 0 1 8
9/26/2009 Alvernia University 1-2 90:00 2 1.96 17 0.895 0 1 0 0 33
9/29/2009 Lebanon Valley Coll. 0-4 90:00 4 2.16 4 0.500 0 1 0 0 15
10/3/2009 Delaware Valley Col. 0-5 90:00 5 2.42 20 0.800 0 1 0 0 47
10/10/2009 Eastern University 1-1 110:00 1 2.26 0 0.000 0 0 1 0 2
10/14/2009 King's College 3-4 90:00 4 2.39 5 0.556 0 1 0 0 20
10/17/2009 FDU-Florham 5-1 90:00 1 2.29 5 0.833 1 0 0 0 12
10/20/2009 Manhattanville Coll. 2-1 90:00 1 2.21 3 0.750 1 0 0 0 6
10/24/2009 Misericordia Univ. 2-1 90:00 1 2.13 4 0.800 1 0 0 0 7
10/31/2009 Wilkes University 4-1 90:00 1 2.07 4 0.800 1 0 0 0 12
Totals - 1565 36 2.07 107 0.748 10 6 1 4 271
DeSales University - 1565:31 35 2.01 99 0.739 6 10 1 4 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Immaculata Univ. 0-2 0/2 0/1 4/14 1/8 3/2 0/0 0/0
9/5/2009 at Simmons College 2-3 2/3 2/1 26/23 11/10 1/3 0/0 0/0
9/6/2009 at Wheelock College 9-0 9/0 8/0 29/6 21/3 8/0 0/0 0/0
9/10/2009 at Muhlenberg College 0-6 0/6 0/7 14/18 5/9 5/4 0/0 0/0
9/12/2009 vs PSU-Altoona 0-1 0/1 0/1 12/22 5/5 3/6 2/1 0/0
9/16/2009 vs Albright College 4-0 4/0 3/0 17/8 10/4 5/3 0/0 0/0
9/18/2009 at Gwynedd-Mercy Coll. 1-2 1/2 1/2 7/20 3/7 4/7 0/0 0/0
9/20/2009 at New York University 0-3 0/3 0/4 8/30 5/17 3/8 0/0 0/0
9/26/2009 vs Alvernia University 2-1 2/1 2/1 34/11 19/6 4/4 0/0 0/0
9/29/2009 vs Lebanon Valley Coll. 4-0 4/0 3/0 15/13 8/6 1/2 0/0 0/0
10/3/2009 vs Delaware Valley Col. 5-0 5/0 3/0 48/6 25/3 8/2 0/0 0/0
10/10/2009 at Eastern University 1-1 1/1 0/1 3/27 1/15 1/5 0/0 0/0
10/14/2009 at King's College 4-3 4/3 3/1 20/17 9/9 6/8 0/0 0/0
10/17/2009 vs FDU-Florham 1-5 1/5 1/4 12/13 6/6 4/2 0/2 0/0
10/20/2009 at Manhattanville Coll. 1-2 1/2 0/3 6/22 4/12 1/11 0/1 0/0
10/24/2009 at Misericordia Univ. 1-2 1/2 0/2 8/13 5/5 6/8 1/0 0/0
10/31/2009 vs Wilkes University 1-4 1/4 0/3 12/13 5/9 10/10 1/0 0/0
Totals 36/35 26/31 275/276 143/134 73/85 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Wheelock College (9/6/2009)
GOALS 9 Wheelock College (9/6/2009)
ASSISTS 8 Wheelock College (9/6/2009)
SHOTS 48 Delaware Valley Col. (10/3/2009)
SHOTS ON GOAL 25 Delaware Valley Col. (10/3/2009)
SAVES 14 New York University (9/20/2009)
Eastern University (10/10/2009)
FOULS 15 PSU-Altoona (9/12/2009)
CORNER KICKS 10 Wilkes University (10/31/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Muhlenberg College (9/10/2009)
GOALS 6 Muhlenberg College (9/10/2009)
ASSISTS 7 Muhlenberg College (9/10/2009)
SHOTS 30 New York University (9/20/2009)
SHOTS ON GOAL 17 New York University (9/20/2009)
SAVES 20 Delaware Valley Col. (10/3/2009)
FOULS 11 Wilkes University (10/31/2009)
CORNER KICKS 11 Manhattanville Coll. (10/20/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (10/10/2009)
Manhattanville Coll. (10/20/2009)
Misericordia Univ. (10/24/2009)
Wilkes University (10/31/2009)
GOALS 1 Gwynedd-Mercy Coll. (9/18/2009)
Eastern University (10/10/2009)
FDU-Florham (10/17/2009)
Manhattanville Coll. (10/20/2009)
Misericordia Univ. (10/24/2009)
Wilkes University (10/31/2009)
ASSISTS 1 Gwynedd-Mercy Coll. (9/18/2009)
FDU-Florham (10/17/2009)
SHOTS 3 Immaculata Univ. (9/1/2009)
Eastern University (10/10/2009)
SHOTS ON GOAL 1 Immaculata Univ. (9/1/2009)
Gwynedd-Mercy Coll. (9/18/2009)
Eastern University (10/10/2009)
SAVES 1 Wheelock College (9/6/2009)
Muhlenberg College (9/10/2009)
Delaware Valley Col. (10/3/2009)
FDU-Florham (10/17/2009)
Misericordia Univ. (10/24/2009)
FOULS 2 Delaware Valley Col. (10/3/2009)
CORNER KICKS 1 Immaculata Univ. (9/1/2009)
Simmons College (9/5/2009)
PSU-Altoona (9/12/2009)
New York University (9/20/2009)
Lebanon Valley Coll. (9/29/2009)
Eastern University (10/10/2009)
Manhattanville Coll. (10/20/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 PSU-Altoona (9/12/2009)
Alvernia University (9/26/2009)
Eastern University (10/10/2009)
GOALS 1 PSU-Altoona (9/12/2009)
Alvernia University (9/26/2009)
Eastern University (10/10/2009)
ASSISTS 1 Immaculata Univ. (9/1/2009)
Simmons College (9/5/2009)
PSU-Altoona (9/12/2009)
Alvernia University (9/26/2009)
Eastern University (10/10/2009)
King's College (10/14/2009)
SHOTS 6 Wheelock College (9/6/2009)
Albright College (9/16/2009)
Delaware Valley Col. (10/3/2009)
SHOTS ON GOAL 3 Wheelock College (9/6/2009)
Albright College (9/16/2009)
Delaware Valley Col. (10/3/2009)
SAVES 1 Immaculata Univ. (9/1/2009)
FOULS 2 Simmons College (9/5/2009)
Lebanon Valley Coll. (9/29/2009)
Delaware Valley Col. (10/3/2009)
CORNER KICKS 2 Immaculata Univ. (9/1/2009)
Lebanon Valley Coll. (9/29/2009)
Delaware Valley Col. (10/3/2009)
FDU-Florham (10/17/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albright College (9/16/2009)
GOALS 3 Albright College (9/16/2009)
ASSISTS 2 Wheelock College (9/6/2009)
Delaware Valley Col. (10/3/2009)
SHOTS 10 Delaware Valley Col. (10/3/2009)
SHOTS ON GOAL 5 Delaware Valley Col. (10/3/2009)
SAVES 14 New York University (9/20/2009)
Eastern University (10/10/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wheelock College (9/6/2009)
GOALS 9 Wheelock College (9/6/2009)
ASSISTS 8 Wheelock College (9/6/2009)
SHOTS 48 Delaware Valley Col. (10/3/2009)
SHOTS ON GOAL 25 Delaware Valley Col. (10/3/2009)
SAVES 14 New York University (9/20/2009)
Eastern University (10/10/2009)
FOULS 15 PSU-Altoona (9/12/2009)
CORNER KICKS 10 Wilkes University (10/31/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amanda Fink
Albright College (9/16/2009)
GOALS 3 Amanda Fink
Albright College (9/16/2009)
ASSISTS 2 Jordan DeMatto
Jena Meaney
Wheelock College (9/6/2009)
Delaware Valley Col. (10/3/2009)
SHOTS 10 Jena Meaney
Delaware Valley Col. (10/3/2009)
SHOTS ON GOAL 5 Jena Meaney
Delaware Valley Col. (10/3/2009)
SAVES 14 Melissa Millili
Melissa Millili
New York University (9/20/2009)
Eastern University (10/10/2009)

Leaders

Team Leaders: Points
Player High
Points
Fink, Amanda 16
Vollmer, Haley 12
LaDuke, Emily 11
Meaney, Jena 11
Halpin, Katie 9
Team Leaders: Goals
Player High
Goals
Fink, Amanda 6
Vollmer, Haley 5
LaDuke, Emily 4
Meaney, Jena 4
Halpin, Katie 4
Team Leaders: Assists
Player High
Assists
Fink, Amanda 4
DeMatto, Jordan 4
LaDuke, Emily 3
Meaney, Jena 3
Vollmer, Haley 2
Team Leaders: Shots
Player High
Shots
Meaney, Jena 48
Fink, Amanda 46
LaDuke, Emily 31
Vollmer, Haley 24
Halpin, Katie 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meaney, Jena 26
Fink, Amanda 23
Halpin, Katie 17
LaDuke, Emily 14
Vollmer, Haley 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Halpin, Katie 2
Vollmer, Haley 1
Meaney, Jena 1
Pietrobon, Nicole 1
Locke, Gina 1