Skip To Main Content
Skip To Main Content

DeSales University Athletics

2010 Women's Soccer Cumulative Statistics

Team (6-11-1, 1-5-1)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 39 41
Goals Per Game 2.17 2.28
Shots 275 253
Shots Per Game 15.3 14.1
Shots Percentage 0.142 0.162
Shots On Goal 148-275 136-253
Shots On Goal Percentage 0.538 0.538
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 31 34
Saves 95 109
Fouls 117 85
Corner Kicks 74 84
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Walsh, Brady 9Walsh, Brady 18 18 1100 15 5 35 79 0.190 42 0.532 1-0 4 0-0
15 Fink, Amanda 15Fink, Amanda 18 18 1018 7 7 21 59 0.119 33 0.559 0-0 0 0-0
23 Vollmer, Haley 23Vollmer, Haley 16 8 794 4 3 11 33 0.121 11 0.333 1-0 0 0-0
2 Meaney, Jena 2Meaney, Jena 18 18 1201 4 2 10 17 0.235 12 0.706 0-0 0 0-0
20 Monroy, Meghan 20Monroy, Meghan 18 14 642 2 3 7 12 0.167 8 0.667 0-0 0 0-0
21 Ziegler, Amanda 21Ziegler, Amanda 18 18 1228 3 1 7 11 0.273 8 0.727 0-0 1 0-0
16 Merkt, Ariel 16Merkt, Ariel 15 8 711 0 4 4 3 0.000 3 1.000 0-0 0 0-0
18 Quinn, Christina 18Quinn, Christina 5 0 104 1 1 3 5 0.200 4 0.800 0-0 0 0-0
4 Santos, Heather 4Santos, Heather 17 9 823 1 1 3 8 0.125 3 0.375 1-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 18 8 617 1 0 2 7 0.143 3 0.429 0-0 1 0-0
6 Schultz, Kristin 6Schultz, Kristin 16 3 421 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Younger, Lydia 10Younger, Lydia 16 14 827 0 2 2 10 0.000 5 0.500 0-0 0 0-0
3 Kessler, Regina 3Kessler, Regina 11 3 268 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Wroge, Laura 12Wroge, Laura 9 6 540 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Collins, Rasheida 11Collins, Rasheida 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dutch, Andrea 5Dutch, Andrea 3 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Gover, Kaitlyn 24Gover, Kaitlyn 16 15 937 0 0 0 8 0.000 2 0.250 0-0 0 0-0
19 Lewis, Laura 19Lewis, Laura 9 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 18 18 1040 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 8 8 453 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Pugliese, Melissa 14Pugliese, Melissa 13 11 674 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 Schmidt, Jen 00Schmidt, Jen 6 0 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seidel, Mindy 8Seidel, Mindy 14 1 357 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 14337 39 31 109 275 0.142 148 0.538 5-0 6 0-0
Opponent 18 - 14269 41 34 116 253 0.162 136 0.538 6-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Millili, Melissa 1Millili, Melissa 18 18 1406:09 40 2.56 84 0.677 6 11 1 2 221
00 Schmidt, Jen 00Schmidt, Jen 6 0 257:41 1 0.35 11 0.917 0 0 0 0 22
Total 18 - 1663:50 41 2.22 95 0.699 6 11 1 5 243
Opponents 18 - 1663:50 39 2.11 106 0.731 5 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Walsh, Brady 9Walsh, Brady 7 7 443 7 1 15 42 0.167 22 0.524 0-0 1 0-0
15 Fink, Amanda 15Fink, Amanda 7 7 392 2 4 8 20 0.100 11 0.550 0-0 0 0-0
23 Vollmer, Haley 23Vollmer, Haley 7 6 321 3 1 7 15 0.200 7 0.467 0-0 0 0-0
20 Monroy, Meghan 20Monroy, Meghan 7 3 160 1 2 4 5 0.200 3 0.600 0-0 0 0-0
4 Santos, Heather 4Santos, Heather 7 2 320 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Kessler, Regina 3Kessler, Regina 6 3 120 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Meaney, Jena 2Meaney, Jena 7 7 440 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Ziegler, Amanda 21Ziegler, Amanda 7 7 452 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Collins, Rasheida 11Collins, Rasheida 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 7 2 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Dutch, Andrea 5Dutch, Andrea 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gover, Kaitlyn 24Gover, Kaitlyn 6 5 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lewis, Laura 19Lewis, Laura 5 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Merkt, Ariel 16Merkt, Ariel 7 1 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 7 7 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 7 7 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Pugliese, Melissa 14Pugliese, Melissa 3 1 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Quinn, Christina 18Quinn, Christina 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schmidt, Jen 00Schmidt, Jen 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schultz, Kristin 6Schultz, Kristin 6 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seidel, Mindy 8Seidel, Mindy 4 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wroge, Laura 12Wroge, Laura 5 5 318 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Younger, Lydia 10Younger, Lydia 5 3 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 5255 14 12 40 110 0.127 57 0.518 5-0 1 0-0
Opponent 7 - 5232 24 17 65 108 0.222 54 0.500 6-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Millili, Melissa 1Millili, Melissa 7 7 566:19 23 3.66 23 0.500 1 5 1 0 89
00 Schmidt, Jen 00Schmidt, Jen 2 0 90:00 1 1.00 7 0.875 0 0 0 0 9
Total 7 - 656:19 24 3.29 30 0.556 1 5 1 1 98
Opponents 7 - 656:19 14 1.92 41 0.745 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Neumann University W 4-0 (1-0 overall) 115 Brady Walsh (1) (Amanda Fink)
Haley Vollmer (1) (Brady Walsh)
Meghan Monroy (1)
Amanda Fink (1) (Brady Walsh)
9/4/2010 vs Immaculata Univ. W 2-0 (2-0 overall) 105 Amanda Ziegler (1) (Haley Vollmer)
Brady Walsh (2) (Amanda Fink)
9/5/2010 vs Cedar Crest College W 7-0 (3-0 overall) 85 Alyssa DeQuintal (1) (Jena Meaney)
Brady Walsh (3)
Amanda Fink (2) (Meghan Monroy)
Jena Meaney (1) (Ariel Merkt)
Brady Walsh (4)
Kristin Schultz (1) (Christina Quinn)
Christina Quinn (1) (Lydia Younger)
9/7/2010 vs PSU-Berks W 5-0 (4-0 overall) 65 Brady Walsh (5) (Lydia Younger)
Amanda Fink (3) (Ariel Merkt)
Amanda Fink (4) (Ariel Merkt)
Amanda Ziegler (2)
Brady Walsh (6) (Amanda Fink)
9/10/2010 at Catholic University L 0-1 (4-1 overall) 125
9/11/2010 at Gwynedd-Mercy Coll. L 0-2 (4-2 overall) 75
9/18/2010 vs Drew University W 5-4 (5-2 overall) 135 Amanda Fink (5) (Brady Walsh)
Brady Walsh (7)
Jena Meaney (2) (Ariel Merkt)
Jena Meaney (3)
Brady Walsh (8)
9/22/2010 at Alvernia University L 1-2 (5-3 overall) 55 Jena Meaney (4) (Brady Walsh)
9/25/2010 vs Arcadia University L 1-4 (5-4 overall) 150 Amanda Ziegler (3) (Laura Wroge , Haley Vollmer)
9/28/2010 at Lebanon Valley Coll. L 0-1 (5-5 overall) 82
10/2/2010 vs Manhattanville Coll. T 4-4 (5-5-1, 0-0-1 Freedom) 0-0-1 Freedom 95 Brady Walsh (9) (Meghan Monroy)
Meghan Monroy (2) (Brady Walsh)
Brady Walsh (10) (Jena Meaney)
Brady Walsh (11) (Amanda Fink)
10/6/2010 at Albright College L 0-3 (5-6-1 overall) 54
10/9/2010 at FDU-Florham L 2-3 (5-7-1, 0-1-1 Freedom) 0-1-1 Freedom 138 Haley Vollmer (0) (Meghan Monroy)
Haley Vollmer (0) (Amanda Fink)
10/13/2010 at Wilkes University L 0-1 (5-8-1, 0-2-1 Freedom) 0-2-1 Freedom 100
10/16/2010 vs Eastern University L 1-7 (5-9-1, 0-3-1 Freedom) 0-3-1 Freedom 80 Brady Walsh (12)
10/19/2010 vs Misericordia Univ. L 2-7 (5-10-1, 0-4-1 Conf.) 0-4-1 Conf. 75 Haley Vollmer (4) (Amanda Fink)
Brady Walsh (13) (Amanda Fink)
10/23/2010 at Delaware Valley Coll L 1-2 (5-11-1, 0-5-1 Freed.) 0-5-1 Freed. 100 Brady Walsh (14)
10/30/2010 vs King's College W 4-0 (6-11-1, 1-5-1 Conf.) 1-5-1 Conf. 160 Brady Walsh (15)
Amanda Fink (6) (Haley Vollmer)
Amanda Fink (7) (Heather Santos)
Heather Santos (1) (Regina Kessler , Amanda Ziegler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 vs Neumann University 4-0 4 3 11 16 0.250 9 0.563 1-0 1 0-0 991
9/4/2010 vs Immaculata Univ. 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
9/5/2010 vs Cedar Crest College 7-0 7 5 19 30 0.233 18 0.600 0-0 1 0-0 969
9/7/2010 vs PSU-Berks 5-0 5 4 14 25 0.200 15 0.600 0-0 1 0-0 990
9/10/2010 at Catholic University 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/11/2010 at Gwynedd-Mercy Coll. 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
9/18/2010 vs Drew University 5-4 5 2 12 15 0.333 9 0.600 0-0 1 0-0 992
9/22/2010 at Alvernia University 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 1170
9/25/2010 vs Arcadia University 1-4 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
9/28/2010 at Lebanon Valley Coll. 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
10/2/2010 vs Manhattanville Coll. 4-4 4 4 12 14 0.286 8 0.571 0-0 0 0-0 1210
10/6/2010 at Albright College 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1001
10/9/2010 at FDU-Florham 2-3 2 2 6 16 0.125 7 0.438 0-0 0 0-0 0
10/13/2010 at Wilkes University 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1077
10/16/2010 vs Eastern University 1-7 1 0 2 11 0.091 4 0.364 0-0 0 0-0 989
10/19/2010 vs Misericordia Univ. 2-7 2 2 6 14 0.143 11 0.786 0-0 0 0-0 991
10/23/2010 at Delaware Valley Coll 1-2 1 0 2 15 0.067 6 0.400 0-0 0 0-0 0
10/30/2010 vs King's College 4-0 4 4 12 27 0.148 17 0.630 1-0 1 0-0 988
Total 39-41 39 31 109 275 0.142 148 0.538 5-0 6 0-0 14337
Opponent - 41 34 116 253 0.162 136 0.538 6-0 11 - 14269

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Neumann University 4-0 90:00 0 0.00 8 1.000 1 0 0 1 15
9/4/2010 Immaculata Univ. 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/5/2010 Cedar Crest College 7-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/7/2010 PSU-Berks 5-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/10/2010 Catholic University 0-1 90:00 1 0.20 10 0.909 0 1 0 0 14
9/11/2010 Gwynedd-Mercy Coll. 0-2 90:00 2 0.50 7 0.778 0 1 0 0 11
9/18/2010 Drew University 5-4 90:00 4 1.00 12 0.750 1 0 0 0 24
9/22/2010 Alvernia University 1-2 107:31 2 1.10 8 0.800 0 1 0 0 20
9/25/2010 Arcadia University 1-4 90:00 4 1.41 2 0.333 0 1 0 0 11
9/28/2010 Lebanon Valley Coll. 0-1 90:00 1 1.37 5 0.833 0 1 0 0 22
10/2/2010 Manhattanville Coll. 4-4 110:00 4 1.58 5 0.556 0 0 1 0 26
10/6/2010 Albright College 0-3 90:00 3 1.69 3 0.500 0 1 0 0 8
10/9/2010 FDU-Florham 2-3 96:19 3 1.78 4 0.571 0 1 0 0 20
10/13/2010 Wilkes University 0-1 90:00 1 1.73 3 0.750 0 1 0 0 9
10/16/2010 Eastern University 1-7 90:00 7 2.07 7 0.500 0 1 0 0 22
10/19/2010 Misericordia Univ. 2-7 90:00 7 2.37 8 0.533 0 1 0 0 18
10/23/2010 Delaware Valley Coll 1-2 90:00 2 2.34 2 0.500 0 1 0 0 0
10/30/2010 King's College 4-0 90:00 0 2.22 1 1.000 1 0 0 1 3
Totals - 1663 41 2.22 95 0.699 6 11 1 5 243
Opponent - 1663:50 39 2.11 109 0.736 11 6 1 5 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Neumann University 0-4 0 0 0 15 0.000 8 0.533 0-0 0 0-0 991
9/4/2010 Immaculata Univ. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/5/2010 Cedar Crest College 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
9/7/2010 PSU-Berks 0-5 0 0 0 9 0.000 6 0.667 0-0 0 0-0 957
9/10/2010 Catholic University 1-0 1 1 3 14 0.071 11 0.786 1-0 1 0-0 0
9/11/2010 Gwynedd-Mercy Coll. 2-0 2 3 7 11 0.182 9 0.818 0-0 1 0-0 0
9/18/2010 Drew University 4-5 4 4 12 24 0.167 16 0.667 0-0 0 0-0 991
9/22/2010 Alvernia University 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 1185
9/25/2010 Arcadia University 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 991
9/28/2010 Lebanon Valley Coll. 1-0 1 1 3 22 0.045 6 0.273 0-0 1 0-0 990
10/2/2010 Manhattanville Coll. 4-4 4 4 12 26 0.154 9 0.346 0-0 0 0-0 1210
10/6/2010 Albright College 3-0 3 3 9 8 0.375 6 0.750 1-0 1 0-0 951
10/9/2010 FDU-Florham 3-2 3 1 7 20 0.150 7 0.350 0-0 1 1-1 0
10/13/2010 Wilkes University 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 1051
10/16/2010 Eastern University 7-1 7 5 19 24 0.292 14 0.583 0-0 1 1-2 989
10/19/2010 Misericordia Univ. 7-2 7 5 19 18 0.389 15 0.833 1-0 1 0-0 991
10/23/2010 Delaware Valley Coll 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 0
10/30/2010 King's College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
Total 41-39 41 34 116 253 0.162 136 0.538 6-0 11 2-3 14269
DeSales University - 39 31 109 275 0.142 148 0.538 5-0 6 - 14337

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Neumann University 0-4 90:00 4 4.00 5 0.556 0 1 0 0 16
9/4/2010 Immaculata Univ. 0-2 90:00 2 3.00 6 0.750 0 1 0 0 18
9/5/2010 Cedar Crest College 0-7 90:00 7 4.33 11 0.611 0 1 0 0 30
9/7/2010 PSU-Berks 0-5 90:00 5 4.50 10 0.667 0 1 0 0 24
9/10/2010 Catholic University 1-0 90:00 0 3.60 5 1.000 1 0 0 1 7
9/11/2010 Gwynedd-Mercy Coll. 2-0 90:00 0 3.00 6 1.000 1 0 0 1 11
9/18/2010 Drew University 4-5 90:00 5 3.29 4 0.444 0 1 0 0 15
9/22/2010 Alvernia University 2-1 107:31 1 2.93 7 0.875 1 0 0 0 13
9/25/2010 Arcadia University 4-1 90:00 1 2.72 2 0.667 1 0 0 0 8
9/28/2010 Lebanon Valley Coll. 1-0 90:00 0 2.45 5 1.000 1 0 0 1 10
10/2/2010 Manhattanville Coll. 4-4 110:00 4 2.54 4 0.500 0 0 1 0 14
10/6/2010 Albright College 3-0 90:00 0 2.34 5 1.000 1 0 0 1 12
10/9/2010 FDU-Florham 3-2 96:19 2 2.30 5 0.714 1 0 0 0 16
10/13/2010 Wilkes University 1-0 90:00 0 2.14 4 1.000 1 0 0 1 13
10/16/2010 Eastern University 7-1 90:00 1 2.07 3 0.750 1 0 0 0 11
10/19/2010 Misericordia Univ. 7-2 90:00 2 2.06 9 0.818 1 0 0 0 14
10/23/2010 Delaware Valley Coll 2-1 90:00 1 2.00 5 0.833 1 0 0 0 0
10/30/2010 King's College 0-4 90:00 4 2.11 13 0.765 0 1 0 0 25
Totals - 1663 39 2.11 109 0.736 11 6 1 5 257
DeSales University - 1663:50 41 2.22 95 0.699 6 11 1 5 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 vs Neumann University 4-0 4/0 3/0 16/15 9/8 3/5 1/0 0/0
9/4/2010 vs Immaculata Univ. 2-0 2/0 2/0 18/9 8/4 9/2 1/0 0/0
9/5/2010 vs Cedar Crest College 7-0 7/0 5/0 30/2 18/0 7/1 0/1 0/0
9/7/2010 vs PSU-Berks 5-0 5/0 4/0 25/9 15/6 5/3 0/0 0/0
9/10/2010 at Catholic University 0-1 0/1 0/1 7/14 5/11 0/6 0/1 0/0
9/11/2010 at Gwynedd-Mercy Coll. 0-2 0/2 0/3 11/11 6/9 4/6 0/0 0/0
9/18/2010 vs Drew University 5-4 5/4 2/4 15/24 9/16 2/1 0/0 0/0
9/22/2010 at Alvernia University 1-2 1/2 1/2 13/20 8/10 2/10 0/0 0/0
9/25/2010 vs Arcadia University 1-4 1/4 2/3 8/11 3/6 3/6 0/0 0/0
9/28/2010 at Lebanon Valley Coll. 0-1 0/1 0/1 10/22 5/6 4/3 1/0 0/0
10/2/2010 vs Manhattanville Coll. 4-4 4/4 4/4 14/26 8/9 7/6 0/0 0/0
10/6/2010 at Albright College 0-3 0/3 0/3 12/8 5/6 5/5 1/1 0/0
10/9/2010 at FDU-Florham 2-3 2/3 2/1 16/20 7/7 3/4 0/0 0/0
10/13/2010 at Wilkes University 0-1 0/1 0/0 13/9 4/4 3/5 0/2 0/0
10/16/2010 vs Eastern University 1-7 1/7 0/5 11/24 4/14 3/7 0/0 0/0
10/19/2010 vs Misericordia Univ. 2-7 2/7 2/5 14/18 11/15 2/5 0/1 0/0
10/23/2010 at Delaware Valley Coll 1-2 1/2 0/2 15/8 6/4 5/4 0/0 0/0
10/30/2010 vs King's College 4-0 4/0 4/0 27/3 17/1 7/5 1/0 0/0
Totals 39/41 31/34 275/253 148/136 74/84 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Cedar Crest College (9/5/2010)
GOALS 7 Cedar Crest College (9/5/2010)
ASSISTS 5 Cedar Crest College (9/5/2010)
SHOTS 30 Cedar Crest College (9/5/2010)
SHOTS ON GOAL 18 Cedar Crest College (9/5/2010)
SAVES 12 Drew University (9/18/2010)
FOULS 20 Manhattanville Coll. (10/2/2010)
CORNER KICKS 9 Immaculata Univ. (9/4/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Eastern University (10/16/2010)
Misericordia Univ. (10/19/2010)
GOALS 7 Eastern University (10/16/2010)
Misericordia Univ. (10/19/2010)
ASSISTS 5 Eastern University (10/16/2010)
Misericordia Univ. (10/19/2010)
SHOTS 26 Manhattanville Coll. (10/2/2010)
SHOTS ON GOAL 16 Drew University (9/18/2010)
SAVES 13 King's College (10/30/2010)
FOULS 13 Lebanon Valley Coll. (9/28/2010)
CORNER KICKS 10 Alvernia University (9/22/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (10/16/2010)
Delaware Valley Coll (10/23/2010)
GOALS 1 Alvernia University (9/22/2010)
Arcadia University (9/25/2010)
Eastern University (10/16/2010)
Delaware Valley Coll (10/23/2010)
ASSISTS 1 Alvernia University (9/22/2010)
SHOTS 7 Catholic University (9/10/2010)
Arcadia University (9/25/2010)
SHOTS ON GOAL 3 Arcadia University (9/25/2010)
Wilkes University (10/13/2010)
Eastern University (10/16/2010)
SAVES 1 King's College (10/30/2010)
FOULS 2 Cedar Crest College (9/5/2010)
CORNER KICKS 2 Drew University (9/18/2010)
Alvernia University (9/22/2010)
Misericordia Univ. (10/19/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes University (10/13/2010)
GOALS 1 Catholic University (9/10/2010)
Lebanon Valley Coll. (9/28/2010)
Wilkes University (10/13/2010)
ASSISTS 1 Catholic University (9/10/2010)
Lebanon Valley Coll. (9/28/2010)
FDU-Florham (10/9/2010)
SHOTS 2 Cedar Crest College (9/5/2010)
King's College (10/30/2010)
SHOTS ON GOAL 1 King's College (10/30/2010)
SAVES 2 Arcadia University (9/25/2010)
Eastern University (10/16/2010)
FOULS 1 PSU-Berks (9/7/2010)
CORNER KICKS 1 Immaculata Univ. (9/4/2010)
Cedar Crest College (9/5/2010)
Drew University (9/18/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Manhattanville Coll. (10/2/2010)
GOALS 3 Manhattanville Coll. (10/2/2010)
ASSISTS 2 Neumann University (9/1/2010)
PSU-Berks (9/7/2010)
Misericordia Univ. (10/19/2010)
SHOTS 11 Manhattanville Coll. (10/2/2010)
SHOTS ON GOAL 6 Manhattanville Coll. (10/2/2010)
SAVES 12 Drew University (9/18/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Cedar Crest College (9/5/2010)
GOALS 7 Cedar Crest College (9/5/2010)
ASSISTS 5 Cedar Crest College (9/5/2010)
SHOTS 30 Cedar Crest College (9/5/2010)
SHOTS ON GOAL 18 Cedar Crest College (9/5/2010)
SAVES 12 Drew University (9/18/2010)
FOULS 20 Manhattanville Coll. (10/2/2010)
CORNER KICKS 9 Immaculata Univ. (9/4/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brady Walsh
Manhattanville Coll. (10/2/2010)
GOALS 3 Brady Walsh
Manhattanville Coll. (10/2/2010)
ASSISTS 2 Brady Walsh
Ariel Merkt
Amanda Fink
Neumann University (9/1/2010)
PSU-Berks (9/7/2010)
Misericordia Univ. (10/19/2010)
SHOTS 11 Brady Walsh
Manhattanville Coll. (10/2/2010)
SHOTS ON GOAL 6 Brady Walsh
Manhattanville Coll. (10/2/2010)
SAVES 12 Melissa Millili
Drew University (9/18/2010)

Leaders

Team Leaders: Points
Player High
Points
Walsh, Brady 35
Fink, Amanda 21
Vollmer, Haley 11
Meaney, Jena 10
Monroy, Meghan 7
Team Leaders: Goals
Player High
Goals
Walsh, Brady 15
Fink, Amanda 7
Vollmer, Haley 4
Meaney, Jena 4
Ziegler, Amanda 3
Team Leaders: Assists
Player High
Assists
Fink, Amanda 7
Walsh, Brady 5
Merkt, Ariel 4
Vollmer, Haley 3
Monroy, Meghan 3
Team Leaders: Shots
Player High
Shots
Walsh, Brady 79
Fink, Amanda 59
Vollmer, Haley 33
Meaney, Jena 17
Monroy, Meghan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walsh, Brady 42
Fink, Amanda 33
Meaney, Jena 12
Vollmer, Haley 11
Monroy, Meghan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walsh, Brady 4
Ziegler, Amanda 1
deQuintal, Alyssa 1