Skip To Main Content
Skip To Main Content

DeSales University Athletics

2011 Women's Soccer Cumulative Statistics

Team (3-14-1, 1-6)

Overall Team Statistics
Statistic DeSales University Opponents
Shots
Goals 24 56
Goals Per Game 1.33 3.11
Shots 244 261
Shots Per Game 13.6 14.5
Shots Percentage 0.098 0.215
Shots On Goal 121-244 141-261
Shots On Goal Percentage 0.496 0.540
Penalties
Yellow Cards 5 7
Red Cards 0 2
Miscellaneous
Assists 18 37
Saves 85 97
Fouls 97 109
Corner Kicks 53 79
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Walsh, Brady 9Walsh, Brady 11 11 885 8 2 18 46 0.174 26 0.565 1-0 0 0-0
23 Vollmer, Haley 23Vollmer, Haley 18 18 1378 4 2 10 51 0.078 23 0.451 1-0 1 1-1
10 Younger, Lydia 10Younger, Lydia 18 18 1397 1 4 6 9 0.111 4 0.444 0-0 1 0-0
6 Barnett, Stephanie 6Barnett, Stephanie 4 4 109 2 1 5 6 0.333 6 1.000 0-0 0 0-0
15 Fink, Amanda 15Fink, Amanda 18 18 1491 1 3 5 32 0.031 16 0.500 1-0 0 0-0
8 Borgesi, Alyssa 8Borgesi, Alyssa 11 7 716 1 2 4 4 0.250 3 0.750 0-0 0 0-0
16 Merkt, Ariel 16Merkt, Ariel 17 7 644 1 1 3 15 0.067 8 0.533 1-0 1 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 18 14 1246 1 1 3 11 0.091 5 0.455 0-0 0 0-0
4 Brandt, Alyssa 4Brandt, Alyssa 17 5 690 1 0 2 10 0.100 3 0.300 0-0 0 0-0
21 Depew, Claire 21Depew, Claire 18 1 616 1 0 2 7 0.143 4 0.571 1-0 0 0-0
14 Pugliese, Melissa 14Pugliese, Melissa 18 18 1454 1 0 2 12 0.083 5 0.417 0-0 0 0-0
18 Quinn, Christina 18Quinn, Christina 10 1 157 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 18 17 1388 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Strauser, Megan 3Strauser, Megan 18 15 1021 0 1 1 13 0.000 6 0.462 0-0 0 0-0
00 Bastinelli, Alex 00Bastinelli, Alex 10 5 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Berge, Ashleigh 24Berge, Ashleigh 4 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Churchman, Michelle 0Churchman, Michelle 9 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Collins, Rasheida 11Collins, Rasheida 9 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 DeOliveira, Emily 2DeOliveira, Emily 8 2 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Koren, Ashley 5Koren, Ashley 18 16 1126 0 0 0 16 0.000 8 0.500 0-0 0 0-0
12 Miller, Amanda 12Miller, Amanda 18 5 551 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 10 8 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16834 24 18 66 244 0.098 121 0.496 5-0 3 1-1
Opponent 18 - 16757 56 37 149 261 0.215 141 0.540 7-2 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bastinelli, Alex 00Bastinelli, Alex 10 5 480:46 10 1.87 21 0.677 1 3 0 0 61
0 Churchman, Michelle 0Churchman, Michelle 9 5 479:14 28 5.26 27 0.491 1 6 0 0 82
1 Millili, Melissa 1Millili, Melissa 10 8 680:00 18 2.38 34 0.654 1 5 1 0 112  
Total 18 - 1640:00 56 3.07 83 0.597 3 14 1 0 255
Opponents 18 - 1640:00 24 1.32 96 0.800 7 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Borgesi, Alyssa 8Borgesi, Alyssa 7 6 533 1 2 4 3 0.333 3 1.000 0-0 0 0-0
15 Fink, Amanda 15Fink, Amanda 7 7 578 1 1 3 10 0.100 4 0.400 0-0 0 0-0
22 Pietrobon, Christina 22Pietrobon, Christina 7 5 485 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Pugliese, Melissa 14Pugliese, Melissa 7 7 585 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Vollmer, Haley 23Vollmer, Haley 7 7 579 1 0 2 19 0.053 10 0.526 0-0 1 0-0
9 Walsh, Brady 9Walsh, Brady 3 3 240 1 0 2 14 0.071 6 0.429 1-0 0 0-0
13 deQuintal, Alyssa 13deQuintal, Alyssa 7 6 526 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Strauser, Megan 3Strauser, Megan 7 4 325 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Bastinelli, Alex 00Bastinelli, Alex 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brandt, Alyssa 4Brandt, Alyssa 6 2 230 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Churchman, Michelle 0Churchman, Michelle 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Collins, Rasheida 11Collins, Rasheida 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 DeOliveira, Emily 2DeOliveira, Emily 6 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Depew, Claire 21Depew, Claire 7 0 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Koren, Ashley 5Koren, Ashley 7 6 412 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 Merkt, Ariel 16Merkt, Ariel 7 2 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Miller, Amanda 12Miller, Amanda 7 4 284 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Millili, Melissa 1Millili, Melissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Quinn, Christina 18Quinn, Christina 5 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Younger, Lydia 10Younger, Lydia 7 7 494 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6651 6 5 17 80 0.075 39 0.488 5-0 1 0-0
Opponent 7 - 6609 30 23 83 93 0.323 64 0.688 7-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bastinelli, Alex 00Bastinelli, Alex 4 2 225:00 6 2.40 9 0.600 1 1 0 0 22
0 Churchman, Michelle 0Churchman, Michelle 5 4 315:00 22 6.29 21 0.488 0 4 0 0 59
1 Millili, Melissa 1Millili, Melissa 1 1 90:00 2 2.00 4 0.667 0 1 0 0 12  
Total 7 - 630:00 30 4.29 34 0.531 1 6 0 0 93
Opponents 7 - 630:00 6 0.86 33 0.846 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Cedar Crest College W 8-0 (1-0 overall) 40 Ariel Merkt (1) (Brady Walsh)
Stephanie Barnett (1) (Lydia Younger)
Haley Vollmer (1) (Stephanie Barnett)
Brady Walsh (1)
Stephanie Barnett (2) (Amanda Fink)
Christina Quinn (1)
Haley Vollmer (2)
Brady Walsh (2) (Haley Vollmer)
9/3/2011 at Virginia Wesleyan L 0-3 (1-1 overall) 410
9/4/2011 at Christopher Newport L 1-3 (1-2 overall) 180 Brady Walsh (3) (Amanda Fink)
9/11/2011 vs Cabrini College L 0-2 (1-3 overall) 115
9/14/2011 at Neumann University L 1-3 (1-4 overall) 80 Claire Depew (0) (Lydia Younger)
9/17/2011 at Drew University L 2-3 (1-5 overall) 203 Haley Vollmer (0)
Brady Walsh (0) (Christina Pietrobon)
9/21/2011 vs Lebanon Valley Coll. L 0-3 (1-6 overall) 80
9/24/2011 vs Alvernia University L 1-2 (1-7 overall) 200 Brady Walsh (5) (Haley Vollmer)
9/27/2011 vs Albright College T 3-3 (1-7-1 overall) 120 TEAM (0)
Alyssa Brandt (1) (Lydia Younger)
Brady Walsh (6) (Lydia Younger)
10/1/2011 at Manhattanville Coll. L 1-2 (1-8-1, 0-1 Freedom) 0-1 Freedom 142 Melissa Pugliese (1) (Megan Strauser , Amanda Fink)
10/4/2011 vs Gwynedd-Mercy Coll. W 2-1 (2-8-1 overall) 60 Brady Walsh (7) (Ariel Merkt)
Lydia Younger (1) (Brady Walsh)
10/8/2011 at Eastern University L 0-8 (2-9-1, 0-2 Freedom) 0-2 Freedom 400
10/12/2011 vs Wilkes University L 1-4 (2-10-1, 0-3 Freedom) 0-3 Freedom 95 Brady Walsh (8) (Alyssa Borgesi)
10/15/2011 vs Delaware Valley Col. L 0-3 (2-11-1, 0-4 Freedom) 0-4 Freedom 125
10/18/2011 at Misericordia Univ. L 0-7 (2-12-1, 0-5 Freedom) 0-5 Freedom 125
10/22/2011 at King's College W 3-1 (3-12-1, 1-5 Freedom) 1-5 Freedom 212 Christina Pietrobon (0) (Alyssa deQuintal)
Haley Vollmer (0)
Amanda Fink (0) (Alyssa Borgesi)
10/25/2011 at Immaculata Univ. L 0-3 (3-13-1 overall) 100
10/31/2011 at FDU-Florham L 1-5 (3-14-1, 1-6 Freedom) 1-6 Freedom 35 Alyssa Borgesi (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Cedar Crest College 8-0 8 5 21 32 0.250 28 0.875 0-0 1 0-0 0
9/3/2011 at Virginia Wesleyan 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1025
9/4/2011 at Christopher Newport 1-3 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1022
9/11/2011 vs Cabrini College 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
9/14/2011 at Neumann University 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/17/2011 at Drew University 2-3 2 1 5 14 0.143 7 0.500 1-0 0 1-1 1004
9/21/2011 vs Lebanon Valley Coll. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 980
9/24/2011 vs Alvernia University 1-2 1 1 3 16 0.063 2 0.125 0-0 0 0-0 991
9/27/2011 vs Albright College 3-3 3 2 8 23 0.130 11 0.478 3-0 0 0-0 1200
10/1/2011 at Manhattanville Coll. 1-2 1 2 4 22 0.045 10 0.455 1-0 0 0-0 989
10/4/2011 vs Gwynedd-Mercy Coll. 2-1 2 2 6 29 0.069 10 0.345 0-0 1 0-0 990
10/8/2011 at Eastern University 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 984
10/12/2011 vs Wilkes University 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 989
10/15/2011 vs Delaware Valley Col. 0-3 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
10/18/2011 at Misericordia Univ. 0-7 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1030
10/22/2011 at King's College 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0 679
10/25/2011 at Immaculata Univ. 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/31/2011 at FDU-Florham 1-5 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
Total 24-56 24 18 66 244 0.098 121 0.496 5-0 3 1-1 16834
Opponent - 56 37 149 261 0.215 141 0.540 7-2 14 - 16757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Cedar Crest College 8-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2011 Virginia Wesleyan 0-3 90:00 3 1.50 3 0.500 0 1 0 0 22
9/4/2011 Christopher Newport 1-3 90:00 3 2.00 13 0.813 0 1 0 0 25
9/11/2011 Cabrini College 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/14/2011 Neumann University 1-3 90:00 3 2.20 1 0.250 0 1 0 0 14
9/17/2011 Drew University 2-3 90:00 3 2.33 2 0.400 0 1 0 0 15
9/21/2011 Lebanon Valley Coll. 0-3 90:00 3 2.43 6 0.667 0 1 0 0 27
9/24/2011 Alvernia University 1-2 90:00 2 2.38 7 0.778 0 1 0 0 17
9/27/2011 Albright College 3-3 110:00 3 2.39 6 0.667 0 0 1 0 14
10/1/2011 Manhattanville Coll. 1-2 90:00 2 2.35 4 0.667 0 1 0 0 12
10/4/2011 Gwynedd-Mercy Coll. 2-1 90:00 1 2.23 2 0.667 1 0 0 0 7
10/8/2011 Eastern University 0-8 90:00 8 2.70 8 0.500 0 1 0 0 19
10/12/2011 Wilkes University 1-4 90:00 4 2.80 5 0.556 0 1 0 0 14
10/15/2011 Delaware Valley Col. 0-3 90:00 3 2.81 2 0.400 0 1 0 0 8
10/18/2011 Misericordia Univ. 0-7 90:00 7 3.09 1 0.125 0 1 0 0 13
10/22/2011 King's College 3-1 90:00 1 2.96 5 0.833 1 0 0 0 8
10/25/2011 Immaculata Univ. 0-3 90:00 3 2.96 2 0.400 0 1 0 0 7
10/31/2011 FDU-Florham 1-5 90:00 5 3.07 9 0.643 0 1 0 0 19
Totals - 1640 56 3.07 85 0.603 3 14 1 1 255
Opponent - 1640:00 24 1.32 97 0.802 14 3 1 7 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Cedar Crest College 0-8 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
9/3/2011 Virginia Wesleyan 3-0 3 1 7 22 0.136 6 0.273 1-0 1 0-0 1030
9/4/2011 Christopher Newport 3-1 3 1 7 26 0.115 16 0.615 1-0 1 0-1 1019
9/11/2011 Cabrini College 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
9/14/2011 Neumann University 3-1 3 1 7 13 0.231 4 0.308 0-0 1 0-0 989
9/17/2011 Drew University 3-2 3 4 10 15 0.200 5 0.333 1-2 1 0-0 985
9/21/2011 Lebanon Valley Coll. 3-0 3 3 9 28 0.107 9 0.321 0-0 1 0-0 990
9/24/2011 Alvernia University 2-1 2 1 5 18 0.111 9 0.500 0-0 1 0-0 988
9/27/2011 Albright College 3-3 3 1 7 16 0.188 9 0.563 2-0 0 1-1 1211
10/1/2011 Manhattanville Coll. 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/4/2011 Gwynedd-Mercy Coll. 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 956
10/8/2011 Eastern University 8-0 8 9 25 19 0.421 16 0.842 0-0 1 0-0 991
10/12/2011 Wilkes University 4-1 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/15/2011 Delaware Valley Col. 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
10/18/2011 Misericordia Univ. 7-0 7 2 16 13 0.538 8 0.615 0-0 1 0-0 997
10/22/2011 King's College 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 643
10/25/2011 Immaculata Univ. 3-0 3 1 7 8 0.375 5 0.625 0-0 1 1-1 990
10/31/2011 FDU-Florham 5-1 5 4 14 19 0.263 14 0.737 0-0 1 0-0 1008
Total 56-24 56 37 149 261 0.215 141 0.540 7-2 14 3-4 16757
DeSales University - 24 18 66 244 0.098 121 0.496 5-0 3 - 16834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Cedar Crest College 0-8 90:00 8 8.00 20 0.714 0 1 0 0 31
9/3/2011 Virginia Wesleyan 3-0 90:00 0 4.00 2 1.000 1 0 0 1 4
9/4/2011 Christopher Newport 3-1 90:00 1 3.00 6 0.857 1 0 0 0 10
9/11/2011 Cabrini College 2-0 90:00 0 2.25 6 1.000 1 0 0 1 14
9/14/2011 Neumann University 3-1 90:00 1 2.00 4 0.800 1 0 0 0 14
9/17/2011 Drew University 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
9/21/2011 Lebanon Valley Coll. 3-0 90:00 0 1.71 0 0.00 1 0 0 1 1
9/24/2011 Alvernia University 2-1 90:00 1 1.63 1 0.500 1 0 0 0 16
9/27/2011 Albright College 3-3 110:00 3 1.73 8 0.727 0 0 1 0 24
10/1/2011 Manhattanville Coll. 2-1 90:00 1 1.66 9 0.900 1 0 0 0 22
10/4/2011 Gwynedd-Mercy Coll. 1-2 90:00 2 1.69 8 0.800 0 1 0 0 28
10/8/2011 Eastern University 8-0 90:00 0 1.55 2 1.000 1 0 0 1 5
10/12/2011 Wilkes University 4-1 90:00 1 1.51 4 0.800 1 0 0 0 6
10/15/2011 Delaware Valley Col. 3-0 90:00 0 1.41 7 1.000 1 0 0 1 18
10/18/2011 Misericordia Univ. 7-0 90:00 0 1.31 4 1.000 1 0 0 1 9
10/22/2011 King's College 1-3 90:00 3 1.42 4 0.571 0 1 0 0 10
10/25/2011 Immaculata Univ. 3-0 90:00 0 1.34 4 1.000 1 0 0 1 7
10/31/2011 FDU-Florham 5-1 90:00 1 1.32 3 0.750 1 0 0 0 10
Totals - 1640 24 1.32 97 0.802 14 3 1 7 242
DeSales University - 1640:00 56 3.07 85 0.603 3 14 1 - 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Cedar Crest College 8-0 8/0 5/0 32/4 28/4 5/0 0/0 0/0
9/3/2011 at Virginia Wesleyan 0-3 0/3 0/1 4/22 2/6 1/2 0/1 0/0
9/4/2011 at Christopher Newport 1-3 1/3 1/1 10/26 7/16 1/3 0/1 0/0
9/11/2011 vs Cabrini College 0-2 0/2 0/1 14/10 6/7 3/2 0/0 0/0
9/14/2011 at Neumann University 1-3 1/3 1/1 14/13 5/4 4/2 0/0 0/0
9/17/2011 at Drew University 2-3 2/3 1/4 14/15 7/5 1/6 1/1 0/2
9/21/2011 vs Lebanon Valley Coll. 0-3 0/3 0/3 1/28 0/9 4/5 0/0 0/0
9/24/2011 vs Alvernia University 1-2 1/2 1/1 16/18 2/9 5/7 0/0 0/0
9/27/2011 vs Albright College 3-3 3/3 2/1 23/16 11/9 7/12 3/2 0/0
10/1/2011 at Manhattanville Coll. 1-2 1/2 2/1 22/12 10/6 8/3 1/2 0/0
10/4/2011 vs Gwynedd-Mercy Coll. 2-1 2/1 2/0 29/8 10/3 4/2 0/0 0/0
10/8/2011 at Eastern University 0-8 0/8 0/9 5/19 2/16 0/8 0/0 0/0
10/12/2011 vs Wilkes University 1-4 1/4 1/4 6/14 5/9 0/12 0/0 0/0
10/15/2011 vs Delaware Valley Col. 0-3 0/3 0/3 18/8 7/5 4/2 0/0 0/0
10/18/2011 at Misericordia Univ. 0-7 0/7 0/2 9/13 4/8 1/6 0/0 0/0
10/22/2011 at King's College 3-1 3/1 2/0 10/8 7/6 1/1 0/0 0/0
10/25/2011 at Immaculata Univ. 0-3 0/3 0/1 7/8 4/5 3/2 0/0 0/0
10/31/2011 at FDU-Florham 1-5 1/5 0/4 10/19 4/14 1/4 0/0 0/0
Totals 24/56 18/37 244/261 121/141 53/79 5/7 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Cedar Crest College (9/1/2011)
GOALS 8 Cedar Crest College (9/1/2011)
ASSISTS 5 Cedar Crest College (9/1/2011)
SHOTS 32 Cedar Crest College (9/1/2011)
SHOTS ON GOAL 28 Cedar Crest College (9/1/2011)
SAVES 13 Christopher Newport (9/4/2011)
FOULS 15 Manhattanville Coll. (10/1/2011)
CORNER KICKS 8 Manhattanville Coll. (10/1/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Eastern University (10/8/2011)
GOALS 8 Eastern University (10/8/2011)
ASSISTS 9 Eastern University (10/8/2011)
SHOTS 28 Lebanon Valley Coll. (9/21/2011)
SHOTS ON GOAL 16 Christopher Newport (9/4/2011)
Eastern University (10/8/2011)
SAVES 20 Cedar Crest College (9/1/2011)
FOULS 14 Albright College (9/27/2011)
CORNER KICKS 12 Albright College (9/27/2011)
Wilkes University (10/12/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (10/31/2011)
GOALS 1 Christopher Newport (9/4/2011)
Neumann University (9/14/2011)
Alvernia University (9/24/2011)
Manhattanville Coll. (10/1/2011)
Wilkes University (10/12/2011)
FDU-Florham (10/31/2011)
ASSISTS 1 Christopher Newport (9/4/2011)
Neumann University (9/14/2011)
Drew University (9/17/2011)
Alvernia University (9/24/2011)
Wilkes University (10/12/2011)
SHOTS 1 Virginia Wesleyan (9/3/2011)
Lebanon Valley Coll. (9/21/2011)
SHOTS ON GOAL 2 Virginia Wesleyan (9/3/2011)
Alvernia University (9/24/2011)
Eastern University (10/8/2011)
SAVES 1 Neumann University (9/14/2011)
Drew University (9/17/2011)
Gwynedd-Mercy Coll. (10/4/2011)
Delaware Valley Col. (10/15/2011)
Misericordia Univ. (10/18/2011)
Immaculata Univ. (10/25/2011)
FOULS 1 Cedar Crest College (9/1/2011)
Immaculata Univ. (10/25/2011)
CORNER KICKS 1 Virginia Wesleyan (9/3/2011)
Christopher Newport (9/4/2011)
Drew University (9/17/2011)
Misericordia Univ. (10/18/2011)
King's College (10/22/2011)
FDU-Florham (10/31/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd-Mercy Coll. (10/4/2011)
King's College (10/22/2011)
GOALS 1 Gwynedd-Mercy Coll. (10/4/2011)
King's College (10/22/2011)
ASSISTS 1 Virginia Wesleyan (9/3/2011)
Christopher Newport (9/4/2011)
Cabrini College (9/11/2011)
Neumann University (9/14/2011)
Alvernia University (9/24/2011)
Albright College (9/27/2011)
Manhattanville Coll. (10/1/2011)
Immaculata Univ. (10/25/2011)
SHOTS 4 Cedar Crest College (9/1/2011)
Gwynedd-Mercy Coll. (10/4/2011)
Delaware Valley Col. (10/15/2011)
King's College (10/22/2011)
Immaculata Univ. (10/25/2011)
SHOTS ON GOAL 3 Cedar Crest College (9/1/2011)
Neumann University (9/14/2011)
Gwynedd-Mercy Coll. (10/4/2011)
SAVES 1 Alvernia University (9/24/2011)
FOULS 1 Cedar Crest College (9/1/2011)
CORNER KICKS 1 King's College (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cedar Crest College (9/1/2011)
GOALS 2 Cedar Crest College (9/1/2011)
ASSISTS 2 Albright College (9/27/2011)
SHOTS 9 Manhattanville Coll. (10/1/2011)
SHOTS ON GOAL 8 Cedar Crest College (9/1/2011)
SAVES 9 FDU-Florham (10/31/2011)
FOULS 11 Albright College (9/27/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Cedar Crest College (9/1/2011)
GOALS 8 Cedar Crest College (9/1/2011)
ASSISTS 5 Cedar Crest College (9/1/2011)
SHOTS 32 Cedar Crest College (9/1/2011)
SHOTS ON GOAL 28 Cedar Crest College (9/1/2011)
SAVES 13 Christopher Newport (9/4/2011)
FOULS 15 Manhattanville Coll. (10/1/2011)
CORNER KICKS 8 Manhattanville Coll. (10/1/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stephanie Barnett
Cedar Crest College (9/1/2011)
GOALS 2 Stephanie Barnett
Cedar Crest College (9/1/2011)
ASSISTS 2 Lydia Younger
Albright College (9/27/2011)
SHOTS 9 Brady Walsh
Manhattanville Coll. (10/1/2011)
SHOTS ON GOAL 8 Brady Walsh
Cedar Crest College (9/1/2011)
SAVES 9 Michelle Churchman
FDU-Florham (10/31/2011)
FOULS 11 TEAM
Albright College (9/27/2011)

Leaders

Team Leaders: Points
Player High
Points
Walsh, Brady 18
Vollmer, Haley 10
Younger, Lydia 6
Barnett, Stephanie 5
Fink, Amanda 5
Team Leaders: Goals
Player High
Goals
Walsh, Brady 8
Vollmer, Haley 4
Barnett, Stephanie 2
Younger, Lydia 1
Fink, Amanda 1
Team Leaders: Assists
Player High
Assists
Younger, Lydia 4
Fink, Amanda 3
Walsh, Brady 2
Vollmer, Haley 2
Borgesi, Alyssa 2
Team Leaders: Shots
Player High
Shots
Vollmer, Haley 51
Walsh, Brady 46
Fink, Amanda 32
Koren, Ashley 16
Merkt, Ariel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walsh, Brady 26
Vollmer, Haley 23
Fink, Amanda 16
Merkt, Ariel 8
Koren, Ashley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vollmer, Haley 1
Younger, Lydia 1
Merkt, Ariel 1