Manhattanville Coll. vs DeSales University (5-4-08)
Box Score
2008 DeSales University Baseball
Manhattanville Coll. vs DeSales University
5-4-08 at Quakertown, PA (Quakertown Mem. Park)
Manhattanville Coll. 6 (28-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas Verrengia 2b...... 5 1 2 0 0 0 2 1 4
Paul Blejec lf........... 3 2 1 0 1 0 1 0 0
Stephen Pinto cf......... 4 1 2 0 1 0 4 0 0
Jason Monforte rf........ 5 1 2 2 0 1 3 0 0
Jeff Dunn c.............. 5 0 1 0 0 3 3 0 2
A.J. Triano dh........... 5 0 1 1 0 2 0 0 2
Joe Gallace 3b........... 4 0 2 0 0 0 0 1 0
Angel Ramirez ph........ 1 0 1 1 0 0 0 0 0
Kevin Murray pr......... 0 1 0 0 0 0 0 0 0
Dan Needleman ss......... 5 0 2 1 0 1 2 3 0
Damon Obijiski pr....... 0 0 0 0 0 0 0 0 0
Mike Mooney 1b........... 3 0 1 0 1 0 9 0 3
Frank Furbacher, Jr. ph. 1 0 0 0 0 1 0 0 1
John Kain p.............. 0 0 0 0 0 0 0 0 0
Matt Nigro p............ 0 0 0 0 0 0 0 1 0
Matt Musumeci p......... 0 0 0 0 0 0 0 1 0
Brendan Murnane p....... 0 0 0 0 0 0 0 0 0
Sean Kahn p............. 0 0 0 0 0 0 0 2 0
Justin Gray p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 6 15 5 3 8 24 9 12
DeSales University 13 (24-18-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andrew Heard rf/cf....... 5 1 1 0 1 0 0 0 0
Mike Newland cf.......... 4 2 1 0 0 0 2 0 1
Ryan Blacker lf......... 1 0 0 0 0 0 3 0 2
Scott Matejicka dh....... 5 3 3 2 0 0 0 0 0
Zac Hess 1b.............. 5 1 2 3 0 1 9 1 1
Andrew Feher lf.......... 3 2 2 1 0 1 1 0 0
Mike Bianca rf.......... 1 1 1 0 0 0 0 0 0
Greg Treat ss............ 4 1 2 0 1 0 0 4 0
Doc Neiman c............. 5 1 3 4 0 0 8 1 3
Derek Moyer 2b........... 5 0 1 1 0 0 2 1 3
Matt Connors 3b.......... 4 1 1 1 1 0 1 2 0
Charles Swenson p........ 0 0 0 0 0 0 1 3 0
Jeffrey Pinto p......... 0 0 0 0 0 0 0 0 0
Joe Walsh p............. 0 0 0 0 0 0 0 0 0
Totals................... 42 13 17 12 3 2 27 12 10
Score by Innings R H E
-------------------------------------------
Manhattanville Coll. 100 010 004 - 6 15 2
DeSales University.. 420 202 12X - 13 17 1
-------------------------------------------
E - Dunn; Needleman; Z. Hess. LOB - M-Ville 12; DeSales 10. 2B - Pinto;
Needleman; S. Matejicka 2; Z. Hess; A. Feher; M. Bianca; G. Treat; D.
Neiman; D. Moyer. HR - Z. Hess; M. Connors. HBP - R. Blacker; A. Feher. SH -
Blejec. SB - M. Connors.
Manhattanville Coll. IP H R ER BB SO AB BF
-----------------------------------------------
John Kain........... 1.2 6 6 4 0 0 12 12
Matt Nigro.......... 2.0 4 2 2 1 1 10 12
Matt Musumeci....... 2.1 4 2 2 0 0 11 11
Brendan Murnane..... 1.0 1 1 1 0 1 4 5
Sean Kahn........... 0.2 2 2 1 2 0 4 6
Justin Gray......... 0.1 0 0 0 0 0 1 1
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Charles Swenson..... 7.1 11 2 2 1 7 32 34
Jeffrey Pinto....... 0.2 0 0 0 1 0 2 3
Joe Walsh........... 1.0 4 4 4 1 1 7 8
Win - C. Swenson (3-4). Loss - Kain (5-2). Save - None.
WP - Musumeci; C. Swenson. HBP - by Nigro (A. Feher); by Murnane (R. Blacker).
PB - Dunn.
Umpires - HP: Bill Exaros 1B: Bill Pensyl 2B: Mike Applegate 3B: Lou Acello
Start: Noon Time: 2:50 Attendance: 212
Game: FREEDOM6