Skip To Main Content

DeSales University Athletics

2016 Baseball Cumulative Statistics - DeSales University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Sweeney, Tyler 36 Sweeney, Tyler .408 .994 33-30 98 30 40 9 1 0 19 51 .520 11 3 9 1 .474 2 1 4-7
13 Epsaro, Tommy 13 Epsaro, Tommy .343 1.043 36-35 108 30 37 8 3 5 28 66 .611 14 3 24 1 .432 0 1 7-10
6 DePaul, Tommy 6 DePaul, Tommy .341 .852 42-41 138 33 47 5 2 0 23 56 .406 26 1 24 0 .446 1 7 16-21
19 Hardy, Alec 19 Hardy, Alec .339 .915 38-30 109 17 37 10 3 0 25 53 .486 9 8 13 1 .429 0 2 2-3
25 Kacergis, Mike 25 Kacergis, Mike .339 .862 40-34 109 25 37 5 1 0 24 44 .404 27 1 13 2 .458 5 1 4-7
24 Lafferty, Conner 24 Lafferty, Conner .331 .889 41-41 142 32 47 8 3 2 26 67 .472 23 0 23 3 .417 3 0 8-11
2 Licamara, Danny 2 Licamara, Danny .299 .801 37-37 117 21 35 6 3 1 19 50 .427 13 1 20 1 .374 0 5 3-6
1 Hart, Hunter 1 Hart, Hunter .377 .918 27-16 61 12 23 3 1 0 11 28 .459 9 2 6 0 .459 2 1 2-5
37 Johnstone, Jimmy 37 Johnstone, Jimmy .333 .688 16-8 30 3 10 0 0 0 4 10 .333 1 0 3 1 .355 0 1 0-1
23 Rhoads, Pat 23 Rhoads, Pat .325 .761 21-11 40 8 13 2 0 0 6 15 .375 4 0 8 0 .386 0 2 3-5
3 Amato, Preston 3 Amato, Preston .269 .826 17-7 26 11 7 3 0 0 6 10 .385 8 0 2 0 .441 0 1 0-0
41 Maletz, Jay 41 Maletz, Jay .250 .661 28-18 68 7 17 4 2 0 13 25 .368 5 0 9 4 .293 2 0 0-0
20 Williams, Chase 20 Williams, Chase .250 1.000 7-0 4 3 1 1 0 0 0 2 .500 2 0 1 0 .500 0 0 1-1
14 Pacchioli, Randal 14 Pacchioli, Randal .227 .597 18-8 22 3 5 0 0 0 1 5 .227 5 0 6 0 .370 0 0 0-0
38 Smoot, Jesse 38 Smoot, Jesse .207 .565 29-13 58 13 12 2 0 0 9 14 .241 10 0 16 1 .324 0 1 7-9
5 Santana, Carrington 5 Santana, Carrington .192 .505 20-7 26 6 5 0 0 0 3 5 .192 3 2 10 0 .313 1 2 0-1
18 White, Nick 18 White, Nick .188 .493 15-9 32 2 6 0 0 1 1 9 .281 1 0 8 1 .212 0 0 0-0
10 Lancashire, Richie 10 Lancashire, Richie .182 .485 28-7 44 7 8 1 0 0 6 9 .205 4 2 8 1 .280 0 0 0-0
12 Kulig, Colby 12 Kulig, Colby .182 .513 19-15 44 6 8 0 1 0 8 10 .227 5 3 9 1 .286 4 3 2-3
21 Hronich, Michael 21 Hronich, Michael .182 .490 10-0 11 0 2 0 0 0 1 2 .182 2 0 6 1 .308 0 0 0-0
7 Rubin, Chris 7 Rubin, Chris .172 .372 18-7 29 2 5 0 0 0 2 5 .172 0 1 4 0 .200 0 1 0-0
28 Schneider, Konner 28 Schneider, Konner .143 .423 17-4 21 3 3 0 0 0 1 3 .143 4 0 5 0 .280 0 0 1-1
Totals .303 .797 42-42 1337 274 405 67 20 9 236 539 .403 186 27 227 19 .394 20 29 60-91
Opponents .261 .699 42-42 1279 184 334 63 8 13 161 452 .353 140 34 222 27 .346 16 32 31-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Zampini, Chris 15Zampini, Chris 1.97 1.11 6-0 9-8 2 0-1 0 50.1 42 15 11 14 31 7 1 0 191 .220 4 4 0 1 2
27 Cooperman, Tyler 27Cooperman, Tyler 2.68 1.10 6-0 19-0 0 0-0 5 43.2 41 15 13 7 26 7 1 1 167 .246 1 7 1 2 0
11 Wallace, Steven 11Wallace, Steven 3.76 1.31 4-4 13-12 2 0-0 0 67.0 51 36 28 37 46 7 2 2 233 .219 6 6 0 3 5
22 Donovan, Adam 22Donovan, Adam 4.74 1.65 3-4 10-8 1 1-0 0 43.2 38 28 23 34 34 9 1 1 152 .250 7 6 0 1 9
26 Polaski, Chris 26Polaski, Chris 3.15 1.34 3-1 14-2 0 0-0 1 34.1 32 16 12 14 18 5 0 1 126 .254 7 1 0 3 1
29 Kroeger, Austin 29Kroeger, Austin 3.76 1.37 1-1 11-4 0 0-0 0 26.1 30 19 11 6 14 8 0 2 104 .288 3 2 0 1 3
40 Benjamin, Kevin 40Benjamin, Kevin 4.02 1.34 1-1 8-0 0 0-0 0 15.2 18 8 7 3 12 1 0 1 58 .310 0 2 0 2 3
16 Fraser, Evan 16Fraser, Evan 4.60 1.85 1-0 16-0 0 0-0 4 15.2 20 12 8 9 17 4 1 1 65 .308 2 3 0 0 2
34 Martinez Jr., Felix 34Martinez Jr., Felix 5.49 1.58 2-4 8-7 0 0-0 0 39.1 53 26 24 9 18 12 2 3 159 .333 3 3 0 3 6
32 Brochhagen, Dane 32Brochhagen, Dane 6.00 1.33 0-0 2-0 0 0-1 0 3.0 4 2 2 0 2 2 0 0 13 .308 0 0 0 0 0
35 Callahan, Ryan 35Callahan, Ryan 19.29 5.14 0-0 4-1 0 0-1 0 2.1 5 7 5 7 4 1 0 1 11 .455 1 0 0 0 1
Totals 3.80 1.39 27-15 114-42 5 2 10 341.1 334 184 144 140 222 63 8 13 1279 .261 34 34 1 16 32
Opponents 6.03 1.76 15-27 145-42 3 2 5 335.2 405 274 225 186 227 67 20 9 1337 .303 40 27 6 20 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 DePaul, Tommy 6 DePaul, Tommy 105 104 1 0 1.000 0 0 0 0 0
1 Hart, Hunter 1 Hart, Hunter 33 33 0 0 1.000 0 0 0 0 0
38 Smoot, Jesse 38 Smoot, Jesse 30 29 1 0 1.000 0 0 0 0 0
23 Rhoads, Pat 23 Rhoads, Pat 19 18 1 0 1.000 0 0 0 0 0
37 Johnstone, Jimmy 37 Johnstone, Jimmy 16 16 0 0 1.000 0 0 0 0 0
15 Zampini, Chris 15 Zampini, Chris 14 6 8 0 1.000 0 3 1 0 0
22 Donovan, Adam 22 Donovan, Adam 14 1 13 0 1.000 0 3 4 0 0
27 Cooperman, Tyler 27 Cooperman, Tyler 8 4 4 0 1.000 0 6 2 0 0
26 Polaski, Chris 26 Polaski, Chris 5 3 2 0 1.000 0 4 2 0 0
12 Kulig, Colby 12 Kulig, Colby 3 3 0 0 1.000 0 0 0 0 0
16 Fraser, Evan 16 Fraser, Evan 1 0 1 0 1.000 0 1 2 0 0
41 Maletz, Jay 41 Maletz, Jay 161 157 3 1 .994 13 0 0 0 0
24 Lafferty, Conner 24 Lafferty, Conner 220 201 17 2 .991 18 0 0 0 0
25 Kacergis, Mike 25 Kacergis, Mike 194 167 24 3 .985 2 27 11 5 0
14 Pacchioli, Randal 14 Pacchioli, Randal 61 52 8 1 .984 0 4 4 0 0
7 Rubin, Chris 7 Rubin, Chris 43 20 22 1 .977 10 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 35 13 21 1 .971 1 0 0 0 0
10 Lancashire, Richie 10 Lancashire, Richie 31 30 0 1 .968 0 0 0 0 0
36 Sweeney, Tyler 36 Sweeney, Tyler 118 55 59 4 .966 12 0 0 0 0
3 Amato, Preston 3 Amato, Preston 30 11 17 2 .933 2 0 0 0 0
11 Wallace, Steven 11 Wallace, Steven 27 4 21 2 .926 1 4 5 0 0
2 Licamara, Danny 2 Licamara, Danny 147 43 93 11 .925 18 0 0 0 0
13 Epsaro, Tommy 13 Epsaro, Tommy 100 24 67 9 .910 9 0 0 0 0
21 Hronich, Michael 21 Hronich, Michael 11 10 0 1 .909 2 0 0 0 0
34 Martinez Jr., Felix 34 Martinez Jr., Felix 11 1 9 1 .909 0 4 2 0 0
18 White, Nick 18 White, Nick 9 8 0 1 .889 0 0 0 0 0
28 Schneider, Konner 28 Schneider, Konner 24 8 13 3 .875 1 0 0 0 0
29 Kroeger, Austin 29 Kroeger, Austin 8 2 5 1 .875 0 5 2 0 0
40 Benjamin, Kevin 40 Benjamin, Kevin 5 0 4 1 .800 0 1 1 0 0
19 Hardy, Alec 19 Hardy, Alec 2 1 0 1 .500 0 0 0 0 0
20 Williams, Chase 20 Williams, Chase 0 0 0 0 .000 0 0 0 0 0
32 Brochhagen, Dane 32 Brochhagen, Dane 0 0 0 0 .000 0 0 0 0 0
35 Callahan, Ryan 35 Callahan, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1485 1024 414 47 .968 34 62 36 5 0
Opponents 1528 1007 452 69 .955 26 120 55 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hart, Hunter 1Hart, Hunter .440 .980 14-8 25 5 11 1 0 0 7 12 .480 4 1 1 0 .500 2 1 2-5
36 Sweeney, Tyler 36Sweeney, Tyler .410 1.074 14-14 39 15 16 4 1 0 12 22 .564 8 2 1 1 .510 2 0 1-1
6 DePaul, Tommy 6DePaul, Tommy .403 .990 21-20 62 19 25 3 1 0 8 30 .484 13 1 10 0 .506 1 6 10-11
13 Epsaro, Tommy 13Epsaro, Tommy .373 1.302 17-16 51 16 19 4 3 5 21 44 .863 6 0 6 1 .439 0 0 4-6
2 Licamara, Danny 2Licamara, Danny .373 1.002 19-19 51 14 19 2 1 1 12 26 .510 11 1 7 1 .492 0 2 0-1
19 Hardy, Alec 19Hardy, Alec .361 1.014 21-19 61 12 22 5 3 0 16 33 .541 8 5 4 1 .473 0 0 2-3
23 Rhoads, Pat 23Rhoads, Pat .357 .867 8-4 14 3 5 1 0 0 2 6 .429 2 0 3 0 .438 0 1 2-3
5 Santana, Carrington 5Santana, Carrington .333 .722 11-5 15 4 5 0 0 0 3 5 .333 1 1 5 0 .389 1 2 0-1
3 Amato, Preston 3Amato, Preston .333 .871 8-4 9 5 3 0 0 0 1 3 .333 4 0 1 0 .538 0 1 0-0
24 Lafferty, Conner 24Lafferty, Conner .319 .840 21-21 69 15 22 3 2 0 8 29 .420 12 0 11 2 .420 0 0 3-6
25 Kacergis, Mike 25Kacergis, Mike .313 .909 20-17 48 10 15 4 1 0 11 21 .438 16 1 7 2 .471 3 1 2-5
37 Johnstone, Jimmy 37Johnstone, Jimmy .300 .600 10-7 20 2 6 0 0 0 3 6 .300 0 0 3 0 .300 0 1 0-0
18 White, Nick 18White, Nick .250 .875 4-1 8 1 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
38 Smoot, Jesse 38Smoot, Jesse .235 .675 17-8 34 9 8 2 0 0 9 10 .294 8 0 10 0 .381 0 0 4-4
41 Maletz, Jay 41Maletz, Jay .229 .557 15-10 35 3 8 1 0 0 5 9 .257 4 0 3 2 .300 1 0 0-0
14 Pacchioli, Randal 14Pacchioli, Randal .222 .639 7-4 9 1 2 0 0 0 1 2 .222 3 0 3 0 .417 0 0 0-0
7 Rubin, Chris 7Rubin, Chris .200 .438 12-5 20 1 4 0 0 0 2 4 .200 0 1 3 0 .238 0 1 0-0
10 Lancashire, Richie 10Lancashire, Richie .188 .504 12-2 16 4 3 0 0 0 0 3 .188 3 0 3 1 .316 0 0 0-0
12 Kulig, Colby 12Kulig, Colby .188 .663 8-5 16 1 3 0 1 0 1 5 .313 3 1 6 0 .350 0 1 0-1
21 Hronich, Michael 21Hronich, Michael .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0
28 Schneider, Konner 28Schneider, Konner .000 .333 10-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
20 Williams, Chase 20Williams, Chase .000 .500 4-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .324 .882 21-21 611 143 198 30 13 7 123 275 .450 110 14 94 12 .432 10 17 31-48
Opponents .254 .666 21-21 583 70 148 28 2 2 64 186 .319 71 17 113 14 .347 9 12 9-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Brochhagen, Dane 32Brochhagen, Dane 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
35 Callahan, Ryan 35Callahan, Ryan 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 0 0 0 0
27 Cooperman, Tyler 27Cooperman, Tyler 1.04 1.05 2-0 8-0 0 0-0 4 17.1 13 2 2 5 13 1 0 0 62 .210 1 1 0 1 0
15 Zampini, Chris 15Zampini, Chris 1.69 .94 5-0 5-5 2 0-1 0 32.0 23 7 6 7 21 3 1 0 115 .200 1 3 0 1 1
40 Benjamin, Kevin 40Benjamin, Kevin 1.80 1.20 0-0 2-0 0 0-0 0 5.0 6 2 1 0 5 0 0 0 19 .316 0 0 0 0 1
11 Wallace, Steven 11Wallace, Steven 2.51 1.28 2-2 6-6 2 0-0 0 32.1 25 14 9 16 24 2 0 0 114 .219 5 4 0 3 1
22 Donovan, Adam 22Donovan, Adam 3.37 1.55 3-2 6-6 1 1-0 0 34.2 29 17 13 24 25 6 0 1 123 .236 5 6 0 0 5
29 Kroeger, Austin 29Kroeger, Austin 3.86 1.29 1-0 3-1 0 0-0 0 7.0 6 4 3 3 4 1 0 0 25 .240 0 1 0 1 0
26 Polaski, Chris 26Polaski, Chris 5.63 1.88 0-1 5-0 0 0-0 0 8.0 9 5 5 6 7 2 0 0 30 .300 4 0 0 2 0
34 Martinez Jr., Felix 34Martinez Jr., Felix 5.79 2.00 1-1 3-3 0 0-0 0 14.0 23 11 9 5 5 7 1 1 58 .397 2 0 0 1 3
16 Fraser, Evan 16Fraser, Evan 7.94 3.08 1-0 7-0 0 0-0 1 5.2 12 8 5 4 6 4 0 0 29 .414 1 2 0 0 1
Totals 3.02 1.39 15-6 47-21 5 2 5 158.0 148 70 53 71 113 28 2 2 583 .254 19 17 0 9 12
Opponents 6.91 2.01 6-15 66-21 3 1 1 153.2 198 143 118 110 94 30 13 7 611 .324 17 14 4 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kacergis, Mike 25 Kacergis, Mike 102 90 12 0 1.000 2 8 7 3 0
41 Maletz, Jay 41 Maletz, Jay 73 71 2 0 1.000 5 0 0 0 0
6 DePaul, Tommy 6 DePaul, Tommy 42 42 0 0 1.000 0 0 0 0 0
7 Rubin, Chris 7 Rubin, Chris 27 13 14 0 1.000 7 0 0 0 0
5 Santana, Carrington 5 Santana, Carrington 17 7 10 0 1.000 0 0 0 0 0
1 Hart, Hunter 1 Hart, Hunter 15 15 0 0 1.000 0 0 0 0 0
37 Johnstone, Jimmy 37 Johnstone, Jimmy 15 15 0 0 1.000 0 0 0 0 0
38 Smoot, Jesse 38 Smoot, Jesse 14 14 0 0 1.000 0 0 0 0 0
10 Lancashire, Richie 10 Lancashire, Richie 10 10 0 0 1.000 0 0 0 0 0
11 Wallace, Steven 11 Wallace, Steven 10 2 8 0 1.000 1 0 3 0 0
15 Zampini, Chris 15 Zampini, Chris 10 4 6 0 1.000 0 2 1 0 0
22 Donovan, Adam 22 Donovan, Adam 7 0 7 0 1.000 0 2 2 0 0
23 Rhoads, Pat 23 Rhoads, Pat 5 4 1 0 1.000 0 0 0 0 0
27 Cooperman, Tyler 27 Cooperman, Tyler 4 3 1 0 1.000 0 1 1 0 0
12 Kulig, Colby 12 Kulig, Colby 2 2 0 0 1.000 0 0 0 0 0
29 Kroeger, Austin 29 Kroeger, Austin 2 0 2 0 1.000 0 1 0 0 0
16 Fraser, Evan 16 Fraser, Evan 1 0 1 0 1.000 0 1 1 0 0
18 White, Nick 18 White, Nick 1 1 0 0 1.000 0 0 0 0 0
21 Hronich, Michael 21 Hronich, Michael 1 1 0 0 1.000 0 0 0 0 0
24 Lafferty, Conner 24 Lafferty, Conner 100 89 10 1 .990 12 0 0 0 0
36 Sweeney, Tyler 36 Sweeney, Tyler 51 28 22 1 .980 6 0 0 0 0
14 Pacchioli, Randal 14 Pacchioli, Randal 31 27 3 1 .968 0 1 2 0 0
13 Epsaro, Tommy 13 Epsaro, Tommy 35 5 28 2 .943 5 0 0 0 0
2 Licamara, Danny 2 Licamara, Danny 73 21 46 6 .918 9 0 0 0 0
3 Amato, Preston 3 Amato, Preston 22 6 14 2 .909 1 0 0 0 0
28 Schneider, Konner 28 Schneider, Konner 9 3 5 1 .889 0 0 0 0 0
34 Martinez Jr., Felix 34 Martinez Jr., Felix 6 1 4 1 .833 0 2 2 0 0
40 Benjamin, Kevin 40 Benjamin, Kevin 1 0 0 1 .000 0 0 0 0 0
19 Hardy, Alec 19 Hardy, Alec 0 0 0 0 .000 0 0 0 0 0
20 Williams, Chase 20 Williams, Chase 0 0 0 0 .000 0 0 0 0 0
26 Polaski, Chris 26 Polaski, Chris 0 0 0 0 .000 0 0 1 0 0
32 Brochhagen, Dane 32 Brochhagen, Dane 0 0 0 0 .000 0 0 0 0 0
35 Callahan, Ryan 35 Callahan, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 686 474 196 16 .977 48 18 20 3 0
Opponents 706 461 210 35 .950 43 62 32 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Kean University L 3-4 31 3 5 3 1 0 0 8 0 3 2 0 0 0 0 6 25 15 0 .161
3/7/2016 vs Mary-Hardin Baylor W 11-4 36 11 14 11 3 1 1 4 0 0 0 0 0 1 0 5 27 12 1 .389
3/8/2016 at Schreiner University W 3-2 31 3 7 3 1 0 0 0 0 1 1 2 2 0 0 3 27 8 2 .226
3/11/2016 vs Spalding College L 0-3 31 0 5 0 1 0 0 2 0 0 1 0 0 0 1 11 27 13 3 .161
3/11/2016 at Trinity Univ. (TX) L 2-11 32 2 6 1 0 0 0 2 0 3 0 1 0 0 0 5 24 6 3 .188
3/12/2016 vs Baldwin-Wallace U. L 1-5 30 1 3 1 0 0 0 3 0 2 1 1 0 0 1 12 24 14 2 .100
3/16/2016 Haverford College W 12-1 37 12 14 10 3 0 0 6 0 2 1 1 0 1 1 7 27 7 0 .378
3/18/2016 at Misericordia Univ. L 3-4 33 3 10 3 1 0 0 2 0 2 1 0 3 1 0 9 24 9 0 .303
3/19/2016 Misericordia Univ. W 3-2 24 3 7 1 0 0 0 5 0 5 1 0 3 0 0 3 21 7 1 .292
3/19/2016 Misericordia Univ. L 2-5 23 2 5 2 1 0 0 4 0 1 1 0 1 1 1 5 21 12 0 .217
3/21/2016 at Lebanon Valley Coll. W 11-5 46 11 20 10 4 0 0 0 0 1 2 1 1 0 0 4 27 9 3 .435
3/23/2016 Neumann University L 5-8 31 5 9 4 1 1 0 1 0 1 0 0 1 3 1 5 27 8 0 .290
3/24/2016 at King's College W 11-2 37 11 10 7 1 1 0 9 0 5 2 0 1 1 1 6 27 10 0 .270
3/26/2016 at Rowan University L 2-13 34 2 8 2 2 0 0 1 0 1 0 0 0 0 0 7 24 12 4 .235
3/30/2016 Montclair State U. W 6-4 33 6 9 5 2 1 0 2 0 4 0 0 1 0 0 6 27 15 2 .273
3/31/2016 at Ursinus College W 9-7 36 9 13 6 1 0 0 6 0 3 3 1 0 0 1 5 27 7 2 .361
4/1/2016 Wilkes University W 13-9 36 13 18 13 2 1 0 5 0 1 3 3 2 1 1 5 27 8 1 .500
4/2/2016 at Wilkes University L 4-5 27 4 6 3 3 1 1 2 0 1 0 0 0 0 0 6 18 9 1 .222
4/2/2016 at Wilkes University W 18-0 34 18 16 16 5 1 1 11 0 1 0 0 2 1 0 7 21 8 0 .471
4/5/2016 Rutgers-Newark W 14-6 36 14 12 10 3 0 0 10 0 2 1 1 1 0 1 2 27 13 1 .333
4/6/2016 Swarthmore College W 4-3 31 4 8 3 0 2 0 4 0 0 1 0 0 0 0 5 27 14 0 .258
4/8/2016 Manhattanville Coll. W 11-5 33 11 13 11 4 2 0 10 0 3 2 0 0 0 0 5 27 9 1 .394
4/10/2016 at Manhattanville Coll. W 15-4 35 15 15 15 2 0 1 5 0 1 0 5 0 0 1 3 21 6 1 .429
4/10/2016 at Manhattanville Coll. W 5-1 27 5 7 5 1 0 0 6 0 4 1 1 1 0 0 3 21 11 0 .259
4/12/2016 at Rutgers-Camden L 1-4 30 1 4 0 2 0 0 3 0 1 1 0 1 0 0 10 24 12 0 .133
4/15/2016 at FDU-Florham W 6-2 34 6 4 5 0 0 1 5 0 3 0 1 0 0 1 7 27 13 3 .118
4/16/2016 FDU-Florham L 0-1 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 4 21 8 0 .130
4/16/2016 FDU-Florham W 3-2 25 3 9 0 0 0 0 2 0 1 0 0 0 0 1 5 21 12 0 .360
4/17/2016 King's College W 6-5 25 6 9 6 0 0 0 1 0 0 0 0 0 2 0 2 21 9 2 .360
4/17/2016 King's College L 3-5 25 3 7 2 0 0 0 5 0 0 1 0 0 0 0 3 21 7 2 .280
4/20/2016 at Univ. of Scranton W 18-10 43 18 17 17 4 1 1 11 0 3 0 2 0 2 0 5 27 12 4 .395
4/22/2016 Eastern University W 7-4 32 7 12 7 3 1 1 2 0 1 2 0 1 1 1 2 27 13 0 .375
4/23/2016 at Eastern University W 8-0 30 8 13 8 2 0 1 8 0 0 1 0 1 0 2 1 21 13 1 .433
4/23/2016 at Eastern University L 5-8 26 5 8 4 1 0 0 5 0 1 0 0 2 1 0 6 18 6 2 .308
4/27/2016 Moravian College W 6-1 35 6 12 5 1 1 0 2 0 1 0 1 1 0 0 8 27 6 0 .343
4/29/2016 at Delaware Valley U. W 10-1 35 10 8 6 1 2 1 13 0 0 0 1 0 0 0 7 27 10 1 .229
4/30/2016 Delaware Valley U. W 6-2 20 6 8 5 1 1 0 5 0 1 1 2 0 1 2 1 21 7 0 .400
4/30/2016 Delaware Valley U. W 4-3 27 4 10 4 1 3 0 3 2 0 0 1 0 0 1 4 21 9 0 .370
5/7/2016 vs Manhattanville Coll. W 8-2 35 8 11 8 3 0 0 2 0 0 0 0 1 0 0 6 27 13 0 .314
5/7/2016 vs Misericordia Univ. W 8-1 38 8 11 8 3 0 0 3 0 0 0 1 0 2 0 11 27 7 2 .289
5/8/2016 vs Misericordia Univ. L 4-8 36 4 11 4 0 0 0 5 0 0 0 0 1 1 1 3 27 8 2 .306
5/9/2016 vs Misericordia Univ. L 3-12 34 3 8 2 2 0 0 1 0 1 0 1 2 0 0 7 24 7 0 .235
Total 274-184 1337 274 405 236 67 20 9 186 2 60 31 27 29 20 19 227 1024 414 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Kean University L 3-4 8.1 8 4 4 2 6 2 0 0 0 0 1 0 0 1 0 4.32
3/7/2016 vs Mary-Hardin Baylor W 11-4 9.0 7 4 3 4 4 1 0 0 0 0 1 0 1 1 0 3.00
3/8/2016 at Schreiner University W 3-2 9.0 4 2 1 4 10 0 1 0 2 0 1 0 2 1 1 1.00
3/11/2016 vs Spalding College L 0-3 9.0 6 3 1 3 3 2 0 0 1 0 0 0 2 2 0 1.00
3/11/2016 at Trinity Univ. (TX) L 2-11 8.0 12 11 8 3 9 4 0 2 0 0 2 0 2 3 0 9.00
3/12/2016 vs Baldwin-Wallace U. L 1-5 8.0 7 5 4 7 5 1 1 1 1 0 0 0 2 4 0 4.50
3/16/2016 Haverford College W 12-1 9.0 3 1 1 1 9 0 0 0 1 0 0 0 3 4 0 1.00
3/18/2016 at Misericordia Univ. L 3-4 8.0 6 4 4 6 3 2 0 0 3 0 0 0 3 5 0 4.50
3/19/2016 Misericordia Univ. W 3-2 7.0 2 2 1 5 4 0 0 0 2 0 0 0 4 5 0 1.29
3/19/2016 Misericordia Univ. L 2-5 7.0 10 5 5 7 4 2 0 0 0 0 1 0 4 6 0 6.43
3/21/2016 at Lebanon Valley Coll. W 11-5 9.0 11 5 1 1 4 3 0 0 2 1 0 0 5 6 1 1.00
3/23/2016 Neumann University L 5-8 9.0 10 8 8 5 5 4 1 0 2 0 1 0 5 7 0 8.00
3/24/2016 at King's College W 11-2 9.0 6 2 2 7 10 0 0 0 0 0 1 0 6 7 1 2.00
3/26/2016 at Rowan University L 2-13 8.0 16 13 8 3 5 2 0 1 1 0 2 0 6 8 0 9.00
3/30/2016 Montclair State U. W 6-4 9.0 7 4 3 4 5 2 0 2 1 0 0 0 7 8 1 3.00
3/31/2016 at Ursinus College W 9-7 9.0 9 7 5 2 6 0 0 2 1 0 2 0 8 8 1 5.00
4/1/2016 Wilkes University W 13-9 9.0 20 9 9 3 5 4 1 0 3 0 0 0 9 8 1 9.00
4/2/2016 at Wilkes University L 4-5 6.0 3 5 4 7 3 1 0 1 0 0 1 0 9 9 0 6.00
4/2/2016 at Wilkes University W 18-0 7.0 4 0 0 2 7 2 0 0 0 0 0 0 10 9 0 0.00
4/5/2016 Rutgers-Newark W 14-6 9.0 6 6 6 4 4 1 0 0 0 0 2 0 11 9 0 6.00
4/6/2016 Swarthmore College W 4-3 9.0 7 3 3 3 9 1 0 1 1 0 0 0 12 9 1 3.00
4/8/2016 Manhattanville Coll. W 11-5 9.0 9 5 3 6 8 2 0 0 2 0 1 0 13 9 0 3.00
4/10/2016 at Manhattanville Coll. W 15-4 7.0 5 4 3 2 2 1 0 0 2 0 0 0 14 9 0 3.86
4/10/2016 at Manhattanville Coll. W 5-1 7.0 2 1 1 2 3 0 0 0 1 0 2 0 15 9 0 1.29
4/12/2016 at Rutgers-Camden L 1-4 8.0 9 4 4 1 2 2 0 0 0 0 1 0 15 10 0 4.50
4/15/2016 at FDU-Florham W 6-2 9.0 7 2 1 4 7 1 0 0 3 0 2 0 16 10 0 1.00
4/16/2016 FDU-Florham L 0-1 7.0 6 1 1 1 6 1 0 0 0 0 2 0 16 11 0 1.29
4/16/2016 FDU-Florham W 3-2 7.0 7 2 2 1 6 1 0 0 0 0 0 0 17 11 1 2.57
4/17/2016 King's College W 6-5 7.0 7 5 4 7 5 0 0 0 0 0 0 1 18 11 1 5.14
4/17/2016 King's College L 3-5 7.0 10 5 2 2 5 4 0 1 0 0 0 0 18 12 0 2.57
4/20/2016 at Univ. of Scranton W 18-10 9.0 15 10 8 5 7 2 0 1 0 0 0 0 19 12 0 8.00
4/22/2016 Eastern University W 7-4 9.0 9 4 4 3 5 2 1 0 0 0 2 0 20 12 1 4.00
4/23/2016 at Eastern University W 8-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 21 12 0 0.00
4/23/2016 at Eastern University L 5-8 6.0 11 8 2 2 3 2 0 0 1 0 0 0 21 13 0 3.00
4/27/2016 Moravian College W 6-1 9.0 4 1 1 3 3 0 0 1 0 0 0 0 22 13 0 1.00
4/29/2016 at Delaware Valley U. W 10-1 9.0 6 1 0 0 7 1 0 0 0 0 0 0 23 13 0 0.00
