Skip To Main Content
Skip To Main Content

DeSales University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (6-11, 4-2)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 111 165
Assists 68 103
Shots 482 635
Shot Percentage .230 .260
Shots On Goal 270 385
Shots On Goal Percentage .56 .606
Shots Per Game 28.4 37.4
Goal Breakdown
Man-up 10 14
Man-down 0 2
Unassisted 43 62
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 10-54 14-62
Power Plays: Percentage .185 .226
Miscellaneous
Ground Balls 446 571
Turnovers 364 282
Caused Turnovers 105 142
Faceoffs: W-L 144-188 188-144
Faceoffs: Percentage .434 .566
Clears 276-363 278-343
Clear Percentage .760 .810
Penalties 66 54
Penalty Minutes 60:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Loughlin, Ryan Loughlin, Ryan 17-17 24 10 34 77 .312 53 .688 0 1 0 33 30 1 0-0 .000 6-05:30
12 Guerrier, James Guerrier, James 17-17 16 13 29 81 .198 40 .494 2 2 0 24 45 9 0-0 .000 2-01:00
42 Wilson, Justin Wilson, Justin 17-16 15 5 20 80 .188 43 .538 1 3 0 15 32 6 2-2 1.000 3-01:30
31 Burns, Evan Burns, Evan 15-11 4 14 18 19 .211 12 .632 0 0 0 14 20 1 0-0 .000 1-01:00
16 Blevins, Nate Blevins, Nate 17-17 8 9 17 62 .129 33 .532 0 0 0 7 25 2 0-0 .000 5-05:30
15 Bracale, Lance Bracale, Lance 10-1 11 5 16 31 .355 18 .581 1 0 0 19 22 0 0-0 .000 0-00:00
11 Bernier, Jacob Bernier, Jacob 17-17 12 2 14 69 .174 30 .435 0 3 0 19 29 6 0-0 .000 5-06:30
40 Rowse, Ryan Rowse, Ryan 6-6 7 4 11 17 .412 11 .647 0 1 0 9 9 0 0-0 .000 0-00:00
41 Peditto, Bruce Peditto, Bruce 8-0 6 0 6 7 .857 7 1.000 1 0 0 2 6 0 0-0 .000 0-00:00
2 Newman, Tyler Newman, Tyler 16-0 4 1 5 12 .333 10 .833 1 0 0 4 14 2 0-0 .000 1-01:00
22 McNamara, Jake McNamara, Jake 15-0 3 1 4 14 .214 5 .357 0 0 0 3 12 0 0-0 .000 1-01:00
10 Baxter, Dylan Baxter, Dylan 17-0 0 3 3 2 .000 1 .500 0 0 0 82 11 10 134-294 .456 9-07:30
23 Krocheski, Ben Krocheski, Ben 17-0 1 0 1 2 .500 2 1.000 0 0 0 4 4 1 0-0 .000 3-03:00
18 Palen, Sean Palen, Sean 17-0 0 1 1 0 .000 0 .000 0 0 0 17 7 2 0-0 .000 2-03:00
25 Barry, Tim Barry, Tim 17-0 0 0 0 5 .000 2 .400 0 0 0 34 18 14 0-2 .000 10-09:00
9 Buchanan, Sam Buchanan, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Colish, Austin Colish, Austin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
6 Correnti, Bryan Correnti, Bryan 16-14 0 0 0 0 .000 0 .000 0 0 0 39 9 20 0-0 .000 7-05:30
13 Davis, Tyle Davis, Tyle 17-15 0 0 0 0 .000 0 .000 0 0 0 17 7 9 0-0 .000 3-02:30
14 Holmes , Brian Holmes , Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jackson, Hutton Jackson, Hutton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Jordan, Ryan Jordan, Ryan 11-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 4-20 .200 1-00:30
26 Kaminskyj, Joe Kaminskyj, Joe 17-0 0 0 0 0 .000 0 .000 0 0 0 14 6 1 0-0 .000 0-00:00
33 Kouten, Mike Kouten, Mike 4-0 0 0 0 2 .000 2 1.000 0 0 0 4 4 0 0-0 .000 1-00:30
5 Moloney, James Moloney, James 13-7 0 0 0 0 .000 0 .000 0 0 0 20 7 4 0-0 .000 2-01:00
7 Ornstein, Tyler Ornstein, Tyler 5-2 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
35 Trainor, William Trainor, William 17-15 0 0 0 0 .000 0 .000 0 0 0 28 11 13 4-14 .286 3-04:00
30 Warnken, Matt Warnken, Matt 16-15 0 0 0 0 .000 0 .000 0 0 0 20 18 1 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 17 111 68 179 482 .230 270 .560 6 10 0 446 364 105 144-332 .434 66-60:00
Opponents 17 165 103 268 635 .260 385 .606 11 14 2 571 282 142 188-332 .566 54-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 16-15 871:12 124 8.54 185 .599 6 9 514
7 Ornstein, Tyler Ornstein, Tyler 5-2 164:45 41 14.93 35 .461 0 2 121

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Loughlin, Ryan Loughlin, Ryan 6-6 9 3 12 32 .281 21 .656 0 1 0 14 10 1 0-0 .000 4-03:30
15 Bracale, Lance Bracale, Lance 6-0 7 3 10 18 .389 11 .611 1 0 0 11 11 0 0-0 .000 0-00:00
12 Guerrier, James Guerrier, James 6-6 6 4 10 23 .261 9 .391 1 2 0 7 16 3 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 6-6 6 2 8 24 .250 13 .542 0 1 0 3 13 1 1-1 1.000 1-00:30
31 Burns, Evan Burns, Evan 6-6 0 8 8 7 .000 3 .429 0 0 0 8 10 0 0-0 .000 1-01:00
11 Bernier, Jacob Bernier, Jacob 6-6 5 2 7 19 .263 13 .684 0 1 0 6 10 3 0-0 .000 1-01:00
16 Blevins, Nate Blevins, Nate 6-6 4 3 7 17 .235 8 .471 0 0 0 5 8 2 0-0 .000 1-01:00
41 Peditto, Bruce Peditto, Bruce 5-0 6 0 6 6 1.000 6 1.000 1 0 0 1 3 0 0-0 .000 0-00:00
22 McNamara, Jake McNamara, Jake 6-0 2 1 3 8 .250 3 .375 0 0 0 1 5 0 0-0 .000 0-00:00
2 Newman, Tyler Newman, Tyler 6-0 1 1 2 4 .250 3 .750 1 0 0 3 3 1 0-0 .000 0-00:00
18 Palen, Sean Palen, Sean 6-0 0 1 1 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
25 Barry, Tim Barry, Tim 6-0 0 0 0 3 .000 1 .333 0 0 0 10 4 2 0-1 .000 4-04:00
10 Baxter, Dylan Baxter, Dylan 6-0 0 0 0 1 .000 1 1.000 0 0 0 28 4 4 50-97 .515 3-02:30
9 Buchanan, Sam Buchanan, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Colish, Austin Colish, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
6 Correnti, Bryan Correnti, Bryan 6-6 0 0 0 0 .000 0 .000 0 0 0 17 3 11 0-0 .000 2-01:30
13 Davis, Tyle Davis, Tyle 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
14 Holmes , Brian Holmes , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jackson, Hutton Jackson, Hutton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Jordan, Ryan Jordan, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 2-10 .200 1-00:30
26 Kaminskyj, Joe Kaminskyj, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
23 Krocheski, Ben Krocheski, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
5 Moloney, James Moloney, James 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
7 Ornstein, Tyler Ornstein, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Trainor, William Trainor, William 6-6 0 0 0 0 .000 0 .000 0 0 0 12 8 5 0-1 .000 1-01:00
30 Warnken, Matt Warnken, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
Totals 6 46 28 74 163 .282 93 .571 4 5 0 160 129 42 53-110 .482 23-20:00
Opponents 6 46 32 78 208 .221 120 .577 2 7 1 185 108 62 57-110 .518 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 6-6 327:13 38 6.97 66 .635 4 2 178
7 Ornstein, Tyler Ornstein, Tyler 2-0 34:06 8 14.08 8 .500 0 0 30

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Frostburg State U. L 3-12 3 1 4 22 .136 11 .500 0 0 0 41 24 6 7-11 6-04:00
3/04/14 vs Clark Univ. (MA) L 9-10 9 5 14 32 .281 21 .656 0 0 0 29 16 3 11-8 9-09:30
3/06/14 vs St. John Fisher L 1-14 1 0 1 16 .063 10 .625 0 0 0 14 22 6 1-18 2-01:00
3/12/14 at Gwynedd Mercy Coll. L 9-11 9 7 16 25 .360 16 .640 0 2 0 12 18 4 8-15 3-01:30
3/19/14 at Kean University L 5-10 5 4 9 50 .100 23 .460 0 0 0 27 16 8 3-16 1-00:30
3/22/14 Union College L 1-19 1 0 1 19 .053 12 .632 0 0 0 31 26 5 8-15 4-04:30
3/26/14 Richard Stockton Col L 8-11 8 7 15 26 .308 17 .654 0 1 0 29 25 4 11-11 2-03:00
3/28/14 at Immaculata Univ. W 11-5 11 4 15 38 .289 21 .553 1 1 0 24 20 4 13-7 6-07:30
4/02/14 Manhattanville Coll. W 14-4 14 11 25 42 .333 24 .571 1 0 0 33 13 10 15-6 5-04:30
4/05/14 King's College W 5-3 5 5 10 21 .238 10 .476 1 2 0 29 31 9 7-4 5-04:00
4/09/14 at FDU-Florham W 7-5 7 3 10 26 .269 13 .500 1 1 0 27 23 5 9-6 4-04:00
4/12/14 Arcadia University W 11-7 11 6 17 31 .355 18 .581 1 1 0 21 14 5 11-10 2-01:30
4/16/14 Messiah College L 4-7 4 3 7 22 .182 14 .636 0 0 0 31 19 6 13-2 5-04:30
4/23/14 at Misericordia Univ. L 6-7 6 1 7 28 .214 19 .679 0 1 0 27 19 2 6-10 2-02:00
4/26/14 at Eastern University L 3-20 3 2 5 15 .200 9 .600 0 0 0 23 29 11 5-21 5-04:00
4/29/14 King's College W 9-8 9 6 15 38 .237 16 .421 1 1 0 30 29 10 11-13 2-01:30
5/03/14 at Eastern University L 5-12 5 3 8 31 .161 16 .516 0 0 0 18 20 7 5-15 3-02:30
DeSales University 111-165 111 68 179 482 .230 270 .560 6 10 0 446 364 105 144-188 66-60:00
Opponents 165-111 165 103 268 635 .260 385 .606 11 14 2 571 282 142 188-144 54-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Frostburg State U. 3-12 60:00 12 12.00 16 .571 0 1 49
3/04/14 vs Clark Univ. (MA) 9-10 60:00 10 10.00 14 .583 0 1 35
3/06/14 vs St. John Fisher 1-14 60:00 14 14.00 17 .548 0 1 40
3/12/14 at Gwynedd Mercy Coll. 9-11 60:00 11 11.00 12 .522 0 1 33
3/19/14 at Kean University 5-10 60:00 10 10.00 8 .444 0 1 33
3/22/14 Union College 1-19 60:00 19 19.00 16 .457 0 1 54
3/26/14 Richard Stockton Col 8-11 60:00 11 11.00 9 .450 0 1 32
3/28/14 at Immaculata Univ. 11-5 60:00 5 5.00 15 .750 1 0 39
4/02/14 Manhattanville Coll. 14-4 60:00 4 4.00 8 .667 1 0 24
4/05/14 King's College 5-3 60:00 3 3.00 10 .769 1 0 23
4/09/14 at FDU-Florham 7-5 60:00 5 5.00 11 .688 1 0 29
4/12/14 Arcadia University 11-7 60:00 7 7.00 13 .650 1 0 32
4/16/14 Messiah College 4-7 60:00 7 7.00 11 .611 0 1 38
4/23/14 at Misericordia Univ. 6-7 61:19 7 6.85 15 .682 0 1 43
4/26/14 at Eastern University 3-20 60:00 20 20.00 17 .459 0 1 57
4/29/14 King's College 9-8 74:38 8 6.43 14 .636 1 0 31
5/03/14 at Eastern University 5-12 60:00 12 12.00 14 .538 0 1 43
DeSales University 111-165 1035:57 165 9.56 220 .571 6 11 635
Opponents 165-111 1035:57 111 6.43 159 .589 11 6 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Frostburg State U. W 12-3 12 8 20 49 .245 28 .571 1 1 0 49 14 10 11-7 3-02:30
3/04/14 vs Clark Univ. (MA) W 10-9 10 5 15 35 .286 24 .686 1 1 0 23 0 0 8-11 2-02:00
3/06/14 vs St. John Fisher W 14-1 14 8 22 40 .350 31 .775 1 0 0 38 18 6 18-1 8-05:00
3/12/14 Gwynedd Mercy Coll. W 11-9 11 8 19 33 .333 23 .697 1 0 1 26 14 4 15-8 5-04:00
3/19/14 Kean University W 10-5 10 5 15 33 .303 18 .545 1 1 0 29 23 5 16-3 1-01:00
3/22/14 at Union College W 19-1 19 13 32 54 .352 35 .648 1 1 0 49 17 9 15-8 3-02:00
3/26/14 at Richard Stockton Col W 11-8 11 5 16 32 .344 20 .625 1 0 0 33 19 9 11-11 3-02:30
3/28/14 Immaculata Univ. L 5-11 5 4 9 39 .128 20 .513 0 0 0 25 16 8 7-13 5-04:00
4/02/14 at Manhattanville Coll. L 4-14 4 3 7 24 .167 12 .500 0 1 0 21 19 4 6-15 0-00:00
4/05/14 at King's College L 3-5 3 1 4 23 .130 13 .565 0 1 0 25 21 16 4-7 3-03:30
4/09/14 FDU-Florham L 5-7 5 5 10 29 .172 16 .552 0 0 0 33 16 8 6-9 5-04:30
4/12/14 at Arcadia University L 7-11 7 4 11 32 .219 20 .625 0 2 0 18 12 5 10-11 1-01:00
4/16/14 at Messiah College W 7-4 7 5 12 38 .184 18 .474 1 1 0 28 14 8 2-13 3-02:30
4/23/14 Misericordia Univ. W 7-6 7 4 11 43 .163 22 .512 1 0 0 30 16 8 10-6 5-04:00
4/26/14 Eastern University W 20-3 20 15 35 57 .351 37 .649 1 3 1 58 24 21 21-5 4-02:30
4/29/14 at King's College L 8-9 8 3 11 31 .258 22 .710 0 0 0 43 24 8 13-11 2-01:30
5/03/14 Eastern University W 12-5 12 7 19 43 .279 26 .605 1 2 0 43 15 13 15-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Frostburg State U. 12-3 60:00 3 3.00 8 .727 1 0 22
3/04/14 vs Clark Univ. (MA) 10-9 60:00 9 9.00 12 .571 1 0 0
3/06/14 vs St. John Fisher 14-1 60:00 1 1.00 9 .900 1 0 16
3/12/14 Gwynedd Mercy Coll. 11-9 60:00 9 9.00 7 .438 1 0 25
3/19/14 Kean University 10-5 60:00 5 5.00 18 .783 1 0 50
3/22/14 at Union College 19-1 60:00 1 1.00 11 .917 1 0 19
3/26/14 at Richard Stockton Col 11-8 60:00 8 8.00 9 .529 1 0 26
3/28/14 Immaculata Univ. 5-11 60:00 11 11.00 10 .476 0 1 38
4/02/14 at Manhattanville Coll. 4-14 60:00 14 14.00 10 .417 0 1 42
4/05/14 at King's College 3-5 60:00 5 5.00 5 .500 0 1 21
4/09/14 FDU-Florham 5-7 60:00 7 7.00 6 .462 0 1 26
4/12/14 at Arcadia University 7-11 60:00 11 11.00 7 .389 0 1 31
4/16/14 at Messiah College 7-4 60:00 4 4.00 10 .714 1 0 22
4/23/14 Misericordia Univ. 7-6 61:19 6 5.87 13 .684 1 0 28
4/26/14 Eastern University 20-3 60:00 3 3.00 6 .667 1 0 15
4/29/14 at King's College 8-9 74:38 9 7.24 7 .438 0 1 38
5/03/14 Eastern University 12-5 60:00 5 5.00 11 .688 1 0 31
Opponents 165-111 1035:57 111 6.43 159 .589 11 6 450
DeSales University 111-165 1035:57 165 9.56 220 .571 6 11 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Frostburg State U. L 3-12 1/8 22/49 11/28 41/49 24/14 7/11 12-18/19-22 6-04:00/3-02:30
3/04/14 vs Clark Univ. (MA) L 9-10 5/5 32/35 21/24 29/23 16/0 11/8 16-19/19-21 9-09:30/2-02:00
3/06/14 vs St. John Fisher L 1-14 0/8 16/40 10/31 14/38 22/18 1/18 16-24/21-23 2-01:00/8-05:00
3/12/14 at Gwynedd Mercy Coll. L 9-11 7/8 25/33 16/23 12/26 18/14 8/15 14-20/12-12 3-01:30/5-04:00
3/19/14 at Kean University L 5-10 4/5 50/33 23/18 27/29 16/23 3/16 13-17/10-13 1-00:30/1-01:00
3/22/14 Union College L 1-19 0/13 19/54 12/35 31/49 26/17 8/15 16-25/23-26 4-04:30/3-02:00
3/26/14 Richard Stockton Col L 8-11 7/5 26/32 17/20 29/33 25/19 11/11 17-23/20-26 2-03:00/3-02:30
3/28/14 at Immaculata Univ. W 11-5 4/4 38/39 21/20 24/25 20/16 13/7 17-17/11-14 6-07:30/5-04:00
4/02/14 Manhattanville Coll. W 14-4 11/3 42/24 24/12 33/21 13/19 15/6 16-18/15-21 5-04:30/0-00:00
4/05/14 King's College W 5-3 5/1 21/23 10/13 29/25 31/21 7/4 17-26/15-22 5-04:00/3-03:30
4/09/14 at FDU-Florham W 7-5 3/5 26/29 13/16 27/33 23/16 9/6 15-20/10-12 4-04:00/5-04:30
4/12/14 Arcadia University W 11-7 6/4 31/32 18/20 21/18 14/12 11/10 13-15/15-19 2-01:30/1-01:00
4/16/14 Messiah College L 4-7 3/5 22/38 14/18 31/28 19/14 13/2 15-18/22-26 5-04:30/3-02:30
4/23/14 at Misericordia Univ. L 6-7 1/4 28/43 19/22 27/30 19/16 6/10 20-25/16-19 2-02:00/5-04:00
4/26/14 at Eastern University L 3-20 2/15 15/57 9/37 23/58 29/24 5/21 21-26/20-26 5-04:00/4-02:30
4/29/14 King's College W 9-8 6/3 38/31 16/22 30/43 29/24 11/13 18-24/15-23 2-01:30/2-01:30
5/03/14 at Eastern University L 5-12 3/7 31/43 16/26 18/43 20/15 5/15 20-28/15-18 3-02:30/1-01:00
DeSales University 111-165 68/103 482/635 270/385 446/571 364/282 144/188 276-363/278-343 66-60:00/54-43:30
Opponents 165-111 103/68 635/482 385/270 571/446 282/364 188/144 278-343/276-363 54-43:30/66-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Manhattanville Coll. (4/02/14)
GOALS 14 Manhattanville Coll. (4/02/14)
ASSISTS 11 Manhattanville Coll. (4/02/14)
SHOTS 50 Kean University (3/19/14)
SHOTS ON GOAL 24 Manhattanville Coll. (4/02/14)
SAVES 17 St. John Fisher (3/06/14); Eastern University (4/26/14)
GROUND BALLS 41 Frostburg State U. (2/22/14)
TURNOVERS 31 King's College (4/05/14)
CAUSED TURNOVERS 11 Eastern University (4/26/14)
CLEARS 21 Eastern University (4/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 James Guerrier Richard Stockton Col (3/26/14)
GOALS 4 Ryan Loughlin; Justin Wilson; Lance Bracale Manhattanville Coll. (4/02/14); Gwynedd Mercy Coll. (3/12/14); Immaculata Univ. (3/28/14); Misericordia Univ. (4/23/14)
ASSISTS 4 James Guerrier; Evan Burns Richard Stockton Col (3/26/14); Manhattanville Coll. (4/02/14)
SHOTS 12 Jacob Bernier Kean University (3/19/14)
SHOTS ON GOAL 8 Justin Wilson Immaculata Univ. (3/28/14)
SAVES 16 Tyler Ornstein; Matt Warnken Union College (3/22/14); Frostburg State U. (2/22/14)
GROUND BALLS 10 Dylan Baxter Manhattanville Coll. (4/02/14); Immaculata Univ. (3/28/14)
TURNOVERS 6 James Guerrier King's College (4/05/14)
CAUSED TURNOVERS 3 Bryan Correnti; Tim Barry St. John Fisher (3/06/14); Manhattanville Coll. (4/02/14); King's College (4/05/14); Messiah College (4/16/14); King's College (4/29/14); Gwynedd Mercy Coll. (3/12/14)