Skip To Main Content
Skip To Main Content

DeSales University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (5-8, 2-4)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 101 129
Assists 53 67
Shots 421 464
Shot Percentage .240 .278
Shots On Goal 249 283
Shots On Goal Percentage .591 .61
Shots Per Game 32.4 35.7
Goal Breakdown
Man-up 8 19
Man-down 2 1
Unassisted 48 58
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-55 19-55
Power Plays: Percentage .145 .345
Miscellaneous
Ground Balls 389 412
Turnovers 255 233
Caused Turnovers 99 106
Faceoffs: W-L 125-155 155-125
Faceoffs: Percentage .446 .554
Clears 192-265 185-240
Clear Percentage .725 .771
Penalties 56 47
Penalty Minutes 50:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Neggia, Joe Neggia, Joe 13-12 21 9 30 63 .333 37 .587 3 0 1 24 19 5 0-0 .000 7-05:30
40 Rowse, Ryan Rowse, Ryan 13-13 20 5 25 51 .392 34 .667 1 2 0 16 15 2 0-0 .000 1-01:00
21 Loughlin, Ryan Loughlin, Ryan 13-6 15 2 17 77 .195 41 .532 0 3 0 13 12 1 0-0 .000 3-03:00
17 Harman, Josh Harman, Josh 12-10 8 9 17 29 .276 22 .759 0 0 0 16 14 0 0-0 .000 0-00:00
15 Bracale, Lance Bracale, Lance 11-5 5 9 14 37 .135 22 .595 1 1 0 8 19 3 0-0 .000 1-00:30
16 Blevins, Nate Blevins, Nate 8-0 10 3 13 29 .345 22 .759 0 1 0 3 8 1 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 11-10 9 1 10 55 .164 27 .491 0 1 0 13 25 4 0-0 .000 1-01:00
41 Peditto, Bruce Peditto, Bruce 8-3 4 4 8 18 .222 8 .444 0 0 0 2 7 1 0-0 .000 1-01:00
2 Newman, Tyler Newman, Tyler 12-1 2 6 8 17 .118 10 .588 0 0 0 4 8 1 0-0 .000 1-01:00
4 Cox, Andrew Cox, Andrew 6-1 2 0 2 6 .333 3 .500 0 0 0 3 2 2 0-0 .000 2-02:00
22 McNamara, Jake McNamara, Jake 12-3 2 0 2 13 .154 6 .462 0 0 0 19 11 5 0-2 .000 4-03:00
19 Jordan, Ryan Jordan, Ryan 5-0 1 1 2 3 .333 1 .333 0 0 0 1 2 1 2-4 .500 0-00:00
25 Barry, Tim Barry, Tim 13-13 1 0 1 2 .500 2 1.000 0 0 1 40 6 21 1-4 .250 8-08:00
12 Harris, Freddy Harris, Freddy 12-4 1 0 1 8 .125 4 .500 0 0 0 5 7 1 0-0 .000 0-00:00
10 Baxter, Dylan Baxter, Dylan 13-5 0 1 1 4 .000 2 .500 0 0 0 72 21 6 114-243 .469 6-06:30
5 Friedman, Tommy Friedman, Tommy 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Jackson, Hutton Jackson, Hutton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
18 Palen, Sean Palen, Sean 13-13 0 1 1 1 .000 1 1.000 0 0 0 32 7 9 0-0 .000 1-00:30
9 Buchanan, Sam Buchanan, Sam 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
20 Colish, Austin Colish, Austin 13-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 1-01:00
6 Correnti, Bryan Correnti, Bryan 13-10 0 0 0 1 .000 0 .000 0 0 0 32 10 12 0-0 .000 11-10:30
23 Davis, Tyle Davis, Tyle 13-8 0 0 0 0 .000 0 .000 0 0 0 36 14 13 0-0 .000 5-03:30
33 Hofmann, Sebastian Hofmann, Sebastian 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Holmes , Brian Holmes , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Lewis, Kahlil Lewis, Kahlil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Mulyk, Jon Mulyk, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ornstein, Tyler Ornstein, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
1 Vail, Tim Vail, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Warnken, Matt Warnken, Matt 12-12 0 0 0 0 .000 0 .000 0 0 0 25 12 4 0-0 .000 1-01:00
24 Weber, Bryan Weber, Bryan 10-0 0 0 0 7 .000 7 1.000 0 0 0 4 2 1 8-27 .296 1-01:00
11 Zito, Jake Zito, Jake 13-0 0 0 0 0 .000 0 .000 0 0 0 6 7 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 13 101 53 154 421 .240 249 .591 5 8 2 389 255 99 125-280 .446 56-50:30
Opponents 13 129 67 196 464 .278 283 .610 8 19 1 412 233 106 155-280 .554 47-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 12-12 686:57 110 9.61 133 .547 5 7 389
7 Ornstein, Tyler Ornstein, Tyler 5-1 109:26 19 10.42 21 .525 0 1 75

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Neggia, Joe Neggia, Joe 6-6 12 5 17 29 .414 18 .621 1 0 1 16 7 4 0-0 .000 4-03:30
40 Rowse, Ryan Rowse, Ryan 6-6 9 4 13 28 .321 19 .679 1 1 0 7 9 1 0-0 .000 0-00:00
16 Blevins, Nate Blevins, Nate 6-0 6 3 9 23 .261 17 .739 0 1 0 1 7 1 0-0 .000 0-00:00
21 Loughlin, Ryan Loughlin, Ryan 6-3 7 1 8 36 .194 19 .528 0 1 0 6 5 0 0-0 .000 2-02:00
17 Harman, Josh Harman, Josh 6-6 5 2 7 18 .278 14 .778 0 0 0 10 9 0 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 6-5 5 1 6 25 .200 10 .400 0 1 0 7 13 2 0-0 .000 0-00:00
2 Newman, Tyler Newman, Tyler 6-0 1 2 3 9 .111 6 .667 0 0 0 1 1 0 0-0 .000 1-01:00
15 Bracale, Lance Bracale, Lance 5-0 0 2 2 7 .000 6 .857 0 0 0 0 3 0 0-0 .000 0-00:00
41 Peditto, Bruce Peditto, Bruce 3-0 0 2 2 4 .000 2 .500 0 0 0 1 2 1 0-0 .000 1-01:00
25 Barry, Tim Barry, Tim 6-6 1 0 1 1 1.000 1 1.000 0 0 1 20 2 8 0-0 .000 3-03:00
4 Cox, Andrew Cox, Andrew 3-0 1 0 1 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 2-02:00
19 Jordan, Ryan Jordan, Ryan 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
22 McNamara, Jake McNamara, Jake 6-1 1 0 1 6 .167 3 .500 0 0 0 14 9 0 0-2 .000 3-02:00
18 Palen, Sean Palen, Sean 6-6 0 1 1 1 .000 1 1.000 0 0 0 17 2 4 0-0 .000 1-00:30
10 Baxter, Dylan Baxter, Dylan 6-3 0 0 0 2 .000 0 .000 0 0 0 32 9 3 60-125 .480 3-04:00
9 Buchanan, Sam Buchanan, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Colish, Austin Colish, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Correnti, Bryan Correnti, Bryan 6-4 0 0 0 1 .000 0 .000 0 0 0 18 2 4 0-0 .000 6-07:00
23 Davis, Tyle Davis, Tyle 6-5 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 4-02:30
12 Harris, Freddy Harris, Freddy 6-3 0 0 0 6 .000 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
33 Hofmann, Sebastian Hofmann, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Holmes , Brian Holmes , Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Lewis, Kahlil Lewis, Kahlil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Mulyk, Jon Mulyk, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ornstein, Tyler Ornstein, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Warnken, Matt Warnken, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 15 6 2 0-0 .000 1-01:00
24 Weber, Bryan Weber, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
11 Zito, Jake Zito, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 49 23 72 201 .244 121 .602 2 4 2 188 103 35 62-134 .463 31-29:30
Opponents 6 60 28 88 225 .267 127 .564 4 12 1 178 105 45 72-134 .537 23-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 6-6 362:24 56 9.27 67 .545 2 4 215
7 Ornstein, Tyler Ornstein, Tyler 2-0 13:59 4 17.16 0 .000 0 0 10

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Univ. of Scranton W 8-7 8 5 13 32 .250 17 .531 1 0 0 20 18 10 6-13 2-02:00
3/03/15 Clark University L 7-9 7 4 11 36 .194 27 .750 0 1 0 25 23 9 7-12 5-04:00
3/05/15 vs St. John Fisher Coll L 4-11 4 3 7 34 .118 15 .441 0 1 0 28 21 9 8-11 0-00:00
3/10/15 at Wesley College W 11-10 11 6 17 35 .314 22 .629 1 1 0 32 21 15 9-15 7-07:00
3/14/15 at Stockton University L 6-11 6 3 9 26 .231 14 .538 0 1 0 30 27 8 9-12 2-01:30
3/21/15 vs Gwynedd-Mercy Univ. L 6-15 6 5 11 24 .250 14 .583 0 0 0 33 26 7 12-13 2-01:30
3/25/15 Kean University W 10-6 10 4 14 33 .303 19 .576 1 0 0 33 16 6 12-7 7-05:00
4/02/15 FDU-Florham L 8-10 8 5 13 26 .308 14 .538 0 2 1 24 14 4 9-13 9-10:00
4/08/15 at King's College L 6-10 6 4 10 20 .300 11 .550 0 0 0 14 17 4 5-14 7-07:00
4/15/15 Misericordia Univ. W 10-6 10 6 16 41 .244 29 .707 1 2 0 41 15 7 10-9 0-00:00
4/18/15 Eastern University L 6-18 6 3 9 32 .188 16 .500 0 0 1 31 14 5 9-18 6-05:00
4/21/15 at Manhattanville Coll. L 7-8 7 1 8 48 .146 30 .625 0 0 0 37 20 8 15-8 4-03:30
4/25/15 at Delaware Valley U. W 12-8 12 4 16 34 .353 21 .618 1 0 0 41 23 7 14-10 5-04:00
DeSales University 101-129 101 53 154 421 .240 249 .591 5 8 2 389 255 99 125-155 56-50:30
Opponents 129-101 129 67 196 464 .278 283 .610 8 19 1 412 233 106 155-125 47-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Univ. of Scranton 8-7 60:00 7 7.00 11 .611 1 0 32
3/03/15 Clark University 7-9 60:00 9 9.00 14 .609 0 1 24
3/05/15 vs St. John Fisher Coll 4-11 60:00 11 11.00 8 .421 0 1 29
3/10/15 at Wesley College 11-10 60:00 10 10.00 12 .545 1 0 31
3/14/15 at Stockton University 6-11 60:00 11 11.00 15 .577 0 1 49
3/21/15 vs Gwynedd-Mercy Univ. 6-15 60:00 15 15.00 16 .516 0 1 46
3/25/15 Kean University 10-6 60:00 6 6.00 11 .647 1 0 28
4/02/15 FDU-Florham 8-10 60:00 10 10.00 8 .444 0 1 36
4/08/15 at King's College 6-10 60:00 10 10.00 11 .524 0 1 36
4/15/15 Misericordia Univ. 10-6 60:00 6 6.00 13 .684 1 0 32
4/18/15 Eastern University 6-18 60:00 18 18.00 10 .357 0 1 53
4/21/15 at Manhattanville Coll. 7-8 76:23 8 6.28 12 .600 0 1 30
4/25/15 at Delaware Valley U. 12-8 60:00 8 8.00 13 .619 1 0 38
DeSales University 101-129 796:23 129 9.72 154 .544 5 8 464
Opponents 129-101 796:23 101 7.61 148 .594 8 5 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Univ. of Scranton L 7-8 7 6 13 32 .219 18 .563 0 1 0 30 17 6 13-6 3-03:00
3/03/15 at Clark University W 9-7 9 5 14 24 .375 23 .958 1 1 0 28 17 6 12-7 0-00:00
3/05/15 vs St. John Fisher Coll W 11-4 11 5 16 29 .379 19 .655 1 0 0 33 22 9 11-8 8-06:00
3/10/15 Wesley College L 10-11 10 7 17 31 .323 22 .710 0 3 0 36 25 13 15-9 5-05:00
3/14/15 Stockton University W 11-6 11 6 17 49 .224 26 .531 1 0 0 40 20 11 12-9 3-02:00
3/21/15 vs Gwynedd-Mercy Univ. W 15-6 15 6 21 46 .326 31 .674 1 1 0 42 14 8 13-12 2-04:00
3/25/15 at Kean University L 6-10 6 4 10 28 .214 17 .607 0 1 0 25 13 8 7-12 3-02:30
4/02/15 at FDU-Florham W 10-8 10 5 15 36 .278 18 .500 1 4 0 29 15 5 13-9 4-03:30
4/08/15 King's College W 10-6 10 6 16 36 .278 21 .583 1 2 0 23 13 7 14-5 5-03:30
4/15/15 at Misericordia Univ. L 6-10 6 2 8 32 .188 19 .594 0 0 0 29 22 6 9-10 3-03:00
4/18/15 at Eastern University W 18-6 18 6 24 53 .340 28 .528 1 3 0 31 11 5 18-9 3-03:00
4/21/15 Manhattanville Coll. W 8-7 8 4 12 30 .267 20 .667 1 2 0 38 23 13 8-15 4-02:30
4/25/15 Delaware Valley U. L 8-12 8 5 13 38 .211 21 .553 0 1 1 28 21 9 10-14 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Univ. of Scranton 7-8 60:00 8 8.00 9 .529 0 1 32
3/03/15 at Clark University 9-7 60:00 7 7.00 20 .741 1 0 36
3/05/15 vs St. John Fisher Coll 11-4 60:00 4 4.00 11 .733 1 0 34
3/10/15 Wesley College 10-11 60:00 11 11.00 11 .500 0 1 35
3/14/15 Stockton University 11-6 60:00 6 6.00 8 .571 1 0 26
3/21/15 vs Gwynedd-Mercy Univ. 15-6 60:00 6 6.00 8 .571 1 0 24
3/25/15 at Kean University 6-10 60:00 10 10.00 9 .474 0 1 33
4/02/15 at FDU-Florham 10-8 60:00 8 8.00 6 .429 1 0 26
4/08/15 King's College 10-6 60:00 6 6.00 5 .455 1 0 20
4/15/15 at Misericordia Univ. 6-10 60:00 10 10.00 19 .655 0 1 41
4/18/15 at Eastern University 18-6 60:00 6 6.00 10 .625 1 0 32
4/21/15 Manhattanville Coll. 8-7 76:23 7 5.50 23 .767 1 0 48
4/25/15 Delaware Valley U. 8-12 60:00 12 12.00 9 .429 0 1 34
Opponents 129-101 796:23 101 7.61 148 .594 8 5 421
DeSales University 101-129 796:23 129 9.72 154 .544 5 8 464

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Univ. of Scranton W 8-7 5/6 32/32 17/18 20/30 18/17 6/13 15-22/11-14 2-02:00/3-03:00
3/03/15 Clark University L 7-9 4/5 36/24 27/23 25/28 23/17 7/12 16-23/10-16 5-04:00/0-00:00
3/05/15 vs St. John Fisher Coll L 4-11 3/5 34/29 15/19 28/33 21/22 8/11 14-24/19-23 0-00:00/8-06:00
3/10/15 at Wesley College W 11-10 6/7 35/31 22/22 32/36 21/25 9/15 12-19/8-16 7-07:00/5-05:00
3/14/15 at Stockton University L 6-11 3/6 26/49 14/26 30/40 27/20 9/12 11-17/15-18 2-01:30/3-02:00
3/21/15 vs Gwynedd-Mercy Univ. L 6-15 5/6 24/46 14/31 33/42 26/14 12/13 20-27/17-19 2-01:30/2-04:00
3/25/15 Kean University W 10-6 4/4 33/28 19/17 33/25 16/13 12/7 16-19/17-19 7-05:00/3-02:30
4/02/15 FDU-Florham L 8-10 5/5 26/36 14/18 24/29 14/15 9/13 12-14/11-16 9-10:00/4-03:30
4/08/15 at King's College L 6-10 4/6 20/36 11/21 14/23 17/13 5/14 11-14/12-13 7-07:00/5-03:30
4/15/15 Misericordia Univ. W 10-6 6/2 41/32 29/19 41/29 15/22 10/9 20-27/16-22 0-00:00/3-03:00
4/18/15 Eastern University L 6-18 3/6 32/53 16/28 31/31 14/11 9/18 14-18/14-16 6-05:00/3-03:00
4/21/15 at Manhattanville Coll. L 7-8 1/4 48/30 30/20 37/38 20/23 15/8 13-19/21-28 4-03:30/4-02:30
4/25/15 at Delaware Valley U. W 12-8 4/5 34/38 21/21 41/28 23/21 14/10 18-22/14-20 5-04:00/4-04:00
DeSales University 101-129 53/67 421/464 249/283 389/412 255/233 125/155 192-265/185-240 56-50:30/47-42:00
Opponents 129-101 67/53 464/421 283/249 412/389 233/255 155/125 185-240/192-265 47-42:00/56-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wesley College (3/10/15)
GOALS 12 Delaware Valley U. (4/25/15)
ASSISTS 6 Misericordia Univ. (4/15/15); Wesley College (3/10/15)
SHOTS 48 Manhattanville Coll. (4/21/15)
SHOTS ON GOAL 30 Manhattanville Coll. (4/21/15)
SAVES 16 Gwynedd-Mercy Univ. (3/21/15)
GROUND BALLS 41 Misericordia Univ. (4/15/15); Delaware Valley U. (4/25/15)
TURNOVERS 27 Stockton University (3/14/15)
CAUSED TURNOVERS 15 Wesley College (3/10/15)
CLEARS 20 Gwynedd-Mercy Univ. (3/21/15); Misericordia Univ. (4/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nate Blevins Misericordia Univ. (4/15/15)
GOALS 4 Ryan Rowse; Joe Neggia Gwynedd-Mercy Univ. (3/21/15); Manhattanville Coll. (4/21/15)
ASSISTS 3 Lance Bracale; Tyler Newman Gwynedd-Mercy Univ. (3/21/15); Wesley College (3/10/15)
SHOTS 11 Justin Wilson; Ryan Loughlin Clark University (3/03/15); Manhattanville Coll. (4/21/15)
SHOTS ON GOAL 8 Justin Wilson Clark University (3/03/15)
SAVES 15 Tyler Ornstein Stockton University (3/14/15)
GROUND BALLS 12 Dylan Baxter Kean University (3/25/15)
TURNOVERS 5 Justin Wilson; Lance Bracale Clark University (3/03/15); St. John Fisher Coll (3/05/15); Manhattanville Coll. (4/21/15)
CAUSED TURNOVERS 3 Tim Barry; Bryan Correnti Kean University (3/25/15); Univ. of Scranton (2/25/15); Wesley College (3/10/15); Stockton University (3/14/15)