Skip To Main Content
Skip To Main Content

DeSales University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (6-9, 6-1)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 151 129
Assists 98 78
Shots 518 488
Shot Percentage .292 .264
Shots On Goal 298 279
Shots On Goal Percentage .575 .572
Shots Per Game 34.5 32.5
Goal Breakdown
Man-up 21 16
Man-down 0 1
Unassisted 49 45
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 20-54 16-64
Power Plays: Percentage .370 .250
Miscellaneous
Ground Balls 455 416
Turnovers 258 286
Caused Turnovers 133 112
Faceoffs: W-L 162-167 167-162
Faceoffs: Percentage .492 .508
Clears 238-297 217-289
Clear Percentage .801 .751
Penalties 67 59
Penalty Minutes 56:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Loughlin, Ryan Loughlin, Ryan 15-15 37 12 49 117 .316 66 .564 2 6 0 44 21 6 0-0 .000 5-04:30
28 Neggia, Joe Neggia, Joe 15-15 27 20 47 87 .310 50 .575 2 8 0 28 33 4 0-0 .000 3-02:30
2 Newman, Tyler Newman, Tyler 15-8 13 18 31 48 .271 28 .583 0 1 0 12 21 11 0-0 .000 0-00:00
17 Harman, Josh Harman, Josh 15-15 14 16 30 27 .519 18 .667 1 0 0 22 28 2 0-0 .000 1-00:30
42 Wilson, Justin Wilson, Justin 15-15 20 9 29 82 .244 44 .537 0 2 0 17 38 5 0-0 .000 2-01:30
5 Friedman, Tommy Friedman, Tommy 14-14 13 9 22 33 .394 21 .636 0 1 0 16 16 7 0-0 .000 1-00:30
24 Weber, Bryan Weber, Bryan 14-0 15 3 18 49 .306 31 .633 1 2 0 23 9 4 30-62 .484 3-02:30
22 McNamara, Jake McNamara, Jake 15-8 6 3 9 38 .158 22 .579 0 0 0 57 14 1 129-255 .506 10-07:30
27 Altland, Nick Altland, Nick 15-0 2 1 3 3 .667 3 1.000 0 0 0 41 7 17 3-12 .250 11-10:00
13 Pryor, Tom Pryor, Tom 11-0 2 1 3 12 .167 5 .417 0 0 0 3 4 0 0-0 .000 1-01:00
12 Harris, Freddy Harris, Freddy 4-0 1 1 2 3 .333 2 .667 0 1 0 1 1 0 0-0 .000 0-00:00
19 Jordan, Ryan Jordan, Ryan 8-0 0 2 2 4 .000 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
8 Jackson, Hutton Jackson, Hutton 4-0 1 0 1 4 .250 3 .750 0 0 0 0 4 0 0-0 .000 0-00:00
25 Barry, Tim Barry, Tim 15-15 0 1 1 2 .000 1 .500 0 0 0 38 7 29 0-0 .000 10-08:30
1 Ramos, John Ramos, John 15-0 0 1 1 7 .000 2 .286 0 0 0 27 5 1 0-0 .000 1-00:30
30 Warnken, Matt Warnken, Matt 11-10 0 1 1 0 .000 0 .000 0 0 0 24 12 2 0-0 .000 0-00:00
6 Baldwin, Thane Baldwin, Thane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Barry, Matt Barry, Matt 6-5 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0-0 .000 0-00:00
20 Colish, Austin Colish, Austin 15-8 0 0 0 1 .000 0 .000 0 0 0 14 4 12 0-0 .000 2-02:00
36 Curtis, Haydn Curtis, Haydn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Davis, Tyle Davis, Tyle 15-7 0 0 0 0 .000 0 .000 0 0 0 27 5 6 0-0 .000 6-05:00
31 Harman, Ryan Harman, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Hofmann, Sebastian Hofmann, Sebastian 15-0 0 0 0 0 .000 0 .000 0 0 0 7 8 2 0-0 .000 2-01:00
7 Ornstein, Tyler Ornstein, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Palen, Sean Palen, Sean 15-15 0 0 0 0 .000 0 .000 0 0 0 26 5 16 0-0 .000 4-03:00
11 Zito, Jake Zito, Jake 15-0 0 0 0 1 .000 1 1.000 0 0 0 14 3 6 0-0 .000 2-04:00
10 Zito, Jonathan Zito, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 2-01:00  
Totals 15 151 98 249 518 .292 298 .575 6 21 0 455 258 133 162-329 .492 67-56:30
Opponents 15 129 78 207 488 .264 279 .572 9 16 1 416 286 112 167-329 .508 59-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 11-9 601:28 80 7.98 99 .553 3 7 315
14 Barry, Matt Barry, Matt 6-5 271:58 41 9.05 46 .529 3 2 152
7 Ornstein, Tyler Ornstein, Tyler 2-0 18:11 4 13.20 4 .500 0 0 10
6 Baldwin, Thane Baldwin, Thane 1-0 15:00 4 16.00 1 .200 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Loughlin, Ryan Loughlin, Ryan 7-7 24 7 31 64 .375 39 .609 2 5 0 24 8 4 0-0 .000 1-00:30
28 Neggia, Joe Neggia, Joe 7-7 15 15 30 46 .326 29 .630 2 6 0 9 12 3 0-0 .000 1-01:00
2 Newman, Tyler Newman, Tyler 7-7 8 15 23 24 .333 13 .542 0 1 0 6 12 6 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 7-7 14 4 18 40 .350 25 .625 0 1 0 8 16 2 0-0 .000 2-01:30
17 Harman, Josh Harman, Josh 7-7 8 10 18 15 .533 10 .667 1 0 0 12 11 1 0-0 .000 0-00:00
5 Friedman, Tommy Friedman, Tommy 6-6 9 7 16 21 .429 13 .619 0 0 0 5 4 2 0-0 .000 1-00:30
24 Weber, Bryan Weber, Bryan 7-0 11 1 12 29 .379 21 .724 1 1 0 17 4 1 19-28 .679 1-01:00
22 McNamara, Jake McNamara, Jake 7-1 3 3 6 18 .167 12 .667 0 0 0 32 7 1 78-142 .549 3-02:00
27 Altland, Nick Altland, Nick 7-0 2 1 3 3 .667 3 1.000 0 0 0 34 4 15 0-0 .000 7-06:30
13 Pryor, Tom Pryor, Tom 7-0 2 1 3 10 .200 4 .400 0 0 0 2 4 0 0-0 .000 1-01:00
8 Jackson, Hutton Jackson, Hutton 2-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
25 Barry, Tim Barry, Tim 7-7 0 1 1 2 .000 1 .500 0 0 0 17 1 12 0-0 .000 2-02:00
19 Jordan, Ryan Jordan, Ryan 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Ramos, John Ramos, John 7-0 0 1 1 3 .000 0 .000 0 0 0 15 2 0 0-0 .000 0-00:00
6 Baldwin, Thane Baldwin, Thane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Barry, Matt Barry, Matt 4-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
20 Colish, Austin Colish, Austin 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
36 Curtis, Haydn Curtis, Haydn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Davis, Tyle Davis, Tyle 7-6 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 4-03:00
31 Harman, Ryan Harman, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hofmann, Sebastian Hofmann, Sebastian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
7 Ornstein, Tyler Ornstein, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Palen, Sean Palen, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 9 0-0 .000 0-00:00
30 Warnken, Matt Warnken, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
11 Zito, Jake Zito, Jake 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
10 Zito, Jonathan Zito, Jonathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 7 97 67 164 281 .345 174 .619 6 14 0 229 106 62 97-170 .571 26-21:00
Opponents 7 50 28 78 187 .267 113 .604 1 6 0 168 123 44 73-170 .429 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Warnken, Matt Warnken, Matt 5-4 234:51 24 6.13 31 .564 3 1 90
14 Barry, Matt Barry, Matt 4-3 151:58 18 7.11 27 .600 3 0 76
7 Ornstein, Tyler Ornstein, Tyler 2-0 18:11 4 13.20 4 .500 0 0 10
6 Baldwin, Thane Baldwin, Thane 1-0 15:00 4 16.00 1 .200 0 0 11

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/16 at Elizabethtown Coll. L 6-13 6 5 11 28 .214 17 .607 0 1 0 41 30 8 8-14 6-06:00
3/02/16 Univ. of Scranton L 6-7 6 3 9 27 .222 13 .481 0 2 0 29 13 4 12-5 5-04:00
3/08/16 vs Clark University L 9-10 9 4 13 43 .209 19 .442 0 0 0 29 17 9 12-12 5-03:30
3/10/16 vs Marymount University L 11-12 11 7 18 33 .333 18 .545 0 3 0 27 16 8 13-13 5-04:30
3/19/16 at Gwynedd Mercy L 7-10 7 5 12 31 .226 14 .452 0 0 0 20 19 11 9-10 5-04:00
3/23/16 at Kean University L 2-7 2 0 2 12 .167 8 .667 0 0 0 21 20 10 4-9 3-03:00
3/26/16 Stockton University L 7-13 7 4 11 36 .194 17 .472 0 1 0 25 19 13 3-20 6-05:30
4/10/16 King's College W 15-7 15 10 25 39 .385 26 .667 1 1 0 22 12 6 13-13 5-04:30
4/13/16 at Misericordia Univ. W 13-7 13 10 23 33 .394 24 .727 1 2 0 35 11 6 9-15 4-03:00
4/16/16 Delaware Valley U. W 16-9 16 10 26 43 .372 24 .558 1 3 0 34 19 9 17-11 3-02:30
4/20/16 at FDU-Florham W 11-9 11 7 18 38 .289 21 .553 1 4 0 22 17 5 12-11 5-04:00
4/23/16 Wilkes University W 17-6 17 12 29 50 .340 32 .640 1 2 0 44 14 14 15-11 4-04:00
4/26/16 Manhattanville Coll. W 18-4 18 14 32 40 .450 29 .725 1 1 0 38 12 9 22-3 3-02:00
4/30/16 at Eastern University L 7-8 7 4 11 38 .184 18 .474 0 1 0 34 21 13 9-9 2-01:00
5/04/16 Misericordia Univ. L 6-7 6 3 9 27 .222 18 .667 0 0 0 34 18 8 4-11 6-05:00
DeSales University 151-129 151 98 249 518 .292 298 .575 6 21 0 455 258 133 162-167 67-56:30
Opponents 129-151 129 78 207 488 .264 279 .572 9 16 1 416 286 112 167-162 59-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Elizabethtown Coll. 6-13 60:00 13 13.00 12 .480 0 1 46
3/02/16 Univ. of Scranton 6-7 60:00 7 7.00 3 .300 0 1 25
3/08/16 vs Clark University 9-10 64:58 10 9.24 9 .474 0 1 36
3/10/16 vs Marymount University 11-12 61:39 12 11.68 11 .478 0 1 37
3/19/16 at Gwynedd Mercy 7-10 60:00 10 10.00 8 .444 0 1 31
3/23/16 at Kean University 2-7 60:00 7 7.00 19 .731 0 1 52
3/26/16 Stockton University 7-13 60:00 13 13.00 11 .458 0 1 45
4/10/16 King's College 15-7 60:00 7 7.00 13 .650 1 0 26
4/13/16 at Misericordia Univ. 13-7 60:00 7 7.00 14 .667 1 0 41
4/16/16 Delaware Valley U. 16-9 60:00 9 9.00 8 .471 1 0 28
4/20/16 at FDU-Florham 11-9 60:00 9 9.00 10 .526 1 0 29
4/23/16 Wilkes University 17-6 60:00 6 6.00 7 .538 1 0 21
4/26/16 Manhattanville Coll. 18-4 60:00 4 4.00 3 .429 1 0 14
4/30/16 at Eastern University 7-8 60:00 8 8.00 8 .500 0 1 28
5/04/16 Misericordia Univ. 6-7 60:00 7 7.00 14 .667 0 1 29
DeSales University 151-129 906:37 129 8.54 150 .538 6 9 488
Opponents 129-151 906:37 151 9.99 147 .493 9 6 518

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/16 Elizabethtown Coll. W 13-6 13 11 24 46 .283 25 .543 1 2 0 52 25 19 14-8 6-06:30
3/02/16 at Univ. of Scranton W 7-6 7 1 8 25 .280 10 .400 1 0 0 18 18 4 5-12 4-03:30
3/08/16 vs Clark University W 10-9 10 8 18 36 .278 19 .528 1 2 0 36 19 9 12-12 2-02:00
3/10/16 vs Marymount University W 12-11 12 6 18 37 .324 23 .622 1 2 1 28 14 6 13-13 5-06:00
3/19/16 Gwynedd Mercy W 10-7 10 4 14 31 .323 18 .581 1 0 0 24 24 7 10-9 4-03:00
3/23/16 Kean University W 7-2 7 5 12 52 .135 26 .500 1 1 0 33 13 11 9-4 2-02:00
3/26/16 at Stockton University W 13-7 13 9 22 45 .289 24 .533 1 2 0 36 27 6 20-3 4-03:30
4/10/16 at King's College L 7-15 7 6 13 26 .269 20 .769 0 2 0 28 14 5 13-13 2-01:30
4/13/16 Misericordia Univ. L 7-13 7 3 10 41 .171 21 .512 0 0 0 34 15 7 15-9 3-02:30
4/16/16 at Delaware Valley U. L 9-16 9 1 10 28 .321 17 .607 0 0 0 25 15 9 11-17 6-04:00
4/20/16 FDU-Florham L 9-11 9 6 15 29 .310 19 .655 0 2 0 27 17 9 11-12 8-06:30
4/23/16 at Wilkes University L 6-17 6 3 9 21 .286 13 .619 0 1 0 15 26 1 11-15 6-05:00
4/26/16 at Manhattanville Coll. L 4-18 4 3 7 14 .286 7 .500 0 1 0 10 16 4 3-22 2-01:30
4/30/16 Eastern University W 8-7 8 6 14 28 .286 16 .571 1 0 0 29 20 9 9-9 1-01:00
5/04/16 at Misericordia Univ. W 7-6 7 6 13 29 .241 21 .724 1 1 0 21 23 6 11-4 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Elizabethtown Coll. 13-6 60:00 6 6.00 11 .647 1 0 28
3/02/16 at Univ. of Scranton 7-6 60:00 6 6.00 7 .538 1 0 27
3/08/16 vs Clark University 10-9 64:58 9 8.31 10 .526 1 0 43
3/10/16 vs Marymount University 12-11 61:39 11 10.71 7 .389 1 0 33
3/19/16 Gwynedd Mercy 10-7 60:00 7 7.00 7 .500 1 0 31
3/23/16 Kean University 7-2 60:00 2 2.00 6 .750 1 0 12
3/26/16 at Stockton University 13-7 60:00 7 7.00 10 .588 1 0 36
4/10/16 at King's College 7-15 60:00 15 15.00 11 .423 0 1 39
4/13/16 Misericordia Univ. 7-13 60:00 13 13.00 11 .458 0 1 33
4/16/16 at Delaware Valley U. 9-16 60:00 16 16.00 8 .333 0 1 43
4/20/16 FDU-Florham 9-11 60:00 11 11.00 10 .476 0 1 38
4/23/16 at Wilkes University 6-17 60:00 17 17.00 15 .469 0 1 50
4/26/16 at Manhattanville Coll. 4-18 60:00 18 18.00 11 .379 0 1 40
4/30/16 Eastern University 8-7 60:00 7 7.00 11 .611 1 0 38
5/04/16 at Misericordia Univ. 7-6 60:00 6 6.00 12 .667 1 0 27
Opponents 129-151 906:37 151 9.99 147 .493 9 6 518
DeSales University 151-129 906:37 129 8.54 150 .538 6 9 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/16 at Elizabethtown Coll. L 6-13 5/11 28/46 17/25 41/52 30/25 8/14 14-20/18-23 6-06:00/6-06:30
3/02/16 Univ. of Scranton L 6-7 3/1 27/25 13/10 29/18 13/18 12/5 12-18/15-16 5-04:00/4-03:30
3/08/16 vs Clark University L 9-10 4/8 43/36 19/19 29/36 17/19 12/12 15-17/13-20 5-03:30/2-02:00
3/10/16 vs Marymount University L 11-12 7/6 33/37 18/23 27/28 16/14 13/13 12-15/17-18 5-04:30/5-06:00
3/19/16 at Gwynedd Mercy L 7-10 5/4 31/31 14/18 20/24 19/24 9/10 14-17/14-18 5-04:00/4-03:00
3/23/16 at Kean University L 2-7 0/5 12/52 8/26 21/33 20/13 4/9 18-24/16-20 3-03:00/2-02:00
3/26/16 Stockton University L 7-13 4/9 36/45 17/24 25/36 19/27 3/20 25-31/18-24 6-05:30/4-03:30
4/10/16 King's College W 15-7 10/6 39/26 26/20 22/28 12/14 13/13 14-19/13-16 5-04:30/2-01:30
4/13/16 at Misericordia Univ. W 13-7 10/3 33/41 24/21 35/34 11/15 9/15 20-20/11-16 4-03:00/3-02:30
4/16/16 Delaware Valley U. W 16-9 10/1 43/28 24/17 34/25 19/15 17/11 14-19/16-20 3-02:30/6-04:00
4/20/16 at FDU-Florham W 11-9 7/6 38/29 21/19 22/27 17/17 12/11 17-20/12-19 5-04:00/8-06:30
4/23/16 Wilkes University W 17-6 12/3 50/21 32/13 44/15 14/26 15/11 18-18/16-22 4-04:00/6-05:00
4/26/16 Manhattanville Coll. W 18-4 14/3 40/14 29/7 38/10 12/16 22/3 11-12/8-15 3-02:00/2-01:30
4/30/16 at Eastern University L 7-8 4/6 38/28 18/16 34/29 21/20 9/9 18-24/17-22 2-01:00/1-01:00
5/04/16 Misericordia Univ. L 6-7 3/6 27/29 18/21 34/21 18/23 4/11 16-23/13-20 6-05:00/4-04:00
DeSales University 151-129 98/78 518/488 298/279 455/416 258/286 162/167 238-297/217-289 67-56:30/59-52:30
Opponents 129-151 78/98 488/518 279/298 416/455 286/258 167/162 217-289/238-297 59-52:30/67-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Manhattanville Coll. (4/26/16)
GOALS 18 Manhattanville Coll. (4/26/16)
ASSISTS 14 Manhattanville Coll. (4/26/16)
SHOTS 50 Wilkes University (4/23/16)
SHOTS ON GOAL 32 Wilkes University (4/23/16)
SAVES 19 Kean University (3/23/16)
GROUND BALLS 44 Wilkes University (4/23/16)
TURNOVERS 30 Elizabethtown Coll. (2/27/16)
CAUSED TURNOVERS 14 Wilkes University (4/23/16)
CLEARS 25 Stockton University (3/26/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Loughlin Manhattanville Coll. (4/26/16)
GOALS 6 Ryan Loughlin Manhattanville Coll. (4/26/16)
ASSISTS 4 Joe Neggia; Tyler Newman; Josh Harman King's College (4/10/16); Wilkes University (4/23/16); Manhattanville Coll. (4/26/16)
SHOTS 13 Ryan Loughlin FDU-Florham (4/20/16)
SHOTS ON GOAL 8 Ryan Loughlin Manhattanville Coll. (4/26/16)
SAVES 19 Matt Warnken Kean University (3/23/16)
GROUND BALLS 11 Jake McNamara Manhattanville Coll. (4/26/16)
TURNOVERS 6 Joe Neggia Clark University (3/08/16); Elizabethtown Coll. (2/27/16)
CAUSED TURNOVERS 5 Nick Altland; Tim Barry Manhattanville Coll. (4/26/16); Kean University (3/23/16); Eastern University (4/30/16)