Skip To Main Content
Skip To Main Content

DeSales University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (7-8, 4-3)

Overall Team Statistics
Statistic DeSales University Opponents
Scoring
Goals 112 127
Assists 66 68
Shots 489 467
Shot Percentage .229 .272
Shots On Goal 263 268
Shots On Goal Percentage .538 .574
Shots Per Game 32.6 31.1
Goal Breakdown
Man-up 11 9
Man-down 2 0
Unassisted 46 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-56 9-53
Power Plays: Percentage .196 .170
Miscellaneous
Ground Balls 446 461
Turnovers 289 315
Caused Turnovers 165 131
Faceoffs: W-L 130-156 156-130
Faceoffs: Percentage .455 .545
Clears 257-332 249-337
Clear Percentage .774 .739
Penalties 54 56
Penalty Minutes 42:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harman, Josh Harman, Josh 10-9 13 23 36 26 .500 18 .692 1 0 0 13 17 1 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 15-15 28 4 32 105 .267 58 .552 1 5 1 17 35 3 0-0 .000 7-04:30
6 Magro, Eric Magro, Eric 15-15 20 4 24 82 .244 45 .549 2 2 1 19 24 0 0-0 .000 3-02:00
24 Weber, Bryan Weber, Bryan 15-7 19 4 23 86 .221 45 .523 1 2 0 14 30 2 4-4 1.000 2-01:30
27 Monaghan, Justin Monaghan, Justin 15-7 9 12 21 64 .141 28 .438 0 0 0 9 26 8 0-0 .000 4-03:30
2 Newman, Tyler Newman, Tyler 15-8 4 8 12 32 .125 14 .438 0 0 0 8 25 2 0-0 .000 3-01:30
3 Monaghan, Kevin Monaghan, Kevin 6-4 3 4 7 12 .250 5 .417 0 0 0 3 5 0 0-0 .000 2-01:00
13 Pryor, Tom Pryor, Tom 13-0 5 0 5 14 .357 10 .714 2 0 0 2 3 0 0-0 .000 0-00:00
22 McNamara, Jake McNamara, Jake 15-8 4 1 5 29 .138 14 .483 0 2 0 55 17 3 110-238 .462 5-04:30
5 Friedman, Tommy Friedman, Tommy 15-1 3 2 5 21 .143 14 .667 0 0 0 12 14 0 0-0 .000 0-00:00
1 Ramos, John Ramos, John 15-8 3 2 5 6 .500 4 .667 0 0 0 32 13 7 0-1 .000 1-00:30
40 Sweeney, Kevin Sweeney, Kevin 11-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 0 11-25 .440 0-00:00
9 Krug, Frank Krug, Frank 15-8 0 1 1 6 .000 5 .833 0 0 0 76 14 63 5-18 .278 14-12:30
18 Palen, Sean Palen, Sean 15-15 0 1 1 1 .000 0 .000 0 0 0 56 12 29 0-0 .000 3-03:00
14 Barry, Matt Barry, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 41 13 7 0-0 .000 0-00:00
8 Carney, Jack Carney, Jack 15-15 0 0 0 1 .000 1 1.000 0 0 0 30 9 15 0-0 .000 3-02:30
20 Colish, Austin Colish, Austin 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 2-02:00
23 Davis, Tyle Davis, Tyle 15-15 0 0 0 0 .000 0 .000 0 0 0 22 9 10 0-0 .000 2-01:30
4 Dender, Brad Dender, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fort, Tyler Fort, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Groelly, Vincent Groelly, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Markey, Mason Markey, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Matthies, Walter Matthies, Walter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ornstein, Tyler Ornstein, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Roussel, Matt Roussel, Matt 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Zito, Jake Zito, Jake 15-0 0 0 0 2 .000 0 .000 0 0 0 22 3 9 0-0 .000 1-00:30
10 Zito, Jonathan Zito, Jonathan 15-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 4 0-0 .000 1-00:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-01:00  
Totals 15 112 66 178 489 .229 263 .538 7 11 2 446 289 165 130-286 .455 54-42:30
Opponents 15 127 68 195 467 .272 268 .574 8 9 0 461 315 131 156-286 .545 56-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Barry, Matt Barry, Matt 15-15 886:12 125 8.46 140 .528 7 8 461
32 Groelly, Vincent Groelly, Vincent 3-0 13:48 2 8.70 1 .333 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Harman, Josh Harman, Josh 6-6 12 14 26 21 .571 15 .714 1 0 0 10 9 1 0-0 .000 0-00:00
42 Wilson, Justin Wilson, Justin 7-7 16 2 18 55 .291 27 .491 1 3 0 8 16 1 0-0 .000 2-01:30
6 Magro, Eric Magro, Eric 7-7 13 3 16 45 .289 24 .533 1 0 0 8 11 0 0-0 .000 2-01:00
27 Monaghan, Justin Monaghan, Justin 7-3 3 7 10 30 .100 12 .400 0 0 0 4 13 5 0-0 .000 3-02:30
24 Weber, Bryan Weber, Bryan 7-3 8 1 9 43 .186 22 .512 0 0 0 9 15 2 2-2 1.000 1-00:30
5 Friedman, Tommy Friedman, Tommy 7-1 2 2 4 14 .143 9 .643 0 0 0 9 8 0 0-0 .000 0-00:00
13 Pryor, Tom Pryor, Tom 7-0 3 0 3 8 .375 5 .625 1 0 0 2 0 0 0-0 .000 0-00:00
1 Ramos, John Ramos, John 7-4 2 1 3 5 .400 3 .600 0 0 0 15 7 2 0-0 .000 1-00:30
2 Newman, Tyler Newman, Tyler 7-3 1 2 3 8 .125 2 .250 0 0 0 3 12 1 0-0 .000 1-00:30
22 McNamara, Jake McNamara, Jake 7-4 1 1 2 13 .077 5 .385 0 1 0 33 9 0 60-118 .508 1-01:00
40 Sweeney, Kevin Sweeney, Kevin 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 0 11-25 .440 0-00:00
9 Krug, Frank Krug, Frank 7-4 0 1 1 1 .000 0 .000 0 0 0 39 5 26 0-0 .000 6-05:00
14 Barry, Matt Barry, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 3 0-0 .000 0-00:00
8 Carney, Jack Carney, Jack 7-7 0 0 0 1 .000 1 1.000 0 0 0 16 2 11 0-0 .000 3-02:30
20 Colish, Austin Colish, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
23 Davis, Tyle Davis, Tyle 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 0-00:00
4 Dender, Brad Dender, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Fort, Tyler Fort, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Groelly, Vincent Groelly, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Markey, Mason Markey, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Matthies, Walter Matthies, Walter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Palen, Sean Palen, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 30 3 12 0-0 .000 1-01:00
35 Roussel, Matt Roussel, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Zito, Jake Zito, Jake 7-0 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
10 Zito, Jonathan Zito, Jonathan 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 7 62 34 96 247 .251 127 .514 4 4 0 235 127 72 73-145 .503 23-18:00
Opponents 7 60 33 93 220 .273 129 .586 3 4 0 191 132 63 72-145 .497 21-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Barry, Matt Barry, Matt 7-7 408:44 58 8.51 68 .540 4 3 214
32 Groelly, Vincent Groelly, Vincent 2-0 11:16 2 10.65 1 .333 0 0 6

Game-By-Game

DeSales University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/17 at Elizabethtown L 8-13 8 3 11 29 .276 15 .517 0 3 1 31 27 7 11-13 3-02:30
3/01/17 at Arcadia University W 10-5 10 7 17 34 .294 20 .588 1 1 0 28 24 15 12-5 2-01:00
3/07/17 vs Clark University L 6-10 6 5 11 26 .231 18 .692 0 3 0 27 22 12 8-12 3-02:30
3/09/17 vs St. John Fisher L 5-11 5 4 9 35 .143 18 .514 0 0 0 26 15 8 7-11 4-03:30
3/18/17 Gwynedd-Mercy Univ. W 3-2 3 2 5 31 .097 16 .516 1 0 0 27 18 22 3-5 2-01:00
3/25/17 at Widener University L 5-12 5 3 8 30 .167 17 .567 0 0 0 24 17 7 5-15 6-05:30
3/29/17 Centenary University W 10-2 10 7 17 34 .294 17 .500 1 0 1 26 24 11 7-8 7-05:30
4/04/17 FDU-Florham W 14-5 14 7 21 42 .333 21 .500 1 1 0 30 18 7 15-8 3-03:00
4/08/17 at Eastern University L 8-12 8 5 13 31 .258 16 .516 0 1 0 28 16 9 12-12 2-01:30
4/13/17 at Manhattanville Coll. W 8-4 8 5 13 31 .258 14 .452 1 0 0 38 21 11 10-5 3-02:00
4/19/17 Wilkes University L 8-9 8 3 11 46 .174 21 .457 0 2 0 28 15 13 10-11 2-02:00
4/22/17 Delaware Valley U. W 6-5 6 5 11 35 .171 18 .514 1 0 0 35 18 8 10-5 2-01:30
4/26/17 at King's College W 16-9 16 7 23 37 .432 25 .676 1 0 0 43 17 13 10-18 3-02:00
4/29/17 at Misericordia Univ. L 2-16 2 2 4 25 .080 12 .480 0 0 0 33 22 11 6-13 8-06:00
5/03/17 at Eastern University L 3-12 3 1 4 23 .130 15 .652 0 0 0 22 15 11 4-15 4-03:00
DeSales University 112-127 112 66 178 489 .229 263 .538 7 11 2 446 289 165 130-156 54-42:30
Opponents 127-112 127 68 195 467 .272 268 .574 8 9 0 461 315 131 156-130 56-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/17 at Elizabethtown 8-13 60:00 13 13.00 11 .458 0 1 40
3/01/17 at Arcadia University 10-5 60:00 5 5.00 4 .444 1 0 19
3/07/17 vs Clark University 6-10 60:00 10 10.00 10 .500 0 1 33
3/09/17 vs St. John Fisher 5-11 60:00 11 11.00 9 .450 0 1 28
3/18/17 Gwynedd-Mercy Univ. 3-2 60:00 2 2.00 8 .800 1 0 29
3/25/17 at Widener University 5-12 60:00 12 12.00 11 .478 0 1 43
3/29/17 Centenary University 10-2 60:00 2 2.00 8 .800 1 0 13
4/04/17 FDU-Florham 14-5 60:00 5 5.00 9 .643 1 0 19
4/08/17 at Eastern University 8-12 60:00 12 12.00 11 .478 0 1 37
4/13/17 at Manhattanville Coll. 8-4 60:00 4 4.00 7 .636 1 0 19
4/19/17 Wilkes University 8-9 60:00 9 9.00 8 .471 0 1 24
4/22/17 Delaware Valley U. 6-5 60:00 5 5.00 8 .615 1 0 42
4/26/17 at King's College 16-9 60:00 9 9.00 11 .550 1 0 29
4/29/17 at Misericordia Univ. 2-16 60:00 16 16.00 15 .484 0 1 50
5/03/17 at Eastern University 3-12 60:00 12 12.00 11 .478 0 1 42
DeSales University 112-127 900:00 127 8.47 141 .526 7 8 467
Opponents 127-112 900:00 112 7.47 151 .574 8 7 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/17 Elizabethtown W 13-8 13 7 20 40 .325 24 .600 1 0 0 47 20 14 13-11 8-05:30
3/01/17 Arcadia University L 5-10 5 3 8 19 .263 9 .474 0 0 0 20 24 7 5-12 5-02:30
3/07/17 vs Clark University W 10-6 10 6 16 33 .303 20 .606 1 0 0 38 24 11 12-8 7-06:00
3/09/17 vs St. John Fisher W 11-5 11 7 18 28 .393 20 .714 1 2 0 39 18 9 11-7 7-04:00
3/18/17 at Gwynedd-Mercy Univ. L 2-3 2 1 3 29 .069 10 .345 0 0 0 27 27 7 5-3 2-02:00
3/25/17 Widener University W 12-5 12 6 18 43 .279 23 .535 1 1 0 32 21 6 15-5 1-01:00
3/29/17 at Centenary University L 2-10 2 1 3 13 .154 10 .769 0 0 0 24 27 5 8-7 2-01:00
4/04/17 at FDU-Florham L 5-14 5 2 7 19 .263 14 .737 0 1 0 23 19 10 8-15 5-04:30
4/08/17 Eastern University W 12-8 12 9 21 37 .324 23 .622 1 0 0 31 13 11 12-12 3-03:00
4/13/17 Manhattanville Coll. L 4-8 4 3 7 19 .211 11 .579 0 0 0 23 21 8 5-10 1-01:00
4/19/17 at Wilkes University W 9-8 9 6 15 24 .375 17 .708 1 0 0 16 23 7 11-10 4-02:30
4/22/17 at Delaware Valley U. L 5-6 5 1 6 42 .119 13 .310 0 0 0 25 14 6 5-10 1-00:30
4/26/17 King's College L 9-16 9 5 14 29 .310 20 .690 0 0 0 34 23 8 18-10 1-01:00
4/29/17 Misericordia Univ. W 16-2 16 7 23 50 .320 31 .620 1 3 0 39 19 13 13-6 6-06:30
5/03/17 Eastern University W 12-3 12 4 16 42 .286 23 .548 1 2 0 43 22 9 15-4 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/17 Elizabethtown 13-8 60:00 8 8.00 7 .467 1 0 29
3/01/17 Arcadia University 5-10 60:00 10 10.00 10 .500 0 1 34
3/07/17 vs Clark University 10-6 60:00 6 6.00 12 .667 1 0 26
3/09/17 vs St. John Fisher 11-5 60:00 5 5.00 13 .722 1 0 35
3/18/17 at Gwynedd-Mercy Univ. 2-3 60:00 3 3.00 13 .813 0 1 31
3/25/17 Widener University 12-5 60:00 5 5.00 12 .706 1 0 30
3/29/17 at Centenary University 2-10 60:00 10 10.00 7 .412 0 1 34
4/04/17 at FDU-Florham 5-14 60:00 14 14.00 7 .333 0 1 42
4/08/17 Eastern University 12-8 60:00 8 8.00 8 .500 1 0 31
4/13/17 Manhattanville Coll. 4-8 60:00 8 8.00 6 .429 0 1 31
4/19/17 at Wilkes University 9-8 60:00 8 8.00 13 .619 1 0 46
4/22/17 at Delaware Valley U. 5-6 60:00 6 6.00 12 .667 0 1 35
4/26/17 King's College 9-16 60:00 16 16.00 9 .360 0 1 37
4/29/17 Misericordia Univ. 16-2 60:00 2 2.00 10 .833 1 0 25
5/03/17 Eastern University 12-3 60:00 3 3.00 12 .800 1 0 23
Opponents 127-112 900:00 112 7.47 151 .574 8 7 489
DeSales University 112-127 900:00 127 8.47 141 .526 7 8 467

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/17 at Elizabethtown L 8-13 3/7 29/40 15/24 31/47 27/20 11/13 17-25/18-21 3-02:30/8-05:30
3/01/17 at Arcadia University W 10-5 7/3 34/19 20/9 28/20 24/24 12/5 13-21/14-20 2-01:00/5-02:30
3/07/17 vs Clark University L 6-10 5/6 26/33 18/20 27/38 22/24 8/12 16-25/23-29 3-02:30/7-06:00
3/09/17 vs St. John Fisher L 5-11 4/7 35/28 18/20 26/39 15/18 7/11 16-19/21-23 4-03:30/7-04:00
3/18/17 Gwynedd-Mercy Univ. W 3-2 2/1 31/29 16/10 27/27 18/27 3/5 17-26/18-25 2-01:00/2-02:00
3/25/17 at Widener University L 5-12 3/6 30/43 17/23 24/32 17/21 5/15 18-25/18-26 6-05:30/1-01:00
3/29/17 Centenary University W 10-2 7/1 34/13 17/10 26/24 24/27 7/8 19-27/12-19 7-05:30/2-01:00
4/04/17 FDU-Florham W 14-5 7/2 42/19 21/14 30/23 18/19 15/8 18-18/14-22 3-03:00/5-04:30
4/08/17 at Eastern University L 8-12 5/9 31/37 16/23 28/31 16/13 12/12 14-14/18-23 2-01:30/3-03:00
4/13/17 at Manhattanville Coll. W 8-4 5/3 31/19 14/11 38/23 21/21 10/5 21-24/13-19 3-02:00/1-01:00
4/19/17 Wilkes University L 8-9 3/6 46/24 21/17 28/16 15/23 10/11 18-19/20-29 2-02:00/4-02:30
4/22/17 Delaware Valley U. W 6-5 5/1 35/42 18/13 35/25 18/14 10/5 19-23/16-23 2-01:30/1-00:30
4/26/17 at King's College W 16-9 7/5 37/29 25/20 43/34 17/23 10/18 22-27/10-17 3-02:00/1-01:00
4/29/17 at Misericordia Univ. L 2-16 2/7 25/50 12/31 33/39 22/19 6/13 15-23/15-19 8-06:00/6-06:30
5/03/17 at Eastern University L 3-12 1/4 23/42 15/23 22/43 15/22 4/15 14-16/19-22 4-03:00/3-02:30
DeSales University 112-127 66/68 489/467 263/268 446/461 289/315 130/156 257-332/249-337 54-42:30/56-43:30
Opponents 127-112 68/66 467/489 268/263 461/446 315/289 156/130 249-337/257-332 56-43:30/54-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 King's College (4/26/17)
GOALS 16 King's College (4/26/17)
ASSISTS 7 Centenary University (3/29/17); FDU-Florham (4/04/17); Arcadia University (3/01/17); King's College (4/26/17)
SHOTS 46 Wilkes University (4/19/17)
SHOTS ON GOAL 25 King's College (4/26/17)
SAVES 15 Misericordia Univ. (4/29/17)
GROUND BALLS 43 King's College (4/26/17)
TURNOVERS 27 Elizabethtown (2/26/17)
CAUSED TURNOVERS 22 Gwynedd-Mercy Univ. (3/18/17)
CLEARS 22 King's College (4/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Josh Harman King's College (4/26/17)
GOALS 4 Eric Magro; Bryan Weber FDU-Florham (4/04/17); Elizabethtown (2/26/17); Arcadia University (3/01/17); King's College (4/26/17)
ASSISTS 4 Josh Harman FDU-Florham (4/04/17); Arcadia University (3/01/17)
SHOTS 14 Justin Wilson Wilkes University (4/19/17)
SHOTS ON GOAL 7 Bryan Weber Elizabethtown (2/26/17)
SAVES 14 Matt Barry Misericordia Univ. (4/29/17)
GROUND BALLS 10 Jake McNamara; Frank Krug FDU-Florham (4/04/17); Delaware Valley U. (4/22/17)
TURNOVERS 5 Eric Magro; Justin Wilson; Justin Monaghan Centenary University (3/29/17); Delaware Valley U. (4/22/17); Elizabethtown (2/26/17); Manhattanville Coll. (4/13/17); Eastern University (5/03/17)
CAUSED TURNOVERS 7 Frank Krug Gwynedd-Mercy Univ. (3/18/17); Centenary University (3/29/17)