Skip To Main Content
Skip To Main Content

DeSales University Athletics

SUNY-Brockport (0-1 overall) -VS- DeSales University (1-0 overall)

Box Score

SUNY-Brockport logo
0
vs
DeSales University logo
3

SUNY-Brockport (0-1 overall)
-VS-
DeSales University (1-0 overall)

Team Score By Period
Team 1 2 3
SUNY-Brockport BROCVB 9 20 12
Winner DeSales University DSU 25 25 25
Date:
9/1/2012
Time:
10:00 am
Site:
Towson, MD (Goucher College)
Attendance:
100
VIEW
Match History vs SUNY-Brockport

Match Details

Game Statistics By Set
Set SUNY-Brockport DeSales University
K E TA % K E TA %
Set #1 5 10 33 -.152 11 4 28 .250
Set #2 7 8 28 -.036 10 5 29 .172
Set #3 8 2 24 .250 8 2 23 .261
Total 20 20 85 .000 29 11 80 .225
Team Statistical Comparison
Statistic Team Comparison
BROCVB - DSU
Points
24.5
37.0
Kills
20
29
Aces
3
4
Blocks
1
4
Assists
18
25
Digs
39
45

Game Leaders

BROCVB - Leaders
Statistic Leaders
Kills Jamie Snyder (6), Jessica Senek (5), Hannalee Fordyce (4)
Aces Sarah Zelko (2), Liz Dates (1)
Blocks Hannalee Fordyce (2)
Assists Sarah Zelko (18)
Digs Jamie Snyder (13), Chelsea Ross (5), Liz Dates (5)
DSU - Leaders
Statistic Leaders
Kills Blessing, Julie (8), Reichard, Eden (5), Horrigan, Paige (5)
Aces Reichard, Eden (2), Anderson, Kait (2)
Blocks Horrigan, Paige (3), Anderson, Kait (3), Blessing, Julie (1)
Assists Horrigan, Brooke (20), Morin, Nicole (2), Wallitsch, Amanda (1)
Digs Wallitsch, Amanda (17), Reichard, Eden (13), Morin, Nicole (5)

Individual Statistics

SUNY-Brockport (0-1 overall)

BROCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Ross 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Liz Dates 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Hannalee Fordyce 3 4 3 17 .059 0 0 0 3 0-3 1 1 1 5 2 1 5.5
6 6 Jamie Snyder 3 6 7 20 -.050 0 0 0 1 0-1 0 0 1 13 0 0 6.0
7 7 Sarah Zelko 3 1 1 2 .000 18 0 2 1 2-1 0 0 0 3 1 0 3.0
10 10 Jessica Senek 3 5 3 10 .200 0 0 0 0 0-0 0 0 6 2 0 0 5.0
12 12 Nicole Jones 3 1 3 4 -.500 0 0 0 0 0-0 0 0 4 1 0 0 1.0
19 19 Hannah Sawicki 3 3 3 8 .000 0 0 0 1 0-1 0 0 5 5 0 0 3.0
17 17 Danielle Sandbrook 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 24 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 20 20 85 .000 18 0 3 7 3-7 1 1 17 39 3 4 24.5
BROCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Ross 3 0 0 0 5 0 0 0.0
3 3 Liz Dates 3 0 0 0 5 0 0 1.0
5 5 Hannalee Fordyce 3 1 1 1 5 2 1 5.5
6 6 Jamie Snyder 3 0 0 1 13 0 0 6.0
7 7 Sarah Zelko 3 0 0 0 3 1 0 3.0
10 10 Jessica Senek 3 0 0 6 2 0 0 5.0
12 12 Nicole Jones 3 0 0 4 1 0 0 1.0
19 19 Hannah Sawicki 3 0 0 5 5 0 0 3.0
17 17 Danielle Sandbrook 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 1 17 39 3 4 24.5

DeSales University (1-0 overall)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wallitsch, Amanda 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
3 3 Morin, Nicole 3 1 0 5 .200 2 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Reichard, Eden 3 5 3 17 .118 0 0 2 0 2-0 0 0 0 13 0 0 7.0
6 6 Greenberg, Laura 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Horrigan, Brooke 3 2 0 4 .500 20 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Blessing, Julie 3 8 1 15 .467 1 0 0 0 0-0 0 1 0 0 0 0 8.5
12 12 Horrigan, Paige 3 5 0 13 .385 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Anderson, Kait 3 2 2 12 .000 1 0 2 1 2-1 0 3 1 4 0 2 5.5
17 17 Baker, Emilie 2 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Svrcek, Madeline 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Banos, Chrissy 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 11 80 .225 25 0 4 2 4-2 0 8 1 45 0 3 37
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wallitsch, Amanda 3 0 0 0 17 0 0 0.0
3 3 Morin, Nicole 3 0 0 0 5 0 0 1.0
4 4 Reichard, Eden 3 0 0 0 13 0 0 7.0
6 6 Greenberg, Laura 3 0 0 0 2 0 0 0.0
8 8 Horrigan, Brooke 3 0 0 0 4 0 0 2.0
10 10 Blessing, Julie 3 0 1 0 0 0 0 8.5
12 12 Horrigan, Paige 3 0 3 0 0 0 0 6.5
14 14 Anderson, Kait 3 0 3 1 4 0 2 5.5
17 17 Baker, Emilie 2 0 0 0 0 0 0 2.0
13 13 Svrcek, Madeline 1 0 0 0 0 0 0 2.0
15 15 Banos, Chrissy 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 1 45 0 3 37