Skip To Main Content
Skip To Main Content

DeSales University Athletics

DeSales University (1-2 overall) -VS- Stevenson University (3-0 overall)

Box Score

DeSales University logo
1
vs
Stevenson University logo
3

DeSales University (1-2 overall)
-VS-
Stevenson University (3-0 overall)

Team Score By Period
Team 1 2 3 4
DeSales University DSU 14 23 25 11
Winner Stevenson University STE 25 25 23 25
Date:
9/2/2012
Time:
12:00 PM
Site:
Towson, MD (Sports & Rec Center)
Attendance:
100
VIEW
Match History vs Stevenson University

Match Details

Game Statistics By Set
Set DeSales University Stevenson University
K E TA % K E TA %
Set #1 6 5 33 .030 14 5 38 .237
Set #2 11 6 36 .139 15 6 38 .237
Set #3 12 3 37 .243 15 5 39 .256
Set #4 6 7 36 -.028 14 5 38 .237
Total 35 21 142 .099 58 21 153 .242
Team Statistical Comparison
Statistic Team Comparison
DSU - STE
Points
41.0
70.0
Kills
35
58
Aces
0
6
Blocks
6
6
Assists
33
53
Digs
74
86

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Blessing, Julie (10), Horrigan, Paige (9), Anderson, Kait (7)
Aces
Blocks Farrell, Macy (3), Horrigan, Paige (3), Blessing, Julie (2)
Assists Horrigan, Brooke (28), Farrell, Macy (1), Morin, Nicole (1)
Digs Wallitsch, Amanda (22), Reichard, Eden (13), Morin, Nicole (12)
STE - Leaders
Statistic Leaders
Kills Avery Gabbard (16), Christine Isenberg (14), Jessica Gieselman (8)
Aces Jenna Campbell (2), Avery Gabbard (2), Kara Anderson (1)
Blocks Kristen Lubeski (3), Megan Miller (3), Jessica Gieselman (2)
Assists Jessica Gieselman (50), Christine Isenberg (2), Samantha Perillo (1)
Digs Samantha Perillo (31), Christine Isenberg (13), Jessica Gieselman (13)

Individual Statistics

DeSales University (1-2 overall)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Farrell, Macy 4 3 2 8 .125 1 0 0 0 0-0 0 3 0 1 1 0 4.5
2 2 Wallitsch, Amanda 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 2 0.0
3 3 Morin, Nicole 4 0 0 7 .000 1 0 0 0 0-0 0 0 0 12 1 1 0.0
4 4 Reichard, Eden 4 3 8 28 -.179 1 0 0 0 0-0 0 1 0 13 0 0 3.5
6 6 Greenberg, Laura 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Horrigan, Brooke 4 2 0 4 .500 28 0 0 0 0-0 1 0 0 10 1 0 3.0
10 10 Blessing, Julie 4 10 5 30 .167 0 0 0 0 0-0 0 2 0 1 0 0 11.0
12 12 Horrigan, Paige 4 9 2 31 .226 0 0 0 0 0-0 0 3 0 1 0 0 10.5
14 14 Anderson, Kait 4 7 4 27 .111 0 0 0 0 0-0 0 1 0 7 0 0 7.5
17 17 Baker, Emilie 4 1 0 7 .143 1 0 0 0 0-0 0 0 0 5 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 21 142 .099 33 0 0 1 0-1 1 10 0 74 3 6 41
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Farrell, Macy 4 0 3 0 1 1 0 4.5
2 2 Wallitsch, Amanda 4 0 0 0 22 0 2 0.0
3 3 Morin, Nicole 4 0 0 0 12 1 1 0.0
4 4 Reichard, Eden 4 0 1 0 13 0 0 3.5
6 6 Greenberg, Laura 4 0 0 0 2 0 0 0.0
8 8 Horrigan, Brooke 4 1 0 0 10 1 0 3.0
10 10 Blessing, Julie 4 0 2 0 1 0 0 11.0
12 12 Horrigan, Paige 4 0 3 0 1 0 0 10.5
14 14 Anderson, Kait 4 0 1 0 7 0 0 7.5
17 17 Baker, Emilie 4 0 0 0 5 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 10 0 74 3 6 41

Stevenson University (3-0 overall)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christine Isenberg 4 14 7 29 .241 2 0 0 3 0-3 0 0 0 13 0 0 14.0
3 3 Jessica Gieselman 4 8 0 12 .667 50 0 0 2 0-2 0 2 1 13 0 0 9.0
4 4 Kristen Lubeski 4 7 1 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 8.5
5 5 Jenna Campbell 4 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 0 2.0
6 6 Imani Hudson 4 4 1 14 .214 0 0 0 0 0-0 0 2 0 4 0 0 5.0
9 9 Avery Gabbard 4 16 8 50 .160 0 0 2 0 2-0 0 0 0 13 0 0 18.0
12 12 Megan Miller 4 8 4 27 .148 0 0 1 0 1-0 2 1 0 1 0 0 11.5
14 14 Samantha Perillo 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 31 0 0 1.0
8 8 Emilee Ceroy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kara Anderson 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
2 2 Caitlin Roy 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 21 153 .242 53 0 6 11 6-11 2 8 1 86 0 0 70
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christine Isenberg 4 0 0 0 13 0 0 14.0
3 3 Jessica Gieselman 4 0 2 1 13 0 0 9.0
4 4 Kristen Lubeski 4 0 3 0 0 0 0 8.5
5 5 Jenna Campbell 4 0 0 0 10 0 0 2.0
6 6 Imani Hudson 4 0 2 0 4 0 0 5.0
9 9 Avery Gabbard 4 0 0 0 13 0 0 18.0
12 12 Megan Miller 4 2 1 0 1 0 0 11.5
14 14 Samantha Perillo 4 0 0 0 31 0 0 1.0
8 8 Emilee Ceroy 2 0 0 0 1 0 0 0.0
10 10 Kara Anderson 2 0 0 0 0 0 0 1.0
2 2 Caitlin Roy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 1 86 0 0 70