Skip To Main Content
Skip To Main Content

DeSales University Athletics

Catholic University (2-4)-VS-DeSales University (1-1)

Box Score

Catholic University logo
10
vs
DeSales University logo
6

Catholic University (2-4)
-VS-
DeSales University (1-1)

Team Score By Period
Team F Total
Winner Catholic University 2 4 1 3 10
DeSales University 2 2 2 0 6
CUAM
Brendan Englert (4); Walter Hickey (3); Sean Cummins (2); Camden Feldman (1)
DSU
Wilmer, Chalie (2); Martin, Josh (1); Wiedow, Jarrod (1); Guerrier, James (1); Loughlin, Ryan (1)
Date:
3/6/2013
Start:
2:15 pm
Time:
2:00
Attendance:
50
Location:
Clearwater, FL
Stadium:
VIEW
Match History vs Catholic University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUAM DSU
CUAM 1st 12:01 Camden Feldman Sean Cummins 1 0
DSU 1st 09:01 Chalie Wilmer Jarrod Wiedow 1 1
CUAM 1st 07:38 Walter Hickey Unassisted 2 1
DSU 1st 01:27 James Guerrier Josh Martin 2 2
DSU 2nd 13:30 Ryan Loughlin James Guerrier 2 3
CUAM 2nd 11:44 Sean Cummins Brian Keith 3 3
CUAM 2nd 10:04 Walter Hickey (UP) Brendan Englert 4 3
CUAM 2nd 08:58 Brendan Englert Brian Keith 5 3
DSU 2nd 07:13 Chalie Wilmer Jarrod Wiedow 5 4
CUAM 2nd 04:37 Sean Cummins Brendan Englert 6 4
CUAM 3rd 11:25 Brendan Englert Camden Feldman 7 4
DSU 3rd 10:57 Josh Martin Unassisted 7 5
DSU 3rd 08:27 Jarrod Wiedow Unassisted 7 6
CUAM 4th 06:40 Brendan Englert Nathan Chan 8 6
CUAM 4th 04:36 Walter Hickey Unassisted 9 6
CUAM 4th 02:50 Brendan Englert Unassisted 10 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CUAM 1st 12:00 Brendan Englert 00:30 DELAY OF GAME
CUAM 1st 00:42 Jordan Guthman 01:00 SLASHING
DSU 2nd 04:22 Bryan Correnti 01:00 TRIPPING
DSU 3rd 01:11 Tim Barry 01:00 SLASHING
DSU 4th 15:00 TEAM 00:30 TOO MANY PLAYERS
CUAM 4th 13:03 John Sullivan 00:30 HOLDING
DSU 4th 07:05 TEAM 00:30 HOLDING
CUAM 4th 01:40 John Sullivan 01:00 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Catholic University 5 5 6 3 19
DeSales University 4 5 5 11 25
Shots On Goal
Catholic University 6 7 2 4 19
DeSales University 6 6 4 2 18
Saves
Catholic University 4 4 2 2 12
DeSales University 4 3 1 1 9
Turnovers
Catholic University 0 1 2 0 3
DeSales University 4 3 4 2 13
Clears
Catholic University 7-8 3-3 5-5 4-4 19-20
DeSales University 7-9 4-4 4-4 2-2 17-19
Ground Balls
Catholic University 8 9 5 2 24
DeSales University 9 5 7 4 25
Face Offs
Catholic University 1 1 1 1 4
DeSales University 4 5 4 3 16
Extra Man Opportunities
Catholic University 0-0 1-1 0-1 0-2 1-4
DeSales University 0-0 0-1 0-1 0-2 0-4

Individual Statistics

Catholic University 10

Catholic University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kyle Moran 0 0 0 1 1 1 0 0 - -
3 Brendan Englert 4 2 6 4 4 2 2 0 - 1-00:30
4 Jack Drexel 0 0 0 0 0 1 0 2 - -
5 Camden Feldman 1 1 2 1 1 1 0 0 - -
7 John Sullivan 0 0 0 0 0 0 0 0 - 2-01:30
9 Mark Danso 0 0 0 0 0 1 0 0 - -
12 Sean Cummins 2 1 3 3 3 1 0 0 - -
14 Brian Finnegan 0 0 0 0 0 0 0 0 - -
16 Alex Quicksell 0 0 0 0 0 0 0 0 4-20 -
18 Mike Frey 0 0 0 0 0 0 0 0 - -
21 Jack Firriolo 0 0 0 1 1 1 0 0 - -
22 Nathan Chan 0 1 1 3 3 0 0 0 - 1-01:00
27 Matthew Cirieco 0 0 0 0 0 3 0 0 - -
29 Dan McCallan 0 0 0 0 0 2 0 1 - -
31 Billy Kirmsse 0 0 0 0 0 1 0 1 - -
33 Brian Keith 0 2 2 2 2 1 0 1 - -
35 Bobby Kusbit 0 0 0 1 1 3 1 0 - -
37 Walter Hickey 3 0 3 3 3 1 0 0 - -
GK 40 Harrison Holak 0 0 0 0 0 0 0 0 - -
43 William Cowan 0 0 0 0 0 1 0 0 - -
44 Chris Wellock 0 0 0 0 0 0 0 0 - -
45 Ryan McDonough 0 0 0 0 0 3 0 1 - -
46 Kevin Murray 0 0 0 0 0 1 0 0 - -
Totals 10 7 17 19 19 24 3 6 4-20 4-03:00

DeSales University 6

DeSales University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Martin, Josh 1 1 2 3 2 0 0 0 - -
M 3 Wilmer, Chalie 2 0 2 2 2 1 1 0 - -
4 Cox, Andrew 0 0 0 0 0 0 0 0 - -
D 5 Moloney, James 0 0 0 0 0 1 0 0 - -
6 Correnti, Bryan 0 0 0 0 0 0 0 1 - 1-01:00
M 9 Wiedow, Jarrod 1 2 3 7 5 1 2 0 - -
10 Baxter, Dylan 0 0 0 0 0 0 0 0 1-1 -
D 11 Bernier, Jacob 0 0 0 0 0 4 0 3 - -
A 12 Guerrier, James 1 1 2 3 2 2 1 0 - -
13 Marsh, Billy 0 0 0 0 0 0 1 0 - -
15 Bracale, Lance 0 0 0 3 2 2 1 0 - -
16 Blevins, Nate 0 0 0 0 0 0 0 0 - -
18 Gmeiner, Brennan 0 0 0 0 0 6 0 0 15-19 -
20 Stamatelos, Robert 0 0 0 0 0 0 0 0 - -
A 21 Loughlin, Ryan 1 0 1 4 2 3 0 0 - -
D 25 Barry, Tim 0 0 0 0 0 3 1 0 - 1-01:00
GK 30 Warnken, Matt 0 0 0 0 0 0 1 0 - -
35 Trainor, William 0 0 0 0 0 1 0 0 - -
A 40 Rowse, Ryan 0 0 0 3 3 1 0 0 - -
Totals 6 4 10 25 18 25 8 4 16-20 2-02:00

Goalkeeping Statistics

CUAM - Goalkeeping
# Player Minutes GA Saves Dec
40 Harrison Holak 60:00 6 12 W
Totals 6 12
DSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Warnken, Matt 60:00 10 9 L
Totals 10 9

Play By Play