Skip To Main Content
Skip To Main Content

DeSales University Athletics

Neumann University (18-9 overall) -VS- DeSales University (18-7 overall)

Box Score

Neumann University logo
1
vs
DeSales University logo
3

Neumann University (18-9 overall)
-VS-
DeSales University (18-7 overall)

Team Score By Period
Team 1 2 3 4
Neumann University NUWV 13 21 25 22
Winner DeSales University DSUVB 25 25 19 25
Date:
10/18/2014
Time:
12:00 PM
Site:
Chester, Pa. ()
Attendance:
50
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University DeSales University
K E TA % K E TA %
Set #1 6 9 38 -.079 14 3 32 .344
Set #2 9 4 33 .152 14 7 38 .184
Set #3 12 5 45 .156 8 9 46 -.022
Set #4 11 4 41 .171 17 6 43 .256
Total 38 22 157 .102 53 25 159 .176
Team Statistical Comparison
Statistic Team Comparison
NUWV - DSUVB
Points
55.0
67.0
Kills
38
53
Aces
5
6
Blocks
12
8
Assists
36
49
Digs
76
90

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Waltz, Anna (13), D'Imperio, Kelsey (12), Cook, Faith (7)
Aces Waltz, Anna (3), Shooster, Elaina (1), Malseed, Julia (1)
Blocks D'Imperio, Kelsey (5), Clark, Ashley (4), Cook, Faith (4)
Assists Wolf, Kat (34), Waltz, Anna (2)
Digs Malseed, Julia (23), Kwapisz, Danielle (16), Waltz, Anna (14)

Individual Statistics

Neumann University (18-9 overall)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 2 0.0
4 4 Wolf, Kat 4 0 1 10 -.100 34 0 0 4 0-4 0 1 1 5 0 0 0.5
5 5 Clark, Ashley 4 0 3 15 -.200 0 0 0 0 0-0 4 0 0 1 0 0 4.0
6 6 Shooster, Elaina 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
7 7 Malseed, Julia 4 0 1 6 -.167 0 0 1 0 1-0 0 0 0 23 0 2 1.0
8 8 D'Imperio, Kelsey 4 12 5 31 .226 0 0 0 1 0-1 5 0 0 3 0 0 17.0
10 10 Cook, Faith 4 7 2 20 .250 0 0 0 0 0-0 0 4 0 0 0 0 9.0
18 18 Waltz, Anna 4 13 5 46 .174 2 0 3 2 3-2 0 1 0 14 0 0 16.5
22 22 McAleer, Amanda 4 6 5 25 .040 0 0 0 0 0-0 0 0 1 6 0 0 6.0
13 13 Frey, Ali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 22 157 .102 36 0 5 10 5-10 9 6 2 76 0 6 55
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 4 0 0 0 16 0 2 0.0
4 4 Wolf, Kat 4 0 1 1 5 0 0 0.5
5 5 Clark, Ashley 4 4 0 0 1 0 0 4.0
6 6 Shooster, Elaina 4 0 0 0 8 0 0 1.0
7 7 Malseed, Julia 4 0 0 0 23 0 2 1.0
8 8 D'Imperio, Kelsey 4 5 0 0 3 0 0 17.0
10 10 Cook, Faith 4 0 4 0 0 0 0 9.0
18 18 Waltz, Anna 4 0 1 0 14 0 0 16.5
22 22 McAleer, Amanda 4 0 0 1 6 0 0 6.0
13 13 Frey, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 9 6 2 76 0 6 55

DeSales University (18-7 overall)

DSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wallitsch, Amanda 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 30 0 1 1.0
4 4 Greenberg, Laura 4 2 0 5 .400 0 0 1 1 1-1 0 0 0 10 0 2 3.0
5 5 Banos, Chrissy 4 7 3 23 .174 0 0 0 0 0-0 0 3 3 3 0 1 8.5
9 9 Wieziolowski, Logan 4 12 5 23 .304 0 0 1 3 1-3 1 2 0 5 0 0 15.0
10 10 Blessing, Julie 4 14 5 43 .209 0 0 0 0 0-0 0 2 0 3 0 0 15.0
11 11 Wood, Bernadette 4 1 1 2 .000 0 0 1 1 1-1 0 0 0 11 0 0 2.0
13 13 Wallitsch, Lisa 4 3 4 10 -.100 41 0 0 1 0-1 0 0 0 14 0 0 3.0
16 16 Heist, Sienna 4 7 5 33 .061 0 0 1 1 1-1 1 2 0 1 0 0 10.0
18 18 Levis, Lizzi 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Horrigan, Brooke 3 5 1 14 .286 2 0 0 0 0-0 1 1 0 3 0 0 6.5
19 19 Kemp, Timera 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 25 159 .176 49 0 6 8 6-8 3 10 3 90 1 5 67
DSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wallitsch, Amanda 4 0 0 0 30 0 1 1.0
4 4 Greenberg, Laura 4 0 0 0 10 0 2 3.0
5 5 Banos, Chrissy 4 0 3 3 3 0 1 8.5
9 9 Wieziolowski, Logan 4 1 2 0 5 0 0 15.0
10 10 Blessing, Julie 4 0 2 0 3 0 0 15.0
11 11 Wood, Bernadette 4 0 0 0 11 0 0 2.0
13 13 Wallitsch, Lisa 4 0 0 0 14 0 0 3.0
16 16 Heist, Sienna 4 1 2 0 1 0 0 10.0
18 18 Levis, Lizzi 4 0 0 0 10 0 0 1.0
8 8 Horrigan, Brooke 3 1 1 0 3 0 0 6.5
19 19 Kemp, Timera 1 0 0 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 3 90 1 5 67