Skip To Main Content
Skip To Main Content

DeSales University Athletics

Clark University (2-0 overall)-VS-DeSales University (1-1 overall)

Box Score

Clark University logo
9
vs
DeSales University logo
7

Clark University (2-0 overall)
-VS-
DeSales University (1-1 overall)

Team Score By Period
Team F Total
Winner Clark University 2 4 2 1 9
DeSales University 3 0 1 3 7
CLK
John Goracy (3); Nick Johnson (2); Rob Holden (2); Isaac Bass (1); Will Mandracchia (1)
DSUML
Cox, Andrew (1); Harris, Freddy (1); Loughlin, Ryan (1); McNamara, Jake (1); Neggia, Joe (1); Rowse, Ryan (1); Wilson, Justin (1)
Date:
3/3/2015
Start:
6:30 PM
Time:
1:55
Attendance:
116
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
Officials:
Randy Gregory; Ed Wallace; Andy Murphy; Dale Burlas
VIEW
Match History vs Clark University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CLK DSUML
CLK 1st 13:22 Nick Johnson (3) John Goracy 1 0
DSUML 1st 08:20 Freddy Harris (1) Unassisted 1 1
DSUML 1st 06:37 Jake McNamara (1) Lance Bracale 1 2
CLK 1st 03:01 John Goracy (4) Unassisted 2 2
DSUML 1st 01:28 Justin Wilson (3) Unassisted 2 3
CLK 2nd 10:10 John Goracy (5) Nick Johnson 3 3
CLK 2nd 05:58 John Goracy (6) Rob Holden 4 3
CLK 2nd 05:19 Rob Holden (4) (UP) Nick Johnson 5 3
CLK 2nd 03:07 Isaac Bass (1) Unassisted 6 3
CLK 3rd 12:11 Rob Holden (5) John Goracy 7 3
CLK 3rd 04:36 Will Mandracchia (6) Unassisted 8 3
DSUML 3rd 02:17 Ryan Rowse (1) (UP) Joe Neggia 8 4
CLK 4th 12:50 Nick Johnson (4) John Goracy 9 4
DSUML 4th 08:54 Joe Neggia (4) Josh Harman 9 5
DSUML 4th 05:53 Andrew Cox (1) Josh Harman 9 6
DSUML 4th 01:01 Ryan Loughlin (2) Unassisted 9 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLK 1st 05:16 Matthew Sullivan 01:00 ILLEGAL BODY CHECK
DSUML 1st 04:30 Joe Neggia 00:30 OFFSIDE
CLK 2nd 13:20 Matthew Sullivan 00:30 TOO MANY PLAYERS
CLK 2nd 12:40 Ryan Moore 00:30 HOLDING
DSUML 2nd 12:35 Lance Bracale 00:30 PUSHING
DSUML 2nd 05:27 Bryan Weber 01:00 CROSS-CHECK
DSUML 2nd 00:25 Joe Neggia 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 13:05 Will Roberts 01:00 HOLDING
CLK 3rd 08:21 Bradley Paul 01:00 SLASHING
DSUML 3rd 05:46 Justin Wilson 01:00 UNNECESSARY ROUGHNESS
CLK 3rd 02:28 John Goracy 01:00 SLASHING
CLK 4th 13:30 Peter Christiansen 01:00 UNSPORTSMANLIKE CONDUCT
CLK 4th 13:06 Will Mandracchia 00:30 MINOR
CLK 4th 10:06 Ryan Moore 01:00 HOLDING
CLK 4th 07:49 Alex Turgeon 00:30 HOLDING
CLK 4th 04:10 TEAM 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Clark University 5 7 9 3 24
DeSales University 9 7 11 9 36
Shots On Goal
Clark University 7 8 5 3 23
DeSales University 8 3 8 8 27
Saves
Clark University 5 3 7 5 20
DeSales University 5 4 3 2 14
Turnovers
Clark University 7 5 5 6 23
DeSales University 5 8 4 6 23
Clears
Clark University 2-5 2-4 5-5 1-2 10-16
DeSales University 5-7 2-4 4-5 5-7 16-23
Ground Balls
Clark University 7 8 9 6 30
DeSales University 5 7 6 7 25
Face Offs
Clark University 4 2 2 4 12
DeSales University 2 3 1 1 7
Extra Man Opportunities
Clark University 0-1 1-3 0-1 0-0 1-5
DeSales University 0-1 0-1 1-3 0-4 1-9

Individual Statistics

Clark University 9

Clark University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Drew Riopelle-Tyrell 0 0 0 0 0 0 0 0 - -
2 Patrick Burke 0 0 0 0 0 3 2 0 - -
3 Isaac Bass 1 0 1 1 1 2 3 0 - -
4 Nick Johnson 2 2 4 5 4 1 1 1 - -
9 Ryan Moore 0 0 0 1 1 0 0 1 - -
10 Will Mandracchia 1 0 1 1 1 0 0 1 - -
11 Will Roberts 0 0 0 0 0 1 1 1 - -
12 Darius Jagminas 0 0 0 0 0 0 1 0 - -
13 Peter Christiansen 0 0 0 1 1 0 2 0 - -
14 Rob Holden 2 0 2 2 2 0 1 0 - -
16 John Goracy 3 3 6 5 5 6 0 0 - -
18 Bradley Paul 0 0 0 0 0 0 0 0 - -
19 Keegan Callahan 0 0 0 5 5 1 2 0 - -
20 Jon Spencer 0 0 0 1 1 1 0 0 - -
21 Matthew Sullivan 0 0 0 0 0 0 0 0 - -
22 Ian Daly 0 0 0 2 2 0 0 0 - -
23 Max Nyquist 0 0 0 0 0 2 1 0 - -
24 AJ James 0 0 0 0 0 0 0 1 - -
25 Ryan MacNeil 0 0 0 0 0 2 1 0 - -
27 Noah Schwaegerle 0 0 0 0 0 0 0 0 - -
28 Nate Donoso-Reddick 0 0 0 0 0 0 1 0 - -
30 Alex Turgeon 0 0 0 0 0 4 0 1 - -
32 Ryan Marsh 0 0 0 0 0 3 0 0 12-19 -
37 Rishi Singh 0 0 0 0 0 2 0 0 - -
42 Josh Rothwell 0 0 0 0 0 0 1 0 - -
Totals 9 5 14 24 23 28 17 6 12-19 0-00:00

DeSales University 7

DeSales University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Vail, Tim 0 0 0 0 0 0 0 0 - -
2 Newman, Tyler 0 0 0 1 1 0 0 0 - -
4 Cox, Andrew 1 0 1 1 1 0 0 0 - -
6 Correnti, Bryan 0 0 0 0 0 1 1 0 - -
9 Buchanan, Sam 0 0 0 0 0 0 0 0 - -
10 Baxter, Dylan 0 0 0 0 0 4 0 2 7-15 -
11 Zito, Jake 0 0 0 0 0 1 1 0 - -
12 Harris, Freddy 1 0 1 1 1 0 0 0 - -
15 Bracale, Lance 0 1 1 6 5 2 4 1 - 1-00:30
17 Harman, Josh 0 2 2 2 1 2 2 0 - -
18 Palen, Sean 0 0 0 0 0 3 2 1 - -
20 Colish, Austin 0 0 0 0 0 0 0 0 - -
21 Loughlin, Ryan 1 0 1 5 4 2 1 1 - -
22 McNamara, Jake 1 0 1 3 2 1 0 0 - -
23 Davis, Tyle 0 0 0 0 0 1 0 2 - -
24 Weber, Bryan 0 0 0 0 0 0 0 0 0-4 1-01:00
25 Barry, Tim 0 0 0 0 0 2 1 1 - -
28 Neggia, Joe 1 1 2 4 3 1 1 0 - 2-01:30
GK 30 Warnken, Matt 0 0 0 0 0 2 2 0 - -
40 Rowse, Ryan 1 0 1 2 1 2 3 0 - -
42 Wilson, Justin 1 0 1 11 8 1 5 1 - 1-01:00
Totals 7 4 11 36 27 25 23 9 7-19 5-04:00

Goalkeeping Statistics

CLK - Goalkeeping
# Player Minutes GA Saves Dec
1 Drew Riopelle-Tyrell 60:00 7 20 W
Totals 7 20
DSUML - Goalkeeping
# Player Minutes GA Saves Dec
30 Warnken, Matt 60:00 9 14 L
Totals 9 14

Play By Play