Skip To Main Content
Skip To Main Content

DeSales University Athletics

DeSales University (6-3 overall) -VS- Neumann University (4-3 overall)

Box Score

DeSales University logo
1
vs
Neumann University logo
3

DeSales University (6-3 overall)
-VS-
Neumann University (4-3 overall)

Team Score By Period
Team 1 2 3 4
DeSales University DSU 25 15 24 21
Winner Neumann University NUWV 21 25 26 25
Date:
9/12/2015
Time:
10:00 am
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
50
Officials
1st Referee: Sue Wallace
2nd Referee: Roy Benasaraf
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set DeSales University Neumann University
K E TA % K E TA %
Set #1 13 9 43 .093 10 5 36 .139
Set #2 4 11 38 -.184 10 5 36 .139
Set #3 15 5 44 .227 11 4 36 .194
Set #4 10 6 33 .121 10 4 36 .167
Total 42 31 158 .070 41 18 144 .160
Team Statistical Comparison
Statistic Team Comparison
DSU - NUWV
Points
55.0
51.0
Kills
42
41
Aces
7
7
Blocks
6
3
Assists
35
34
Digs
85
73

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (11), Malseed, Julia (9), Waltz, Anna (9)
Aces Quinn, Kristine (3), Wolf, Kat (1), Malseed, Julia (1)
Blocks Hoffman, Rachael (2), Malseed, Julia (1), Sullivan, Shayne (1)
Assists Wolf, Kat (32), Collevechio, Nikki (1), Greenhalgh, Karlie (1)
Digs Malseed, Julia (17), Waltz, Anna (17), Collevechio, Nikki (12)

Individual Statistics

DeSales University (6-3 overall)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Antoniewicz, Taylor 4 7 7 22 .000 0 0 0 0 0-0 0 3 1 0 0 0 8.5
2 2 Gray, Natalie 4 0 1 2 -.500 1 0 2 2 2-2 0 0 0 18 0 4 2.0
4 4 Greenberg, Laura 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Savitè, Gabby 4 13 6 45 .156 0 0 0 1 0-1 1 3 0 19 0 1 15.5
9 9 Wieziolowski, Logan 4 11 5 29 .207 0 0 2 2 2-2 1 1 0 2 0 0 14.5
11 11 Wood, Bernadette 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 15 0 0 1.0
13 13 Wallitsch, Lisa 4 2 1 9 .111 34 0 2 3 2-3 0 0 0 14 3 0 4.0
14 14 Anderson, Kait 4 4 3 20 .050 0 0 0 0 0-0 0 1 0 4 0 2 4.5
15 15 Swanson, Jess 4 3 4 20 -.050 0 0 0 0 0-0 0 0 1 1 1 0 3.0
5 5 DePuyt, Julia 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 31 158 .070 35 0 7 11 7-11 2 8 2 85 4 7 55
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Antoniewicz, Taylor 4 0 3 1 0 0 0 8.5
2 2 Gray, Natalie 4 0 0 0 18 0 4 2.0
4 4 Greenberg, Laura 4 0 0 0 12 0 0 0.0
8 8 Savitè, Gabby 4 1 3 0 19 0 1 15.5
9 9 Wieziolowski, Logan 4 1 1 0 2 0 0 14.5
11 11 Wood, Bernadette 4 0 0 0 15 0 0 1.0
13 13 Wallitsch, Lisa 4 0 0 0 14 3 0 4.0
14 14 Anderson, Kait 4 0 1 0 4 0 2 4.5
15 15 Swanson, Jess 4 0 0 1 1 1 0 3.0
5 5 DePuyt, Julia 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 2 85 4 7 55

Neumann University (4-3 overall)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 4 0 0 1 .000 0 0 3 5 3-5 0 0 0 9 0 0 3.0
4 4 Wolf, Kat 4 0 0 5 .000 32 0 1 3 1-3 0 0 0 11 2 0 1.0
7 7 Malseed, Julia 4 9 5 43 .093 0 0 1 1 1-1 0 1 0 17 0 0 10.5
8 8 Sullivan, Shayne 4 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Collevechio, Nikki 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 12 0 0 1.0
15 15 Sanderson, Sarah 4 8 1 18 .389 0 0 0 0 0-0 0 1 0 1 0 0 8.5
16 16 Greenhalgh, Karlie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 3 0.0
18 18 Waltz, Anna 4 9 5 35 .114 0 0 0 2 0-2 0 0 0 17 0 0 9.0
19 19 Hoffman, Rachael 4 11 5 30 .200 0 0 1 2 1-2 1 1 0 0 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 18 144 .160 34 0 7 14 7-14 1 4 0 73 3 7 51
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 4 0 0 0 9 0 0 3.0
4 4 Wolf, Kat 4 0 0 0 11 2 0 1.0
7 7 Malseed, Julia 4 0 1 0 17 0 0 10.5
8 8 Sullivan, Shayne 4 0 1 0 0 0 0 4.5
9 9 Collevechio, Nikki 4 0 0 0 12 0 0 1.0
15 15 Sanderson, Sarah 4 0 1 0 1 0 0 8.5
16 16 Greenhalgh, Karlie 4 0 0 0 6 1 3 0.0
18 18 Waltz, Anna 4 0 0 0 17 0 0 9.0
19 19 Hoffman, Rachael 4 1 1 0 0 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 4 0 73 3 7 51