Skip To Main Content
Skip To Main Content

DeSales University Athletics

Hilbert College (0-1)-VS-DeSales University (4-0)

Box Score

Hilbert College logo
2
vs
DeSales University logo
17

Hilbert College (0-1)
-VS-
DeSales University (4-0)

Team Score By Period
Team F Total
Hilbert College 0 0 1 1 2
Winner DeSales University 5 6 4 2 17
HILM
Drew Werner (1); Edward Mathias (1)
DSUML
Neggia, Joe (4); Bowen, Zach (3); Wiser, Sean (3); Taylor, Kai (2); Magro, Eric (1); Heaney, Rob (1); Motto, Matt (1); Tuohey, Noah (1); Monaghan, Justin (1)
Date:
3/5/2019
Start:
1:00 pm
Time:
2:00
Attendance:
100
Location:
Clearwater, FL
Stadium:
David Martin Fields
VIEW
Match History vs Hilbert College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HILM DSUML
DSUML 1st 08:30 Matt Motto (1) Unassisted 0 1
DSUML 1st 07:01 Joe Neggia (11) Unassisted 0 2
DSUML 1st 06:23 Zach Bowen (9) Frank Krug 0 3
DSUML 1st 02:45 Kai Taylor (4) Matt Brown 0 4
DSUML 1st 02:27 Joe Neggia (12) Timmy Smith 0 5
DSUML 2nd 09:56 Joe Neggia (13) Matt Brown 0 6
DSUML 2nd 08:33 Eric Magro (3) Unassisted 0 7
DSUML 2nd 07:46 Kai Taylor (4) Unassisted 0 8
DSUML 2nd 06:55 Sean Wiser (2) Zach Bowen 0 9
DSUML 2nd 06:01 Justin Monaghan (5) Unassisted 0 10
DSUML 2nd 03:18 Sean Wiser (3) Unassisted 0 11
DSUML 3rd 13:15 Joe Neggia (14) Sean Wiser 0 12
DSUML 3rd 10:13 Sean Wiser (4) Unassisted 0 13
DSUML 3rd 07:14 Zach Bowen (10) John Ramos 0 14
DSUML 3rd 06:27 Zach Bowen (11) Kurtis King 0 15
HILM 3rd 03:38 Edward Mathias (1) (UP) Unassisted 1 15
DSUML 4th 13:33 Rob Heaney (1) Jake Link 1 16
DSUML 4th 08:23 Noah Tuohey (1) Unassisted 1 17
HILM 4th 01:04 Drew Werner (1) Unassisted 2 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DSUML 1st 09:56 Vince Maria 00:30 PUSHING
HILM 2nd 10:20 Travis Kilanowski 00:30 HOLDING
DSUML 3rd 08:42 Jonathan Zito 01:00 SLASHING
DSUML 3rd 03:54 Ryan McNee 00:30 HOLDING
DSUML 4th 12:10 Matt Tully 00:30 ILLEGAL PROCEDURE
HILM 4th 09:16 Brandon Bitka 00:30 PUSHING
HILM 4th 06:41 Anthony Cappola 01:00 CROSS-CHECK
DSUML 4th 05:47 Mason Markey 00:30 PUSHING
HILM 4th 04:13 Edward Mathias 00:30 OFFSIDE
DSUML 4th 01:36 Ryan McNee 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hilbert College 4 3 5 4 16
DeSales University 21 22 16 16 75
Shots On Goal
Hilbert College 0 2 3 4 9
DeSales University 13 14 9 6 42
Saves
Hilbert College 8 8 5 4 25
DeSales University 0 2 2 3 7
Turnovers
Hilbert College 7 7 4 4 22
DeSales University 3 1 1 3 8
Clears
Hilbert College 2-6 3-7 2-6 3-6 10-25
DeSales University 6-7 7-8 5-5 6-6 24-26
Ground Balls
Hilbert College 8 8 8 7 31
DeSales University 16 16 16 12 60
Face Offs
Hilbert College 1 3 1 4 9
DeSales University 6 4 4 1 15
Extra Man Opportunities
Hilbert College 0-1 0-0 1-2 0-3 1-6
DeSales University 0-0 0-1 0-0 0-3 0-4

Individual Statistics

Hilbert College 2

Hilbert College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Liam Doyle 0 0 0 1 0 1 1 0 - -
3 Michael Anzalone 0 0 0 0 0 0 0 0 - -
4 Travis Kilanowski 0 0 0 0 0 1 2 0 - 1-00:30
5 Marc O'Neill 0 0 0 0 0 2 3 2 - -
6 Mike Thompson 0 0 0 0 0 1 0 1 - -
8 Anthony Cappola 0 0 0 0 0 2 0 2 - 1-01:00
9 Brandon Bitka 0 0 0 2 1 1 0 1 - 1-00:30
11 Drew Werner 1 0 1 3 2 0 4 0 - -
12 Ryan Spath 0 0 0 0 0 5 4 0 2-4 -
13 Joshua Maloney 0 0 0 0 0 4 2 0 7-20 -
14 Sheldon Bush 0 0 0 0 0 0 0 0 - -
16 Daniel Flynn 0 1 1 2 1 1 5 0 - -
18 Devin White-Kearns 0 0 0 0 0 2 0 1 - -
24 Trevor Kuhnlein 0 0 0 0 0 0 1 0 - -
25 James Duffy 0 1 1 0 0 4 0 1 - -
27 Matthew Toro 0 0 0 4 3 1 0 0 - -
29 Chance Gunderman 0 0 0 0 0 2 2 0 - -
GK 42 Elijah Ryan 0 0 0 0 0 2 1 1 - -
44 Edward Mathias 1 0 1 4 2 1 2 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 2 2 4 16 9 30 30 9 9-24 4-02:30

DeSales University 17

DeSales University 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ramos, John 0 1 1 0 0 2 1 1 - -
2 Bowen, Zach 3 1 4 5 4 1 2 1 - -
4 Dender, Brad 0 0 0 2 1 1 1 0 - -
6 Magro, Eric 1 0 1 9 3 0 0 0 - -
8 Carney, Jack 0 0 0 0 0 1 0 3 - -
9 Krug, Frank 0 1 1 2 1 6 2 4 - -
10 Zito, Jonathan 0 0 0 0 0 1 0 0 - 1-01:00
11 Yoder, Chase 0 0 0 1 0 2 0 0 8-13 -
12 Corrado, Colin 0 0 0 0 0 3 1 0 7-11 -
14 Greenblatt, JC 0 0 0 0 0 0 0 0 - -
GK 15 Barry, Matt 0 0 0 0 0 0 0 0 - -
17 Taylor, Kai 2 0 2 5 3 0 0 0 - -
21 Heaney, Rob 1 0 1 3 2 2 1 0 - -
22 Maria, Vince 0 0 0 0 0 5 0 1 - 1-00:30
23 Motto, Matt 1 0 1 5 3 1 1 0 - -
24 Tuohey, Noah 1 0 1 6 3 2 0 0 - -
25 Fitzgerald II, William 0 0 0 0 0 2 0 0 - -
27 Monaghan, Justin 1 0 1 9 4 2 2 0 - -
28 Neggia, Joe 4 0 4 10 7 3 0 0 - -
29 Brown, Matt 0 2 2 2 1 0 0 0 - -
32 Groelly, Vincent 0 0 0 0 0 0 0 0 - -
33 Concannon, Danny 0 0 0 4 2 5 2 0 - -
34 Valinchus, Dylan 0 0 0 0 0 2 0 1 - -
36 Markey, Mason 0 0 0 0 0 0 0 1 - 1-00:30
38 Link, Jake 0 1 1 0 0 2 0 1 - -
39 Wiser, Sean 3 1 4 6 5 5 2 1 - -
40 Sweeney, Kevin 0 0 0 4 2 0 0 0 - -
42 Bowen, Nick 0 0 0 0 0 4 0 2 - -
43 Bookman III, Donald 0 0 0 0 0 0 0 0 - -
44 Tully, Matt 0 0 0 0 0 0 0 0 - 1-00:30
45 Parente, Ben 0 0 0 0 0 1 0 1 - -
47 McNee, Ryan 0 0 0 0 0 2 1 1 - 2-01:00
48 Smith, Timmy 0 1 1 0 0 3 0 1 - -
50 King, Kurtis 0 1 1 2 1 0 3 0 - -
Totals 17 9 26 75 42 58 19 19 15-24 6-03:30

Goalkeeping Statistics

HILM - Goalkeeping
# Player Minutes GA Saves Dec
42 Elijah Ryan 60:00 17 25 L
Totals 17 25
DSUML - Goalkeeping
# Player Minutes GA Saves Dec
15 Barry, Matt 30:00 0 2 W
14 Greenblatt, JC 15:00 1 3
32 Groelly, Vincent 15:00 1 2
Totals 2 7

Play By Play