Skip To Main Content
Skip To Main Content

DeSales University Athletics

Mary Washington (5-7) -VS- DeSales University (4-7)

Box Score

Mary Washington logo
3
vs
DeSales University logo
1

Mary Washington (5-7)
-VS-
DeSales University (4-7)

Team Score By Period
Team 1 2 3 4
Winner Mary Washington UMW 22 25 25 25
DeSales University DSUVB 25 23 12 23
Date:
9/20/2019
Time:
8:30 pm
Site:
Susquehanna U. ()
Attendance:
67
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington DeSales University
K E TA % K E TA %
Set #1 12 4 35 .229 14 6 41 .195
Set #2 9 6 38 .079 11 6 39 .128
Set #3 18 1 22 .773 5 6 24 -.042
Set #4 18 3 44 .341 14 2 41 .293
Total 57 14 139 .309 44 20 145 .166
Team Statistical Comparison
Statistic Team Comparison
UMW - DSUVB
Points
67.0
54.0
Kills
57
44
Aces
3
5
Blocks
7
5
Assists
54
42
Digs
73
68

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Peyton Dunow (19), Tenley Hares (12), Krista Rodgers (10)
Aces Maya Takashima (1), Olivia Casey (1), Kendal Hall (1)
Blocks Krista Rodgers (3), Aidan Finegan (2), Savannah Powers (1)
Assists Wren Berry (47), Kendal Hall (2), Abby Wiles (1)
Digs Kendal Hall (27), Wren Berry (10), Tenley Hares (7)
DSUVB - Leaders
Statistic Leaders
Kills Shoemaker, Morghan (14), Garretson, Caroline (11), Pugay, Diane (5)
Aces Wolfe, Audrey (3), Merritt, Grace (1), Traynor, Georgia (1)
Blocks Shoemaker, Morghan (4), Brady, McKenzie (3), Pugay, Diane (1)
Assists Wolfe, Audrey (38), Fernandez, Cristal (2), Smith, Jess (2)
Digs Fernandez, Cristal (22), Brady, McKenzie (12), Traynor, Georgia (12)

Individual Statistics

Mary Washington (5-7)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abby Wiles 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 2 0.0
2 2 Makenna Santinga 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Peyton Dunow 4 19 1 33 .545 0 0 0 0 0-0 0 0 3 4 0 0 19.0
5 5 Maya Takashima 4 0 0 0 0 1 0 1 3 1-3 0 0 0 6 0 2 1.0
8 8 Krista Rodgers 4 10 0 19 .526 1 0 0 4 0-4 3 0 0 0 0 0 13.0
9 9 Wren Berry 4 1 0 3 .333 47 0 0 0 0-0 0 0 1 10 3 0 1.0
10 10 Tenley Hares 4 12 5 37 .189 0 0 0 0 0-0 0 0 0 7 1 0 12.0
12 12 Savannah Powers 4 8 5 33 .091 0 0 0 1 0-1 1 0 4 2 0 0 9.0
16 16 Kendal Hall 4 0 0 0 0 2 0 1 2 1-2 0 0 0 27 0 1 1.0
17 17 Lexie Hendricks 4 6 1 9 .556 0 0 0 0 0-0 1 0 1 0 0 0 7.0
7 7 Olivia Casey 2 1 2 5 -.200 0 0 1 0 1-0 0 0 0 6 0 0 2.0
15 15 Aidan Finegan 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 2.0
18 18 Mercie Brower 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 14 139 .309 54 0 3 10 3-10 7 0 9 73 5 5 67
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abby Wiles 4 0 0 0 6 1 2 0.0
2 2 Makenna Santinga 4 0 0 0 5 0 0 0.0
4 4 Peyton Dunow 4 0 0 3 4 0 0 19.0
5 5 Maya Takashima 4 0 0 0 6 0 2 1.0
8 8 Krista Rodgers 4 3 0 0 0 0 0 13.0
9 9 Wren Berry 4 0 0 1 10 3 0 1.0
10 10 Tenley Hares 4 0 0 0 7 1 0 12.0
12 12 Savannah Powers 4 1 0 4 2 0 0 9.0
16 16 Kendal Hall 4 0 0 0 27 0 1 1.0
17 17 Lexie Hendricks 4 1 0 1 0 0 0 7.0
7 7 Olivia Casey 2 0 0 0 6 0 0 2.0
15 15 Aidan Finegan 1 2 0 0 0 0 0 2.0
18 18 Mercie Brower 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 9 73 5 5 67

DeSales University (4-7)

DSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brady, McKenzie 4 3 4 25 -.040 0 0 0 1 0-1 0 3 0 12 0 1 4.5
2 2 Wolfe, Audrey 4 3 1 10 .200 38 0 3 1 3-1 0 0 0 10 4 0 6.0
15 15 Shoemaker, Morghan 4 14 3 29 .379 0 0 0 0 0-0 0 4 0 0 0 0 16.0
19 19 Garretson, Caroline 4 11 3 28 .286 0 0 0 0 0-0 0 1 3 0 0 0 11.5
4 4 Fernandez, Cristal 4 0 0 2 .000 2 0 0 3 0-3 0 0 0 22 0 1 0.0
6 6 Traynor, Georgia 4 1 0 2 .500 0 0 1 1 1-1 0 0 0 12 0 0 2.0
13 13 Smith, Jess 4 0 0 3 .000 2 0 0 2 0-2 0 0 0 10 0 0 0.0
14 14 Pugay, Diane 3 5 7 21 -.095 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Zohler, Delanie 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Merritt, Grace 2 3 0 9 .333 0 0 1 0 1-0 0 0 0 0 0 0 4.0
3 3 Aron, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Sievert, Jenna 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 20 145 .166 42 0 5 8 5-8 0 10 3 68 4 3 54
DSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brady, McKenzie 4 0 3 0 12 0 1 4.5
2 2 Wolfe, Audrey 4 0 0 0 10 4 0 6.0
15 15 Shoemaker, Morghan 4 0 4 0 0 0 0 16.0
19 19 Garretson, Caroline 4 0 1 3 0 0 0 11.5
4 4 Fernandez, Cristal 4 0 0 0 22 0 1 0.0
6 6 Traynor, Georgia 4 0 0 0 12 0 0 2.0
13 13 Smith, Jess 4 0 0 0 10 0 0 0.0
14 14 Pugay, Diane 3 0 1 0 1 0 0 5.5
7 7 Zohler, Delanie 3 0 1 0 0 0 0 2.5
10 10 Merritt, Grace 2 0 0 0 0 0 0 4.0
3 3 Aron, Taylor 1 0 0 0 1 0 1 0.0
16 16 Sievert, Jenna 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 10 3 68 4 3 54