Skip To Main Content
Skip To Main Content

DeSales University Athletics

Penn State-Berks (70, 3-14 overall) vs DeSales University (99, 15-4 overall)

Box Score

DeSales University logo
99
vs
70
Penn State-Berks logo
15-4 overall
3-14 overall
Team Score By Half
Team 1 2 Total F Records
Winner DSUM DeSales University 50 49 99 15-4 overall
PSUB Penn State-Berks 32 38 70 3-14 overall

DeSales University 99

DeSales University 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamie McCloskey * 20 6-11 0-0 1-1 4-1 5 1 1 2 0 0 13
50 50 Phil Stricker * 17 3-6 0-0 6-6 1-3 4 1 1 4 2 0 12
23 23 Steve Kriczky * 23 4-10 0-4 1-2 1-4 5 1 3 0 2 0 9
10 10 Eddie Ohlson * 30 1-3 1-3 4-4 1-1 2 3 10 3 0 2 7
11 11 Sedale Walton * 23 2-5 0-0 0-1 2-2 4 0 1 2 0 1 4
32 32 Ed Lapinski 17 8-11 1-2 4-7 2-4 6 0 2 0 1 0 21
12 12 Darnell Braswell 17 4-5 2-3 2-2 0-4 4 1 0 1 0 0 12
22 22 Zach Hoover 7 2-3 0-1 2-2 0-0 0 0 1 1 0 0 6
45 45 Matt Zwetolitz 16 2-4 1-2 0-0 0-3 3 1 0 0 0 0 5
40 40 Mike Lowe 5 0-0 0-0 3-4 0-0 0 0 1 0 0 1 3
54 54 Matt Morton 4 0-0 0-0 3-4 0-1 1 0 0 0 1 0 3
20 20 Jim Malatesta 9 1-3 0-0 0-0 0-1 1 0 0 1 0 1 2
42 42 Eric Salem 5 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
05 05 Charles Princiotto 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rob Schubach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Marvin Satchell 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
44 44 Mike Geary 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 34-62 5-15 26-33 11-33 44 9 20 14 6 5 99
Team Summary FG 3PT FT
Total 34-62 5-15 26-33
54.8% 33.3% 78.8%
Column One Column Two Column Three

Penn State-Berks 70

Penn State-Berks 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joe Askew * 34 6-14 0-1 3-3 1-3 4 3 2 3 0 0 15
35 35 Adam Fusco * 30 4-10 3-8 0-0 0-1 1 2 2 5 0 3 11
03 03 Rashad Allen * 31 4-7 1-3 1-2 2-2 4 3 4 0 0 0 10
40 40 Mark Fowler * 25 4-10 1-6 0-2 1-4 5 3 0 2 1 1 9
24 24 Dominic Allen * 18 4-10 0-3 0-0 1-0 1 4 1 1 0 2 8
25 25 Martin Foss 21 3-3 2-2 0-0 0-1 1 1 0 0 3 1 8
55 55 Steve Fulton 12 2-6 0-0 1-2 0-1 1 4 0 0 0 0 5
30 30 Archie Alston 8 1-2 0-0 0-0 0-2 2 0 1 0 0 0 2
20 20 Adrian Golston 7 1-1 0-0 0-0 0-1 1 0 1 2 0 0 2
22 22 Nick Guercia 6 0-2 0-1 0-0 0-0 0 1 0 1 0 1 0
21 21 Donnell Giles 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dwayne Fair 4 0-2 0-2 0-0 1-0 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 29-68 7-26 5-9 9-19 28 24 11 15 4 8 70
Team Summary FG 3PT FT
Total 29-68 7-26 5-9
42.6% 26.9% 55.6%
Column One Column Two Column Three

1st Half Box Score

DeSales University 50

DeSales University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamie McCloskey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Phil Stricker 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Steve Kriczky 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
10 10 Eddie Ohlson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Sedale Walton 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Ed Lapinski 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Darnell Braswell 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Zach Hoover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Matt Zwetolitz 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Mike Lowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Matt Morton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Jim Malatesta 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Eric Salem 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Charles Princiotto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rob Schubach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Marvin Satchell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Mike Geary 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State-Berks 32

Penn State-Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joe Askew 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
35 35 Adam Fusco 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Rashad Allen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Mark Fowler 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Dominic Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Martin Foss 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 55 Steve Fulton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Adrian Golston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Archie Alston 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Donnell Giles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Guercia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dwayne Fair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

DeSales University 49

DeSales University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Jamie McCloskey 20 6-11 0-0 1-1 4-1 5 1 1 2 0 0 13
50 50 Phil Stricker 17 3-6 0-0 6-6 1-3 4 1 1 4 2 0 12
23 23 Steve Kriczky 23 4-10 0-4 1-2 1-4 5 1 3 0 2 0 9
10 10 Eddie Ohlson 30 1-3 1-3 4-4 1-1 2 3 10 3 0 2 7
11 11 Sedale Walton 23 2-5 0-0 0-1 2-2 4 0 1 2 0 1 4
32 32 Ed Lapinski 17 8-11 1-2 4-7 2-4 6 0 2 0 1 0 21
12 12 Darnell Braswell 17 4-5 2-3 2-2 0-4 4 1 0 1 0 0 12
22 22 Zach Hoover 7 2-3 0-1 2-2 0-0 0 0 1 1 0 0 6
45 45 Matt Zwetolitz 16 2-4 1-2 0-0 0-3 3 1 0 0 0 0 5
40 40 Mike Lowe 5 0-0 0-0 3-4 0-0 0 0 1 0 0 1 3
54 54 Matt Morton 4 0-0 0-0 3-4 0-1 1 0 0 0 1 0 3
20 20 Jim Malatesta 9 1-3 0-0 0-0 0-1 1 0 0 1 0 1 2
42 42 Eric Salem 5 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Charles Princiotto 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rob Schubach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Marvin Satchell 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
44 44 Mike Geary 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (54.8%) 34-62 (33.3%) 5-15 (78.8%) 26-33 11-33 44 9 20 14 6 5 99
Team Total % 54.8% 33.3% 78.8%

Penn State-Berks 38

Penn State-Berks 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Joe Askew 34 6-14 0-1 3-3 1-3 4 3 2 3 0 0 15
35 35 Adam Fusco 30 4-10 3-8 0-0 0-1 1 2 2 5 0 3 11
3 3 Rashad Allen 31 4-7 1-3 1-2 2-2 4 3 4 0 0 0 10
40 40 Mark Fowler 25 4-10 1-6 0-2 1-4 5 3 0 2 1 1 9
24 24 Dominic Allen 18 4-10 0-3 0-0 1-0 1 4 1 1 0 2 8
25 25 Martin Foss 21 3-3 2-2 0-0 0-1 1 1 0 0 3 1 8
55 55 Steve Fulton 12 2-6 0-0 1-2 0-1 1 4 0 0 0 0 5
20 20 Adrian Golston 7 1-1 0-0 0-0 0-1 1 0 1 2 0 0 2
30 30 Archie Alston 8 1-2 0-0 0-0 0-2 2 0 1 0 0 0 2
21 21 Donnell Giles 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Guercia 6 0-2 0-1 0-0 0-0 0 1 0 1 0 1 0
32 32 Dwayne Fair 4 0-2 0-2 0-0 1-0 1 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (42.6%) 29-68 (26.9%) 7-26 (55.6%) 5-9 9-19 28 24 11 15 4 8 70
Team Total % 42.6% 26.9% 55.6%

Play Analysis

Points Off Turnovers
Team Total
DeSales University 0
Penn State-Berks 0
0
0
2nd Chance Points
Team Total
DeSales University 0
Penn State-Berks 0
0
0
Bench Points
Team Total
DeSales University 0
Penn State-Berks 0
0
0
Lead Gained By
Team Total
DeSales University 0
Penn State-Berks 0
0
0
Points in Paint
Team Total
DeSales University 0
Penn State-Berks 0
0
0
Fast Break Points
Team Total
DeSales University 0
Penn State-Berks 0
0
0
Score Tied By
Team Total
DeSales University 0
Penn State-Berks 0
0
0