Skip To Main Content
Skip To Main Content

DeSales University Athletics

2017 Volleyball Cumulative Statistics

Team (22-10, 7-0)

Overall Team Statistics
Statistic DeSales University Opponents
Attack
Kills 1515 1302
Errors 555 663
Attempts 4285 4381
Percent .224 .146
Kills Per Set 12.6 10.9
Set
Assists 1413 1201
Assists Per Set 11.8 10.0
Ball Handling Errors 43 68
Serve
Aces 208 208
Errors 208 222
Aces Per Set 1.7 1.7
Receptions
Errors 208 208
Errors Per Set 1.7 1.7
Defense
Digs 2142 1948
Digs Per Set 17.9 16.2
Blocking
Solo 29 39
Assists 263 225
Errors 42 53
Blocks 160.5 151.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 105 31 28 147.0 1.40 120 1.14 50 372 .188 8 0.08 0 0.00 0
2 Gray, Natalie 118 32 0 48.0 0.41 7 0.06 10 58 -.052 61 0.52 41 0.35 40
3 Aron, Taylor 77 27 0 22.0 0.29 0 0.00 0 4 .000 10 0.13 22 0.29 14
4 Fernandez, Cristal 78 28 0 22.0 0.28 6 0.08 9 39 -.077 7 0.09 16 0.21 41
5 DePuyt, Julia 57 24 0 16.0 0.28 1 0.02 2 8 -.125 1 0.02 15 0.26 14
7 Bradford, Julia 104 28 28 59.5 0.57 25 0.24 18 94 .074 1127 10.84 27 0.26 26
8 Savite`, Gabby 119 32 32 449.0 3.77 407 3.42 138 1159 .232 19 0.16 24 0.20 15  
10 Merritt, Grace 105 31 27 208.5 1.99 196 1.87 87 576 .189 5 0.05 1 0.01 2
11 Wood, Bernadette 41 20 0 18.0 0.44 1 0.02 0 7 .143 3 0.07 17 0.41 6
12 Ament, Jessica 43 19 0 4.0 0.09 1 0.02 1 13 .000 3 0.07 2 0.05 6
13 Smith, Jess 44 20 4 23.0 0.52 7 0.16 4 25 .120 152 3.45 15 0.34 16
15 Shoemaker, Morghan 117 32 32 373.5 3.19 298 2.55 107 758 .252 5 0.04 27 0.23 27
16 Sievert, Jenna 4 2 1 6.0 1.50 5 1.25 2 17 .176 0 0.00 0 0.00 0
17 Vickers, Ryan 13 8 1 18.5 1.42 18 1.38 3 44 .341 1 0.08 0 0.00 0
18 Kelly, Noel 115 32 32 400.0 3.48 371 3.23 92 968 .288 10 0.09 0 0.00 0
19 Felty, Madison 32 13 7 68.5 2.14 52 1.63 32 143 .140 1 0.03 1 0.03 1  
Total 120 32 1,883.5 15.70 1515 12.63 555 4285 .224 1413 11.78 208 1.73 208
Opponents 120 32 1,661.5 13.85 1302 10.85 663 4381 .146 1201 10.01 208 1.73 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 105 34 0.32 0 2 1.000 0.00 8 38 46.0 0.44 8 2
2 Gray, Natalie 118 610 5.17 56 651 .914 0.47 0 0 0 0.00 0 0
3 Aron, Taylor 77 180 2.34 29 227 .872 0.38 0 0 0 0.00 0 0
4 Fernandez, Cristal 78 178 2.28 15 245 .939 0.19 0 0 0 0.00 0 0
5 DePuyt, Julia 57 66 1.16 8 106 .925 0.14 0 0 0 0.00 0 2
7 Bradford, Julia 104 164 1.58 0 5 1.000 0.00 1 13 14.0 0.13 3 15
8 Savite`, Gabby 119 492 4.13 41 442 .907 0.34 0 36 36.0 0.30 12 1  
10 Merritt, Grace 105 52 0.50 2 17 .882 0.02 0 23 23.0 0.22 2 0
11 Wood, Bernadette 41 45 1.10 5 33 .848 0.12 0 0 0 0.00 0 1
12 Ament, Jessica 43 82 1.91 17 119 .857 0.40 0 2 2.0 0.05 0 1
13 Smith, Jess 44 60 1.36 4 56 .929 0.09 0 2 2.0 0.05 3 21
15 Shoemaker, Morghan 117 88 0.75 1 3 .667 0.01 14 69 83.0 0.71 7 0
16 Sievert, Jenna 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
17 Vickers, Ryan 13 2 0.15 1 1 .000 0.08 0 1 1.0 0.08 1 0
18 Kelly, Noel 115 76 0.66 9 160 .944 0.08 4 50 54.0 0.47 5 0
19 Felty, Madison 32 12 0.38 2 2 .000 0.06 2 27 29.0 0.91 1 0  
Total 120 2142 17.85 208 2088 .900 1.73 29 263 160.5 1.34 42 43
Opponents 120 1948 16.23 208 2386 .913 1.73 39 225 151.5 1.26 53 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antoniewicz, Taylor 24 7 7 35.5 1.48 26 1.08 9 73 .233 3 0.13 0 0.00 0
2 Gray, Natalie 24 7 0 9.0 0.38 1 0.04 2 14 -.071 9 0.38 8 0.33 4
3 Aron, Taylor 9 4 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 2
4 Fernandez, Cristal 13 6 0 6.0 0.46 0 0.00 1 7 -.143 1 0.08 6 0.46 5
5 DePuyt, Julia 14 6 0 3.0 0.21 0 0.00 0 1 .000 0 0.00 3 0.21 3
7 Bradford, Julia 20 6 6 19.0 0.95 6 0.30 4 28 .071 226 11.30 11 0.55 6
8 Savite`, Gabby 24 7 7 105.5 4.40 96 4.00 24 231 .312 3 0.13 3 0.13 4  
10 Merritt, Grace 22 7 7 33.5 1.52 30 1.36 22 114 .070 0 0.00 0 0.00 0
11 Wood, Bernadette 12 6 0 7.0 0.58 0 0.00 0 1 .000 1 0.08 7 0.58 1
12 Ament, Jessica 15 6 0 1.0 0.07 0 0.00 0 4 .000 2 0.13 1 0.07 3
13 Smith, Jess 7 3 1 3.0 0.43 1 0.14 0 4 .250 40 5.71 2 0.29 2
15 Shoemaker, Morghan 24 7 7 86.0 3.58 66 2.75 23 154 .279 1 0.04 9 0.38 6
17 Vickers, Ryan 4 3 0 5.5 1.38 5 1.25 0 11 .455 0 0.00 0 0.00 0
18 Kelly, Noel 23 7 7 85.0 3.70 81 3.52 16 210 .310 4 0.17 0 0.00 0
19 Felty, Madison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
Total 24 7 402.0 16.75 313 13.04 101 854 .248 290 12.08 52 2.17 36
Opponents 24 7 311.0 12.96 245 10.21 134 874 .127 230 9.58 43 1.79 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antoniewicz, Taylor 24 6 0.25 0 0 .000 0.00 2 15 17.0 0.71 0 1
2 Gray, Natalie 24 139 5.79 15 121 .876 0.63 0 0 0 0.00 0 0
3 Aron, Taylor 9 21 2.33 5 31 .839 0.56 0 0 0 0.00 0 0
4 Fernandez, Cristal 13 27 2.08 1 33 .970 0.08 0 0 0 0.00 0 0
5 DePuyt, Julia 14 13 0.93 1 34 .971 0.07 0 0 0 0.00 0 0
7 Bradford, Julia 20 29 1.45 0 1 1.000 0.00 1 2 3.0 0.15 0 0
8 Savite`, Gabby 24 87 3.63 6 71 .915 0.25 0 13 13.0 0.54 3 0  
10 Merritt, Grace 22 11 0.50 1 5 .800 0.05 0 7 7.0 0.32 0 0
11 Wood, Bernadette 12 13 1.08 1 6 .833 0.08 0 0 0 0.00 0 0
12 Ament, Jessica 15 43 2.87 7 47 .851 0.47 0 0 0 0.00 0 1
13 Smith, Jess 7 15 2.14 1 7 .857 0.14 0 0 0 0.00 2 6
15 Shoemaker, Morghan 24 14 0.58 0 0 .000 0.00 3 16 19.0 0.79 2 0
17 Vickers, Ryan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
18 Kelly, Noel 23 11 0.48 3 43 .930 0.13 0 8 8.0 0.35 1 0
19 Felty, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 24 429 17.88 43 402 .893 1.79 6 62 37.0 1.54 9 8
Opponents 24 386 16.08 52 536 .903 2.17 5 36 23.0 0.96 9 16

Match-By-Match

DeSales University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Gwynedd-Mercy Univ. W 3 37 12 78 .321 35 11 9 2 39 0 10 1 5.0 0 53.0
9/01/2017 Rutgers-Camden W 3 33 7 93 .280 31 6 8 1 53 0 16 0 8.0 1 47.0
9/02/2017 Washington Col. (MD) L 5 65 35 186 .161 55 8 6 9 77 1 12 5 7.0 0 80.0
9/02/2017 Baruch College W 3 36 7 72 .403 31 17 7 5 33 0 4 3 2.0 0 55.0
9/06/2017 at Moravian College W 3 40 15 110 .227 40 5 8 4 45 0 10 2 5.0 1 50.0
9/08/2017 vs Howard Payne Univ. W 3 44 10 105 .324 40 7 9 3 51 1 14 0 8.0 0 59.0
9/08/2017 vs Covenant College W 5 60 35 221 .113 54 5 11 7 129 1 2 0 2.0 0 67.0
9/09/2017 vs Millsaps College L 5 44 21 170 .135 43 3 5 17 99 2 2 1 3.0 2 50.0
9/09/2017 at Emory University L 3 35 12 116 .198 33 1 10 6 46 0 4 0 2.0 1 38.0
9/13/2017 FDU-Florham W 3 44 14 112 .268 43 5 3 5 57 2 14 2 9.0 0 58.0
9/19/2017 Delaware Valley U. W 3 40 7 75 .440 36 15 8 5 32 0 4 0 2.0 0 57.0
9/23/2017 vs Dickinson College W 4 47 22 186 .134 47 6 11 8 110 3 10 2 8.0 1 61.0
9/23/2017 at Muhlenberg College L 5 54 21 163 .202 52 4 7 7 90 0 8 0 4.0 3 62.0
9/27/2017 at Eastern University W 5 52 25 162 .167 48 5 5 10 74 1 6 0 4.0 0 61.0
9/29/2017 vs Kean University L 5 62 31 179 .173 59 5 5 9 83 1 4 1 3.0 2 70.0
9/29/2017 vs Montclair St. Univ. W 3 48 17 115 .270 46 6 5 7 57 1 11 1 6.5 1 60.5
9/30/2017 vs Rochester Inst. W 3 33 13 90 .222 31 4 7 4 45 0 8 0 4.0 1 41.0
9/30/2017 vs Nichols College W 3 45 9 104 .346 42 9 4 1 67 1 4 0 3.0 0 57.0
10/03/2017 Misericordia Univ. W 3 45 6 100 .390 41 6 6 4 49 0 4 0 2.0 0 53.0
10/11/2017 at Wilkes University W 4 47 21 167 .156 43 7 5 7 99 3 14 5 10.0 6 64.0
10/13/2017 Clarkson University L 4 53 24 161 .180 50 9 8 7 89 2 20 2 12.0 4 74.0
10/14/2017 Arcadia University L 4 34 18 117 .137 26 4 5 12 54 0 10 3 5.0 6 43.0
10/14/2017 Randolph College W 4 51 23 124 .226 47 9 8 9 58 2 6 3 5.0 4 65.0
10/17/2017 at Manhattanville Coll. W 3 38 11 117 .231 34 8 4 7 57 0 8 1 4.0 1 50.0
10/20/2017 vs Haverford College W 4 59 19 160 .250 57 2 4 4 79 2 12 0 8.0 1 69.0
10/21/2017 vs Denison University W 5 69 13 190 .295 66 7 6 8 101 2 8 1 6.0 1 82.0
10/21/2017 vs Cabrini University L 3 41 19 121 .182 38 2 7 7 47 1 0 3 1.0 2 44.0
10/25/2017 King's College W 3 47 17 121 .248 45 6 5 5 61 0 12 1 6.0 1 59.0
10/28/2017 at Neumann University W 3 39 11 95 .295 36 6 6 5 45 1 2 0 2.0 0 47.0
10/28/2017 vs Stockton University L 5 65 19 180 .256 61 4 5 11 81 0 8 2 4.0 3 73.0
11/01/2017 King's College W 4 65 23 170 .247 65 6 3 5 85 0 10 1 5.0 1 76.0
11/04/2017 Eastern University L 4 43 18 125 .200 38 10 8 7 50 2 6 2 5.0 0 58.0
DeSales University 120 1515 555 4285 .224 1413 208 208 208 2142 29 263 42 160.5 43 1,883.5
Opponents 120 1302 663 4381 .146 1201 208 222 208 1948 39 225 53 151.5 68 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.63
Assists Per Set 11.78
Service Aces Per Set 1.73
Reception Errors Per Set 1.73
Digs Per Set 17.85
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.36
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Gwynedd-Mercy Univ. L 3 14 16 72 -.028 14 2 6 11 29 0 0 1 0.0 2 16.0
9/01/2017 at Rutgers-Camden L 3 28 26 112 .018 28 1 8 6 49 1 2 1 2.0 0 31.0
9/02/2017 at Washington Col. (MD) W 5 58 28 173 .173 46 9 9 8 75 2 18 5 11.0 1 78.0
9/02/2017 at Baruch College L 3 15 12 63 .048 15 5 7 17 27 0 0 0 0.0 1 20.0
9/06/2017 Moravian College L 3 40 22 122 .148 38 4 3 5 50 0 6 1 3.0 4 47.0
9/08/2017 vs Howard Payne Univ. L 3 22 19 93 .032 21 3 4 7 43 0 2 1 1.0 0 26.0
9/08/2017 vs Covenant College L 5 41 28 208 .063 37 7 10 5 104 3 18 2 12.0 1 60.0
9/09/2017 vs Millsaps College W 5 52 40 201 .060 47 17 8 3 100 1 10 7 6.0 5 75.0
9/09/2017 Emory University W 3 46 7 100 .390 43 6 4 1 55 1 6 0 4.0 0 56.0
9/13/2017 at FDU-Florham L 3 29 14 106 .142 28 5 5 5 45 0 2 2 1.0 3 35.0
9/19/2017 at Delaware Valley U. L 3 6 13 53 -.132 6 5 3 15 25 1 2 0 2.0 1 13.0
9/23/2017 vs Dickinson College L 4 41 28 187 .070 39 8 14 6 105 1 10 0 6.0 3 55.0
9/23/2017 Muhlenberg College W 5 65 25 192 .208 59 7 14 4 83 1 12 1 7.0 4 79.0
9/27/2017 Eastern University L 5 72 29 187 .230 65 10 15 5 73 0 20 4 10.0 0 92.0
9/29/2017 vs Kean University W 5 57 24 170 .194 50 9 6 5 70 3 20 5 13.0 3 79.0
9/29/2017 vs Montclair St. Univ. L 3 30 15 114 .132 28 7 2 6 41 2 11 3 7.5 4 44.5
9/30/2017 vs Rochester Inst. L 3 32 24 109 .073 30 4 8 4 36 1 4 2 3.0 3 39.0
9/30/2017 vs Nichols College L 3 14 15 97 -.010 12 1 2 9 44 0 0 1 0.0 2 15.0
10/03/2017 at Misericordia Univ. L 3 25 13 97 .124 25 4 6 6 44 0 4 1 2.0 4 31.0
10/11/2017 Wilkes University L 4 47 32 199 .075 43 7 9 7 89 2 2 1 3.0 4 57.0
10/13/2017 at Clarkson University W 4 55 20 181 .193 50 7 9 9 76 4 10 2 9.0 2 71.0
10/14/2017 at Arcadia University W 4 44 23 126 .167 40 12 11 4 58 1 10 3 6.0 2 62.0
10/14/2017 at Randolph College L 4 33 30 129 .023 30 9 7 9 47 2 2 1 3.0 1 45.0
10/17/2017 Manhattanville Coll. L 3 37 17 115 .174 35 7 7 8 62 0 2 1 1.0 3 45.0
10/20/2017 vs Haverford College L 4 56 26 176 .170 51 4 6 2 73 0 8 0 4.0 0 64.0
10/21/2017 vs Denison University L 5 67 22 199 .226 60 8 1 7 93 2 4 0 4.0 2 79.0
10/21/2017 vs Cabrini University W 3 39 13 107 .243 37 7 3 2 53 4 2 0 5.0 0 51.0
10/25/2017 at King's College L 3 29 16 117 .111 28 5 2 6 48 2 4 0 4.0 1 38.0
10/28/2017 Neumann University L 3 31 12 93 .204 29 5 10 6 39 1 2 1 2.0 3 38.0
10/28/2017 vs Stockton University W 5 72 22 184 .272 68 11 9 4 83 0 16 0 8.0 2 91.0
11/01/2017 at King's College L 4 46 19 168 .161 44 5 2 6 67 3 6 3 6.0 6 57.0
11/04/2017 at Eastern University W 4 59 13 131 .351 55 7 12 10 62 1 10 4 6.0 1 72.0
Opponents 120 1302 663 4381 .146 1201 208 222 208 1948 39 225 53 151.5 68 1,661.5
DeSales University 120 1515 555 4285 .224 1413 208 208 208 2142 29 263 42 160.5 43 1,883.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.85
Assists Per Set 10.01
Service Aces Per Set 1.73
Reception Errors Per Set 1.73
Digs Per Set 16.23
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.57
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Savite`, Gabby 407
Kelly, Noel 371
Shoemaker, Morghan 298
Merritt, Grace 196
Antoniewicz, Taylor 120
Team Leaders: Assists
Player High
Assists
Bradford, Julia 1127
Smith, Jess 152
Gray, Natalie 61
Savite`, Gabby 19
Aron, Taylor 10
Team Leaders: Service Aces
Player High
Service Aces
Gray, Natalie 41
Bradford, Julia 27
Shoemaker, Morghan 27
Savite`, Gabby 24
Aron, Taylor 22
Team Leaders: Digs
Player High
Digs
Gray, Natalie 610
Savite`, Gabby 492
Aron, Taylor 180
Fernandez, Cristal 178
Bradford, Julia 164
Team Leaders: Blocks
Player High
Blocks
Shoemaker, Morghan 83.0
Kelly, Noel 54.0
Antoniewicz, Taylor 46.0
Savite`, Gabby 36.0
Felty, Madison 29.0