Volleyball Box Score
Volleyball Box Score
2004 DeSales University Volleyball
DeSales University vs Albright College (10/9/04 at Reading, PA)
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Allie Boyer......... 4| 6 3 31 .097| 0| 0 0| 3| 12| 0 0 1| 0
5 Michelle Piel....... 4| 17 6 55 .200| 1| 1 0| 3| 14| 0 0 0| 0
7 Michelle Rehnert.... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
8 Janna Sheckler...... 4| 9 8 29 .034| 0| 2 1| 0| 2| 4 0 0| 0
9 Molly Motley........ 4| 6 1 20 .250| 1| 2 0| 0| 3| 1 0 2| 0
10 Colleen Arthur...... 4| 1 0 1 1.000| 2| 0 0| 1| 23| 0 0 0| 0
11 Gia Zimmerman....... 4| 3 4 17 -.059| 35| 0 2| 0| 9| 0 0 0| 2
12 Vanessa Giaquinto... 4| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 24 159 .119| 39| 5 3| 8| 74| 5 0 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 9 32 -.094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 3 29 .172 DeSales University.. 14 30 16 27 6-14 overall
3 14 7 41 .171 Albright College.... 30 25 30 30 10-13 overall
4 15 5 57 .175
Albright College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stacey Krout........ 2| 0 0 1 .000| 0| 0 0| 2| 13| 0 0 0| 0
2 Keri Wischner....... 4| 0 0 4 .000| 4| 2 0| 0| 25| 0 0 0| 0
3 Abbey Reames........ 4| 18 8 58 .172| 0| 1 2| 1| 14| 0 1 0| 0
5 Libby Springer...... 3| 1 0 3 .333| 14| 0 1| 1| 3| 0 0 0| 0
10 Aisha Word.......... 4| 8 6 24 .083| 0| 0 0| 0| 0| 1 1 0| 0
12 Lauren Anderson..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Dorrit Emerich...... 4| 7 8 35 -.029| 1| 2 3| 0| 20| 0 1 0| 0
17 Janet Cress......... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
18 Melissa Witmer...... 3| 3 0 3 1.000| 18| 3 1| 0| 7| 0 0 0| 0
19 Steph Riccardi...... 3| 2 0 8 .250| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 23 144 .125| 38| 8 7| 5| 84| 1 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 10 6 36 .111 Site: Reading, PA (Bollman Center)
2 10 6 36 .111 Date: 10/9/04 Attend: 25 Time:
3 10 6 36 .111 Referees:
4 11 5 36 .167