Volleyball Box Score
Volleyball Box Score
2004 DeSales University Volleyball
Gwynedd-Mercy Coll. vs DeSales University (10/9/04 at Reading, PA)
Gwynedd-Mercy Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Colleen Hampson..... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Chrissy Longbottom.. 3| 12 3 35 .257| 0| 0 1| 0| 2| 0 1 0| 0
4 Hillary Tubbs....... 3| 17 3 29 .483| 1| 1 3| 0| 2| 0 0 2| 0
9 Colleen Bruni....... 3| 0 0 0 .000| 0| 2 2| 2| 1| 2 0 0| 0
15 Kerry O'Malley...... 3| 6 2 21 .190| 1| 1 1| 0| 7| 0 0 1| 0
21 Kim Stanley......... 3| 4 1 16 .188| 1| 0 1| 0| 0| 1 1 2| 0
29 Rebecca Dabrowski... 3| 7 3 29 .138| 1| 1 2| 1| 0| 0 0 0| 0
30 Meredith Collins.... 3| 1 2 8 -.125| 34| 3 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 138 .239| 39| 8 12| 3| 18| 3 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 3 45 .311 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 42 .262 Gwynedd-Mercy Coll.. 30 30 30 5-15 overall
3 17 9 51 .157 DeSales University.. 19 21 26 6-15 overall
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Allie Boyer......... 3| 4 4 22 .000| 0| 1 1| 2| 9| 0 1 0| 0
5 Michelle Piel....... 3| 6 2 42 .095| 0| 0 2| 0| 9| 0 0 0| 0
7 Michelle Rehnert.... 3| 3 0 5 .600| 1| 1 1| 1| 8| 0 0 0| 0
8 Janna Sheckler...... 3| 4 3 23 .043| 0| 0 1| 0| 6| 0 1 1| 0
9 Molly Motley........ 3| 5 3 23 .087| 0| 0 1| 0| 5| 1 1 0| 0
10 Colleen Arthur...... 3| 0 0 0 .000| 1| 0 0| 3| 21| 0 0 0| 0
11 Gia Zimmerman....... 3| 3 3 16 .000| 21| 1 1| 0| 9| 0 1 0| 0
12 Vanessa Giaquinto... 3| 2 2 10 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 141 .071| 23| 3 7| 8| 68| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 51 .078 Site: Reading, PA (Bollman Center)
2 9 6 40 .075 Date: 10/9/04 Attend: 25 Time:
3 8 5 50 .060 Referees: