Volleyball Box Score
                              Volleyball Box Score
                       2004 DeSales University Volleyball
    Cedar Crest College vs DeSales University (9/11/04 at Center Valley, PA)
   Cedar Crest College    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Kimberly King.......  4|  3   4  22 -.045|  0|  1   1|  2| 11| 0  0  0|  1
7  Jennifer Heim.......  4|  1   0   4  .250|  0|  0   1|  1|  6| 0  0  0|  0
8  Rebecca Kennedy.....  3|  0   0   0  .000|  0|  1   0|  1|  6| 0  0  0|  0
9  Helen Luu...........  4|  1   5  11 -.364| 28|  1   0|  0| 12| 0  0  0|  2
13 Lisa Stewart........  4|  5   5  29  .000|  1|  0   1|  3| 15| 0  3  1|  0
14 Laura Egner.........  4|  5   8  31 -.097|  0|  2   0|  0|  7| 0  2  0|  1
15 Elizabeth Bauer.....  4| 17   6  43  .256|  0|  0   0|  0|  1| 3  2  1|  0
18 Maria Pritz.........  4|  5   5  22  .000|  1|  0   0|  0|  1| 1  3  1|  0
19 Lindsey Moyer.......  4|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
20 Michelle Durning....  4|  1   0   3  .333|  0|  0   1|  3| 14| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 38  34 166  .024| 30|  5   4| 12| 74| 4 10  3|  4
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  4  29  .241   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   9 10  42 -.024   Cedar Crest College. 30 21 23 23  1-7 overall
   3   6  7  34 -.029   DeSales University.. 23 30 30 30  1-6 overall
   4  12 13  61 -.016
   DeSales University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kimberley Werner....  4| 11  10  40  .025|  0|  0   0|  0|  1| 0  1  0|  0
4  Allie Boyer.........  4|  4   3  19  .053|  2|  2   0|  2| 14| 0  0  0|  0
5  Michelle Piel.......  4| 14  10  41  .098|  0|  3   0|  1| 16| 0  0  0|  0
7  Michelle Rehnert....  4|  0   0   1  .000|  1|  3   3|  0| 15| 0  0  0|  0
8  Janna Sheckler......  4| 14   5  28  .321|  0|  0   3|  0|  2| 3  1  1|  0
9  Molly Motley........  4|  7   7  29  .000|  0|  1   2|  0|  1| 1  0  0|  0
10 Colleen Arthur......  4|  0   0   0  .000|  2|  0   0|  1| 19| 0  0  0|  0
11 Gia Zimmerman.......  4|  4   4  17  .000| 47|  3   1|  0| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 54  39 175  .086| 52| 12   9|  5| 81| 4  2  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  15 12  40  .075   Site: Center Valley, PA (Billera Hall)
   2  10 10  40  .000   Date: 9/11/04        Attend: 25   Time: 2:00
   3  16 10  44  .136   Referees: Jerry Dubin, Mike Frankhouser
   4  13  7  51  .118