Susquehanna Univ. vs DeSales University (9/3/04)
Volleyball Box Score
Volleyball Box Score
2004 DeSales University Volleyball
Susquehanna Univ. vs DeSales University (9/3/04 at Bethlehem, PA)
Susquehanna Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Missy Kadingo....... 3| 8 4 21 .190| 0| 2 4| 1| 2| 0 0 0| 1
3 Sara Beck........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Rachel Fetrow....... 2| 3 0 9 .333| 0| 2 2| 0| 0| 0 0 0| 0
5 Marissa Gaulton..... 2| 6 0 13 .462| 0| 0 0| 0| 2| 0 0 0| 0
6 Erin Weller......... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
7 Sara Weaver......... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Kerri Eschleman..... 3| 11 1 18 .556| 1| 2 4| 0| 7| 2 2 0| 0
11 Tab Adams........... 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
12 Cheryl Smith........ 3| 6 2 14 .286| 2| 2 3| 0| 5| 0 0 0| 0
13 Sophie Hall......... 3| 1 1 3 .000| 30| 2 3| 0| 1| 1 2 0| 2
16 Kelly McHale........ 1| 2 0 3 .667| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 88 .352| 33| 13 20| 1| 21| 3 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 Susquehanna Univ.... 30 30 30 1-0
3 13 3 29 .345 DeSales University.. 18 16 16 0-3
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kimberley Werner.... 3| 4 4 13 .000| 0| 0 0| 1| 1| 0 0 0| 0
2 Liz Solt............ 3| 1 7 15 -.400| 0| 1 2| 0| 0| 0 0 0| 0
4 Allie Boyer......... 3| 1 2 7 -.143| 0| 0 0| 3| 5| 0 0 0| 0
5 Michelle Piel....... 3| 3 2 10 .100| 1| 0 0| 0| 2| 1 0 0| 0
7 Michelle Rehnert.... 2| 0 1 1-1.000| 4| 0 1| 0| 2| 0 0 0| 1
8 Janna Sheckler...... 3| 3 1 12 .167| 0| 0 0| 3| 5| 1 2 0| 1
9 Molly Motley........ 3| 0 4 10 -.400| 0| 0 0| 1| 0| 0 0 0| 0
10 Colleen Arthur...... 3| 0 0 0 .000| 0| 0 0| 5| 13| 0 0 0| 0
11 Gia Zimmerman....... 3| 0 1 1-1.000| 9| 0 1| 0| 9| 0 0 0| 2
12 Vanessa Giaquinto... 2| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kelly McGlone....... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 23 76 -.118| 14| 1 4| 13| 38| 2 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 7 22 -.136 Site: Bethlehem, PA (Moravian College)
2 5 8 29 -.103 Date: 9/3/04 Attend: 25 Time:
3 5 8 25 -.120 Referees: