DeSales University vs U. of Pitt-Bradford (3/7/05)
Box score (NCAA)
2005 DeSales University Baseball
DeSales University vs U. of Pitt-Bradford (Game 1)
3/7/05 at Chandler, AZ (Snedigar Park)
DeSales University 8 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ian Hauze ss............. 5 2 2 0 0 1 4 2 3
Dan Fratantoro lf........ 5 0 1 0 0 1 2 0 1
Nolan Neiman 2b.......... 4 2 2 0 1 0 1 4 0
Scott Matejicka 1b....... 2 1 1 1 0 0 3 0 0
Kyle Hoffman ph/1b...... 2 0 1 1 0 1 1 0 0
Kyle Peters 3b........... 5 1 3 2 0 1 1 2 0
Matt Burkhart dh......... 4 0 3 1 0 0 0 0 0
Mickey Csedrik pr....... 1 1 0 0 0 0 0 0 2
Chris Peters c........... 3 0 0 0 0 0 7 0 1
Jason Duhaime c......... 0 0 0 0 0 0 1 0 0
Andrew Heard rf.......... 2 1 1 1 1 0 2 0 0
Derek Miller cf.......... 2 0 1 0 1 0 1 0 0
Anthony Palmieri p....... 0 0 0 0 0 0 4 0 0
Tony Pomanti p.......... 0 0 0 0 0 0 0 0 0
Jon Kensecki p.......... 0 0 0 0 0 0 0 0 0
JT Brotosky p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 8 15 6 3 4 27 8 7
U. of Pitt-Bradford 2 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smock Corey cf........... 5 0 1 0 0 0 1 1 0
Colestro Jim 2b.......... 2 0 0 0 2 0 7 4 0
Snyder Ryan dh........... 4 0 0 0 0 1 0 0 4
Lentz Tim 3b............. 4 1 2 0 0 0 1 2 1
Schoening Justin rf...... 4 1 2 2 0 1 1 1 0
Harshbarger Wes lf....... 4 0 2 0 0 1 0 0 0
LaBrozzi Brandon 1b...... 3 0 0 0 0 2 7 2 2
Nobles Matt ph/1b....... 1 0 0 0 0 0 1 0 1
Morelli Dom c............ 2 0 1 0 2 1 3 3 0
Heinrich Ron ss.......... 2 0 0 0 0 1 4 3 0
Harriger Andy ph........ 1 0 0 0 0 1 0 0 0
Miller Ben p............. 0 0 0 0 0 0 0 0 0
Vogt Ken p.............. 0 0 0 0 0 0 2 1 0
Yohe Chad p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 2 8 2 4 8 27 17 8
Score by Innings R H E
-------------------------------------------
DeSales University.. 302 001 011 - 8 15 0
U. of Pitt-Bradford. 000 002 000 - 2 8 4
-------------------------------------------
E - Colestro 2; Lentz; Morelli. DP - DeSales 3; Pitt-Bradfor 5. LOB -
DeSales 7; Pitt-Bradfor 8. 2B - Neiman, N.; Matejicka, S; Peters, K.. HR -
Schoening. HBP - Heinrich. SH - Matejicka, S; Peters, C.; Heard, A.; Miller,
D.. SB - Hauze, I.; Csedrik, M.; Miller, D.; Morelli. CS - Fratantoro;
Neiman, N..
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Anthony Palmieri.... 5.2 5 2 2 2 5 21 24
Tony Pomanti........ 1.0 0 0 0 2 2 3 5
Jon Kensecki........ 1.1 2 0 0 0 0 5 5
JT Brotosky......... 1.0 1 0 0 0 1 3 3
U. of Pitt-Bradford IP H R ER BB SO AB BF
-----------------------------------------------
Miller Ben.......... 2.2 8 5 4 2 1 14 17
Vogt Ken............ 5.1 5 3 2 1 3 16 20
Yohe Chad........... 1.0 2 0 0 0 0 5 5
Win - Palmieri, A. (1-0). Loss - Miller (0-1). Save - None.
WP - Vogt. HBP - by Palmieri, A. (Heinrich). PB - Morelli.
Umpires -
Start: Time: 3:00 Attendance: 50
Vogt faced 1 batter in the 9th.
Game: DSUPBR1
U. of Pitt-Bradford vs DeSales University (3/7/05)
Box score (NCAA)
2005 DeSales University Baseball
U. of Pitt-Bradford vs DeSales University (Game 2)
3/7/05 at Chandler, AZ (Snedigar Park)
U. of Pitt-Bradford 10 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smock Corey cf........... 5 0 2 1 1 3 0 0 1
Schoening Justin rf...... 5 1 2 3 0 2 0 0 2
Lentz Tim 3b............. 5 0 0 0 0 0 0 0 1
Snyder Ryan dh........... 5 1 2 1 0 1 0 0 0
Harshbarger Wes lf....... 2 2 1 0 3 1 0 0 0
Vogt Ken 2b.............. 5 2 2 1 0 1 1 6 4
Manning Shawn c.......... 5 2 4 2 0 0 13 1 1
Hoglund Ryan 1b.......... 3 1 0 1 1 1 9 0 0
Colestro Jim ss.......... 4 1 1 1 1 0 4 3 1
Wyant Bobby p............ 0 0 0 0 0 0 0 4 0
Totals................... 39 10 14 10 6 9 27 14 10
DeSales University 4 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ian Hauze ss............. 3 0 2 0 0 0 0 3 0
Kyle Peters 3b.......... 0 0 0 0 1 0 1 0 0
Dan Fratantoro lf........ 3 1 0 0 1 1 1 0 0
Matt Burkhart lf........ 0 0 0 0 0 0 1 0 0
Nolan Neiman 2b.......... 3 1 1 1 1 0 0 0 1
Mickey Csedrik 2b....... 0 0 0 0 0 0 0 0 0
Scott Matejicka dh....... 2 0 0 1 1 0 0 0 0
Jason Duhaime ph........ 1 0 1 0 0 0 0 0 0
Kyle Hoffman 1b.......... 4 0 0 0 0 4 9 0 4
Brian Podolak rf......... 3 1 0 0 1 1 0 0 0
Chris Peters c........... 3 1 1 0 0 0 7 1 0
Keith Rhinehammer c..... 1 0 0 0 0 1 3 1 0
Matt Lezinsky 3b/ss...... 4 0 0 0 0 3 0 3 0
Derek Miller cf.......... 4 0 0 0 0 3 5 0 0
Joe Chapman p............ 0 0 0 0 0 0 0 1 0
Jon Pallone p........... 0 0 0 0 0 0 0 1 0
Mike Concilio p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 5 2 5 13 27 10 5
Score by Innings R H E
-------------------------------------------
U. of Pitt-Bradford. 050 030 011 - 10 14 1
DeSales University.. 200 200 000 - 4 5 0
-------------------------------------------
E - Colestro. DP - Pitt-Bradfor 2. LOB - Pitt-Bradfor 10; DeSales 5. 2B -
Schoening 2; Snyder 2; Harshbarger; Vogt; Manning. 3B - Neiman, N.. HBP -
Schoening. SH - Hoglund. SB - Colestro. CS - Manning; Hauze, I..
U. of Pitt-Bradford IP H R ER BB SO AB BF
-----------------------------------------------
Wyant Bobby......... 9.0 5 4 3 5 13 31 36
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Joe Chapman......... 4.1 8 8 8 3 5 21 24
Jon Pallone......... 3.2 4 1 1 3 3 13 18
Mike Concilio....... 1.0 2 1 0 0 1 5 5
Win - Wyant (1-0). Loss - Chapman, J. (0-1). Save - None.
WP - Wyant 2. HBP - by Pallone, J. (Schoening). PB - Rhinehammer.
Umpires -
Start: Time: 3:00 Attendance: 50
Game: DSUPBR2