Box score (NCAA)
2005 DeSales University Baseball
Lake Erie College vs DeSales University
3/11/05 at Chandler, AZ (Snedigar Park)
Lake Erie College 1 (1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Duplain Nate cf.......... 4 0 1 1 1 1 2 0 0
McNany Matt 2b/ss........ 3 0 1 0 1 0 2 4 0
Waller Robb ph.......... 1 0 0 0 0 1 0 0 0
Sweet Bill lf............ 4 0 1 0 1 2 0 0 2
Beckham Anthony 3b....... 4 0 2 0 0 1 0 0 1
Gibson Jon dh............ 2 0 0 0 2 0 0 0 2
Singer Eric 1b........... 3 0 0 0 0 1 9 0 3
Bell Steve rf............ 3 0 0 0 1 3 1 0 0
Knight Dawson c.......... 4 1 1 0 0 0 6 2 0
Bailey Terry ss.......... 1 0 0 0 0 1 3 1 0
Pfisterer Rocky ph...... 1 0 0 0 0 0 0 0 3
White Bob 2b............ 1 0 0 0 0 1 1 0 0
Knight James p........... 0 0 0 0 0 0 0 3 0
McCurry Todd p.......... 0 0 0 0 0 0 0 0 0
Totals................... 31 1 6 1 6 11 24 10 11
DeSales University 14 (6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ian Hauze ss............. 5 3 4 2 0 1 1 2 0
Nolan Neiman 2b.......... 5 2 3 3 0 0 1 2 2
Mike Concilio p......... 0 0 0 0 0 0 0 1 0
JT Brotosky p........... 0 0 0 0 0 0 0 0 0
Luke Pisker dh........... 3 1 1 0 0 2 0 0 0
Mickey Csedrik pr/dh.... 2 2 1 1 0 0 0 0 0
Kyle Hoffman 1b.......... 3 1 1 1 0 0 5 0 0
Scott Matejicka 1b...... 2 2 2 1 0 0 3 1 0
Matt Burkhart lf......... 4 0 1 1 1 0 0 0 1
Brian Podolak rf......... 3 0 1 0 1 1 2 0 0
Derek Miller pr/cf...... 1 1 1 0 0 0 0 0 0
Jason Duhaime c.......... 2 0 0 0 0 1 7 0 1
Keith Rhinehammer ph/c.. 2 0 0 1 0 1 4 1 0
Matt Lezinsky 3b......... 5 1 2 1 0 0 1 1 0
Andrew Heard cf/rf....... 5 1 0 0 0 2 1 0 3
Joe Chapman p............ 0 0 0 0 0 0 1 1 0
Jon Pallone p........... 0 0 0 0 0 0 1 0 0
Totals................... 42 14 17 11 2 8 27 9 7
Score by Innings R H E
-------------------------------------------
Lake Erie College... 000 010 000 - 1 6 7
DeSales University.. 100 150 61X - 14 17 1
-------------------------------------------
E - McNany; Beckham 2; Singer; Knight D 2; McCurry; Lezinsky, M.. LOB - Lake
Erie 11; DeSales 7. 2B - Knight D; Hauze, I. 2; Csedrik, M.; Hoffman, K.;
Lezinsky, M.. 3B - Hauze, I.; Neiman, N.. HBP - Rhinehammer. SH - Singer;
Bailey. SB - Neiman, N.; Pisker, L.. CS - Duplain; Burkhart, M..
Lake Erie College IP H R ER BB SO AB BF
-----------------------------------------------
Knight James........ 6.0 11 9 5 1 6 28 29
McCurry Todd........ 2.0 6 5 2 1 2 14 16
DeSales University IP H R ER BB SO AB BF
-----------------------------------------------
Joe Chapman......... 5.1 4 1 1 4 7 19 25
Jon Pallone......... 1.2 2 0 0 1 0 6 7
Mike Concilio....... 1.0 0 0 0 0 2 3 3
JT Brotosky......... 1.0 0 0 0 1 2 3 4
Win - Chapman, J. (1-1). Loss - Knight J (). Save - None.
WP - Knight J. HBP - by McCurry (Rhinehammer). BK - Knight J.
Umpires -
Start: 4:30 pm Time: 3:00 Attendance: 50
Knight J faced 2 batters in the 7th.
Game: DSULEC