Volleyball Box Score
Volleyball Box Score
2005 DeSales University Volleyball
Swarthmore College vs DeSales University (9-2-05 at Bethlehem, PA)
Swarthmore College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erica George........ 5| 18 8 60 .167| 0| 0 2| 0| 21| 0 1 0| 0
2 Erin Heaney......... 5| 0 0 0 .000| 0| 1 1| 2| 23| 0 0 0| 0
4 Madeleine Case...... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
7 Patrice Berry....... 4| 2 2 16 .000| 0| 1 4| 0| 10| 0 0 0| 0
10 Jennifer Wang....... 5| 12 4 40 .200| 2| 3 1| 1| 16| 0 1 0| 0
11 Katie Gold.......... 5| 5 1 17 .235| 0| 1 1| 0| 8| 0 0 2| 0
12 Emily Conlon........ 5| 3 0 13 .231| 42| 1 2| 0| 10| 0 1 2| 0
13 Karen Berk.......... 5| 11 8 45 .067| 0| 0 0| 0| 1| 4 3 2| 0
14 Vanessa Wells....... 4| 7 8 24 -.042| 1| 0 0| 0| 1| 2 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 31 215 .126| 45| 8 12| 4| 92| 6 6 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 50 .180 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 11 52 .077 Swarthmore College.. 30 32 27 30 15 1-0 overall
3 7 6 48 .021 DeSales University.. 18 34 30 16 10 0-2 overall
4 14 5 37 .243
5 7 3 28 .143
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Koury........ 5| 1 0 1 1.000| 1| 1 1| 1| 17| 0 0 0| 0
4 Allie Boyer......... 5| 4 7 29 -.103| 2| 2 2| 2| 9| 0 0 0| 0
5 Joann Rivera........ 5| 19 12 62 .113| 0| 0 3| 1| 18| 0 0 0| 0
7 Michelle Rehnert.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Janna Sheckler...... 5| 11 7 33 .121| 0| 0 0| 0| 0| 1 0 0| 0
9 Molly Motley........ 5| 6 4 18 .111| 0| 0 0| 0| 0| 0 1 0| 0
10 Colleen Arthur...... 5| 1 0 1 1.000| 0| 1 0| 1| 10| 0 0 0| 0
11 Gia Zimmerman....... 5| 0 0 0 .000| 0| 0 1| 2| 14| 0 0 0| 0
14 Ashley Grube........ 5| 8 11 36 -.083| 0| 0 0| 1| 5| 0 1 1| 0
15 Sharon Uliana....... 5| 0 1 7 -.143| 44| 0 1| 0| 16| 1 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 50 42 187 .043| 47| 4 9| 8| 89| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 37 .000 Site: Bethlehem, PA (Athletic Rec. Center)
2 17 9 46 .174 Date: 9-2-05 Attend: 25 Time: 2:00
3 13 13 48 .000 Referees:
4 9 7 31 .065
5 4 6 25 -.080