Volleyball Box Score
                              Volleyball Box Score
                       2006 DeSales University Volleyball
          Cabrini College vs DeSales University (9-9-06 at Wayne, NJ)
   Cabrini College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lindsay Martin......  4|  9   5  29  .138|  0|  2   3|  1|  9| 0  0  0|  0
3  Alecia Weaver.......  4| 11   1  20  .500|  0|  2   2|  0|  3| 2  0  2|  0
6  Lizzie Williams.....  4|  6   2  18  .222| 22|  2   2|  0|  5| 0  0  1|  0
7  Marybeth Tray.......  2|  2   1   8  .125|  0|  0   0|  0|  0| 0  0  0|  0
8  Danielle Finnegan...  4|  0   1   2 -.500|  0|  2   3|  0| 14| 0  0  0|  0
10 Maricather. Gleason.  3|  8   3  16  .312|  0|  0   0|  0|  0| 0  0  2|  0
11 Katie Finfrock......  4|  5   6  20 -.050|  0|  0   0|  0|  1| 1  0  0|  0
15 Traci Beltz.........  4|  5   3  18  .111|  2|  0   0|  1|  2| 0  1  0|  0
17 Michelle Mola.......  4|  0   1   2 -.500| 12|  2   0|  0|  7| 0  0  0|  0
20 Kim Feeny...........  4|  0   0   1  .000|  0|  2   3|  1|  4| 0  0  0|  1
   TEAM................   |                 |   |       |  6|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 46  23 144  .160| 36| 12  13|  9| 45| 3  1  5|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.5
 Game  K  E  TA   Pct
   1  14  3  39  .282   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  9  33  .061   Cabrini College..... 24 25 30 20  1-4 overall
   3   9  5  32  .125   DeSales University.. 30 30 22 30  3-4 overall
   4  12  6  40  .150
   DeSales University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kerri Andrews.......  4|  5   1  11  .364|  2|  0   0|  3| 10| 0  0  0|  0
2  Rachel Koury........  4|  0   0   3  .000|  0|  1   0|  1|  6| 0  0  0|  0
3  Jen Mellon..........  4| 26   7  54  .352|  0|  0   0|  0|  3| 0  1  0|  0
4  Allie Boyer.........  4|  8   3  27  .185|  0|  2   2|  3|  7| 0  0  0|  0
7  Michelle Rehnert....  2|  0   0   0  .000|  0|  2   3|  1| 11| 0  0  0|  0
9  Molly Motley........  4|  8   3  21  .238|  0|  1   2|  0|  3| 1  0  0|  0
11 Gia Zimmerman.......  4|  1   1   5  .000|  0|  2   1|  4| 18| 0  0  0|  0
12 Jeri Detsch.........  1|  0   1   3 -.333|  0|  0   0|  0|  4| 0  0  0|  0
14 Ashley Grube........  4|  5   1  11  .364|  2|  0   0|  0|  1| 1  1  0|  0
15 Sharon Uliana.......  4|  2   0   6  .333| 41|  1   2|  0| 12| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  17 141  .270| 45|  9  10| 12| 75| 2  2  0|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  21  3  40  .450   Site: Wayne, NJ (William Paterson)
   2  12  7  35  .143   Date: 9-9-06         Attend: 25   Time: 2:00
   3   9  4  36  .139   Referees:
   4  13  3  30  .333