Volleyball Box Score
Volleyball Box Score
2006 DeSales University Volleyball
William Paterson U. vs DeSales University (9-9-06 at Wayne, NJ)
William Paterson U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mailyn Rodriguez.... 4| 1 0 4 .250| 2| 0 0| 2| 8| 0 0 0| 0
4 Michelle Brown...... 4| 11 3 30 .267| 0| 1 3| 0| 8| 2 0 0| 0
5 Dana Hansen......... 4| 7 1 20 .300| 20| 1 1| 1| 9| 0 0 0| 1
6 Tasha DelVacchio.... 4| 6 2 15 .267| 3| 0 2| 1| 1| 6 1 5| 0
17 Briana MacDonald.... 4| 4 3 14 .071| 13| 1 3| 1| 10| 1 1 0| 2
20 Tamara Miller....... 4| 12 6 34 .176| 4| 1 2| 1| 23| 0 0 2| 0
23 Samantha Morgan..... 4| 5 4 18 .056| 1| 1 2| 0| 6| 6 0 5| 0
24 Amanda Mitchell..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 20 139 .187| 43| 6 13| 7| 67|15 2 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 3 45 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 40 .225 William Paterson U.. 30 28 18 28 2-5 overall
3 11 6 27 .185 DeSales University.. 25 30 30 30 4-4 overall
4 7 4 27 .111
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kerri Andrews....... 4| 9 5 26 .154| 1| 0 2| 2| 7| 0 2 0| 1
2 Rachel Koury........ 4| 0 0 2 .000| 0| 1 1| 2| 6| 0 0 0| 0
3 Jen Mellon.......... 4| 21 4 39 .436| 0| 0 0| 0| 1| 0 0 0| 0
4 Allie Boyer......... 4| 3 1 14 .143| 0| 2 0| 0| 1| 0 0 0| 1
5 Joann Rivera........ 4| 5 6 25 -.040| 0| 0 0| 0| 1| 0 0 0| 0
6 Cyndi Carbonetti.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Michelle Rehnert.... 1| 0 0 0 .000| 1| 0 3| 0| 8| 0 0 0| 0
9 Molly Motley........ 4| 12 4 23 .348| 0| 1 0| 0| 0| 1 2 0| 0
11 Gia Zimmerman....... 4| 0 0 0 .000| 0| 2 4| 2| 19| 0 0 0| 0
12 Jeri Detsch......... 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 0
14 Ashley Grube........ 3| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
15 Sharon Uliana....... 4| 1 1 6 .000| 44| 1 1| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 55 21 143 .238| 47| 7 11| 6| 45| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 37 .054 Site: Wayne, NJ (William Paterson)
2 17 3 38 .368 Date: 9-9-06 Attend: 25 Time: 2:00
3 15 3 29 .414 Referees:
4 14 8 39 .154