Volleyball Box Score
Volleyball Box Score
2006 DeSales University Volleyball
Eastern University vs DeSales University (9-1-06 at Bethlehem, PA)
Eastern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kara Hildebrand..... 3| 8 1 17 .412| 0| 0 0| 0| 2| 0 0 0| 0
4 Bridget Carey....... 3| 5 4 19 .053| 0| 4 3| 0| 8| 2 1 1| 0
5 Mandy Platt......... 3| 5 1 17 .235| 0| 0 0| 0| 5| 3 2 0| 0
6 Katie Ressler....... 3| 0 0 0 .000| 1| 3 1| 1| 12| 0 0 0| 0
11 Emma Klein.......... 3| 8 4 18 .222| 1| 1 2| 0| 6| 1 0 0| 0
16 Stephanie Weaver.... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
21 Chelsea Lyon........ 3| 10 1 26 .346| 2| 3 2| 0| 12| 2 1 0| 0
24 Laura Weaver........ 3| 2 0 3 .667| 34| 1 3| 0| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 100 .270| 38| 13 11| 4| 52| 8 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 1 28 .464 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 29 .345 Eastern University.. 30 30 30 1-0 overall
3 11 7 43 .093 DeSales University.. 11 15 25 0-2 overall
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kerri Andrews....... 1| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
2 Rachel Koury........ 3| 0 0 3 .000| 0| 0 1| 0| 7| 0 0 0| 0
3 Jen Mellon.......... 3| 4 5 27 -.037| 0| 0 2| 0| 6| 0 0 0| 0
4 Allie Boyer......... 3| 2 2 9 .000| 1| 0 0| 0| 6| 0 0 0| 0
5 Joann Rivera........ 3| 5 4 21 .048| 0| 0 0| 1| 1| 0 0 0| 0
6 Cyndi Carbonetti.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Michelle Rehnert.... 2| 1 0 2 .500| 1| 2 0| 1| 3| 0 0 0| 0
9 Molly Motley........ 3| 3 6 17 -.176| 0| 0 0| 0| 0| 0 0 0| 0
11 Gia Zimmerman....... 3| 0 1 1-1.000| 0| 1 0| 7| 10| 0 0 0| 0
14 Ashley Grube........ 3| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 1| 0
15 Sharon Uliana....... 3| 1 1 4 .000| 14| 1 0| 0| 8| 0 0 0| 1
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 21 92 -.054| 16| 4 4| 13| 46| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 4 25 .120 Site: Bethlehem, PA (T. Breidegam Fieldhs)
2 2 6 25 -.160 Date: 9-1-06 Attend: 40 Time: 1:30
3 7 11 42 -.095 Referees: