Volleyball Box Score
Volleyball Box Score
2006 DeSales University Volleyball
Albright College vs DeSales University (9-2-06 at Bethlehem, PA)
Albright College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Keri Wischner....... 5| 2 0 3 .667| 37| 2 1| 0| 17| 0 1 0| 0
3 Abbey Reames........ 5| 17 8 56 .161| 3| 3 3| 2| 22| 2 2 0| 0
6 Stacy Kellum........ 5| 0 1 1-1.000| 0| 0 0| 3| 15| 0 0 0| 0
8 Nikki Gesiskie...... 5| 15 13 56 .036| 0| 0 1| 0| 8| 1 1 0| 0
9 Cassie Campbell..... 5| 3 3 15 .000| 0| 0 1| 0| 5| 1 0 2| 0
10 Jessica Higgins..... 5| 0 0 3 .000| 1| 0 1| 0| 2| 0 0 0| 1
14 Tina Yatron......... 5| 1 4 12 -.250| 2| 4 1| 2| 6| 0 0 0| 1
17 Janet Cress......... 5| 8 4 21 .190| 0| 0 0| 0| 2| 1 4 0| 0
19 Steph Riccardi...... 5| 0 0 0 .000| 1| 0 0| 4| 30| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 33 187 .070| 44| 9 8| 11|107| 5 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 7 35 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 35 .086 Albright College.... 20 30 30 26 12 1-3 overall
3 10 7 45 .067 DeSales University.. 30 21 23 30 15 1-2 overall
4 10 7 45 .067
5 6 5 27 .037
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kerri Andrews....... 4| 3 4 18 -.056| 3| 0 1| 0| 8| 0 0 0| 0
2 Rachel Koury........ 5| 0 0 6 .000| 1| 2 2| 1| 25| 0 0 0| 0
3 Jen Mellon.......... 5| 23 7 52 .308| 0| 1 3| 0| 17| 1 2 0| 0
4 Allie Boyer......... 5| 12 3 47 .191| 1| 1 1| 1| 6| 0 1 0| 0
5 Joann Rivera........ 2| 4 9 19 -.263| 0| 0 0| 1| 4| 0 1 0| 0
7 Michelle Rehnert.... 5| 0 0 0 .000| 0| 7 5| 1| 9| 0 0 0| 0
9 Molly Motley........ 5| 9 4 35 .143| 1| 0 0| 0| 0| 0 5 0| 0
11 Gia Zimmerman....... 5| 0 1 2 -.500| 0| 0 2| 4| 19| 0 0 0| 0
14 Ashley Grube........ 5| 3 5 18 -.111| 0| 0 0| 0| 4| 0 0 1| 1
15 Sharon Uliana....... 5| 3 3 17 .000| 43| 0 0| 0| 16| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 36 214 .098| 49| 11 14| 9|108| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 36 .056 Site: Bethlehem, PA (T. Breidegam Fieldhs)
2 10 10 39 .000 Date: 9-2-06 Attend: 35 Time: 2:15
3 14 6 61 .131 Referees:
4 16 9 53 .132
5 6 2 25 .160