Skip To Main Content
Skip To Main Content

DeSales University Athletics

Trinity (TX) - 9, DeSales - 2

Box Score

                        2008 DeSales University Baseball
                    DeSales University at Trinity Univ. (TX)
                3-7-08 at Trinity University (EM Stevens Field)

DeSales University 2 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Repas ss............  4  0  1  0   1  1  1  4   2
Doc Neiman c.............  4  0  0  0   0  1  9  1   2
Andrew Feher lf..........  4  0  1  0   0  1  1  0   0
Zac Hess dh..............  4  0  0  0   0  2  0  0   2
Scott Matejicka 1b.......  4  1  1  0   0  1  6  1   0
 Evan Zechman 3b.........  0  0  0  0   0  0  0  0   0
Andrew Heard cf..........  3  1  1  0   0  1  1  0   0
 Jose Maisonet ph........  0  0  0  0   1  0  0  0   0
Mike Bianca rf...........  3  0  0  1   0  0  1  0   0
 Michael Jordan ph.......  1  0  0  0   0  1  0  0   0
Derek Moyer 3b/1b........  2  0  1  0   1  1  1  1   0
Matt Connors 2b..........  2  0  0  0   1  1  3  4   2
 Tim Fiorito ph..........  1  0  0  0   0  0  0  0   0
Luke Freshwater p........  0  0  0  0   0  0  1  0   0
 Mike Newland p..........  0  0  0  0   0  0  0  0   0
 Jeffrey Pinto p.........  0  0  0  0   0  0  0  0   0
 Mike Concilio p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  5  1   4 10 24 11   8

Trinity Univ. (TX) 9 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Calbick cf...............  4  2  3  0   0  0  0  0   0
Early rf.................  4  2  2  0   1  2  2  0   0
Hoover ss................  2  2  0  0   3  0  2  2   0
Jones 1b.................  4  1  2  4   1  2  9  1   1
Robusto 3b...............  4  1  0  1   0  1  0  0   2
Pennington lf............  4  1  2  3   0  2  1  0   0
Claydon 2b...............  4  0  0  0   0  0  2  4   0
Felix dh.................  2  0  0  0   2  0  0  0   0
Ramos c..................  4  0  0  0   0  2 10  2   4
Bignall p................  0  0  0  0   0  0  0  1   0
 Poffenroth p............  0  0  0  0   0  0  1  2   0
 Horn p..................  0  0  0  0   0  0  0  0   0
Totals................... 32  9  9  8   7  9 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
DeSales University.. 000 200 000 -  2  5  1
Trinity Univ. (TX).. 303 000 30X -  9  9  4
-------------------------------------------

E - M. Connors; Hoover; Ramos; Bignall 2. DP - DeSales 1. LOB - DeSales 8;
Trinity (TX) 7. HR - Pennington. HBP - D. Moyer; Calbick. SB - N. Repas; J.
Maisonet; M. Bianca; D. Moyer; Hoover; Robusto. CS - M. Bianca; D. Moyer.

DeSales University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Luke Freshwater.....  2.2  6  6  6  3  1 13 16
Mike Newland........  3.1  1  2  2  3  5 11 15
Jeffrey Pinto.......  1.0  1  1  1  1  1  4  5
Mike Concilio.......  1.0  1  0  0  0  2  4  4

Trinity Univ. (TX)     IP  H  R ER BB SO AB BF
-----------------------------------------------
Bignall.............  4.0  4  2  2  3  5 16 20
Poffenroth..........  4.0  0  0  0  0  4 12 12
Horn................  1.0  1  0  0  1  1  4  5

Win - Poffenroth.  Loss - L Freshwater.  Save - None.
HBP - by Bignall (D. Moyer); by M. Newland (Calbick).
Umpires -
Start: 7:00 pm   Time: 2:52   Attendance: 125
M. Newland faced 2 batters in the 7th.
Game: DSUTUTX

Print Friendly Version