Season Box Score
2007-08 DeSales Women's Basketball
DeSales University Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-4) (15-0) (10-4) (1-0)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (5-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 LeighAnn Burke..... 30-30 1005 33.5 210-473 .444 74-170 .435 86-105 .819 20 91 111 3.7 26 0 81 101 14 90 580 19.3
25 Kim Rarick......... 30-30 1065 35.5 143-306 .467 22-55 .400 146-157 .930 12 72 84 2.8 43 0 125 83 12 62 454 15.1
32 Caitlin Miller..... 30-30 694 23.1 76-218 .349 0-0 .000 101-129 .783 140 148 288 9.6 76 3 19 63 4 28 253 8.4
20 Jenna Stampf....... 30-0 534 17.8 71-159 .447 0-1 .000 77-100 .770 44 86 130 4.3 51 0 36 49 8 40 219 7.3
22 Amanda Kuperavage.. 30-30 682 22.7 78-179 .436 2-7 .286 36-49 .735 63 94 157 5.2 73 1 50 46 2 35 194 6.5
31 Kaila Wiand........ 30-30 765 25.5 55-184 .299 13-92 .141 36-60 .600 30 73 103 3.4 64 2 73 50 25 37 159 5.3
30 Erica Sovak........ 30-0 409 13.6 45-75 .600 0-6 .000 27-38 .711 41 53 94 3.1 56 0 19 25 6 24 117 3.9
21 Kelly Magrann...... 28-0 308 11.0 31-84 .369 13-42 .310 1-1 1.000 6 18 24 0.9 10 0 17 36 2 16 76 2.7
24 Megan Montchyk..... 28-0 220 7.9 14-36 .389 7-15 .467 11-14 .786 2 22 24 0.9 11 0 26 11 0 11 46 1.6
44 Elyse Kutsop....... 14-0 55 3.9 7-11 .636 0-1 .000 8-14 .571 5 8 13 0.9 5 0 1 3 1 1 22 1.6
23 Emily Hoffman...... 14-0 85 6.1 9-21 .429 3-10 .300 0-4 .000 1 8 9 0.6 11 0 9 4 3 2 21 1.5
33 Rose Katz.......... 18-0 83 4.6 11-37 .297 4-17 .235 0-4 .000 1 14 15 0.8 4 0 5 6 0 2 26 1.4
42 Shaina Dymond...... 16-0 98 6.1 8-21 .381 0-0 .000 2-5 .400 8 14 22 1.4 6 0 0 7 12 2 18 1.1
05 Megan Costello..... 12-0 34 2.8 4-6 .667 0-0 .000 1-4 .250 1 8 9 0.8 5 0 1 7 3 2 9 0.8
10 Leah Beynon........ 5-0 13 2.6 0-4 .000 0-1 .000 0-0 .000 1 1 2 0.4 1 0 0 2 0 0 0 0.0
TEAM............... 55 57 112 3.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 762-1814 .420 138-417 .331 532-684 .778 430 767 1197 39.9 442 6 462 496 92 352 2194 73.1
Opponents.......... 30 6050 637-1694 .376 120-439 .273 321-480 .669 351 679 1030 34.3 562 - 330 638 107 252 1715 57.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
DeSales University............ 1013 1168 10 3 - 2194
Opponents..................... 745 956 10 4 - 1715
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
DeSales University............ 73 21 94
Opponents..................... 77 22 99